|
!!! · "Bam City" | 2015 · #465 |
!!! · "Jamie, My Intentions Are Bass" | 2010 · #577 |
!!! · "Sick Ass Moon" | 2015 · #465 |
The #1s · "Heartsmash" | 2014 · #558 |
The #1s · "Sharon Shouldn't" | 2014 · #558 |
*Shels · "Butterflies on Luci's Way" | 2011 · #627 |
+/- (Plus Minus) · "Snowblind" | 2008 · #450 |
100s · "Ten Freaky Hoes" | 2014 · #318 |
10YR · "I Don't Know What to Call You" | 2012 · #449 |
120 Days · "Dahle Disco" | 2012 · #449 |
13 & God · "Oldage" | 2011 · #627 |
1349 · "Uncreation" | 2009 · #585 |
14th Floor · "Roya" | 2014 · #558 |
151 Feva Gang · "Kush Groove" | 2011 · #355 |
16 · "Flake" | 2009 · #585 |
16bit · "Chainsaw Calligraphy" | 2009 · #585 |
18+ · "Crow Ft. C Powers" | 2014 · #558 |
18+ · "Execution" | 2012 · #449 |
18+ · "Shame" | 2013 · #440 |
1-800-THE-BAND · "Des Moines" | 2016 · #479 |
The 1975 · "A Change of Heart" | 2016 · #94 |
The 1975 · "Chocolate" | 2013 · #241 2014 · #213 |
The 1975 · "If I Believe You" | 2016 · #479 |
The 1975 · "Love Me" | 2015 · #465 2016 · #179 |
The 1975 · "Settle Down" | 2014 · #558 |
The 1975 · "She's American" | 2016 · #479 |
The 1975 · "Somebody Else" | 2016 · #66 |
The 1975 · "The Sound" | 2016 · #37 |
The 1975 · "Ugh!" | 2015 · #465 2016 · #66 |
1984 · "Broken Water" | 2015 · #465 |
1-O.A.K. · "Lovecats" | 2010 · #577 |
2000F & J Kamata · "You Don't Know What Love Is" | 2009 · #331 |
21 Savage · "Ocean Drive" | 2016 · #479 |
21 Savage · "X" | 2016 · #479 |
21 Savage & Metro Boomin · "No Heart" | 2016 · #103 |
2562 · "Nocturnal Drummers" | 2012 · #449 |
2:54 · "Sugar" | 2012 · #449 |
2:54 · "You're Early" | 2012 · #449 |
2 Bears · "Bear Hug" | 2011 · #627 |
2 Bears · "Heart of the Congos (Live)" | 2012 · #449 |
2 Bears · "Take a Look Around (2011)" | 2012 · #449 |
2 Bears · "Work" | 2012 · #449 |
2 Chainz · "Birthday Song (Instrumental)" | 2012 · #449 |
2 Chainz · "I'm Different" | 2012 · #253 |
2 Chainz · "Spend It" | 2011 · #235 |
2 Chainz (ft. Drake) · "No Lie" | 2012 · #150 |
2 Chainz (ft. Kanye West) · "Birthday Song" | 2012 · #150 |
2 Chainz (ft. Pharrell) · "Feds Watching" | 2013 · #129 |
2 Chainz (ft. Quavo & Gucci Mane) · "Good Drank" | 2016 · #268 |
2 Is 8 · "Lone" | 2014 · #558 |
2NE1 · "I Am the Best" | 2011 · #101 2012 · #449 |
2NE1 · "Ugly" | 2011 · #627 |
2Pac · "Do for Love (Vodka and Milk Remix)" | 2010 · #577 |
2tall, Kper and Clockwork · "A Boom Bap Continuum" | 2009 · #585 |
2yoon · "24/7" | 2013 · #241 |
30 Seconds to Mars · "This Is War" | 2010 · #577 |
311 · "Sunset in July" | 2011 · #627 |
334 Mobb (ft. Rich Boy) · "Supafly" | 2008 · #450 |
3Ball MTY · "Intentalo" | 2011 · #355 |
3Oh!3 · "Don't Trust Me" | 2009 · #585 |
3Oh!3 · "Starstrukk" | 2009 · #585 |
3puen · "So Mean" | 2010 · #577 |
3 Titans · "College" | 2010 · #577 |
3 Winan Brothers and the Clark Sisters · "Dance (Louis Vega Dance Ritual Mix)" | 2015 · #465 |
4Minute · "Mirror Mirror" | 2011 · #627 |
50 Cent · "Hold On" | 2014 · #558 |
5kinandbone5 · "Make U Understand" | 2012 · #449 |
5 Seconds of Summer · "Jet Black Heart" | 2015 · #465 |
5 Seconds of Summer · "She's Kinda Hot" | 2015 · #465 |
5 Seconds of Summer · "She Looks So Perfect" | 2014 · #132 |
5th Ward Weebie · "Let Me Find Out" | 2014 · #558 |
6LACK · "Prblms" | 2016 · #479 |
6-String Drag · "I Miss the Drive-In" | 2015 · #465 |
6TreG · "Fresh" | 2009 · #585 |
75 Dollar Bill · "Beni Says" | 2016 · #479 |
75 Dollar Bill · "Cummins Falls" | 2016 · #268 |
75 Dollar Bill · "I'm Not Trying to Wake Up" | 2016 · #479 |
The 75s · "Finders Keepers" | 2008 · #450 |
7L & Esoteric · "No Shots" | 2010 · #577 |
7 Walkers · "King Cotton Blues" | 2010 · #577 |
The 88 · "Center of the Sun" | 2010 · #577 |
88-Keys · "Stay Up (Viagra)" | 2008 · #450 |
8Ball · "America" | 2009 · #585 |
93millionmilesfromthesun · "Watch Her Fall EP" | 2015 · #465 |
9muses · "Hurt Locker" | 2015 · #465 |
??? · "???? ???" | 2016 · #479 |
?Alos/Xabier Iriondo · "The Cloud" | 2013 · #440 |
A.A. Bondy · "False River" | 2009 · #585 |
A.A. Bondy · "Rte 28/Believers" | 2011 · #627 |
A.A. Bondy · "Surfer King" | 2011 · #627 |
A.A. Bondy · "The Twist" | 2011 · #627 |
A.A. Bondy · "When the Devil's Loose" | 2009 · #585 |
Aaron Dilloway · "Eight Cut Scars (for Robert Turman)" | 2012 · #449 |
Aaron Freeman · "Genene" | 2012 · #449 |
Aaron Freeman · "Jean" | 2012 · #449 |
Ab & 14KT · "Lover's Galaxy" | 2013 · #440 |
Abbe May · "Design Desire" | 2011 · #627 |
Abbie Morin · "Better Half" | 2015 · #465 |
Abc · "Ten Below Zero" | 2016 · #479 |
ABC · "The Very First Time" | 2008 · #450 |
Abe Vigoda · "Cranes" | 2008 · #450 |
Abe Vigoda · "Crush" | 2010 · #331 |
Abe Vigoda · "Dream of My Love (Chasing After You)" | 2010 · #577 |
Abigail Breslin · "You Suck" | 2014 · #558 |
The Abigails · "Medication" | 2014 · #558 |
A Black Day · "Letter for the Non-Believer" | 2014 · #558 |
Ablebody · "Backseat Heart" | 2016 · #479 |
Abn · "Ummm Hmm" | 2008 · #450 |
Abn · "Who's the Man" | 2008 · #450 |
A Boogie Wit Da Hoodie · "My Shit" | 2016 · #268 |
Aboombong · "Never Been to Konono" | 2010 · #577 |
A.B. Original · "January 26" | 2016 · #479 |
Abra · "Crybaby" | 2016 · #179 |
A Brokeheart Pro · "Bullets Ain't Brakes" | 2012 · #253 |
Absentee · "Bitchstealer" | 2008 · #254 |
Ab-Soul · "The Book of Soul" | 2012 · #253 |
Ab-Soul · "These Days" | 2014 · #558 |
Ab-Soul · "Track Two" | 2012 · #449 |
Ab-Soul (ft. Danny Brown and Jhene Aiko) · "Terrorist Threats" | 2012 · #253 |
Absu · "13 Globes" | 2009 · #585 |
Abu Ashley · "Asmaa" | 2014 · #558 |
AC/DC · "Big Jack" | 2008 · #450 |
AC/DC · "Play Ball" | 2014 · #558 |
AC/DC · "Rock 'N Roll Train" | 2008 · #94 |
AC/DC · "Rock or Bust" | 2014 · #558 |
The Academy Is... · "His Girl Friday" | 2008 · #450 |
A Camp · "Love Has Left the Room" | 2009 · #585 |
Ace Hood · "We Outchea" | 2013 · #440 |
Ace Hood (ft. Future and Rick Ross) · "Bugatti" | 2013 · #104 |
Ace Hood (ft. Trey Songz) · "Ride" | 2008 · #450 |
Ace Hood, Juelz Santana, Fabolous and Jadakiss · "BET Cypher # 1" | 2008 · #254 |
Ace Reporter · "Untouched and Arrived" | 2012 · #449 |
Aceyalone · "Power to the People" | 2009 · #585 |
Aceyalone (ft. Daniel Merriweather) · "Things Get Better" | 2013 · #440 |
Achille Lauro · "No Brakes" | 2010 · #577 |
Acid Call · "Clay Ya Feet" | 2015 · #465 |
Acid Dad · "Grim" | 2015 · #465 |
A Classic Education · "Gone to Sea" | 2010 · #577 |
AC Newman · "The Heartbreak Rides" | 2009 · #585 |
AC Newman · "Like a Hitman, Like a Dancer" | 2009 · #331 |
AC Newman · "There Are Maybe Ten or Twelve" | 2008 · #450 2009 · #331 |
Acorn · "Crooked Legs" | 2008 · #450 |
Acoustic Family Creeps · "To Clean" | 2009 · #585 |
Acre · "Centennial" | 2010 · #577 |
Action Bronson · "Actin' Crazy" | 2015 · #465 |
Action Bronson · "Action" | 2011 · #627 |
Action Bronson · "Contemporary Man" | 2013 · #440 |
Action Bronson · "Easy Rider" | 2014 · #213 2015 · #107 |
Action Bronson · "Falconry" | 2015 · #465 |
Action Bronson · "Get Off My P.P." | 2011 · #627 |
Action Bronson · "Larry Csonka" | 2011 · #627 |
Action Bronson · "Shiraz" | 2010 · #577 |
Action Bronson · "Terry" | 2015 · #465 |
Action Bronson & Party Supplies · "9-24-11" | 2012 · #449 |
Action Bronson & Party Supplies · "Tan Leather" | 2012 · #449 |
Action Bronson (ft. Chance the Rapper) · "Baby Blue" | 2015 · #107 |
Action Bronson (ft. Riff Raff) · "Bird on a Wire" | 2012 · #179 |
Active Child · "Hanging On" | 2011 · #187 |
Active Child · "Weight of the World" | 2010 · #577 |
Active Child · "When Your Love Is Safe" | 2010 · #234 |
Active Child · "When Your Love Is Safe (Classixx Remix)" | 2010 · #577 |
Active Child · "You Are All I See" | 2011 · #627 |
Actress · "Forgiven" | 2014 · #558 |
Actress · "Hubble" | 2010 · #577 |
Actress · "Maze" | 2010 · #331 |
Actress · "Skyline" | 2014 · #558 |
Ada · "Keep Me in Mind" | 2011 · #627 |
Adam Ant · "Dirty Beast" | 2013 · #440 |
Adam Ant · "Vince Taylor" | 2013 · #440 |
Adam Green and Bikini Shapiro · "Just to Make Me Feel Good" | 2013 · #440 |
Adam Haworth Stephens · "The Cities That You've Burned" | 2010 · #577 |
Adam Lambert · "Better Than I Know Myself" | 2011 · #627 |
Adam Lambert · "For Your Entertainment" | 2009 · #331 |
Adam Lambert · "Ghost Town" | 2015 · #132 |
Adam Lambert · "If I Had You" | 2009 · #585 |
Adam Lambert · "Kickin' In" | 2012 · #449 |
Adam Lambert · "Mad World" | 2009 · #585 |
Adam Lambert · "Shady" | 2012 · #449 |
Adam Lambert · "Trespassing" | 2012 · #253 |
Adam Marshall · "Vespers" | 2009 · #585 |
Adam Sandler · "Hallelujah" | 2012 · #449 |
A.Dd+ · "Genocide" | 2011 · #627 |
A.Dd+ · "Like a Mug" | 2011 · #627 |
Addeboy Vs. Cliff · "Beep My Beep" | 2009 · #331 |
Addictive (ft. T2) · "Gonna Be Mine" | 2008 · #450 |
Addison Groove · "Footcrab" | 2010 · #577 |
Addison Groove · "This Is It" | 2011 · #627 |
Addison Groove & Sam Binga · "Bs3 EP" | 2013 · #440 |
Adebisi Shank · "Logdrum" | 2011 · #627 |
Adele · "All I Ask" | 2015 · #233 |
Adele · "Chasing Pavements" | 2008 · #17 2009 · #585 |
Adele · "Cold Shoulder" | 2008 · #254 |
Adele · "Hello" | 2015 · #9 2016 · #479 |
Adele · "Hometown Glory" | 2008 · #450 |
Adele · "One and Only" | 2011 · #627 |
Adele · "Right As Rain" | 2008 · #450 2009 · #331 |
Adele · "Rolling in the Deep" | 2010 · #331 2011 · #1 |
Adele · "Rolling in the Deep (Jamie xx Remix)" | 2011 · #187 |
Adele · "Rumour Has It" | 2011 · #49 2012 · #449 |
Adele · "Send My Love (to Your New Lover)" | 2016 · #179 |
Adele · "Set Fire to the Rain" | 2011 · #627 2012 · #179 |
Adele · "Skyfall" | 2012 · #76 2013 · #440 |
Adele · "Someone Like You" | 2011 · #9 |
Adele · "Sweetest Devotion" | 2015 · #465 |
Adele · "Water Under the Bridge" | 2016 · #479 |
Adele · "When We Were Young" | 2015 · #233 2016 · #126 |
Adiam Dymott · "Pizza" | 2009 · #585 |
Adia Victoria · "Howlin' Shame" | 2015 · #465 |
Adia Victoria · "Stuck in the South" | 2016 · #268 |
Admiral Radley · "I Heart California" | 2010 · #577 |
Adolescents · "Forever Summer" | 2013 · #440 |
Adonia · "Ganja Farmer" | 2014 · #558 |
Adore Delano · "Take Me There" | 2016 · #479 |
Adrianigual · "Me Gusta la Noche" | 2011 · #235 |
Adrian Marcel (ft. Sage the Gemini) · "2AM" | 2014 · #161 |
Adrian Marcel (ft. Sage the Gemini, Problem) · "2AM (Young California Remix)" | 2014 · #558 |
Adriel Favela (ft. Los Del Arroyo) · "Tomen Nota" | 2016 · #479 |
Adult. · "Tonight, We Fall" | 2013 · #440 |
Adult Jazz · "Spook" | 2014 · #558 |
Adult Swim · "Too Many Cooks" | 2014 · #318 |
Aeroplane · "I Crave Paris" | 2010 · #577 |
Aeroplane (ft. Kathy Diamond) · "Whispers" | 2008 · #140 |
Aesop Rock · "Blood Sandwich" | 2016 · #479 |
Aesop Rock & Homeboy Sandman · "Get a Dog" | 2015 · #465 |
AFCGT · "Nacht" | 2010 · #577 |
Afghan Whigs · "It Kills" | 2014 · #558 |
Afghan Whigs · "Lovecrimes" | 2012 · #104 |
Afghan Whigs · "See and Don't See" | 2012 · #253 |
Africa Hitech · "Our Luv" | 2011 · #627 |
Afrikanas · "Assim É Que Está Bom" | 2016 · #479 |
Afrikan Boy · "Lidl" | 2010 · #577 |
Afrobuddha Meets Kakatsitsi Drummers · "Obame" | 2011 · #627 |
AfroCubism · "Jarabari" | 2010 · #577 |
Afro Kelenkye Band · "Jungle Funk" | 2012 · #449 |
After School · "Bang!" | 2010 · #577 |
After School · "Shampoo" | 2011 · #627 |
Afx · "Quex-Rd" | 2011 · #627 |
Against Me! · "333" | 2016 · #479 |
Against Me! · "Black Me Out" | 2014 · #161 |
Against Me! · "Crash" | 2016 · #479 |
Against Me! · "FUCKMYLIFE666" | 2014 · #558 |
Against Me! · "I Was a Teenage Anarchist" | 2010 · #149 |
Against Me! · "Transgender Dysphoria Blues" | 2014 · #53 |
Against Me! · "True Trans Soul Rebel" | 2013 · #440 2014 · #94 |
Against Me! · "Unconditional Love" | 2014 · #558 |
Against Me! · "White Crosses (Goldentone Studio Version)" | 2011 · #627 |
Agalloch · "The Astral Dialogue" | 2014 · #558 |
A.G. Cook · "Beautiful" | 2014 · #132 |
A.G. Cook (ft. Hannah Diamond) · "Keri Baby" | 2014 · #213 |
Agent Ribbons · "I Was Born to Sing Sad Songs" | 2010 · #577 |
Ages and Ages · "Divisionary (Do the Right Thing)" | 2014 · #318 |
The Agitator · "Let's Get Marching" | 2010 · #577 |
Agony Aunts · "Twenty Four Mergansens" | 2013 · #440 |
A Great Big World · "This Is the New Year" | 2013 · #440 |
A Great Big World (ft. Christina Aguilera) · "Say Something" | 2013 · #440 2014 · #318 |
Agrypnie · "Augenblick" | 2011 · #627 |
Ahnnu · "Bye" | 2012 · #449 |
Ai Aso · "Date" | 2014 · #558 |
Ailee With Gi Kwang · "Heaven" | 2012 · #449 |
Aimee Mann · "Borrowing Time" | 2008 · #450 |
Aimee Mann · "Charmer" | 2012 · #253 |
Aimee Mann · "Freeway" | 2008 · #450 |
Aimee Mann · "Labrador" | 2012 · #449 |
Aimee Mann · "Phoenix" | 2008 · #450 |
Aimee Mann · "Stranger Into Starman" | 2008 · #450 |
Aimee Mann · "Thirty One Today" | 2008 · #450 |
Airborne Toxic Event · "Changing" | 2011 · #355 |
Airborne Toxic Event · "Does This Mean You're Moving On?" | 2009 · #585 |
Airborne Toxic Event · "Gasoline" | 2009 · #585 |
Airborne Toxic Event · "Sometime Around Midnight" | 2008 · #254 2009 · #145 |
Air France · "Collapsing at Your Doorstep" | 2008 · #118 |
Air France · "It Feels Good to Be Around You" | 2011 · #355 |
Air France · "No Excuses" | 2008 · #450 |
Airhead · "Pyramid Lake" | 2013 · #440 |
Airhead · "Shirin" | 2014 · #558 |
Airwaves · "Fantasy" | 2015 · #465 |
Ajj · "American Garbage" | 2016 · #479 |
Akira Sakata & Jim O'Rourke With Chikamorachi & Merzbow · "Flying Basket" | 2015 · #465 |
Akon · "Right Now (Na, Na, Na)" | 2008 · #450 |
Akon (ft. Lil Wayne) · "I'm So Paid" | 2008 · #450 |
Akron/Family · "Everyone Is Guilty" | 2009 · #585 |
Akron/Family · "Gravelly Mountains of the Moon" | 2009 · #585 |
Akron/Family · "Last Year" | 2009 · #585 |
Akron/Family · "MBF" | 2009 · #585 |
Akron/Family · "River" | 2009 · #331 |
Alabama Shakes · "Don't Wanna Fight" | 2015 · #20 |
Alabama Shakes · "Gemini" | 2015 · #465 |
Alabama Shakes · "Gimme All Your Love" | 2015 · #107 |
Alabama Shakes · "Hang Loose" | 2012 · #253 |
Alabama Shakes · "Hold On" | 2011 · #187 2012 · #11 |
Alabama Shakes · "I Found You" | 2012 · #449 |
Alabama Shakes · "Shoegaze" | 2015 · #465 |
Alabama Shakes · "Sound & Color" | 2015 · #233 |
Alacranes Musical · "Zapateado Encabronado #3" | 2014 · #558 |
Alanis Morissette · "Straitjacket" | 2008 · #450 |
Alan Jackson · "Blue Ridge Mountain Song" | 2013 · #440 |
Alan Jackson · "So You Don't Have to Love Me Anymore" | 2012 · #150 |
Alan Jackson · "You've Been Lonely Too" | 2011 · #627 |
Alan Jackson · "You Can Always Come Home" | 2015 · #465 |
Alan Morse Davies · "The Last Summer" | 2008 · #450 |
Alan Wilkis · "N.I.C.E" | 2009 · #585 |
Alan Wilkis (ft. Childish Gambino) · "More Than Normal" | 2013 · #440 |
Alasdair Roberts & Friends · "Fusion of Horizons" | 2013 · #440 |
Alberta Cross · "Atx" | 2009 · #585 |
Alberta Cross · "Leave Us or Forgive Us" | 2008 · #450 |
Albita · "Manisero" | 2011 · #627 |
Alcest · "Elévation (2011)" | 2011 · #627 |
Alcest · "L'eveil Des Muses" | 2014 · #558 |
Alcest · "La Nuit Marche Avec Moi" | 2014 · #558 |
Alcest · "Percées de Lumière" | 2010 · #577 |
Alchemist, Snoop Dogg, Pusha T, Jadakiss · "Lose Your Life" | 2008 · #450 |
Al Cisneros · "Dismas" | 2012 · #449 |
Alecia Nugent · "Don't Tell Me" | 2009 · #585 |
Alecia Nugent · "Hillbilly Goddess" | 2009 · #585 |
Alejandro Escovedo · "Always a Friend" | 2008 · #94 |
Alejandro Escovedo · "Anchor" | 2010 · #577 |
Alejandro Escovedo · "Beauty and the Buzz" | 2016 · #479 |
Alejandro Escovedo · "Redemption Blues" | 2016 · #479 |
Alejandro Escovedo · "Sally Was a Cop" | 2012 · #449 |
Alejandro Escovedo · "Sister Lost Soul" | 2008 · #450 |
Alejandro Paz · "El House" | 2013 · #440 |
Alela Diane · "White As Diamonds" | 2009 · #331 |
Alela Diane & Wild Divine · "White Horse" | 2011 · #627 |
Alessia Cara · "Here" | 2015 · #18 |
Alessia Cara · "Wild Things" | 2016 · #479 |
Alex Anwandter · "Como Puedes Vivir Contigo Mismo?" | 2012 · #449 |
Alex Anwandter · "Siempre Es Viernes En Mi Corazón" | 2016 · #126 |
Alex Anwandter · "Tatuaje" | 2011 · #627 |
Alex Bau · "Red Chromosome (Disaster Mix)" | 2009 · #585 |
Alex Bevan · "Ringless Man" | 2010 · #577 |
Alex Clare · "Too Close" | 2012 · #253 |
Alex Ebert · "Amen" | 2013 · #440 |
Alex G · "Harvey" | 2014 · #558 |
Alex G · "People" | 2015 · #465 |
Alexis & Fido (ft. Daddy Yankee) · "Rescate" | 2010 · #577 |
Alexis Jordan · "Happiness" | 2010 · #577 |
Alexisonfire · "Young Cardinals" | 2009 · #585 2010 · #331 |
Alex Newell & DJ Cassidy · "Kill the Lights" | 2016 · #268 |
Alex Newell & DJ Cassidy (ft. Nile Rodgers) · "Kill the Lights (Dimitri From Paris Remix)" | 2016 · #479 |
Alex Niggemann & Marc Poppcke · "Berlin Down the House" | 2010 · #577 |
Alex Turner · "Piledriver Waltz" | 2011 · #355 |
Alex Winston · "Down Low" | 2015 · #465 |
Alex Winston · "Sister Wife" | 2011 · #627 |
Algebra Blessett · "Nobody but You" | 2014 · #558 |
Algiers · "Black Eunuch" | 2015 · #465 |
Algiers · "Blood" | 2015 · #233 |
Algiers · "Irony. Utility. Pretext." | 2015 · #465 |
Algodón Egipcio · "La Estrella Irregular" | 2016 · #479 |
Al Green · "Sausalito" | 2008 · #450 |
Al Green · "Stay With Me (By the Sea)" | 2008 · #450 |
Al Green (ft. Anthony Hamilton) · "Lay It Down" | 2008 · #61 |
Al Green (ft. Anthony Hamilton) · "You've Got the Love I Need" | 2008 · #450 |
Alias (ft. Why?) · "Well Water Black" | 2008 · #450 |
Ali Belz · "Ali's Music" | 2016 · #479 |
Alice Bag · "He's So Sorry" | 2016 · #479 |
Alice Bag · "No Means No" | 2016 · #479 |
Alice in Chains · "Check My Brain" | 2009 · #145 |
Alice in Chains · "Your Decision" | 2009 · #585 2010 · #331 |
Alice Smith · "Cabaret" | 2012 · #449 |
Alice Smith · "Fool for You" | 2013 · #440 |
Alice Smith · "Shell Shock" | 2014 · #558 |
Alicia Keys · "Brand New Me" | 2012 · #449 |
Alicia Keys · "Fire We Make" | 2013 · #440 |
Alicia Keys · "Girl on Fire" | 2012 · #253 2013 · #171 |
Alicia Keys · "In Common" | 2016 · #479 |
Alicia Keys · "Like You'll Never See Me Again" | 2008 · #450 |
Alicia Keys · "More Than We Know" | 2016 · #479 |
Alicia Keys · "No One" | 2008 · #450 |
Alicia Keys · "Pressing On" | 2013 · #440 |
Alicia Keys · "Teenage Love Affair" | 2008 · #450 |
Alicia Keys · "Try Sleeping With a Broken Heart" | 2009 · #96 2010 · #331 |
Alicia Keys · "Un-Thinkable (I'm Ready)" | 2010 · #149 |
Alicia Keys (ft. A$AP Rocky) · "Blended Family" | 2016 · #268 |
Aline · "La Vie éLectrique" | 2015 · #465 |
Aliso Black · "Two Sixteens" | 2011 · #627 |
Alison Brown · "A Long Way Gone" | 2015 · #465 |
Alison Brown (ft. Keb Mo') · "What's Goin' On" | 2016 · #479 |
Alison Brown Quartet · "Under The (Five) Wire" | 2009 · #585 |
Alison Krauss & Union Station · "Dimming of the Day" | 2011 · #627 |
Alison Krauss & Union Station · "Paper Airplanes" | 2011 · #627 |
Alison Valentine · "Peanut Butter" | 2012 · #449 |
Alkaline Trio · "Movin' Right Along" | 2011 · #627 |
Allah-Las · "Better Than Mine" | 2014 · #558 |
Allah-Las · "Every Girl" | 2014 · #558 |
Allah-Las · "Terra Ignota" | 2016 · #479 |
Allah-Las · "Vis-a-Vis" | 2012 · #449 |
All-American Rejects · "Give You Hell" | 2009 · #585 |
All Dogs · "Black Hole" | 2015 · #465 |
All Dogs · "Say" | 2013 · #241 |
All Dogs · "That Kind of Girl" | 2015 · #465 |
Allen Clapp & His Orchestra · "All or Nothing" | 2011 · #627 |
Allen Clapp & His Orchestra · "Downfall No. 3" | 2011 · #627 |
Allen Clapp & His Orchestra · "Treeline" | 2011 · #627 |
Allen Lowe · "Theme for the Nine (for Charleston)" | 2015 · #465 |
Allen Toussaint · "American Tune" | 2016 · #479 |
Allen Toussaint · "Big Chief" | 2016 · #479 |
Allen Toussaint · "Danza Op. 33" | 2016 · #479 |
Alley Boy · "Label It Gutta" | 2009 · #585 |
Alley Boy (ft. Ty$) · "R.N.G.M." | 2013 · #241 |
Allez Allez · "Defeatist (Somfay Remix)" | 2009 · #585 |
Allie X · "All the Rage" | 2016 · #479 |
Allie X · "Old Habits Die Hard" | 2016 · #479 |
Allie X · "Prime" | 2015 · #465 |
Allie X · "That's So Us" | 2016 · #479 |
Allison Crutchfield · "No One Talks" | 2014 · #558 |
Allo Darlin' · "Bright Eyes" | 2014 · #558 |
Allo Darlin' · "Capricornia" | 2012 · #179 |
Allo Darlin' · "Darren" | 2011 · #627 |
Allo Darlin' · "Europe" | 2012 · #449 |
Allo Darlin' · "Heart-Shaped Necklace" | 2014 · #558 |
Allo Darlin' · "History Lessons" | 2014 · #558 |
Allo Darlin' · "Hymn on the 45" | 2016 · #179 |
Allo Darlin' · "Kiss Your Lips" | 2010 · #331 |
Allo Darlin' · "Tallulah" | 2012 · #150 |
All $tar · "Jackin' 4 Beats" | 2008 · #450 |
All Tiny Creatures · "A Lone Sound" | 2013 · #440 |
All Tiny Creatures · "An Iris" | 2011 · #627 |
Aloe Blacc · "Femme Fatale" | 2010 · #149 |
Aloe Blacc · "Green Lights" | 2010 · #577 |
Aloe Blacc · "I'm the Man" | 2014 · #318 |
Aloe Blacc · "I Need a Dollar" | 2010 · #37 |
Alog · "Orgosolo I" | 2012 · #449 |
Aloha · "Everything Goes My Way" | 2010 · #577 |
Alphabeat · "Boyfriend (Pete Hammond Remix)" | 2008 · #450 |
Alphabeat · "Fascination" | 2008 · #51 |
Alphabeat · "What Is Happening?" | 2008 · #450 |
Alphabeat/Radioclit · "Fantastic 6 (Radioclit Remix)" | 2008 · #450 |
Alphabeticians · "Metaphor" | 2011 · #627 |
Alpha Rev · "New Morning" | 2010 · #577 |
Al Rogers Jr. · "Daydream in the Barbershop" | 2015 · #465 |
Also · "Ep01" | 2014 · #558 |
Altan · "The Blackest Crow" | 2012 · #449 |
Altan · "Turfcutter's Jig" | 2012 · #449 |
Alt-J · "Breezeblocks" | 2012 · #449 |
Alt-J · "Dissolve Me" | 2012 · #449 |
Alt-J · "Fitzpleasure" | 2012 · #449 |
Alt-J · "Left Hand Free" | 2014 · #318 |
Alt-J · "Tessellate" | 2013 · #440 |
Alt-J · "Warm Foothills" | 2014 · #558 |
AlunaGeorge · "Attracting Flies" | 2013 · #440 |
AlunaGeorge · "I Remember" | 2016 · #479 |
AlunaGeorge · "Mean What I Mean" | 2016 · #268 |
AlunaGeorge · "You Know You Like It" | 2012 · #150 2013 · #440 |
AlunaGeorge · "Your Drums, Your Love" | 2012 · #449 |
Alva Noto & Blixa Bargeld · "I Wish I Was a Mole in the Ground" | 2010 · #577 |
Alvarius B · "Face to Face With a Couple Axes" | 2011 · #627 |
Alvvays · "Archie, Marry Me" | 2014 · #17 |
Al Walser · "I Can't Live Without You" | 2012 · #449 |
AM & Shawn Lee · "Dark Into Light" | 2011 · #627 |
Amadou & Mariam · "Dougou Badia" | 2012 · #253 |
Amadou & Mariam · "Masiteladi" | 2009 · #585 |
Amadou & Mariam · "Sabali" | 2008 · #174 2009 · #145 |
Amadou & Mariam · "Unissons Nous" | 2009 · #585 |
Amadou & Mariam · "Welcome to Mali" | 2009 · #331 |
Amadou & Mariam (ft. K'Naan) · "Africa" | 2009 · #585 |
Amanda Blank · "Might Like You Better" | 2009 · #331 |
Amanda Brown · "Stars" | 2012 · #449 |
Amanda Jo Williams · "Homeheart" | 2011 · #627 |
Amanda Mair · "Doubt" | 2011 · #627 |
Amanda Mair · "House" | 2012 · #449 |
Amanda Palmer · "Guitar Hero" | 2008 · #450 |
Amanda Palmer · "I Google You (Live)" | 2008 · #450 |
Amanda Palmer & the Grand Theft Orchestra · "Do It With a Rockstar" | 2012 · #449 |
Amanda Shires · "Drop and Lift" | 2013 · #440 |
Amanda Shires · "Shake the Walls" | 2011 · #627 |
Amara la Negra · "Así" | 2015 · #465 |
Amara la Negra · "Poron Pom Pom" | 2013 · #440 |
The Amazing · "International Hair" | 2011 · #627 |
Amazing Baby · "Head Dress" | 2008 · #450 |
Amazing Baby · "Smoke Bros" | 2009 · #585 |
Ambassadors · "Unconsolable" | 2012 · #449 |
Amber London · "Low MF Key" | 2012 · #449 |
Ambrose Akinmusire · "Confessions to My Daughter" | 2011 · #627 |
Ame · "Erkki" | 2012 · #449 |
Ame · "Setsa" | 2009 · #585 |
aMEa, Bamsworth Belli · "Foolish" | 2016 · #479 |
Amel Larrieux · "Afraid" | 2013 · #440 |
Amel Larrieux · "I Do Take" | 2013 · #440 |
Amen Dunes · "Castles" | 2009 · #585 |
Amen Dunes · "Lilac in Hand" | 2014 · #558 |
Amen Dunes · "Lonely Richard" | 2014 · #318 |
