2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | #579 of 2725 |
2010 | #14 of 2582 |
2009 | |
2008 |
Song | Year | Rank | Votes | Remix | Singularity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cee Lo Green · "Bright Lights, Bigger City" | 2011 | #235 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | #577 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reed Fischer · Ross Raihala · Tim Grierson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cee Lo Green (ft. Melanie Fiona and Philip Bailey) · "Fool for You" | 2011 | #355 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Shipley · Thomas Inskeep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cee Lo Green · "No One's Gonna Love You" | 2011 | #627 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob Van Alstyne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cee Lo Green · "Fuck You!" | 2011 | #146 | 5 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | #1 | 187 | 0 | .856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Gold · Adam Goldstein · Alan Light · Alan Ranta · Allison Stewart · Althea Legaspi · Alvin Aqua Boogie Blanco · Amy Granzin · Amy Linden · Amy Phillips · Andrew Bartlett · Andrew Hamlin · Andy Dubbin · Andy Gensler · Andy Odom · Anthony Easton · Ben Salmon · Bill Forman · Bill Holdship · Bill Holmes · Bill O'Neill · Bobby Reed · Bob Grossweiner · Bob Townsend · Brent Baldwin · Brian Braiker · Brian Orloff · Britt Robson · Bryan C Reed · Buzz Morison · Carlo Wolff · Chris Conaton · Chris Kornelis · Chris Molanphy · Chris Neal · Chris Riemenschneider · Christel Loar · Christopher R. Weingarten · Chuck Campbell · Clover Hope · Dan DeLuca · Daniel Durchholz · Daniel Sargeant · Darrell M McNeill · Dave Clifford · Dave Gil de Rubio · Dave Herrera · Dave Lindquist · David Cantwell · Deborah Sprague · Derek Paiva · Dev Sherlock · Doug Brod · Douglas Wolk · D. Patrick Rodgers · Emily Tartanella · Eric Danton · Evan Sawdey · Evan Serpick · Evie Nagy · Ezra Gale · Franklin Paul · Fred Mills · Gary Chun · Gary Graff · Glenn Gamboa · Greg Beets · Harry Burson · Heidi Siegmund Cuda · Holly Gleason · Ian Port · James Bradley · James Greene, Jr. · James Montgomery · James Rodgers · J. Anthony Ware · Jason Ferguson · Jason Gross · J.D. Considine · Jeanne Fury · Jed Gottlieb · Jennifer Cooke · Jennifer Vineyard · Jeremiah McNeil · Jere Pilapil · Jer Fairall · Jesse Fox Mayshark · Jesse Jarnow · Jessica Suarez · Jim Connelly · Jim Macnie · Jim Tremayne · Joe Gross · Joey Daniewicz · John Hood · Jonathan Lundeen · Jon Solomon · Josh Modell · J. R. Taylor · Julia Simon · Keith Harris · Ken Capobianco · Kenny Herzog · Kevin Moreau · Kiernan Maletsky · Kimberly Chun · K Leander Williams · Kory Grow · Kristal Hawkins · Kristyn Pomranz · Kurt B. Reighley · Laina Dawes · Leland Rucker · Leonard Pierce · Leslie Berman · Lindsey Holder · Liz Riley · L. Kent Wolgamott · Lola Emanuelli · Luke Hackney · Marc Hirsh · Marc Hogan · Marcos Hassan · Mark Zepezauer · Matt Ryan · Maura Johnston · Maureen Miller · Mehan Jayasuriya · Michaelangelo Matos · Michael Azerrad · Michael Deeds · Michael Gallucci · Michael Tatum · Mikael Wood · Mike Appelstein · Mike Cimicata · Mike Mettler · Mike Rowell · Mike Rubin · Miles Marshall Lewis · Milo Miles · Nate Chinen · Nick Feldman · Omar Kholeif · Paul Robicheau · Pete Freedman · Philip Martin · Puja Patel · Quentin Huff · Rachel Brodsky · Rachel Leibrock · Ramit Singh · Randall Grass · Randall Roberts · Raquel Cepeda-Jenkins · Richard Torres · Rob Brunner · Robert Ham · Rob Harvilla · Rob Michaels · Rossiter Drake · Ross Raihala · Roy Trakin · Salvatore Caputo · Sarah Ventre · Sarah Zupko · Scott Mervis · Serene Dominic · Shane Harrison · Shawn Edwards · Stacey Anderson · Stephen M. Deusner · Stephen Thomas Erlewine · Stephen Thompson · Steve Baltin · Steve "Flash" Juon · Steve Haruch · Steve Klinge · Steve Knopper · Steve Leftridge · Steve Reynolds · Steve Rosen · Steve Simels · Thorin Klosowski · Tim Grierson · Tom Lane · Tony Fletcher · Tyler Lewis · Vijith Assar · Will Hermes · Will Layman · Zena Tsarfin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cee Lo Green · "Cold War" | 2010 | #577 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Zupko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cee Lo Green · "It's OK" | 2010 | #577 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trent Fitzgerald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cee Lo Green · "Old Fashioned" | 2010 | #577 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cee Lo Green · "Satisfied" | 2010 | #577 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britt Robson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cee Lo Green · "What Part of Forever" | 2010 | #577 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill O'Neill |
.659 | 58 | Jay-Z |
.607 | 49 | Santigold |
.505 | 99 | Janelle Monáe |
.505 | 60 | Daft Punk |
.504 | 38 | Estelle |
.466 | 71 | Big Boi |
.425 | 77 | Black Keys |
.398 | 28 | Robin Thicke |
.389 | 90 | Adele |
.380 | 38 | Eminem |
.373 | 56 | The Roots |
.370 | 75 | Lady Gaga |
.362 | 24 | B.o.B |
.359 | 30 | Fun. |
.356 | 76 | Arcade Fire |
.355 | 75 | LCD Soundsystem |
.352 | 21 | Mark Ronson |
.334 | 20 | Gotye |
.329 | 63 | Rihanna |
.329 | 43 | Bruce Springsteen |