2016 | #114 of 2370 |
2015 | #18 of 2068 |
2014 | #1908 of 2567 |
2013 | #135 of 2104 |
2012 | #237 of 2213 |
2011 | #15 of 2725 |
2010 | |
2009 | |
2008 |
Song | Year | Rank | Votes | Remix | Singularity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd (ft. Daft Punk) · "Starboy" | 2016 | #29 | 15 | 0 | .867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Light · Amy McCarthy · Chris Martins · Hank Shteamer · Hardeep Phull · Jason MacNeil · J.D. Considine · Jim Fouratt · Kira Grunenberg · Ross Raihala · Ru Johnson · Sachyn Mital · Steve Erickson · Travis Hay · Wes Flexner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd (ft. Daft Punk) · "I Feel It Coming" | 2016 | #80 | 7 | 0 | .857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barry Walters · Colin Joyce · Kevin Rutherford · Kyle Kramer · Marissa G. Muller · Matthew Horton · Scott Plagenhoef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "False Alarm" | 2016 | #479 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lyndsey Parker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "Rockin'" | 2016 | #479 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "Can't Feel My Face" | 2016 | #479 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | #3 | 69 | 0 | .797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Althea Legaspi · Annie Zaleski · Anthony Bozza · Barry Walters · Bob Grossweiner · Brice Ezell · Carolyn Menyes · Caryn Rose · Chris Bosman · Chris M. Junior · Chris Molanphy · Chuck Campbell · Dan Bogosian · Daniel Sargeant · Dan Kois · David Accomazzo · David Cantwell · Douglas Wolk · Ed Masley · Ellis Widner · Emily Zemler · Erik Thompson · Evan Sawdey · Forrest Wickman · Fred Pessaro · Gary Graff · Hardeep Phull · Hobey Echlin · Ian Steaman · James Rodgers · J. Anthony Ware · Jason Gubbels · J.D. Considine · Jessica Gentile · Jill Menze · Jim Farber · Jim Fouratt · Jim Tremayne · John Hendrickson · Josh Bis · Kenneth Partridge · Ken Rayes · Kevin O'Donnell · Kory Grow · Kyle Petersen · Lindsey Thomas · Lyndsey Parker · Makkada B. Selah · Maureen Miller · Melissa Fossum · Michael Gallucci · Mike Mettler · M.J. Fine · Paul Robicheau · Peter Tabakis · Randall Grass · Reiff, Corbin Reiff · Robert Bishop · Roy Trakin · Ru Johnson · Shane Harrison · Sowmya Krishnamurthy · Stephen Thomas Erlewine · Steve Erickson · Steve Knopper · Steve Reynolds · Tim Grierson · Tom Lane · Travis Hay · Tyler Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "The Hills" | 2015 | #22 | 23 | 0 | .609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Bozza · Barry Bruner · Carol Cooper · Cory Garcia · Craig D. Lindsey · Daniel Brockman · Dan Rys · Eric Diep · Franklin Paul · Hardeep Phull · Hobey Echlin · Jon Bream · Katie Moulton · Kelley Dunlap · Ken Rayes · Kyle Ryan · Michael Marotta · Patrick Rogers · Ross Scarano · Scott Plagenhoef · Sowmya Krishnamurthy · Steve Erickson · Tim Grierson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "Earned It" | 2015 | #157 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hank Shteamer · Ryan Maffei · Tracy Hopkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "I Can" | 2015 | #465 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "In the Night" | 2015 | #465 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Bush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "Often" | 2014 | #558 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Erickson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "Belong to the World" | 2013 | #440 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Erickson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "Kiss Land" | 2013 | #440 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Mendelson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "Wicked Games" | 2012 | #104 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | #235 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carl Wilson · Ken Capobianco · Matt Sebastian · Steve Erickson · Steve Forstneger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "House of Balloons/Glass Table Girls" | 2011 | #146 | 5 | 0 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryan C Reed · Dom Sinacola · Ian Latta · Jonathan Fischer · Matt Hendrickson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "The Morning" | 2011 | #187 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Bussolini · Carrie Battan · Nick Feldman · Rebecca Raber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "The Zone" | 2011 | #235 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calum Marsh · Carl Chery · Spencer Kornhaber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "High for This" | 2011 | #355 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon Jon Scott · Kathy Iandoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "The Party & the After Party" | 2011 | #355 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chandler Levack · Scott Reid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "What You Need" | 2011 | #355 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marissa G. Muller · Timothy Gabriele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "The Birds Part 1" | 2011 | #627 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Kois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "The Fall" | 2011 | #627 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Mlynar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd · "Initiation" | 2011 | #627 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jakob Dorof |
.502 | 25 | Mark Ronson |
.496 | 40 | Jay-Z |
.478 | 53 | Daft Punk |
.422 | 102 | Drake |
.389 | 71 | Rihanna |
.379 | 112 | Frank Ocean |
.374 | 66 | Jay-Z and Kanye West |
.355 | 118 | Kendrick Lamar |
.350 | 60 | Nicki Minaj |
.349 | 78 | Adele |
.348 | 26 | Santigold |
.341 | 44 | Lorde |
.339 | 31 | Fetty Wap |
.337 | 67 | Carly Rae Jepsen |
.336 | 63 | Chance the Rapper |
.334 | 17 | DJ Snake |
.333 | 31 | Disclosure |
.333 | 21 | Robin Thicke |
.329 | 17 | Gotye |
.325 | 32 | A$AP Rocky |
.325 | 32 | Justin Timberlake |