2016 | #25 of 2370 |
2015 | #1 of 2068 |
2014 | #113 of 2567 |
2013 | #185 of 2104 |
2012 | #2 of 2213 |
2011 | #47 of 2725 |
2010 | |
2009 | |
2008 |
Song | Year | Rank | Votes | Remix | Singularity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "Untitled 03 | Multiply" | 2016 | #179 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Gross · Justin Charity · Matt Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "Untitled 07 | Levitate" | 2016 | #179 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Hermann · Briana Younger · Mike Madden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "That Part" | 2016 | #479 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve "Flash" Juon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "Untitled 02 | 06.23.2014." | 2016 | #479 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maureen Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "Untitled 05 | 09.21.14" | 2016 | #479 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Woodward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "King Kunta" | 2015 | #2 | 70 | 0 | .257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Hillis · Aaron Mendelson · Anthony Bozza · Ben Salmon · Bonnie Stiernberg · Bree Davies · Briana Younger · Brian J. Peterson · Calum Marsh · Carolyn Menyes · Chaz Kangas · Christopher Payne · Christopher R. Weingarten · Collin Brennan · Dan Hyman · Daniel Sargeant · David Accomazzo · David Cantwell · David Goldstein · David Sikorski · Douglas Wolk · Ed Masley · Erik Thompson · Gabriel Rosenberg · Geoffrey Stueven · Jacob Webb · J. Anthony Ware · Jeff Terich · Jessica Gentile · Jonathan Bradley · Jon Bream · Josh Love · Katie Moulton · Keith Harris · Kelsey McKinney · Kevin Korber · Kevin Rutherford · Kyle McGovern · Kyle Petersen · L. Kent Wolgamott · Mac Wilson · Marissa Muller · Mark J. Lepage · Mark Zepezauer · Matt Rice · Matt Sullivan · Melissa Fossum · Michael Gallucci · Michael Marotta · Michael Pollock · Michael Robbins · Miles Raymer · Nick Farruggia · Nick Spacek · Patrick Rogers · Paul T. Bradley · Peter Tabakis · Phillip Overeem · Robert Ham · Ru Johnson · Sachyn Mital · Saxon Baird · Scott Lapatine · Seth Mnookin · Steve Erickson · Steven Arroyo · Tom Hull · Tyler Lewis · Val Veteto · Winston Cook-Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "Alright" | 2015 | #4 | 66 | 0 | .303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Kivel · Al Shipley · Alyssa Pereira · Anders Smith Lindall · Andrew Casillas · Andrew Miller · Bob Grossweiner · Brandon Stosuy · Chris DeVille · Christopher Barton · Dacey Orr · Dan DeLuca · Daniel Dzodin · Daniel Kreps · Dan LeRoy · Del Cowie · Dev Sherlock · Eric Diep · Eric Harvey · Forrest Wickman · Franklin Paul · Fred Pessaro · Gabe Vodicka · H. Drew Blackburn · Jaime-Paul Falcon · Jason P. Woodbury · Jere Pilapil · Joey Daniewicz · John Tryneski · Jonny Leather · Jordan Lawrence · Joshua Terry · Julianne Escobedo Shepherd · Keith Harris · Kelley Dunlap · Kenneth Partridge · Kory Grow · Lindsey Thomas · Marc Hogan · Matt Sullivan · Melissa Fossum · Michael Lach · Michael Roffman · Miles Raymer · Nate Patrin · Paula Mejia · Paul Robicheau · Paul Thompson · Phil Gallo · Philip Cosores · Philip Sherburne · Reiff, Corbin Reiff · Rob Michaels · Rollie Pemberton · Roy Trakin · Ru Johnson · Sama'an Ashrawi · Sasha Geffen · Stephen M. Deusner · Steve Erickson · Steve Knopper · Thierry Cote · Todd Olmstead · Tracy Hopkins · Val Veteto · Will Hermes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "The Blacker the Berry" | 2015 | #33 | 16 | 0 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Bosman · Chris Herrington · Corey Beasley · Dee Lockett · Hardeep Phull · Jason Gross · Jere Pilapil · Josh Love · Marcos Hassan · Matt Sullivan · Michael Gallucci · Mike Madden · Saul Austerlitz · Scott Plagenhoef · Stephen Bush · Will Hermes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "How Much a Dollar Cost" | 2015 | #75 | 7 | 0 | .286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Woodward · Charles Johnson · Jon LaFollette · Justin Charity · Matt Sullivan · Patrick Wall · Steve Forstneger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "These Walls" | 2015 | #157 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig D. Lindsey · Kevin Korber · Kevin O'Donnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "Hood Politics" | 2015 | #233 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Douglas · Marvin Lin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "U" | 2015 | #233 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabe Meline · Ira Gamerman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "Wesley's Theory" | 2015 | #465 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dusty Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "I" | 2015 | #157 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | #5 | 51 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Frank · Alan Light · Amanda Petrusich · Andrew Dansby · Angelica Leicht · Charles Johnson · Christopher Barton · Corey du Browa · Darrell M McNeill · Dave Lindquist · David Cantwell · Del Cowie · Devon Maloney · Douglas Wolk · Emily Zemler · Erik Kenward · Franklin Paul · Gabriel Rosenberg · Gary Chun · Geoffrey Stueven · Hilary Hughes · Ian Steaman · James Barber · J. Anthony Ware · Jeff Gage · Jim Tremayne · Joey Daniewicz · Jonathan Lundeen · Justin Charity · Kathy Iandoli · Katie Moulton · Kelley Dunlap · Kyle Petersen · Kyle Ryan · L. Kent Wolgamott · Mac Randall · Marc Hogan · Marco Torres · Michael Lach · Michael Robbins · Nilina Mason-Campbell · Patrick Rogers · Reed Fischer · Rob Sheffield · Ron Hart · Roy Trakin · Sean Maloney · Sean Pajot · Sean Stuart · Sowmya Krishnamurthy · Stephen Bush · Steve Erickson · Tobias Carroll · Will Hermes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar (ft. Imagine Dragons) · "Radioactive (Remix) (Verse)" | 2014 | #558 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Hutchins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "Poetic Justice" | 2013 | #440 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liz Tracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar (ft. Jay-Z) · "Don't Kill My Vibe (Remix)" | 2013 | #440 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Pollock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "Swimming Pools (Drank)" | 2012 | #20 | 18 | 0 | .444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.D. Amorosi · Anthony Lombardi · Chaz Kangas · Daniel Chamberlin · D. Patrick Rodgers · Heather Phares · Jakob Dorof · Jim Macnie · JJ Lang · Kathy Iandoli · Marty Brown · Rachel Shimp · Reed Fischer · Rob Harvilla · Saxon Baird · Sowmya Krishnamurthy · Steve "Flash" Juon · Will Hermes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "Bitch, Don't Kill My Vibe" | 2013 | #129 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | #35 | 12 | 0 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Stosuy · Caitlin White · Chris Molanphy · Christopher Alexander · Gabe Meline · Jalylah Burrell · Jeff Gage · Jeremy D. Larson · Lindsay Zoladz · Marvin Lin · Mike Rubin · Nick Feldman · Ryan Maffei · Sowmya Krishnamurthy · Stephen Bush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar (ft. Gunplay) · "Cartoon & Cereal" | 2012 | #44 | 10 | 0 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Macpherson · Andrew Nosnitsky · Andrew Winistorfer · Andy Hutchins · Gareth Grundy · Jack Spencer · Jeff Weiss · Leor Galil · Todd Kristel · Tyrone Palmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "Backseat Freestyle" | 2012 | #62 | 8 | 0 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Pappademas · Brian McManus · Chris DeVille · Daniel Levin Becker · Dan Kois · David Goldstein · Erik Kenward · Jonathan Fischer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar (ft. Jay Rock) · "Money Trees" | 2012 | #87 | 6 | 0 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jillian Mapes · Justin Chun · Kiernan Maletsky · Matt Rice · Omar Kholeif · Sam Ubl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "m.A.A.d City" | 2012 | #104 | 5 | 0 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colin St. John · Martin Douglas · Ramit Singh · Rembert Browne · Trent Fitzgerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar (ft. Dr. Dre) · "The Recipe" | 2012 | #150 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Casillas · Marissa G. Muller · Mosi Reeves · Simon Vozick-Levinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "Sing About Me, I'm Dying of Thirst" | 2012 | #179 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Del Cowie · Ken Capobianco · Luis Paez-Pumar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "The Art of Peer Pressure" | 2012 | #449 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Kreps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "Black Boy Fly" | 2012 | #449 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eugene Holley, Jr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "Compton" | 2012 | #449 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Discographies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "A.D.H.D." | 2011 | #119 | 6 | 0 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Rosenthal · Jeff Weiss · Jonah Weiner · Nic Hernandez · Renato Pagnani · Sam Ubl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "HiiiPower" | 2011 | #235 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alvin Aqua Boogie Blanco · Luis Paez-Pumar · Nick Feldman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "Blow My High (Members Only)" | 2011 | #627 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eavvon O'Neal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "Kush & Corinthians" | 2011 | #627 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Kreps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "No Make Up (Her Vice)" | 2011 | #627 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Macnie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar · "Rigamortus" | 2011 | #627 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ken Capobianco |
.627 | 147 | Chance the Rapper |
.626 | 215 | Frank Ocean |
.565 | 164 | Drake |
.553 | 236 | Beyoncé |
.552 | 140 | A Tribe Called Quest |
.551 | 88 | Daft Punk |
.545 | 248 | Kanye West |
.545 | 112 | Miguel |
.540 | 126 | Grimes |
.537 | 127 | D'Angelo |
.528 | 126 | Run the Jewels |
.526 | 77 | Jamie xx |
.524 | 129 | Carly Rae Jepsen |
.520 | 130 | Courtney Barnett |
.519 | 126 | Solange |
.512 | 118 | Rihanna |
.510 | 118 | The Weeknd |
.509 | 91 | Future |
.500 | 70 | Rae Sremmurd |
.499 | 65 | Jay-Z |