2016 | #172 of 2370 |
2015 | #10 of 2068 |
2014 | #52 of 2567 |
2013 | #289 of 2104 |
2012 | #19 of 2213 |
2011 | #2052 of 2725 |
2010 | |
2009 | |
2008 |
Song | Year | Rank | Votes | Remix | Singularity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Wicked" | 2016 | #126 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Turner · Khris Davenport · Phil Dellio · Simon Reynolds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future (ft. the Weeknd) · "Low Life" | 2016 | #126 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Mendelson · Rollie Pemberton · Simon Reynolds · Steve Erickson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Inside the Mattress" | 2016 | #179 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Rys · Gabe Meline · Kyle Kramer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Perkys Calling" | 2016 | #479 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marty Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "March Madness" | 2015 | #29 | 17 | 0 | .118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Nosnitsky · Brandon Stosuy · Briana Younger · Claire Lobenfeld · Dan Rys · Drew Millard · Eric Sundermann · Gabe Meline · Gabriel Herrera · Kyle Kramer · Pat Levy · Rollie Pemberton · Ross Scarano · Ru Johnson · Scott Plagenhoef · Tal Rosenberg · Winston Cook-Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Fuck Up Some Commas" | 2015 | #42 | 13 | 0 | .692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beverly Bryan · Brian McManus · Gabe Meline · Jessica Goodman · Jim Macnie · John Seroff · Logan K. Young · Patrick Wall · Reggie Ugwu · Reiff, Corbin Reiff · Rollie Pemberton · Scott Plagenhoef · Sowmya Krishnamurthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "I Serve the Base" | 2015 | #107 | 5 | 0 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Winistorfer · Ben Salmon · Carter Maness · Dee Lockett · Gabe Meline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Trap Niggas" | 2015 | #107 | 5 | 0 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Salmon · David Drake · H. Drew Blackburn · Justin Charity · Kyle Kramer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "56 Nights" | 2015 | #157 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Gaerig · Gabe Meline · Kyle Kramer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Stick Talk" | 2015 | #157 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Rys · Eric Sundermann · Kyle Kramer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Just Like Bruddas" | 2015 | #233 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Bussolini · Kyle Kramer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "News or Somthn" | 2015 | #233 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Nosnitsky · Daniel Levin Becker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Thought It Was a Drought" | 2015 | #233 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Kreps · Gabe Meline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Blood on the Money" | 2015 | #465 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Davenport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Blow a Bag" | 2015 | #465 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Kramer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Jersey" | 2015 | #465 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Kramer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Kno the Meaning" | 2015 | #465 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Kramer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "The Percocet & Stripper Joint" | 2015 | #465 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Mertens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Purple Coming In" | 2015 | #465 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Kramer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future (ft. Pharrell, Pusha T and Casino) · "Move That Dope" | 2014 | #16 | 28 | 0 | .857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Casillas · Andrew Gaerig · Andrew Unterberger · Anthony Easton · Chris DeVille · Christopher R. Weingarten · Daniel Kreps · Fred Pessaro · Gary Chun · Jack Spencer · Josh Langhoff · Josh Love · Kory Grow · Luke McCormick · Marty Brown · Melissa Locker · Miles Raymer · Patrick McNally · Robert Ker · Rollie Pemberton · Sama'an Ashrawi · Simon Vozick-Levinson · Sowmya Krishnamurthy · Steve "Flash" Juon · Tal Rosenberg · Taylor Peters · Wes Flexner · Zach Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future (ft. Andre 3000) · "Benz Friendz (Whatchutola)" | 2014 | #161 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carter Maness · Chris Herrington · Christine Wertham · Kyle Kramer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Honest" | 2014 | #318 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | #440 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Jenkins · Gabe Meline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Look Ahead" | 2014 | #318 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Bush · Tobias Carroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Blood, Sweat, Tears" | 2014 | #558 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Bosman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future (ft. Young Scooter) · "Special" | 2014 | #558 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Ratliff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Sh!t" | 2013 | #129 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Nosnitsky · Craig Jenkins · Jack Spencer · Rollie Pemberton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future (ft. Casino) · "Karate Chop" | 2013 | #241 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Madden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Everything Ours (Feat. Young Scooter)" | 2013 | #440 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Jenkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "How It Was" | 2013 | #440 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Jenkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Karate Chop (Remix) (Feat. Lil Wayne)" | 2013 | #440 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesley Case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Maison Margiela" | 2013 | #440 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Jenkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "See It to Believe It" | 2013 | #440 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Britt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Substitute Everything" | 2013 | #440 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Jenkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future (ft. Miley Cyrus & Mr. Hudson) · "Real and True" | 2013 | #440 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Kramer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future (ft. Rocko) · "Chosen One" | 2013 | #440 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodney Carmichael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Turn on the Lights" | 2012 | #39 | 11 | 0 | .364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Winistorfer · Andy Hutchins · David Drake · Jim Macnie · Jonathan Bogart · Kyle Kramer · Luke McCormick · Nick Minichino · Renato Pagnani · Steve Erickson · Steve "Flash" Juon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Same Damn Time" | 2012 | #51 | 8 | 1 | .625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Shipley · Chris DeVille · Christopher R. Weingarten · Evan Rytlewski · Jack Spencer · Jeff Weiss · Jeremy D. Larson · Rob Tannenbaum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Straight Up" | 2012 | #179 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Bussolini · Elliott Sharp · Hank Shteamer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Astronaut Chick" | 2012 | #449 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob Sheffield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Magic" | 2012 | #449 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Ubl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future · "Space Cadets" | 2012 | #449 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew Millard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future (ft. Diddy and Ludacris) · "Same Damn Time Remix" | 2012 | #449 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaz Kangas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future (ft. Drake) · "Tony Montana (Remix)" | 2011 | #627 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zach Baron |
.769 | 55 | Rae Sremmurd |
.684 | 44 | YG |
.615 | 43 | Young Thug |
.559 | 25 | Rich Gang |
.519 | 28 | Jeremih |
.491 | 24 | ILoveMakonnen |
.475 | 34 | Rick Ross |
.455 | 33 | Fetty Wap |
.447 | 20 | Chief Keef |
.427 | 15 | Big Sean |
.425 | 44 | Vince Staples |
.411 | 17 | French Montana |
.405 | 29 | Schoolboy Q |
.390 | 23 | Kevin Gates |
.390 | 18 | Migos |
.383 | 20 | Tinashe |
.371 | 13 | Jack Ü |
.370 | 30 | Jamie xx |
.363 | 51 | Miguel |
.359 | 61 | Chance the Rapper |