2016 | #1 of 2370 |
2015 | |
2014 | #29 of 2567 |
2013 | #4 of 2104 |
2012 | #1650 of 2213 |
2011 | #12 of 2725 |
2010 | #1958 of 2582 |
2009 | #119 of 2591 |
2008 | #63 of 2244 |
Song | Year | Rank | Votes | Remix | Singularity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Formation" | 2016 | #1 | 99 | 0 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Hillis · Adam Kivel · Alan Light · Al Shipley · Althea Legaspi · Amy McCarthy · Anders Smith Lindall · Andrew Casillas · Andrew Miller · Austin Reed · Ben Salmon · Beverly Bryan · Brad LaBonte · Brian Ives · Britt Robson · Charles Johnson · Chris Herrington · Chris Martins · Christopher Monsen · Chuck Campbell · Craig D. Lindsey · Daniel Brockman · Daniel Kohn · Dave Lindquist · David Greenwald · David MacFadden-Elliot · Dee Lockett · Doug Wallen · Edna Gundersen · Ellis Widner · Eugene Holley, Jr. · Forrest Wickman · Franklin Paul · Gabe Meline · Gabriel Rosenberg · Geoffrey Stueven · Glenn Gamboa · Hardeep Phull · Holly Gleason · Ian Port · Jakob Dorof · J. Anthony Ware · Jason Gubbels · JD Swerzenski · Jere Pilapil · Jim Fouratt · Jim Macnie · Jim Tremayne · Joey Daniewicz · Joey Hood · John Tryneski · Jonathan Bogart · Jonathan Bradley · Jon Bream · Jordan Sowunmi · Josh Timmermann · Josh Winters · Judy Berman · Katie Moulton · Ken Rayes · Kory Grow · Kyle Petersen · Laina Dawes · Lauren Reskin · Laur Jackson · Lindsey Thomas · L. Kent Wolgamott · Maria Sherman · Mark Lore · Mark Pytlik · Mark Zepezauer · Maureen Miller · Melissa Locker · Michael Gallucci · Michael Lach · Michael Robbins · Nilina Mason-Campbell · Patrick Rogers · Paula Mejia · Reiff, Corbin Reiff · Richard Gehr · Rico Washington · Rob Harvilla · Rob Michaels · Rollie Pemberton · Roy Trakin · Ryan Maffei · Sama'an Ashrawi · Sarah Ventre · Seth Mnookin · Sowmya Krishnamurthy · Spencer Kornhaber · Stephen Thomas Erlewine · Steve Knopper · Steven Arroyo · Timothy Gabriele · Todd Kristel · Todd Olmstead · Zach Schonfeld | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Sorry" | 2016 | #15 | 26 | 0 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Gale · Alfred Soto · Andrea Warner · Camille Dodero · Chuck Campbell · Corey Beasley · Eric Danton · Erik Thompson · Evan McGarvey · Forrest Wickman · Franklin Paul · Ira Gamerman · Joe Lynch · Jon Bream · Jon LaFollette · Josh Timmermann · Kevin Korber · Kyle Kramer · Kyle McGovern · Matt Rice · Maura Johnston · Phil Gallo · Rick Mitchell · Shannon Carlin · Thomas Inskeep · Tim Grierson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Hold Up" | 2016 | #18 | 22 | 0 | .227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Althea Legaspi · Carol Cooper · Carter Maness · Chris Herrington · Dan Rys · Evan Sawdey · Forrest Wickman · Joe Lynch · Jonathan Patrick · Ken Capobianco · Kevin Korber · Michael Tedder · Natalie Weiner · Nathan Mattise · Peter Tabakis · Rick Mitchell · Robert Ham · Ross Raihala · Ryan Maffei · Sarah Ventre · Steve Knopper · Steven Arroyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Daddy Lessons" | 2016 | #29 | 11 | 4 | .182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrea Warner · Brice Ezell · Chris Molanphy · David Grossman · Gary Graff · Jessica Gentile · Laina Dawes · Rick Mitchell · Ru Johnson · Sarah Ventre · Stephen M. Deusner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé (ft. Kendrick Lamar) · "Freedom" | 2016 | #37 | 13 | 0 | .077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christopher Barton · Chris Willman · Dan DeLuca · James Barber · J. Anthony Ware · Katie Moulton · Ken Capobianco · Michael Tatum · Neil Yeung · Paul Robicheau · Rick Mitchell · Stephen Bush · Stephen Thompson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "All Night" | 2016 | #48 | 11 | 0 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barry Walters · Hilary Hughes · Ilana Kaplan · Jessica Goodman · Jim Connelly · Michael Roffman · Rick Mitchell · Sasha Geffen · Simon Vozick-Levinson · Spencer Patterson · Tom Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Don't Hurt Yourself" | 2016 | #126 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Townsend · Hank Shteamer · Kevin Rutherford · Rick Mitchell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé (ft. Dixie Chicks) · "Daddy Lessons (Remix)" | 2016 | #126 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Cantwell · John Seroff · M.J. Fine · Ted Cox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Pray You Catch Me" | 2016 | #479 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briana Younger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé (ft. Chimamanda Ngozi Adichie) · "***Flawless" | 2014 | #9 | 13 | 17 | .846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | #76 | 7 | 0 | .286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Mazmanian · Artemis Thomas-Hansard · Daniel Brockman · Devon Maloney · Drew Hinshaw · Evie Nagy · Farah Joan Fard · J. Anthony Ware · Jeff Gage · Joey Daniewicz · Julianne Escobedo Shepherd · Katherine Coplen · Ken Capobianco · Laina Dawes · Marvin Lin · Mosi Reeves · Ryan Maffei · Sarah Ventre · Scott Plagenhoef · Stephen Bush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé (ft. Jay-Z) · "Drunk in Love" | 2014 | #21 | 22 | 0 | .864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | #171 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Light · Al Choman · Amy McCarthy · Ben Salmon · Bill O'Neill · Bob Grossweiner · Bree Davies · Chris Molanphy · Daniel Dzodin · Ellis Widner · James Barber · Jer Fairall · Jon Bream · Josh Timmermann · Katie Moulton · Ken Capobianco · Ken Rayes · Meagan Fredette · Michelle Geslani · Miles Raymer · Patrick Rogers · Raymond Cummings · Robert Christgau · Steve Erickson · Thomas Inskeep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé (ft. Nicki Minaj) · "***Flawless (Remix)" | 2014 | #37 | 17 | 0 | .824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Althea Legaspi · Ben Ratliff · Bob Grossweiner · Brittany Spanos · Chris DeVille · Crystal Leww · Devon Maloney · Glenn Gamboa · Hilary Hughes · Jim Macnie · Jon Pareles · Keith Harris · Marty Brown · Maureen Miller · Megan Harrington · Melissa Locker · Nate Chinen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Xo" | 2014 | #41 | 8 | 0 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | #76 | 7 | 0 | .714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Light · Andrew Casillas · Andrew Dansby · Brian Orloff · Charles Johnson · Dan Kois · Emily Zemler · Jennifer Vineyard · Kyle McGovern · Max Berry · Melissa Locker · Michael Ayers · Michael Robbins · Reed Fischer · Stephen Thompson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Partition" | 2014 | #69 | 6 | 0 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | #129 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrea Domanick · Drew Hinshaw · Erik Kenward · Erik Sateren · Jason Gross · Katherine St. Asaph · Maureen Miller · Nilina Mason-Campbell · Sasha Hecht · Spencer Kornhaber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "7/11" | 2014 | #119 | 6 | 0 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Brockman · Gabe Meline · Josh Timmermann · Kathy Iandoli · Meagan Fredette · Sean Maloney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Ring Off" | 2014 | #558 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maud Deitch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Blow" | 2013 | #241 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Anthony Ware · Kate Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Blue" | 2013 | #241 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marissa G. Muller · Mark Richardson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Grown Woman" | 2013 | #241 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caitlin White · Drew Hinshaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Haunted" | 2013 | #241 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabe Meline · Jeff Klingman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Superpower" | 2013 | #241 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimberly Chun · Paula Mejia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Bow Down/I Been On" | 2013 | #440 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mehan Jayasuriya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Pretty Hurts" | 2013 | #440 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laina Dawes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Rocket" | 2013 | #440 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Randle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Countdown" | 2011 | #2 | 97 | 1 | .804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Graham · Aidan Levy · Al Choman · Alex Pappademas · Al Shipley · Althea Legaspi · Amrit Singh · Andrew Casillas · Andy Greenwald · Anna Deem · Audra Schroeder · Ben Schumer · Blanca Méndez · Brad LaBonte · Brandon Bussolini · Camille Dodero · Carlos Reyes · Carl Wilson · Caryn Ganz · Chandler Levack · Charles Aaron · Chet Betz · Chris Herrington · Chris Molanphy · Chris Randle · Christian Hoard · Chris Willman · Corban Goble · Dale W Eisinger · Daniel Brockman · David Goldstein · Dom Sinacola · Doree Shafrir · Douglas Wolk · Erik Kenward · Erin Thompson · Glenn Gamboa · James Blount · Jamieson Cox · J. Anthony Ware · Jason Gubbels · Jayson Greene · Jeff Klingman · Jeremy D. Larson · Jess Harvell · Jillian Mapes · Jim Macnie · Joe Colly · Joey Daniewicz · Joey Guerra · Jonathan Lundeen · Jordan Sargent · Josh Bis · Josh Levi · Keith Harris · Kevin John · Kristyn Pomranz · K Ross Hoffman · Kurt B. Reighley · Larry Fitzmaurice · Laura Leebove · Lindsay Zoladz · Lindsey Thomas · Marc Hogan · Mark Zepezauer · Matthew Horne · Matthew Perpetua · Mehan Jayasuriya · Michael Barthel · Michael Daddino · Michael Tedder · Miles Raymer · Nate Chinen · Nick Duerden · Nicole Frehsee · Otis Hart · Paul Thompson · Rachel Devitt · Raymond Cummings · Rebecca Raber · Reed Fischer · Rich Juzwiak · Rob Sheffield · Rob Tannenbaum · Scott Lapatine · Scott Plagenhoef · Scott Reid · Sean Fennessey · Simon Vozick-Levinson · Steve Kandell · Steve Kiviat · Thomas Inskeep · Tom Breihan · Tris McCall · Tyler Coates · Will Hermes · Zach Kelly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Love on Top" | 2011 | #53 | 11 | 0 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred Soto · Amanda Petrusich · David Raposa · Devon Maloney · James Montgomery · Jamieson Cox · Kevin O'Donnell · Matthew Perpetua · Michael Barthel · Seth Colter Walls · Tyler Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "1+1" | 2011 | #82 | 8 | 0 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel Elliott · Ken Capobianco · Kevin John · Kyle Kramer · Marissa G. Muller · Michael Barthel · Ryan Dombal · Sean Michaels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Run the World (Girls)" | 2011 | #146 | 5 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrea Swensson · Calum Marsh · Christopher R. Weingarten · Jim Macnie · Michael Tatum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Party" | 2012 | #449 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | #187 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Stout · Franklin Paul · J.D. Considine · Liz Tracy · Michael Barthel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "End of Time" | 2011 | #355 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Gibson · Dan Kois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Schoolin' Life" | 2011 | #355 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Bush · Tom Ewing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Best Thing I Never Had" | 2011 | #627 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ru Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Countdown (Jack Beats Top Billin Party Edit)" | 2011 | #627 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puja Patel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Why Don't You Love Me?" | 2010 | #577 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Timmermann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Halo" | 2009 | #96 | 6 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | #450 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Stout · David Browne · Josh Davidson · Ramiro Burr · Raquel Cepeda-Jenkins · Rob Sheffield · Theon Weber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Sweet Dreams" | 2009 | #123 | 6 | 0 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Geist · J Pablo · Nana Brew-Hammond · Ramiro Burr · Steve Erickson · Tracy Hopkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Diva" | 2009 | #235 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angela Cravens · Dominique Leone · Rachel Devitt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Ego" | 2009 | #585 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K Ross Hoffman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Single Ladies (Put a Ring on It)" | 2009 | #41 | 14 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | #3 | 58 | 1 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Richter · Adam Gold · Alan Light · Allison Stewart · Amanda Petrusich · Anthony Easton · Brian Braiker · Brian Orloff · Carol Cooper · Caryn Ganz · Charles Johnson · Clover Hope · Damien Lemon · Daphne Carr · Dave Herrera · David Cantwell · David Malitz · Derek Paiva · Dominique Leone · Eric Danton · Eric Weisbard · Erik Kenward · Eugene Holley, Jr. · Gary Graff · Howard Wuelfing · Jaan Uhelszki · James Montgomery · Jason Adams · Jason Fine · J.D. Considine · Jeanne Fury · Jesse Fox Mayshark · Jessica Suarez · Jim Farber · Jim Macnie · Jon Bream · Josh Freedom du Lac · Joshua Alston · Julianne Escobedo Shepherd · Justin Strout · Katie Hasty · Ken Capobianco · Ken Rayes · Ken Tucker · Kevin O'Donnell · Kristal Hawkins · Leslie Berman · Lindsey Thomas · Lissa Townsend Rodgers · Lola Emanuelli · Makkada B. Selah · Melissa Maerz · Michael Barthel · Michael Gallucci · Michael Nelson · Pete Glowatsky · Peter S Scholtes · Preston Jones · Rachel Devitt · Rob Brunner · Rodney Dugue · Ron Hart · Ron Wynn · Roy Trakin · Stephen M. Deusner · Tal Rosenberg · Ted Cox · Theon Weber · Thomas Golianopoulos · Thomas Hauner · Tim Grierson · Whitney Pastorek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "If I Were a Boy" | 2009 | #585 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | #37 | 13 | 0 | .923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amy Linden · Carol Cooper · Chris Molanphy · Clover Hope · David Cantwell · Franklin Soults · James Barber · James Hunter · Josh Timmermann · Melissa Ruggieri · Michael Gallucci · Omar Kholeif · Raquel Cepeda-Jenkins · Spencer Kaufman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "At Last" | 2008 | #450 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "I'd Rather Go Blind" | 2008 | #450 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Radio" | 2008 | #450 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nana Brew-Hammond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyoncé · "Single Ladies (Put a Ring on It) (Maurice Joshua Club Mix)" | 2008 | #450 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Inskeep |
.652 | 160 | Rihanna |
.627 | 225 | Frank Ocean |
.618 | 189 | Drake |
.616 | 290 | Kanye West |
.603 | 151 | Chance the Rapper |
.597 | 236 | Kendrick Lamar |
.574 | 148 | Solange |
.570 | 100 | Daft Punk |
.536 | 162 | Taylor Swift |
.535 | 78 | Jay-Z |
.532 | 125 | Nicki Minaj |
.522 | 132 | Janelle Monáe |
.519 | 136 | Carly Rae Jepsen |
.516 | 139 | A Tribe Called Quest |
.514 | 114 | Miguel |
.507 | 131 | Lady Gaga |
.491 | 141 | Adele |
.491 | 118 | Jay-Z and Kanye West |
.489 | 121 | The Weeknd |
.483 | 67 | Santigold |