2016 | |
2015 | #1203 of 2068 |
2014 | #3 of 2567 |
2013 | |
2012 | |
2011 | #14 of 2725 |
2010 | |
2009 | #13 of 2591 |
2008 |
Song | Year | Rank | Votes | Remix | Singularity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Bad Believer" | 2015 | #233 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennifer Vineyard · Mike Madden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Teenage Talk" | 2015 | #465 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Harvey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Digital Witness" | 2014 | #14 | 31 | 0 | .516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrien Begrand · Alan Light · Andrew Miller · Artemis Thomas-Hansard · Bob McMahon · Brian Block · Chris Gray · Craig D. Lindsey · Derek Barber · Ed Masley · Erik Thompson · Farah Joan Fard · H. Drew Blackburn · Jason P. Woodbury · Jere Pilapil · Joey Hood · Judy Berman · Kara Manning · Katherine St. Asaph · Katie Moulton · Maria Jean Sullivan · Marianne Meyer · Matt Miller · Maureen Miller · Monique Melendez · Nate Chinen · Patrick Rogers · Sachyn Mital · Sean Pajot · Steve Leftridge · Travis Hay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Birth in Reverse" | 2014 | #58 | 12 | 0 | .583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Ranta · Andrew Casillas · Brent Baldwin · Darrell M McNeill · Eric Harvey · Farah Joan Fard · Gabriel Rosenberg · Marcy Donelson · Melissa Fossum · Michael Pollock · Paul Robicheau · Tom Murphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Prince Johnny" | 2014 | #87 | 8 | 0 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angelica Leicht · Ed Masley · Erik Sateren · Kathy Iandoli · Phil Gallo · Philip Martin · Saul Austerlitz · Zachary Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Huey Newton" | 2014 | #213 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Kivel · Marcos Hassan · Ron Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Bring Me Your Loves" | 2014 | #318 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britt Robson · Christopher Barton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Rattlesnake" | 2014 | #318 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annie Zaleski · John Hendrickson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Severed Crossed Fingers" | 2014 | #318 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Kois · Phil Cosores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "I Prefer Your Love" | 2014 | #558 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carter Maness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Cruel" | 2011 | #40 | 15 | 0 | .467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Ranta · Andy Dubbin · Brian Orloff · Chuck Campbell · Dan DeLuca · David Greenwald · Erin Thompson · Jessica Hopper · Kristyn Pomranz · Leonard Pierce · Linda Leseman · Lindsay Zoladz · Mike Escoto · Mike Prevatt · Ryan Wasoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Surgeon" | 2011 | #119 | 6 | 0 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Goldstein · Greg Beets · Maureen Miller · Monica Herrera · Pierre Lestruhaut · Rob Michaels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Cheerleader" | 2011 | #146 | 5 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Hoard · Matthew Oshinsky · Saul Austerlitz · Simon Vozick-Levinson · Steve Knopper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Chloe in the Afternoon" | 2011 | #355 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rachel Leibrock · Stacey Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Strange Mercy" | 2011 | #355 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luis Paez-Pumar · Zachary Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Champagne Year" | 2011 | #627 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Berry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Northern Lights" | 2011 | #627 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Deem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Actor Out of Work" | 2009 | #41 | 14 | 0 | .571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Miller · Caitlin Dewey · Chris Riemenschneider · Christopher Alexander · Daniel Durchholz · Dave Lipp · David Cotner · Derek Barber · Heather Phares · Ian Hrabe · Jennifer Vineyard · Quentin Huff · Robert Morast · Stacey Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "The Strangers" | 2009 | #96 | 7 | 0 | .143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Stout · Carlos Reyes · Jean-Stephane Beriot · Joshua Alston · Kasia Galazka · Liz Colville · Nic Hernandez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Marrow" | 2009 | #123 | 6 | 0 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annie Zaleski · Carlos Reyes · Chris Norton · Merritt Martin · Rob Harvilla · Steve Haruch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Laughing With a Mouth of Blood" | 2009 | #235 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Hall · Andrew Stout · Rachel Leibrock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "The Party" | 2009 | #585 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saxon Baird | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Vincent · "Save Me From What I Want" | 2009 | #585 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nate Chinen |
.423 | 87 | Janelle Monáe |
.420 | 54 | Daft Punk |
.392 | 84 | tUnE-yArDs |
.385 | 66 | War on Drugs |
.363 | 36 | Jay-Z |
.360 | 66 | Grizzly Bear |
.350 | 62 | Angel Olsen |
.349 | 32 | Santigold |
.346 | 76 | Courtney Barnett |
.346 | 72 | Run the Jewels |
.341 | 58 | FKA Twigs |
.340 | 57 | Sharon Van Etten |
.334 | 50 | Fiona Apple |
.326 | 94 | Vampire Weekend |
.325 | 87 | David Bowie |
.320 | 62 | Dirty Projectors |
.317 | 49 | Haim |
.315 | 54 | Spoon |
.314 | 49 | Wild Flag |
.312 | 109 | Kendrick Lamar |