2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | #240 of 2725 |
2010 | #10 of 2582 |
2009 | |
2008 | #76 of 2244 |
Song | Year | Rank | Votes | Remix | Singularity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Call Your Girlfriend" | 2011 | #20 | 20 | 1 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | #149 | 5 | 0 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred Soto · Audra Schroeder · Bree Davies · Doree Shafrir · D. Patrick Rodgers · Evan Sawdey · Jer Fairall · Jesse Mason · Jillian Mapes · Johnny Loftus · Jose Duran · Josh Bis · Kate Silver · Lindsey Thomas · Marc Hogan · Michaela Drapes · Michael Barthel · Robert Bishop · Rob Tannenbaum · Sal Cinquemani · Scott Plagenhoef · Theon Weber · Tim Sendra · Tyler Coates · Vijith Assar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Call Your Girlfriend (Feed Me Remix)" | 2011 | #627 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Seroff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Dancing on My Own" | 2010 | #3 | 80 | 1 | .550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrien Begrand · Althea Legaspi · Amanda Petrusich · Amrit Singh · Amy Granzin · Amy Linden · Amy Phillips · Andrew Casillas · Andrew Gaerig · Andrew Hall · Barry Walters · Blanca Méndez · Brian Orloff · Britt Robson · Calum Marsh · Candice Jones · Carlos Reyes · Catherine Lewis · Chris Burlingame · Chris Herrington · Chris Molanphy · Christian Hoard · Chuck Campbell · Dan Gibson · Daniel Durchholz · Daniel Dzodin · Dan Weiss · David Goldstein · David Raposa · Deborah Sprague · Erik Kenward · Erin Thompson · Evan Sawdey · Gareth Grundy · Gary Graff · Glenn Gamboa · Heather Phares · J.D. Considine · Jessica Suarez · Jim Fouratt · JJ Lang · Joe Colly · Joey Daniewicz · John Vettese · Jonathan Bradley · Jonathan Lundeen · Jose Duran · Josh Love · Kate Silver · Kenny Herzog · Ken Rayes · Kevin O'Donnell · Marc Hogan · Marcos Hassan · Marissa G. Muller · Mark Richardson · Matthew Perpetua · Michael Pollock · Mikael Wood · Mike Rubin · Nate Chinen · Nick Green · Philip Sherburne · Puja Patel · Quentin Huff · Rachel Brodsky · Rebecca Raber · Rob Brunner · Robert Bishop · Robert Christgau · Rob Harvilla · Ross Raihala · Ryan Dombal · Sal Cinquemani · Scott Reid · Seth Colter Walls · Stacey Anderson · Stephen M. Deusner · Tal Rosenberg · Tom Ewing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Hang With Me" | 2010 | #73 | 10 | 1 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Weiss · Eric Danton · James Montgomery · Jesse Fox Mayshark · Michael Pollock · Mike Rubin · Renato Pagnani · Serena Kim · Theon Weber · Vijith Assar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Indestructible" | 2011 | #627 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | #124 | 5 | 1 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caryn Ganz · Kevin O'Donnell · Leonard Pierce · Linda Leseman · Noel Murray · Sal Cinquemani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Don't Fucking Tell Me What to Do" | 2010 | #184 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Hillis · Michael Tatum · Richard Gehr · Robert Christgau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Fembot" | 2010 | #184 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Stout · Brandon Bussolini · Jer Fairall · Mike Orme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Cry When You Get Older" | 2010 | #331 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Tedder · Robert Bishop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Dancehall Queen" | 2010 | #577 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Thompson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Dancing on My Own (Fred Falke Radio Edit)" | 2010 | #577 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurt B. Reighley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Hang With Me (Single Version)" | 2010 | #577 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Hermes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Include Me Out" | 2010 | #577 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miles Klee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Indestructible (Accoustic Version)" | 2010 | #577 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Timmermann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Love Kills" | 2010 | #577 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Timmermann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "None of Dem" | 2010 | #577 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessica Hopper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Konichiwa Bitches" | 2008 | #140 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corey du Browa · Jason Gross · Mark Zepezauer · Michael Azerrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Cobrastyle" | 2008 | #254 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corey Moss · Franklin Soults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Dream On" | 2008 | #450 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Strout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "Who's That Girl" | 2008 | #450 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Kogan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn · "With Every Heartbeat" | 2008 | #450 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin O'Donnell |
.601 | 41 | Santigold |
.476 | 30 | Estelle |
.456 | 35 | Jay-Z |
.410 | 19 | Icona Pop |
.406 | 75 | Janelle Monáe |
.406 | 57 | Big Boi |
.392 | 46 | Britney Spears |
.391 | 42 | Daft Punk |
.365 | 61 | Nicki Minaj |
.347 | 69 | LCD Soundsystem |
.347 | 62 | Rihanna |
.341 | 65 | Lady Gaga |
.332 | 32 | Ke$ha |
.329 | 45 | Lil Wayne |
.326 | 53 | Sleigh Bells |
.318 | 42 | Azealia Banks |
.316 | 32 | The-Dream |
.310 | 50 | M.I.A. |
.306 | 37 | Hot Chip |
.304 | 47 | Miguel |