2016 | #87 of 2370 |
2015 | #1504 of 2068 |
2014 | #1897 of 2567 |
2013 | #60 of 2104 |
2012 | |
2011 | #25 of 2725 |
2010 | #127 of 2582 |
2009 | #17 of 2591 |
2008 | #915 of 2244 |
Song | Year | Rank | Votes | Remix | Singularity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Million Reasons" | 2016 | #179 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Henderson · Jeff Benjamin · Ross Raihala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Perfect Illusion" | 2016 | #179 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Brockman · Hank Shteamer · Ken Rayes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Angel Down (Work Tape)" | 2016 | #479 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spencer Kornhaber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "A-Yo" | 2016 | #479 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Come to Mama" | 2016 | #479 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Maffei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Diamond Heart" | 2016 | #479 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annie Zaleski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Til It Happens to You" | 2015 | #465 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camille Dodero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "G.U.Y." | 2014 | #318 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | #440 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Farruggia · Ross Raihala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Applause" | 2013 | #40 | 11 | 0 | .909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Choman · Annie Zaleski · Bill Holdship · Carol Cooper · Dave Lindquist · Jennifer Vineyard · Jody Beth Rosen · Josh Timmermann · Kevin O'Donnell · Richard Torres · Zena Tsarfin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Gypsy" | 2013 | #104 | 5 | 0 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Henderson · Bill Holdship · Elliott Sharp · Ken Rayes · Ross Raihala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Dope" | 2013 | #171 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eugene Holley, Jr. · Kory Grow · Mark Richardson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga (ft. R. Kelly) · "Do What U Want" | 2013 | #171 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Shipley · Caryn Ganz · Mark Pytlik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Fashion!" | 2013 | #440 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ross Raihala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Manicure" | 2013 | #440 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Holdship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Mary Jane Holland" | 2013 | #440 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Brockman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Sexxx Dreams" | 2013 | #440 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elliott Sharp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Venus" | 2013 | #440 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Henderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "The Edge of Glory" | 2011 | #23 | 23 | 0 | .652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Graham · Al Choman · Al Shipley · Amy Phillips · Barry Bruner · Bill Holdship · Derek Paiva · Don Allred · Ethan Stanislawski · Jed Gottlieb · Jess Harvell · Jim Tremayne · Jonathan Lundeen · Kate Silver · Ken Tucker · Kevin O'Donnell · Linda Leseman · Lola Emanuelli · Matthew Perpetua · Michael Ayers · Mikael Wood · Rebecca Raber · Rob Harvilla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Born This Way" | 2011 | #26 | 20 | 1 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Discographies · Bill Holdship · Christopher R. Weingarten · Chuck Campbell · Deborah Sprague · Derek Paiva · Douglas Wolk · Holly Gleason · Jim Testa · Kathy Iandoli · Ken Rayes · L. Kent Wolgamott · Marcello Carlin · Michael Tatum · Phillip Overeem · Ross Raihala · Roy Trakin · Ru Johnson · Stephen Thomas Erlewine · Wayne Bledsoe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Yoü and I" | 2011 | #49 | 12 | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Hoard · Clover Hope · Jon Bream · Josh Love · Kristyn Pomranz · Linda Leseman · Marc Hirsh · Matthew Perpetua · Nicole Frehsee · Ross Raihala · Steve Leftridge · Tom Breihan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Judas" | 2011 | #119 | 6 | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Holdship · Josh Levi · Maura Johnston · Rachel Devitt · Rich Juzwiak · Spencer Kornhaber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Heavy Metal Lover" | 2011 | #187 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Weiss · James Montgomery · Jennifer Vineyard · Theon Weber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Marry the Night" | 2011 | #187 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katherine St. Asaph · Kevin John · Stephen Bush · Stephen Thomas Erlewine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Hair" | 2011 | #355 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Bradley · Stephen Bush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Bloody Mary" | 2011 | #627 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judy Berman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Born This Way (Zedd Remix)" | 2011 | #627 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.D. Considine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga (ft. Beyoncé) · "Telephone" | 2010 | #16 | 27 | 0 | .926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | #331 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Ranta · Al Choman · Alex Macpherson · Amy Granzin · Annie Zaleski · Barry Bruner · Brian Orloff · Caryn Ganz · Catherine Lewis · Chuck Campbell · Drew Hinshaw · Ellis Widner · Hank Shteamer · James Montgomery · Jay Ruttenberg · Jer Fairall · Jimmy Draper · JJ Lang · Jonah Wolf · Josh Timmermann · Kurt B. Reighley · Marc Hirsh · Mark Pytlik · Phil Dellio · Richard Torres · Rob Sheffield · Ross Raihala · Steve Reynolds · Tom Ewing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Alejandro" | 2010 | #124 | 5 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | #585 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barry Bruner · Dominique Leone · Jimmy Draper · Josh Timmermann · Mordechai Shinefield · Stephen Thomas Erlewine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Bad Romance" | 2011 | #627 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | #124 | 6 | 0 | .833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | #7 | 51 | 0 | .863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Light · Al Choman · Al Shipley · Amanda Petrusich · Barry Bruner · Barry Walters · Carlo Wolff · Caryn Ganz · Catherine Lewis · Chris Molanphy · Christopher Alexander · Clover Hope · Dave Lindquist · David Cantwell · David Goldstein · David Nadelle · David Ritter · Emily Tartanella · Grayson Currin · Heather Phares · James Hannaham · J.D. Considine · Jeanne Fury · Jennifer Vineyard · Jesse Fox Mayshark · Jim Fouratt · Jimmy Draper · Jonathan Lundeen · Jon Bream · Josh Love · Josh Timmermann · Judy Berman · Kasia Galazka · Kevin John · Leslie Berman · Marcello Carlin · Matthew Perpetua · Maura Johnston · Michael Azerrad · Michael Gallucci · Michael Nelson · Mikael Wood · Nina Garin · Pete Freedman · Pete Glowatsky · Rebecca Raber · Robert Christgau · Rodney Dugue · Scott Mervis · Scott Plagenhoef · Stacey Anderson · Stephen Thomas Erlewine · Steve Smith · Theon Weber · Thomas Inskeep · Tom Lane · Tracy Hopkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Paparazzi" | 2009 | #11 | 36 | 0 | .806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.D. Amorosi · Adriane Goetz · Angela Cravens · Barry Bruner · Bob Grossweiner · Brandon Geist · Brian Bowe · Brian Orloff · Carly Carioli · Christopher Alexander · Chuck Campbell · David Browne · David Ritter · Ellis Widner · Eric Danton · Harry Burson · Heidi Vanderlee · Ian Mathers · Jennifer Cooke · Jimmy Draper · Josh Timmermann · Laina Dawes · Lauren Reskin · Lola Emanuelli · Maura Johnston · Mike Cracchiolo · Nick Green · Omar Kholeif · Paul Robicheau · Rob Michaels · Ron Hart · Roy Trakin · Sarah Ventre · Simon Vozick-Levinson · Stephen M. Deusner · Vijith Assar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Poker Face" | 2009 | #13 | 27 | 1 | .741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bear Frazer · Bob Grossweiner · Carol Cooper · Charles R. Cross · Clover Hope · David Ritter · Derek Paiva · Gary Chun · Gary Graff · Holly Gleason · J.D. Considine · Jimmy Draper · Justin Strout · Ken Capobianco · Kenneth Partridge · Ken Tucker · Kevin John · L. Kent Wolgamott · Nick Duerden · Ramiro Burr · Robert Morast · Rossiter Drake · Sal Cinquemani · Stephen Thomas Erlewine · Tal Rosenberg · Tom Lane · Whitney Pastorek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Love Game" | 2009 | #96 | 7 | 0 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annie Zaleski · Dominique Leone · Drew Hinshaw · DX Ferris · Jimmy Draper · Rachel Devitt · Rob Sheffield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Dance in the Dark" | 2009 | #331 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred Soto · Jimmy Draper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Monster" | 2009 | #585 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimberly Chun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "No Way" | 2009 | #585 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Draper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Poker Face (Jody Den Broeder Remix)" | 2009 | #585 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Inskeep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Propaganda" | 2009 | #585 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Hunter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Second Time Around" | 2009 | #585 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Draper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Teeth" | 2009 | #585 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kristyn Pomranz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Gaga · "Beautiful Dirty Rich" | 2008 | #450 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodney Dugue |
.820 | 68 | Jay-Z |
.607 | 69 | Daft Punk |
.521 | 40 | Santigold |
.508 | 36 | Estelle |
.493 | 32 | Robin Thicke |
.437 | 81 | Rihanna |
.433 | 41 | Eminem |
.424 | 53 | Britney Spears |
.422 | 54 | Katy Perry |
.404 | 22 | Gotye |
.402 | 91 | Adele |
.392 | 95 | Taylor Swift |
.388 | 67 | Yeah Yeah Yeahs |
.378 | 73 | Janelle Monáe |
.373 | 65 | Robyn |
.373 | 23 | B.o.B |
.371 | 65 | Nicki Minaj |
.367 | 42 | Miley Cyrus |
.356 | 60 | M.I.A. |
.354 | 75 | Cee Lo Green |