2016 | #6 of 2370 |
2015 | |
2014 | |
2013 | #1225 of 2104 |
2012 | #1 of 2213 |
2011 | #13 of 2725 |
2010 | |
2009 | |
2008 |
Song | Year | Rank | Votes | Remix | Singularity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Ivy" | 2016 | #37 | 13 | 0 | .462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.D. Amorosi · Corey Beasley · Edna Gundersen · E.J. Friedman · J. Anthony Ware · Jason P. Woodbury · Martin Douglas · Matthew Horton · Ramon Ramirez · Roy Trakin · Scott Plagenhoef · Seth Mnookin · Steve Rosen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Nikes" | 2016 | #44 | 12 | 0 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig D. Lindsey · David Malitz · J.D. Considine · Judy Berman · Kenneth Partridge · Kyle McGovern · Kyle Petersen · Laur Jackson · Michael Dauphin · Patrick Rogers · Rob Michaels · Sasha Geffen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Solo" | 2016 | #80 | 7 | 0 | .429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alyssa Pereira · Brady Gerber · Chris DeVille · Hilary Hughes · Jamieson Cox · Mike Madden · Steve Erickson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Pink + White" | 2016 | #94 | 6 | 0 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Kellman · Daniel Kreps · Del Cowie · Joe Levy · John Hendrickson · Mark Pytlik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "White Ferrari" | 2016 | #126 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Reed · Dan Caffrey · Dusty Henry · Ira Gamerman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Nights" | 2016 | #179 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Reed · Marissa G. Muller · Renato Pagnani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Seigfried" | 2016 | #268 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marissa G. Muller · Nina Corcoran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Self Control" | 2016 | #268 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dee Lockett · Ross Scarano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Wither" | 2016 | #479 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ross Scarano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Work" | 2016 | #479 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Pytlik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Thinkin' 'Bout You" | 2012 | #4 | 47 | 0 | .404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | #146 | 5 | 0 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Hutchins · Anthony Lombardi · Ben Schumer · Bob Grossweiner · Brett Koshkin · Brian Orloff · Caitlin White · Carter Maness · Eavvon O'Neal · Ellis Widner · Eric Sundermann · Erin Thompson · Eugene Holley, Jr. · Glenn Gamboa · Hank Shteamer · Heather Phares · Holly Gleason · Jennifer Vineyard · Jer Fairall · Joey Daniewicz · Jon Jon Scott · Josh Bis · Katherine St. Asaph · Ken Capobianco · Ken Rayes · Kory Grow · Laina Dawes · Leslie Berman · Lindsay Zoladz · Liz Tracy · L. Kent Wolgamott · Marc Hogan · Matt Rice · Matt Sullivan · Max Blau · Mikael Wood · Mike Madden · Mordechai Shinefield · Mosi Reeves · Paul Thompson · Phil Gallo · Randall Grass · Rebecca Raber · Ross Raihala · Roy Trakin · Shane Harrison · Simon Vozick-Levinson · Stephen Thompson · Steve Kiviat · Steve Klinge · Tris McCall · Wesley Case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Pyramids" | 2012 | #10 | 34 | 0 | .265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Winistorfer · Andy Kellman · Anthony Lombardi · Bill O'Neill · Bob McMahon · Calum Marsh · Chris Chafin · Chris DeVille · Christopher Monsen · Colin St. John · David Goldstein · Eric Danton · Gareth Grundy · Jack Spencer · J. Anthony Ware · Jim Tremayne · Kathy Iandoli · Kyle Kramer · Leor Galil · Maureen Miller · Max Berry · Mehan Jayasuriya · Michael Gallucci · Mike Prevatt · Nick Green · Omar Kholeif · Pierre Lestruhaut · Renato Pagnani · Richard Gehr · Robert Bishop · Ron Hart · Saxon Baird · Shawn Anderson · Spencer Patterson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Bad Religion" | 2012 | #22 | 16 | 0 | .313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Stosuy · Dan Kois · Dan Reilly · Don Allred · Erik Kenward · Greg Kot · Jeff Gage · Jeremy D. Larson · Jim Testa · Jonathan Fischer · Jonathan Lundeen · Lola Emanuelli · Marc Hogan · Rembert Browne · Saul Austerlitz · Stephen Bush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Sweet Life" | 2012 | #104 | 5 | 0 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Harvey · Jessica Suarez · Marissa G. Muller · Ryan Patrick · Scott Plagenhoef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Lost" | 2012 | #150 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Choman · Franklin Paul · J. Anthony Ware · Tyler Coates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Pilot Jones" | 2012 | #253 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabe Meline · Max Berry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Crack Rock" | 2012 | #449 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Gubbels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Golden Girl" | 2012 | #449 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trent Fitzgerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Super Rich Kids [Feat. Earl Sweatshirt]" | 2012 | #449 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brice Ezell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Video Games" | 2012 | #449 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "White" | 2012 | #449 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Nosnitsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Novacane" | 2011 | #16 | 32 | 0 | .688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abe Beame · Calum Marsh · Carl Chery · Charles Aaron · Corban Goble · Daphne Carr · David Raposa · Doree Shafrir · Franklin Paul · Hank Shteamer · Jeff Rosenthal · Jim Macnie · Katherine St. Asaph · K Leander Williams · Matt Hendrickson · Maureen Miller · Michael Pollock · Miles Raymer · Monica Herrera · Mosi Reeves · Nate Chinen · Nate Patrin · Phillip Overeem · Puja Patel · Rebecca Raber · Ron Hart · Scott Wilson · Sowmya Krishnamurthy · Ted Cox · Tobias Carroll · Tyler Lewis · Will Hermes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Swim Good" | 2011 | #119 | 6 | 0 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Orloff · Carl Wilson · Christopher Monsen · Ian Latta · Kathy Iandoli · Trent Fitzgerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "American Wedding" | 2011 | #235 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Gubbels · Max Berry · Michael Tatum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Songs for Women" | 2011 | #235 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris DeVille · Daniel Chamberlin · Zach Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Strawberry Swing" | 2011 | #235 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Bradley · Michael Robbins · Tobias Carroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "We All Try" | 2011 | #355 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devon Maloney · Tim Grierson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Back" | 2011 | #627 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otis Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Best Seller" | 2011 | #627 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ted Cox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Ocean · "Dust" | 2011 | #627 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K Leander Williams |
.617 | 91 | Daft Punk |
.585 | 215 | Kendrick Lamar |
.546 | 152 | Drake |
.542 | 225 | Beyoncé |
.530 | 235 | Kanye West |
.525 | 58 | Santigold |
.524 | 118 | Janelle Monáe |
.522 | 114 | Rihanna |
.520 | 116 | Chance the Rapper |
.516 | 100 | Miguel |
.512 | 118 | Solange |
.511 | 112 | The Weeknd |
.508 | 60 | Jay-Z |
.484 | 103 | Jay-Z and Kanye West |
.466 | 121 | Adele |
.456 | 107 | Carly Rae Jepsen |
.456 | 77 | Fiona Apple |
.454 | 110 | A Tribe Called Quest |
.444 | 100 | D'Angelo |
.437 | 91 | Nicki Minaj |