|
!!! · As If | 2015 · #258 |
· Duduvudu: the Gospel According to Dudu Pukwana | 2014 · #818 |
!!! · Strange Weather, Isn't It? | 2010 · #834 |
!!! · Th!!!er | 2013 · #651 |
The #1s · The Number Ones | 2014 · #667 |
*Shels · Plains of the Purple Buffalo | 2011 · #929 |
100s · Ice Cold Perm | 2012 · #350 |
100s · Ivry | 2014 · #611 |
13 & God · Own Your Ghost | 2011 · #1739 |
13th Floor Elevators · Complete Singles Collection | 2010 · #878 |
13th Floor Elevators · Sign of the Three Eyed Men | 2009 · #799 |
16 · Bridges to Burn | 2009 · #960 |
16 · Lifespan of a Moth | 2016 · #480 |
1776 · 1776 | 2009 · #960 |
18+ · MIXTAP3 | 2013 · #255 |
18th & Addison · Makeshift Monster | 2016 · #1319 |
The 1900s · Return of the Century | 2010 · #511 |
1958-2009 · II | 2010 · #1606 |
The 1975 · The 1975 | 2013 · #485 |
The 1975 · I Like It When You Sleep, for You Are So Beautiful Yet So Unaware of It | 2016 · #21 |
1990s · Kicks | 2009 · #894 |
200 Years · 200 Years | 2011 · #929 |
21 Savage & Metro Boomin · Savage Mode | 2016 · #146 |
24 Carat Black · Gone: The Promises of Yesterday | 2009 · #960 |
24th Street Wailers · Live in Halifax | 2013 · #651 |
24th Street Wailers · Where Evil Grows | 2015 · #640 |
24th Street Wailers · Wicked | 2014 · #818 |
2562 · Unbalance | 2009 · #744 |
2814 · Rain Temple | 2016 · #604 |
2:54 · 2:54 | 2012 · #729 |
2 Bears · Be Strong | 2012 · #340 |
2cellos · Celloverse | 2015 · #1072 |
2 Chainz · Based on a T.R.U. Story | 2012 · #1342 |
2 Chainz · B.O.A.T.S. Ii: Me Time | 2013 · #268 |
2 Chainz · Freebase | 2014 · #1521 |
30db · One Man Show | 2010 · #598 |
311 · Uplifter | 2009 · #1599 |
31ø8 · 31ø8 | 2014 · #789 |
.357 String Band · Lightning From the North | 2010 · #1630 |
3 Inches of Blood · Long Live Heavy Metal | 2012 · #1362 |
3 Problems · A Problem Story | 2015 · #388 |
40 Watt Sun · The Inside Room | 2011 · #354 |
40 Watt Sun · Wider Than the Sky | 2016 · #216 |
50 Cent · Before I Self-Destruct | 2009 · #696 |
50 Pound Note · EMB Podcast 57 (50 Pound Note Vs Electronic Music Bears) | 2010 · #878 |
The "5" Royales · Soul & Swagger: the Complete "5" Royales 1951-1967 | 2014 · #818 |
5 Seconds of Summer · 5 Seconds of Summer | 2014 · #667 |
5 Seconds of Summer · Sounds Good Feels Good | 2015 · #388 |
68 · In Humor and Sadness | 2014 · #818 |
6-String Drag · Roots Rock & Roll | 2015 · #1044 |
75 Dollar Bill · Olives in the Ears | 2014 · #818 |
75 Dollar Bill · Wood / Metal / Plastic / Pattern / Rhythm / Rock | 2016 · #47 |
75 Dollar Bill · Wooden Bag | 2015 · #640 |
79rs Gang · Fire on the Bayou | 2015 · #355 |
7 Days of Funk · 7 Days of Funk | 2013 · #643 |
7 Seconds · Leave a Light On | 2014 · #818 |
7 Worlds Collide · The Sun Came Out | 2009 · #454 |
7 Year Bitch · Live at Moe | 2016 · #683 |
The 88 · The 88 | 2010 · #528 |
The 88 · Not Only...But Also | 2008 · #766 |
88-Keys · The Death of Adam | 2008 · #368 |
8Ball · Memphis All-Stars: Cars, Clubs & Strip Clubs | 2009 · #960 |
??? · ??? | 2016 · #683 |
A-1 · After School Special | 2010 · #1630 |
A.A. Bondy · American Hearts | 2008 · #331 |
A.A. Bondy · Believers | 2011 · #214 |
A.A. Bondy · When the Devil's Loose | 2009 · #174 |
Aaron Dilloway · Chain Shot | 2009 · #927 |
Aaron Dilloway · Modern Jester | 2012 · #190 |
Aaron Freeman · Marvelous Clouds | 2012 · #301 |
Aaron Goldberg · The Now | 2015 · #1135 |
Aaron Lee Tasjan · Silver Tears | 2016 · #505 |
Aaron Neville · Apache | 2016 · #1388 |
Aaron Neville · I Know I've Been Changed | 2010 · #528 2011 · #444 |
Aaron Neville · My True Story | 2013 · #449 |
Aaron Parks · Invisible Cinema | 2008 · #542 |
Abc · The Lexicon of Love II | 2016 · #395 |
ABC · Traffic | 2008 · #631 |
Abe Vigoda · Crush | 2010 · #667 |
Abe Vigoda · Reviver | 2009 · #1723 |
Abiah · Life As a Ballad | 2012 · #729 |
Abigail · The Final Damnation | 2016 · #683 |
Abigail Washburn · Abigail Washburn & the Sparrow Quartet | 2008 · #184 |
Abigail Washburn · City of Refuge | 2011 · #413 |
Abi Reimold · Wriggling | 2016 · #1388 |
A Black Day · Undercast | 2014 · #667 |
A Black People · Red Eyes | 2012 · #729 |
Abn · Abn | 2008 · #766 |
Abn · It Is What It Is | 2008 · #1501 |
Abner Jay · Folk Song Stylist | 2010 · #878 |
Abner Jay · Last Ol' Minstrel Man | 2011 · #929 |
Abner Jay · True Story of Abner Jay | 2009 · #960 |
Abnormality · Mechanisms of Omniscience | 2016 · #683 |
A Boogie Wit Da Hoodie · Tba | 2016 · #683 |
About Group · Start & Complete | 2011 · #929 |
Abra · Rose | 2015 · #299 |
A Broken Consort · Box of Birch | 2009 · #1723 |
Absentee · Victory Shorts | 2008 · #579 |
Ab-Soul · Control System | 2012 · #286 |
Ab-Soul · Do What Thou Wilt | 2016 · #683 |
Ab-Soul · Longterm Mentality | 2011 · #929 |
Abstract Pack · Ear Responsible | 2010 · #1630 |
Absu · Absu | 2009 · #379 |
Absu · Abzu | 2011 · #929 |
Aby Ngana Diop · Liital | 2014 · #611 |
Abysmal Dawn · Obsolescence | 2014 · #597 |
Abyss · Heretical Anatomy | 2015 · #640 |
AC/DC · Black Ice | 2008 · #141 |
AC/DC · Rock or Bust | 2014 · #611 |
Acacia Strain · Continent | 2008 · #766 |
The Academy Is... · Fast Times at Barrington High | 2008 · #677 |
A Camp · Colonia | 2009 · #921 |
Acapulco Lips · Acapulco Lips | 2016 · #683 |
ACBs · Stona Rosa | 2010 · #1630 |
Accept · Blood of the Nations | 2010 · #352 |
Ace Enders & a Million Different People · When I Hit the Ground | 2009 · #960 |
Aceyalone · The Lonely Ones | 2009 · #960 |
A.Chal · Welcome to GAZI | 2016 · #683 |
Achille Lauro · Indiscretions | 2010 · #478 |
The Acid · Liminal | 2014 · #1521 |
Acid Arab · Musique de France | 2016 · #683 |
Acid Baby Jesus · Selected Recordings | 2014 · #1411 |
Acidic Jews · Clean Rigs | 2009 · #898 |
AC Newman · Get Guilty | 2009 · #121 |
AC Newman · Shut Down the Streets | 2012 · #350 |
Acorn · Glory Hope Mountain | 2008 · #766 |
Acorn · No Ghost | 2010 · #373 |
Acorn · Vieux Loup | 2015 · #499 |
Across Tundras · Sage | 2011 · #929 |
A Crowd of Small Adventures · A Decade in X-Rays | 2010 · #1630 |
Act · Act II | 2015 · #1170 |
Action Bronson · Blue Chips 2 | 2013 · #191 |
Action Bronson · Dr. Lecter | 2011 · #200 |
Action Bronson · Mr. Wonderful | 2015 · #640 |
Action Bronson · Saaab Stories | 2013 · #643 |
Action Bronson & Party Supplies · Blue Chips | 2012 · #68 |
Action Bronson & the Alchemist · Rare Chandeliers | 2012 · #273 |
Active Child · Curtis Lane | 2010 · #1540 |
Active Child · Mercy | 2015 · #640 |
Active Child · You Are All I See | 2011 · #239 |
Actress · Ghettoville | 2014 · #177 |
Actress · R.I.P. | 2012 · #70 |
Actress · Splazsh | 2010 · #101 |
ACxDC · Antichrist Demoncore | 2014 · #1521 |
Ada · Meine Zarten Pfoten | 2011 · #673 |
Adam & the Amethysts · Flickering Flashlight | 2011 · #929 |
Adam Ant · Adam Ant Is the Blueblack Hussar in Marrying the Gunner's Daughter | 2013 · #521 |
Adam Arcuragi · Like a Fire That Consumes All Before It... | 2012 · #1362 |
Adam Faucett · Blind Water Finds Blind Water | 2014 · #581 |
Adam Franklin & Bolts of Melody · Black Horses | 2013 · #651 |
Adam Green · Minor Love | 2010 · #878 |
Adam Green · Sixes & Sevens | 2008 · #579 |
Adam Hurt · Perspective | 2009 · #799 |
Adam Lambert · For Your Entertainment | 2009 · #799 |
Adam Lambert · The Original High | 2015 · #1135 |
Adam Lambert · Trespassing | 2012 · #519 |
Adam Lane's Full Throttle Orchestra · Ashcan Rantings | 2010 · #878 |
Adam Lane Trio · Absolute Horizon | 2013 · #1162 |
Adam Levy · Naubinway | 2015 · #640 |
Adam Marsland · Go West | 2009 · #960 |
Adam Payne · Famous Blondes | 2016 · #448 |
Adam Payne · Reducto Absurdum | 2014 · #818 |
Adam Theis/Jazz Mafia · Brass, Bows and Beats | 2009 · #799 2010 · #323 |
Adam Torres · Pearls to Swine | 2016 · #1388 |
Ad Astra Arkestra · Reverse Fishing | 2011 · #1592 |
A Day to Remember · Bad Vibrations | 2016 · #683 |
A.Dd+ · When Pigs Fly | 2011 · #692 |
Addison Groove · Adventures in Rainbow Country EP | 2012 · #729 |
Adele · 19 | 2008 · #108 |
Adele · 21 | 2011 · #6 |
Adele · 25 | 2015 · #35 |
Adiam Dymott · Adiam Dymott | 2009 · #1564 |
Adia Victoria · Beyond the Bloodhounds | 2016 · #261 |
Admiral Radley · I Heart California | 2010 · #712 |
Adrena · Better Days | 2016 · #683 |
Adrenaline Mob · Omerta | 2012 · #1321 |
Adrian Crowley & James Yorkston · My Yoke Is Heavy: the Songs of Daniel Johnston | 2013 · #651 |
Adrianigual · Exito Mundial | 2011 · #929 |
Adrian Sherwood · Survival & Resistance | 2012 · #1362 |
Adrian Whitehead · One Small Stepping Man | 2008 · #679 |
Adrian Younge · Black Dynamite Soundtrack (Score) | 2009 · #744 |
Advance Base · A Shut-In's Prayer | 2012 · #534 |
Advance Base · Nephew in the Wild | 2015 · #311 |
Advisory Circle · As the Crow Flies | 2011 · #539 |
Advisory Circle · From Out Here | 2014 · #818 |
Advisory Circle · Other Channels | 2008 · #418 |
Aeges · Above & Down Below | 2014 · #1457 |
Aeon · Aeons Black | 2012 · #729 |
Aesop Rock · The Impossible Kid | 2016 · #80 |
Aesop Rock · Skelethon | 2012 · #216 |
Aesop Rock & Homeboy Sandman · Lice | 2015 · #640 |
Aeternus · ...And the Seventh His Soul Detesteth | 2013 · #1261 |
Aevangelist · Writhes in the Murk | 2014 · #818 |
AFCGT · AFCGT | 2010 · #878 |
Afghan Whigs · Do to the Beast | 2014 · #82 |
A Fine Frenzy · Bomb in a Birdcage | 2009 · #960 |
aFRaKaRen · 11:11 Ep | 2011 · #1739 |
Africa Express · Terry Riley's in C - Mali | 2015 · #242 |
Africa Hitech · 93 Million Miles | 2011 · #929 |
Africaine 808 · Basar | 2016 · #683 |
AfroCubism · AfroCubism | 2010 · #133 2011 · #929 |
Afternoon Brother · Pope John Paul the Best | 2008 · #1432 |
Afternoon Naps · Parade | 2009 · #960 |
After School · Dress to Kill | 2014 · #476 |
After School · First Love | 2013 · #521 |
AG · Everything's Berri | 2010 · #598 |
Against Me! · Shape Shift With Me | 2016 · #251 |
Against Me! · Transgender Dysphoria Blues | 2014 · #10 |
Against Me! · White Crosses | 2010 · #67 |
Against the Current · Infinity EP | 2014 · #1521 |
Against the Current · In Our Bones | 2016 · #622 |
Agalloch · Marrow of the Spirit | 2010 · #48 |
Agalloch · The Serpent & the Sphere | 2014 · #261 |
Agent Fresco · Destrier | 2015 · #499 |
Ages and Ages · Alright You Restless | 2011 · #821 |
A Giant Dog · Bone | 2013 · #608 |
A Giant Dog · Pile | 2016 · #395 |
Agnes · Dance Love Pop | 2008 · #766 |
Agnes Obel · Aventine | 2013 · #651 |
Agnes Obel · Citizen of Glass | 2016 · #278 |
Agony Aunts · Big Cinnamon | 2013 · #651 |
Agony Family · Earth! | 2012 · #652 |
Agony Family · Yourself United | 2010 · #834 |
Agoraphobic Nosebleed · Agorapocalypse | 2009 · #535 |
Agrimonia · Rites of Separation | 2013 · #242 |
Agrypnie · 16[485] | 2010 · #786 |
Ahab · The Boats of the Glen Carrig | 2015 · #640 |
A Hawk and a Hacksaw · Delivrance | 2009 · #960 |
A Hawk and a Hacksaw · You Have Already Gone to the Other World | 2013 · #651 |
Ahleuchatistas · Arrebato | 2016 · #544 |
Ahmad Jamal · Blue Moon | 2012 · #1280 |
Ahmad Jamal · It's Magic | 2008 · #1469 |
Ahmad Jamal · Saturday Morning | 2013 · #651 |
Ahnnu · Pro Habitat | 2012 · #1362 |
Aias · A la Piscina | 2010 · #643 |
Aidan Baker · Liminoid/Lifeforms | 2010 · #1577 |
Aidan Baker & Tomas Järmyr · Werl | 2016 · #683 |
Aidan Baker and Tim Hecker · Fantasma Parastasie | 2008 · #579 |
Aidan John Moffat · I Can Hear Your Heart | 2008 · #1501 |
AIDS Wolf · Ma Vie Banale Avant-Garde | 2011 · #1739 |
Aimee Mann · @#%&*! Smilers | 2008 · #239 |
Aimee Mann · Charmer | 2012 · #228 |
Aine O'Dwyer · Music for Church Cleaners, Vol I and II | 2015 · #1170 |
Air · Le Voyage Dans La Lune | 2012 · #718 |
Air · Love 2 | 2009 · #473 |
Airborne Toxic Event · The Airborne Toxic Event | 2008 · #766 2009 · #494 |
Airborne Toxic Event · All at Once | 2011 · #1739 |
Airborne Toxic Event · Dope Machines | 2015 · #499 |
Air France · No Way Down | 2008 · #173 |
AJ Davila y Terror Amor · Beibi | 2014 · #1521 |
Akira Rabelais · Samadhisound | 2010 · #878 |
Akira Sakata and Jim O'Rourke With Chikamorachi and Merzbow · Flying Basket | 2016 · #683 |
Akkord · Akkord | 2013 · #651 |
Akos Rozmann · 12 Stationer VI | 2012 · #729 |
Akron/Family · <Bmbz> | 2011 · #1640 |
Akron/Family · Akron/Family II: The Cosmic Birth and Journey of Shinju TNT | 2011 · #521 |
Akron/Family · Set 'Em Wild, Set 'Em Free | 2009 · #102 |
Akron/Family · Sub Verses | 2013 · #1261 |
Alabama Shakes · Alabama Shakes EP | 2011 · #1739 |
Alabama Shakes · Boys & Girls | 2012 · #20 |
Alabama Shakes · Sound & Color | 2015 · #13 |
Alain Johannes · Spark | 2010 · #712 |
Alan · The Universal Answer Is Both | 2011 · #929 |
Alana Amram & the Rough Gems · Snow Shadows: Songs of Vince Martin | 2011 · #929 |
Alanis Morissette · Flavors of Entanglement | 2008 · #766 |
Alanis Morissette · Havoc and Bright Lights | 2012 · #1362 |
Alan Jackson · Angels and Alcohol | 2015 · #640 |
Alan Jackson · Good Time | 2008 · #414 |
Alan Watts · Ara | 2013 · #1261 |
Alarms & Controls · Clovis Points | 2013 · #521 |
Alasadair Roberts and James Green · Plaint of Lapwing | 2016 · #683 |
Alasdair Roberts · A Wonder Working Stone | 2013 · #651 |
Alasdair Roberts · Spoils | 2009 · #175 |
Alasdair Roberts & Friends · Too Long in This Condition | 2010 · #379 |
Alberta Cross · Broken Side of Time | 2009 · #275 |
Alberta Cross · Songs of Patience | 2012 · #729 |
Albert and Gage · Dakota Lullaby | 2009 · #898 |
Albert Hammond Jr. · Momentary Masters | 2015 · #640 |
Alcest · Écailles de Lune | 2010 · #176 |
Alcest · Kodama | 2016 · #657 |
Alcest · Les Voyages De L'Ame | 2012 · #415 |
Alcest · Shelter | 2014 · #464 |
Alchemist · Chemical Warfare | 2009 · #960 |
Alchemist and Oh No · Alchemist and Oh No Present Welcome to Los Santos | 2015 · #1135 |
Alcoholic Faith Mission · Let This Be the Last Night We Care | 2010 · #1606 |
Al DiMeola · Pursuit of Radical Rhapsody | 2011 · #929 |
Aleister X · Half Speed Mastered | 2013 · #651 |
Alejandra Guzmán · 20 Años de Éxitos en Vivo Con Moderatto | 2011 · #1739 |
Alejandro Escovedo · Big Station | 2012 · #585 |
Alejandro Escovedo · Burn Something Beautiful | 2016 · #184 |
Alejandro Escovedo · Real Animal | 2008 · #35 |
Alejandro Escovedo · Street Songs of Love | 2010 · #254 |
Alela Diane · About Farewell | 2013 · #651 |
Alela Diane · To Be Still | 2009 · #403 |
Alela Diane & Wild Divine · Alela Diane & Wild Divine | 2011 · #539 |
Alessandro Bosetti · Zwolfzungen | 2010 · #878 |
Alessi's Ark · Time Travel | 2011 · #929 |
Alessia Cara · Know-It-All | 2015 · #626 |
Alexander Tucker · Dorwytch | 2011 · #929 |
Alexandra Stan · Saxobeats | 2011 · #1739 |
Alexandre Tharaud · Le Boeuf Sur Le Toit | 2012 · #1362 |
Alex Anwandter · Amiga | 2016 · #467 |
Alex Anwandter · Rebeldes | 2011 · #539 |
Alex Bleeker and the Freaks · Alex Bleeker and the Freaks | 2009 · #960 |
Alex Bleeker and the Freaks · How Far Away | 2013 · #651 |
Alex Cameron · Jumping the Shark | 2016 · #683 |
Alex Chilton · Electricity by Candlelight | 2013 · #1195 |
Alex Chilton · Free Again: the 1970 Sessions | 2012 · #1256 |
Alex Cline · Continuation | 2009 · #1723 |
Alex Cuba · Alex Cuba | 2010 · #878 |
Alexei Lubimov and Alexei Zuev · Claude Debussy: Preludes | 2012 · #729 |
Alex G · Beach Music | 2015 · #428 |
Alex G · Dsu | 2014 · #818 |
Alexis · The Night | 2010 · #786 |
Alexisonfire · Old Crows/Young Cardinals | 2009 · #473 |
Alexis Taylor · Rubbed Out | 2008 · #766 |
Alexis Zoumbas · A Lament for Epirus, 1926-1928 | 2014 · #476 |
Alex McMurray · How to Be a Cannonball | 2009 · #1564 |
Alex Moulton · Exodus | 2008 · #443 |
Alex Turner · Submarine | 2011 · #413 |
Alex Winston · King Con | 2012 · #652 |
Aleya · Carbon Copy Trip | 2015 · #640 |
Alfonso Lovo · La Gigantona | 2012 · #729 |
Algebra Blessett · Recovery | 2014 · #818 |
Algiers · Algiers | 2015 · #68 |
Algodón Egipcio · La Confianza Ciega | 2016 · #683 |
Al Green · Lay It Down | 2008 · #48 |
Alias · Fever Dream | 2011 · #929 |
Alias · Resurgam | 2008 · #766 |
Alice Bag · Alice Bag | 2016 · #356 |
Alice Coltrane · Huntington Ashram Monastery | 2009 · #960 |
Alice Cooper · Along Came a Spider | 2008 · #766 |
Alice Gerrard · Follow the Music | 2014 · #419 |
Alice in Chains · Black Gives Way to Blue | 2009 · #150 |
Alice Smith · She | 2013 · #183 |
Alicia Jo Rabins · Girls in Trouble | 2008 · #766 |
Alicia Keys · As I Am | 2008 · #1353 |
Alicia Keys · The Elements of Freedom | 2009 · #494 |
Alicia Keys · Girl on Fire | 2012 · #729 |
Alicia Keys · Here | 2016 · #309 |
Alien City · S/t | 2014 · #818 |
Ali Farka Toure · Ni Foli | 2012 · #697 |
Ali Farka Touré and Toumani Diabaté · Ali & Toumani | 2010 · #206 |
Ali Love · Love Harder | 2010 · #834 |
Alina Baraz & Galimatias · Urban Flora EP | 2015 · #640 |
Alina Simone · Make Your Own Danger | 2011 · #929 |
Alison Brown · Song of the Banjo | 2015 · #640 2016 · #683 |
Alison Brown Quartet · The Company You Keep | 2009 · #1688 |
Alison Krauss & Union Station · Paper Airplane | 2011 · #267 |
Alison Moyet · The Minutes | 2013 · #651 |
Alix Perez · 1984 | 2009 · #960 |
Al Jardine · A Postcard From California | 2010 · #805 |
Alkaline · New Level Unlocked | 2016 · #1388 |
Alkaline Trio · My Shame Is True | 2013 · #315 |
Allah-Las · Allah-Las | 2012 · #350 |
Allah-Las · Calico Review | 2016 · #467 |
Allah-Las · Worship the Sun | 2014 · #546 |
All Dogs · Kicking Every Day | 2015 · #234 |
Allen Clapp & His Orchestra · Mixed Greens | 2011 · #1739 |
Allen Ginsberg · Holy Soul Jelly Roll | 2012 · #729 |
Allen Lowe · Blues and the Empirical Truth | 2011 · #344 |
Allen Lowe · Mulatto Radio: Field Recordings 1-4 | 2014 · #667 |
Allen Lowe · We Will Gather When We Gather | 2015 · #1170 |
Allen Toussaint · American Tunes | 2016 · #129 |
Allen Toussaint · The Bright Mississippi | 2009 · #43 |
Allen Toussaint · Songbook | 2013 · #608 |
Alley Ghost · Born There | 2012 · #729 |
All Girl Summer Fun Band · Looking Into It | 2008 · #766 |
Allie X · Collxtion I | 2015 · #1072 |
Allison Crutchfield · Lean in to It | 2014 · #818 |
Allison Miller · Boom Tic Boom | 2010 · #502 |
Allison Moorer · Crows | 2010 · #1606 |
Allison Moorer · Songbird | 2008 · #766 |
Allison Weiss · Remember When | 2014 · #1411 |
Allo Darlin' · Allo Darlin' | 2010 · #129 |
Allo Darlin' · Europe | 2012 · #55 |
Allo Darlin' · We Come From the Same Place | 2014 · #234 |
All Pigs Must Die · God Is War | 2011 · #661 |
All the Islands · The Future Starts Somewhere | 2011 · #929 |
All Them Witches · Dying Surfer Meets His Maker | 2015 · #1170 |
All Them Witches · Live in Brussels | 2016 · #1278 |
All There · All There | 2013 · #651 |
All the Saints · Fire on Corridor X | 2008 · #766 |
All Time Low · Nothing Personal | 2009 · #1723 |
All Tiny Creatures · Harbors | 2011 · #692 |
Allyn Johnson & Soul Sanctuary · The Truth | 2013 · #651 |
Allá · Es Tiempo | 2008 · #766 |
Aloe Blacc · Good Things | 2010 · #108 |
Aloha · Home Acres | 2010 · #802 |
Alphabeat · Alphabeat | 2008 · #443 |
Alphabeat · The Spell | 2009 · #1723 |
Alpha Rev · Bloom | 2013 · #651 |
Alpine · Yuck | 2015 · #459 |
The Alps · III (The Alps) | 2008 · #766 |
The Alps · Le Voyage | 2010 · #1577 |
Altan · The 25th Anniversary Collection | 2010 · #878 |
Altan · Posion Glen | 2012 · #1280 |
Altan · The Widening Gyre | 2015 · #640 |
Altar of Plagues · Mammal | 2011 · #869 |
Altar of Plagues · Teethed Glory & Injury | 2013 · #651 |
Altar of Plagues · White Tomb | 2009 · #730 |
Alter Bridge · Ab III | 2010 · #878 |
Alt-J · An Awesome Wave | 2012 · #119 |
Alt-J · This Is All Yours | 2014 · #115 |
Aluk Todolo · Occult Rock | 2012 · #534 |
Aluk Todolo · Voix | 2016 · #586 |
Aluminum Group · Little Happyness | 2008 · #388 |
AlunaGeorge · Body Music | 2013 · #204 |
AlunaGeorge · I Remember | 2016 · #1388 |
Alva Noto · Ra.276 | 2011 · #1739 |
Alva Noto · Unitxt | 2008 · #443 |
Alva Noto & Ryuichi Sakamoto · Summvs | 2011 · #692 |
Alva Noto & Ryuichi Sakamoto · Utp_ | 2009 · #960 |
Alvarius B · Alvarius B | 2012 · #636 |
Alvarius B · Baroque Primitiva | 2011 · #224 |
Alvvays · Alvvays | 2014 · #48 |
Alvy, Nacho y Rubin · Interpretan a Los Campos Magneticos | 2010 · #878 |
Aly Keita/Jan Galega Bronnimann/Lucas Niggli · Kalo-Yele | 2016 · #356 |
AM & Shawn Lee · La Musique Numerique | 2013 · #1261 |
Amadou & Mariam · Folila | 2012 · #273 |
Amadou & Mariam · The Magic Couple | 2009 · #799 |
Amadou & Mariam · Welcome to Mali | 2008 · #347 2009 · #49 |
Amanaz · Amanaz | 2010 · #805 |
Amanda Blank · I Love You | 2009 · #570 |
Amanda Jo Williams · The Bear Eats Me | 2012 · #729 |
Amanda Jo Williams · Mary's Big Feet | 2011 · #929 |
Amanda Mair · Amanda Mair | 2012 · #729 |
Amanda Palmer · Amanda Palmer Performs the Popular Hits of Radiohead on Her Magical Ukulele | 2010 · #1630 |
Amanda Palmer · Who Killed Amanda Palmer | 2008 · #178 |
Amanda Palmer & the Grand Theft Orchestra · Theatre Is Evil | 2012 · #177 |
Amanda Shires · Carrying Lightning | 2011 · #531 |
Amanda Shires · Down Fell the Doves | 2013 · #358 |
Amanda Shires · My Piece of Land | 2016 · #318 |
Amandititita · La Reina de la Anarcumbia | 2008 · #766 |
Amara Toure · 1973-1980 | 2015 · #1107 |
The Amazing · Gentle Stream | 2012 · #729 |
The Amazing · Picture You | 2015 · #1044 |
Amazing Baby · Rewild | 2009 · #853 |
Amberian Dawn · Innuendo | 2015 · #558 |
Amber London · Tru 2 Tha Phonk | 2013 · #651 |
Ambrose Akinmusire · The Imagined Savior Is Far Easier to Paint | 2014 · #149 |
Ambrose Akinmusire · When the Heart Emerges Glistening | 2011 · #207 |
Amelia Curran · Hunter, Hunter | 2009 · #960 |
Amelia Curran · They Promised You Mercy | 2014 · #1411 |
Amel Larrieux · Ice Cream Everyday | 2013 · #237 |
Amen Dunes · Dia | 2009 · #960 |
Amen Dunes · Love | 2014 · #125 |
Amen Dunes · Through Donkey Jaw | 2011 · #189 |
American Aquarium · Wolves | 2015 · #640 |
American Football · American Football | 2016 · #505 |
American Heritage · Prolapse | 2014 · #1411 |
American Music Club · The Golden Age | 2008 · #311 2009 · #437 |
American Princes · Other People | 2008 · #331 |
American Sharks · American Sharks | 2013 · #521 |
American Wrestlers · American Wrestlers | 2015 · #640 |
American Wrestlers · Goodbye Terrible Youth | 2016 · #683 |
Amerie · In Love & War | 2009 · #960 |
Amerigo Gazaway · Fela Soul | 2011 · #375 |
Amina Alaoui · Arco Iris | 2011 · #929 |
Amir ElSaffar Two Rivers Ensemble · Inana | 2011 · #1709 |
Amirtha Kidambi / Elder Ones · Holy Science | 2016 · #502 |
Amon Amarth · Deceiver of the Gods | 2013 · #651 |
Amon Amarth · Surtur Rising | 2011 · #929 |
Amon Amarth · Twilight of the Thunder God | 2008 · #318 |
Amon Tobin · Isam | 2011 · #302 |
Amor de Días · The House at Sea | 2013 · #315 |
Amor de Días · Street of the Love of Days | 2011 · #539 |
Amorphis · Skyforger | 2009 · #1688 |
Amos Lee · Last Days at the Lodge | 2008 · #1353 |
Amos Lee · Mission Bell | 2011 · #539 |
Amy Denio · Tutto Bene | 2011 · #1739 |
Amy Gore & Her Valentines · In Love | 2012 · #697 |
Amy LaVere · Runaway's Diary | 2014 · #814 |
Amy LaVere · Stranger Me | 2011 · #917 |
Amy MacDonald · This Is the Life | 2008 · #766 |
Amy Ray · Goodnight Tender | 2014 · #1411 |
Amy Studt · My Paper Made Men | 2008 · #766 |
Amy Winehouse · Amy (Original Soundtrack) | 2015 · #640 |
Amy Winehouse · Back to Black | 2008 · #766 |
Amy Winehouse · Lioness: Hidden Treasures | 2011 · #225 |
Amy X Neuburg and the Cello ChiXtet · The Secret Language of Subways | 2009 · #569 |
Anaal Nathrakh · Vanitas | 2012 · #729 |
Anais Mitchell · Hadestown | 2010 · #224 |
Anais Mitchell · Young Man in America | 2012 · #239 |
Anais Mitchell and Jefferson Hamer · Child Ballads | 2013 · #1261 |
Anal Cunt · Fuckin' A | 2011 · #612 |
Anat Cohen · Luminosa | 2015 · #1072 |
Anat Cohen · Notes From the Village | 2008 · #1469 |
Anathema · We're Here Because We're Here | 2010 · #624 |
Anathema · Weather Systems | 2012 · #729 |
Ana Tijoux · 1977 | 2010 · #298 |
Ana Tijoux · Vengo | 2014 · #234 |
Anberlin · Dark Is the Way, Light Is a Place | 2010 · #805 |
Ancestors · Ancestors | 2008 · #766 |
Ancestors · In Dreams and Time | 2012 · #520 |
Ancestors · Of Sound Mind | 2009 · #960 |
Ancients · Night Bus | 2013 · #651 |
Ancient Vvisdom · Deathlike | 2013 · #485 |
Ancient Vvisdom · Sacrificial | 2014 · #818 |
Anciients · Heart of Oak | 2013 · #651 |
Ancst · Moloch | 2016 · #683 |
Anderson/Stolt · Invention of Knowledge | 2016 · #1319 |
Anderson East · Delilah | 2015 · #640 |
Anderson .Paak · Malibu | 2016 · #11 |
Andre Ethier · Born on Blue Fog | 2009 · #1723 |
Andrew Belle · Black Bear | 2013 · #651 |
Andrew Bird · Are You Serious | 2016 · #683 |
Andrew Bird · Break It Yourself | 2012 · #286 |
Andrew Bird · Noble Beast | 2009 · #83 |
Andrew Bryant · This Is the Life | 2015 · #499 |
Andrew Cedermark · Home Life | 2013 · #651 |
Andrew Chalk · The Cable House | 2010 · #878 |
Andrew Chalk · Forty-Nine Views in Rhapsodies' Wave Serene | 2012 · #1362 |
Andrew Chalk · Violin by Night | 2011 · #929 |
Andrew Combs · All These Dreams | 2015 · #640 |
Andrew Cyrille & Haitian Fascination · Route de Fréres | 2011 · #929 |
