2011 Songs |
1 | 2NE1 · "I Am the Best" | 7 | .013 | 1.000 |
1 | AraabMuzik · "Streetz Tonight" | 5 | .010 | 1.000 |
1 | Avril Lavigne · "What the Hell" | 6 | .011 | 1.000 |
1 | Azealia Banks · "212" | 53 | .101 | 1.000 |
1 | Beyoncé · "Run the World (Girls)" | 5 | .010 | 1.000 |
1 | Blawan · "Getting Me Down" | 13 | .025 | 1.000 |
1 | Cee Lo Green · "Fuck You!" | 5 | .010 | 1.000 |
1 | Charli XCX · "Stay Away" | 9 | .017 | 1.000 |
1 | Chris Brown (ft. Lil Wayne and Busta Rhymes) · "Look at Me Now" | 11 | .021 | 1.000 |
1 | Coldplay · "Every Teardrop Is a Waterfall" | 5 | .010 | 1.000 |
1 | College · "A Real Hero" | 8 | .015 | 1.000 |
1 | DJ Khaled (ft. Drake, Lil Wayne and Rick Ross) · "I'm on One" | 26 | .050 | 1.000 |
1 | Dum Dum Girls · "Coming Down" | 5 | .010 | 1.000 |
1 | Factory Floor · "Two Different Ways" | 5 | .010 | 1.000 |
1 | Friends · "I'm His Girl" | 6 | .011 | 1.000 |
1 | Gil Scott-Heron & Jamie xx · "I'll Take Care of U" | 9 | .017 | 1.000 |
1 | Gotye (ft. Kimbra) · "Somebody That I Used to Know" | 8 | .015 | 1.000 |
1 | Grimes · "Vanessa" | 10 | .019 | 1.000 |
1 | HyunA · "Bubble Pop!" | 5 | .010 | 1.000 |
1 | Jacques Greene · "Another Girl" | 7 | .013 | 1.000 |
1 | Jai Paul · "BTSTU" | †6 | .011 | 1.000 |
1 | Jens Lekman · "An Argument With Myself" | 5 | .010 | 1.000 |
1 | Katy B · "Katy on a Mission" | †9 | .017 | 1.000 |
1 | Katy Perry · "Firework" | †6 | .011 | 1.000 |
1 | Katy Perry · "Last Friday Night (T.G.I.F.)" | †9 | .017 | 1.000 |
1 | Kelly Clarkson · "Mr. Know It All" | 5 | .010 | 1.000 |
1 | Ke$ha · "Sleazy (Remix Ft. Andre 3000)" | 5 | .010 | 1.000 |
1 | Kreayshawn · "Gucci Gucci" | 22 | .042 | 1.000 |
1 | Lana Del Rey · "Video Games" | 47 | .090 | 1.000 |
1 | Laura Marling · "Sophia" | 5 | .010 | 1.000 |
1 | Lil Wayne (ft. Cory Gunz) · "6 Foot 7 Foot" | †22 | .042 | 1.000 |
1 | Lloyd (ft. Andre 3000 and Lil Wayne) · "Dedication to My Ex (Miss That)" | 7 | .013 | 1.000 |
1 | LMFAO · "Party Rock Anthem" | 18 | .034 | 1.000 |
1 | LMFAO · "Sexy and I Know It" | 6 | .011 | 1.000 |
1 | The Lonely Island (ft. Michael Bolton) · "Jack Sparrow" | 5 | .010 | 1.000 |
1 | Maroon 5 (ft. Christina Aguilera) · "Moves Like Jagger" | 11 | .021 | 1.000 |
1 | Miguel · "Sure Thing" | 9 | .017 | 1.000 |
1 | Mr. Muthafuckin' eXquire · "Huzzah" | 6 | .011 | 1.000 |
1 | Mr. Muthafuckin' eXquire (ft. Despot, Das Racist, Danny Brown & El-P) · "The Last Huzzah" | 10 | .019 | 1.000 |
1 | Nas · "Nasty" | 8 | .015 | 1.000 |
1 | Purity Ring · "Ungirthed" | 9 | .017 | 1.000 |
1 | Rebecca Black · "Friday" | 11 | .021 | 1.000 |
1 | Rihanna · "Man Down" | 6 | .011 | 1.000 |
1 | Robyn · "Call Your Girlfriend" | †26 | .050 | 1.000 |
1 | Smith Westerns · "Weekend" | †11 | .021 | 1.000 |
1 | Soulja Boy Tell 'Em · "Zan With That Lean" | 13 | .025 | 1.000 |
1 | The Strokes · "Taken for a Fool" | 5 | .010 | 1.000 |
1 | St. Vincent · "Cheerleader" | 5 | .010 | 1.000 |
1 | Taylor Swift · "Mean" | †15 | .029 | 1.000 |
1 | Toby Keith · "Red Solo Cup" | 5 | .010 | 1.000 |
1 | Todd Terje · "Snooze 4 Love" | 8 | .015 | 1.000 |
1 | Wiz Khalifa · "Black and Yellow" | †18 | .034 | 1.000 |
53 | Nicki Minaj · "Super Bass" | 95 | .181 | .989 |
54 | Rihanna (ft. Calvin Harris) · "We Found Love" | 30 | .057 | .967 |
55 | Foster the People · "Pumped Up Kicks" | †40 | .076 | .923 |
55 | Kelly Rowland (ft. Lil Wayne) · "Motivation" | 13 | .025 | .923 |
55 | Tyler, the Creator · "Yonkers" | †40 | .076 | .923 |
58 | James Blake · "The Wilhelm Scream" | 12 | .023 | .917 |
59 | Meek Mill (ft. Rick Ross) · "I'ma Boss" | 10 | .019 | .900 |
60 | Burial · "Street Halo" | 9 | .017 | .889 |
60 | Coldplay · "Paradise" | 9 | .017 | .889 |
60 | Pitbull (ft. Ne-Yo, Afrojack and Nayer) · "Give Me Everything" | 9 | .017 | .889 |
63 | Joy Formidable · "Whirring" | 17 | .032 | .882 |
64 | Cass McCombs · "County Line" | 25 | .048 | .880 |
65 | Britney Spears (ft. Nicki Minaj & Ke$ha) · "Till the World Ends (Femme Fatale Remix)" | 8 | .015 | .875 |
65 | Hayes Carll · "KMAG YOYO" | 8 | .015 | .875 |
65 | Trent Reznor & Atticus Ross (ft. Karen O) · "Immigrant Song" | 8 | .015 | .875 |
68 | Civil Wars · "Barton Hollow" | 7 | .013 | .857 |
68 | Cold Cave · "The Great Pan Is Dead" | 7 | .013 | .857 |
68 | Foo Fighters · "Rope" | 7 | .013 | .857 |
71 | Das Racist · "Michael Jackson" | 20 | .038 | .850 |
72 | Beirut · "Santa Fe" | 6 | .011 | .833 |
72 | Low · "Try to Sleep" | 6 | .011 | .833 |
72 | Neon Indian · "Polish Girl" | 6 | .011 | .833 |
72 | Nicola Roberts · "Beat of My Drum" | 6 | .011 | .833 |
72 | PJ Harvey · "Let England Shake" | 6 | .011 | .833 |
77 | Cut Copy · "Need You Now" | 11 | .021 | .818 |
77 | Drake (ft. Rihanna) · "Take Care" | 11 | .021 | .818 |
77 | Gang Gang Dance · "Glass Jar" | 11 | .021 | .818 |
80 | The Rapture · "How Deep Is Your Love?" | 16 | .030 | .813 |
81 | Beyoncé · "Countdown" | †98 | .187 | .804 |
82 | A$AP Rocky · "Peso" | 15 | .029 | .800 |
82 | Battles · "Ice Cream" | 15 | .029 | .800 |
82 | Death Grips · "Guillotine" | 5 | .010 | .800 |
82 | Eleanor Friedberger · "My Mistakes" | 10 | .019 | .800 |
82 | Jill Scott (ft. Anthony Hamilton) · "So in Love" | 5 | .010 | .800 |
82 | Kanye West · "All of the Lights" | 5 | .010 | .800 |
82 | Lucinda Williams · "Blessed" | 5 | .010 | .800 |
82 | The Strokes · "Under Cover of Darkness" | 5 | .010 | .800 |
82 | Ximena Sariñana · "Different" | 5 | .010 | .800 |
82 | Zomby · "Natalia's Song" | 5 | .010 | .800 |
92 | Austra · "Lose It" | 8 | .015 | .750 |
92 | Jay-Z and Kanye West · "No Church in the Wild" | 8 | .015 | .750 |
92 | Liturgy · "Generation" | 8 | .015 | .750 |
92 | Washed Out · "Amor Fati" | 8 | .015 | .750 |
96 | Britney Spears · "Till the World Ends" | †48 | .091 | .744 |
97 | Pistol Annies · "Hell on Heels" | 18 | .034 | .722 |
98 | Beastie Boys · "Make Some Noise" | 7 | .013 | .714 |
98 | Dirty Beaches · "Lord Knows Best" | 7 | .013 | .714 |
98 | Gang Gang Dance · "Mindkilla" | 7 | .013 | .714 |
101 | Wilco · "One Sunday Morning (Song for Jane Smiley's Boyfriend)" | 10 | .019 | .700 |
102 | Frank Ocean · "Novacane" | 32 | .061 | .688 |
102 | Radiohead · "Lotus Flower" | 16 | .030 | .688 |
104 | Bill Callahan · "America!" | 6 | .011 | .667 |
104 | Frank Ocean · "Swim Good" | 6 | .011 | .667 |
104 | TV on the Radio · "Will Do" | 6 | .011 | .667 |
107 | Wild Flag · "Romance" | 32 | .061 | .656 |
108 | Lady Gaga · "The Edge of Glory" | 23 | .044 | .652 |
109 | Lady Gaga · "Born This Way" | †21 | .040 | .650 |
110 | Adele · "Rolling in the Deep" | †116 | .221 | .645 |
111 | Lykke Li · "Get Some" | †19 | .036 | .643 |
112 | Beyoncé · "Love on Top" | 11 | .021 | .636 |
112 | Cults · "Go Outside" | †15 | .029 | .636 |
112 | M83 · "Midnight City" | 66 | .126 | .636 |
112 | SBTRKT (ft. Little Dragon) · "Wildfire" | †12 | .023 | .636 |
116 | Beyoncé · "1+1" | 8 | .015 | .625 |
116 | Florence & the Machine · "Shake It Out" | 16 | .030 | .625 |
116 | Ryan Adams and the Cardinals · "Lucky Now" | 8 | .015 | .625 |
116 | Wye Oak · "Holy Holy" | 8 | .015 | .625 |
120 | Wilco · "I Might" | 13 | .025 | .615 |
121 | Real Estate · "It's Real" | 18 | .034 | .611 |
122 | Frank Ocean · "Thinkin' 'Bout You" | 5 | .010 | .600 |
122 | Gillian Welch · "The Way It Goes" | 5 | .010 | .600 |
122 | Holy Ghost! · "Jam for Jerry" | 5 | .010 | .600 |
122 | Kurt Vile · "Baby's Arms" | 5 | .010 | .600 |
122 | Low · "Especially Me" | 5 | .010 | .600 |
122 | Lucinda Williams · "Copenhagen" | 5 | .010 | .600 |
122 | R.E.M. · "Oh My Heart" | 5 | .010 | .600 |
122 | Thee Oh Sees · "The Dream" | 5 | .010 | .600 |
122 | Wye Oak · "Civilian" | 5 | .010 | .600 |
131 | Jay-Z and Kanye West · "Otis" | †36 | .069 | .588 |
132 | Britney Spears · "I Wanna Go" | 7 | .013 | .571 |
133 | Kurt Vile · "Jesus Fever" | 9 | .017 | .556 |
134 | Fleet Foxes · "Helplessness Blues" | 11 | .021 | .545 |
134 | Yuck · "Get Away" | 11 | .021 | .545 |
136 | Adele · "Someone Like You" | 46 | .088 | .500 |
136 | Black Keys · "Lonely Boy" | 30 | .057 | .500 |
136 | Britney Spears · "How I Roll" | 8 | .015 | .500 |
136 | Drake · "Headlines" | 8 | .015 | .500 |
136 | John Maus · "Believer" | 6 | .011 | .500 |
136 | Kendrick Lamar · "A.D.H.D." | 6 | .011 | .500 |
136 | Lady Gaga · "Judas" | 6 | .011 | .500 |
136 | Lady Gaga · "Yoü and I" | 12 | .023 | .500 |
136 | Lykke Li · "Youth Knows No Pain" | 6 | .011 | .500 |
136 | My Morning Jacket · "Holdin' On to Black Metal" | 8 | .015 | .500 |
136 | PJ Harvey · "The Words That Maketh Murder" | 16 | .030 | .500 |
147 | tUnE-yArDs · "Bizness" | 38 | .072 | .474 |
148 | St. Vincent · "Cruel" | 15 | .029 | .467 |
149 | Jay-Z and Kanye West · "Niggas in Paris" | 64 | .122 | .438 |
150 | Bill Callahan · "Riding for the Feeling" | 7 | .013 | .429 |
150 | Bon Iver · "Holocene" | 21 | .040 | .429 |
150 | The Decemberists · "Down by the Water" | 7 | .013 | .429 |
150 | Destroyer · "Kaputt" | 7 | .013 | .429 |
150 | Drake · "Marvin's Room" | 35 | .067 | .429 |
150 | Paul Simon · "Getting Ready for Christmas Day" | †8 | .015 | .429 |
150 | Real Estate · "Green Aisles" | 7 | .013 | .429 |
150 | Wilco · "Art of Almost" | 7 | .013 | .429 |
158 | EMA · "California" | 33 | .063 | .424 |
159 | Bon Iver · "Beth/Rest" | 5 | .010 | .400 |
159 | The Decemberists · "Calamity Song" | 5 | .010 | .400 |
159 | Girls · "Honey Bunny" | 5 | .010 | .400 |
159 | PJ Harvey · "The Last Living Rose" | 5 | .010 | .400 |
159 | PJ Harvey · "Written on the Forehead" | †7 | .013 | .400 |
159 | The Weeknd · "House of Balloons/Glass Table Girls" | 5 | .010 | .400 |
165 | Wild Flag · "Glass Tambourine" | 8 | .015 | .375 |
166 | Fucked Up · "Queen of Hearts" | 11 | .021 | .364 |
167 | Adele · "Rumour Has It" | 12 | .023 | .333 |
167 | Lykke Li · "I Follow Rivers" | 6 | .011 | .333 |
167 | St. Vincent · "Surgeon" | 6 | .011 | .333 |
170 | Girls · "Vomit" | 16 | .030 | .313 |
171 | Foo Fighters · "Walk" | 7 | .013 | .286 |
171 | Mastodon · "Curl of the Burl" | 7 | .013 | .286 |
173 | tUnE-yArDs · "Powa" | 11 | .021 | .273 |
174 | Hayes Carll · "Another Like You" | 5 | .010 | .200 |
175 | tUnE-yArDs · "My Country" | 6 | .011 | .167 |
176 | tUnE-yArDs · "Gangsta" | 9 | .017 | .111 |
| *Shels · "Butterflies on Luci's Way" | 1 | .002 | |
| 13 & God · "Oldage" | 1 | .002 | |
| 151 Feva Gang · "Kush Groove" | 2 | .004 | |
| 2 Bears · "Bear Hug" | 1 | .002 | |
| 2 Chainz · "Spend It" | 3 | .006 | |
| 2NE1 · "Ugly" | 1 | .002 | |
| 311 · "Sunset in July" | 1 | .002 | |
| 3Ball MTY · "Intentalo" | 2 | .004 | |
| 4Minute · "Mirror Mirror" | 1 | .002 | |
| A.A. Bondy · "Rte 28/Believers" | 1 | .002 | |
| A.A. Bondy · "Surfer King" | 1 | .002 | |
| A.A. Bondy · "The Twist" | 1 | .002 | |
| Abbe May · "Design Desire" | 1 | .002 | |
| Action Bronson · "Action" | 1 | .002 | |
| Action Bronson · "Get Off My P.P." | 1 | .002 | |
| Action Bronson · "Larry Csonka" | 1 | .002 | |
| Active Child · "Hanging On" | 4 | .008 | |
| Active Child · "You Are All I See" | 1 | .002 | |
| Ada · "Keep Me in Mind" | 1 | .002 | |
| Adam Lambert · "Better Than I Know Myself" | 1 | .002 | |
| A.Dd+ · "Genocide" | 1 | .002 | |
| A.Dd+ · "Like a Mug" | 1 | .002 | |
| Addison Groove · "This Is It" | 1 | .002 | |
| Adebisi Shank · "Logdrum" | 1 | .002 | |
| Adele · "One and Only" | 1 | .002 | |
| Adele · "Rolling in the Deep (Jamie xx Remix)" | 4 | .008 | |
| Adele · "Set Fire to the Rain" | 1 | .002 | |
| Adrianigual · "Me Gusta la Noche" | 3 | .006 | |
| Africa Hitech · "Our Luv" | 1 | .002 | |
| Afrobuddha Meets Kakatsitsi Drummers · "Obame" | 1 | .002 | |
| After School · "Shampoo" | 1 | .002 | |
| Afx · "Quex-Rd" | 1 | .002 | |
| Against Me! · "White Crosses (Goldentone Studio Version)" | 1 | .002 | |
| Agrypnie · "Augenblick" | 1 | .002 | |
| Airborne Toxic Event · "Changing" | 2 | .004 | |
| Air France · "It Feels Good to Be Around You" | 2 | .004 | |
| Alabama Shakes · "Hold On" | 4 | .008 | |
| Alan Jackson · "You've Been Lonely Too" | 1 | .002 | |
| Albita · "Manisero" | 1 | .002 | |
| Alcest · "Elévation (2011)" | 1 | .002 | |
| Alela Diane & Wild Divine · "White Horse" | 1 | .002 | |
| Alex Anwandter · "Tatuaje" | 1 | .002 | |
| Alex Turner · "Piledriver Waltz" | 2 | .004 | |
| Alex Winston · "Sister Wife" | 1 | .002 | |
| Aliso Black · "Two Sixteens" | 1 | .002 | |
| Alison Krauss & Union Station · "Dimming of the Day" | 1 | .002 | |
| Alison Krauss & Union Station · "Paper Airplanes" | 1 | .002 | |
| Alkaline Trio · "Movin' Right Along" | 1 | .002 | |
| Allen Clapp & His Orchestra · "All or Nothing" | 1 | .002 | |
| Allen Clapp & His Orchestra · "Downfall No. 3" | 1 | .002 | |
| Allen Clapp & His Orchestra · "Treeline" | 1 | .002 | |
| Allo Darlin' · "Darren" | 1 | .002 | |
| All Tiny Creatures · "An Iris" | 1 | .002 | |
| Alphabeticians · "Metaphor" | 1 | .002 | |
| Alvarius B · "Face to Face With a Couple Axes" | 1 | .002 | |
| AM & Shawn Lee · "Dark Into Light" | 1 | .002 | |
| Amanda Jo Williams · "Homeheart" | 1 | .002 | |
| Amanda Mair · "Doubt" | 1 | .002 | |
| Amanda Shires · "Shake the Walls" | 1 | .002 | |
| The Amazing · "International Hair" | 1 | .002 | |
| Ambrose Akinmusire · "Confessions to My Daughter" | 1 | .002 | |
| Amor de Días · "Bunhill Fields" | 1 | .002 | |
| Amos Lee · "Violin" | 1 | .002 | |
| Amos Lee · "Windows Are Rolled Down" | 1 | .002 | |
| Amy Winehouse · "Our Day Will Come" | 1 | .002 | |
| Anal Cunt · "Crankin' My Band's Demo on a Box at the Beach" | 1 | .002 | |
| Andrea Corr · "Tinseltown in the Rain" | 1 | .002 | |
| Andre Obin · "Soft Rain" | 1 | .002 | |
| Andy Grammer · "Keep Your Head Up" | 2 | .004 | |
| Andy Stott · "Bad Wires" | 1 | .002 | |
| Andy Stott · "Passed Me by EP" | 1 | .002 | |
| Andy Stott · "We Stay Together EP" | 1 | .002 | |
| Ane Brun · "Do You Remember" | 1 | .002 | |
| Angel Haze · "Fall for Your Type" | 1 | .002 | |
| Angel Olsen · "Tiniest Lights" | 1 | .002 | |
| Angels in America · "Trespass 2" | 1 | .002 | |
| Anika · "No One's There" | 1 | .002 | |
| Anna Calvi · "Blackout" | 2 | .004 | |
| Anna Calvi · "Desire" | 1 | .002 | |
| Anne Pigalle · "Saint Orgasm" | 1 | .002 | |
| The Answer · "Rock 'N' Roll Outlaw" | 1 | .002 | |
| Anthony Hamilton · "Woo" | 1 | .002 | |
| Anthrax · "The Devil You Know" | 1 | .002 | |
| Anthrax · "In the End" | 1 | .002 | |
| The Antlers · "Corsicana" | 1 | .002 | |
| The Antlers · "I Don't Want Love" | 2 | .004 | |
| The Antlers · "Parentheses" | 1 | .002 | |
| The Antlers · "Putting the Dog to Sleep" | 3 | .006 | |
| The Antlers · "Rolled Together" | 1 | .002 | |
| Antony & the Johnsons · "Swanlights" | †4 | .008 | |
| Anybody but Rebecca Black · "Anything But "Friday"" | 1 | .002 | |
| The Apache 5 · "Gotta Be Free" | 1 | .002 | |
| Apache Dropout · "Shot Down" | 1 | .002 | |
| A Pale Horse Named Death · "Die Alone" | 2 | .004 | |
| A Pink · "My My" | 1 | .002 | |
| Apparat · "Ash/Black Veil" | 1 | .002 | |
| The Aquabats · "Hey Homies!" | 1 | .002 | |
| AraabMuzik · "Golden Touch" | 1 | .002 | |
| AraabMuzik · "Underground Stream" | 1 | .002 | |
| Architecture in Helsinki · "Contact High" | 1 | .002 | |
| Architecture in Helsinki · "Escapee" | 1 | .002 | |
| Arctic Monkeys · "The Hellcat Spangled Shalalala" | 3 | .006 | |
| Arctic Monkeys · "Love Is a Laserquest" | 1 | .002 | |
| Arctic Monkeys · "Suck It and See" | 2 | .004 | |
| Arctic Monkeys · "That's Where You're Wrong" | 1 | .002 | |
| Ariel Aparicio · "Tattered Heart" | 1 | .002 | |
| Ariel Pink's Haunted Graffiti · "Fright Night (The Dam-Funk Re-Freak)" | 1 | .002 | |
| The Ark · "Breaking Up With God" | 1 | .002 | |
| Arkist · "Fill Your CoffeeCoffee" | 1 | .002 | |
| Army Girls · "The Power" | 1 | .002 | |
| Army Navy · "Last Legs" | 1 | .002 | |
| Arrington de Dionyso's Malaikat Dan Singa · "Kerasukan" | 1 | .002 | |
| Arven · "Dark Red Desire" | 1 | .002 | |
| A$AP Rocky · "Bass" | 3 | .006 | |
| A$AP Rocky · "Out of This World" | 1 | .002 | |
| A$AP Rocky · "Palace" | 3 | .006 | |
| A$AP Rocky · "Purple Swag" | 3 | .006 | |
| A$AP Rocky (ft. A$AP Twelvy & A$AP Nasty) · "Trilla" | 1 | .002 | |
| A$AP Rocky (ft. Schoolboy Q) · "Brand New Guy" | 1 | .002 | |
| Ashton Shepherd · "Look It Up" | 1 | .002 | |
| Aster Aweke · "Yeneta" | 1 | .002 | |
| Atlas Sound · "Mona Lisa" | 1 | .002 | |
| Atlas Sound · "Te Amo" | 1 | .002 | |
| Atmosphere · "Last to Say" | 1 | .002 | |
| Atmosphere · "She's Enough" | 1 | .002 | |
| Austra · "Beat and the Pulse" | 2 | .004 | |
| Avicii · "Levels" | 1 | .002 | |
| Avven · "Ros" | 1 | .002 | |
| A Winged Victory for the Sullen · "Requiem for the Static King Part 1" | 1 | .002 | |
| Awolnation · "Sail" | 2 | .004 | |
| The Babies · "Run Me Over" | 1 | .002 | |
| Baby Dee · "Regifted Light" | 1 | .002 | |
| Babymetal · "「ド・キ・ド・キ☆モーニング」(Freaky Morning)" | 1 | .002 | |
| Bad Lip Reading · "Gang Fight!" | 1 | .002 | |
| Bad Meets Evil · "Lighters" | 1 | .002 | |
| Bad Sports · "Teenage Girls" | 1 | .002 | |
| Band Perry · "If I Die Young" | 2 | .004 | |
| Bare Wires · "Ready to Go" | 1 | .002 | |
| Baseball Project · "Don't Call Them Twinkies" | 1 | .002 | |
| The Bats · "Free All the Monsters" | 1 | .002 | |
| Battles · "My Machines" | 2 | .004 | |
| B. Dolan (ft. Toki Wright, Jasiri X, Buddy Peace, Sage Francis) · "Film the Police" | 1 | .002 | |
| Beach House · "I Do Not Care for the Winter Sun" | 1 | .002 | |
| Beady Eye · "Kill for a Dream" | 1 | .002 | |
| Beady Eye · "The Roller" | 1 | .002 | |
| Beastie Boys · "Don't Play No Game That I Can't Win" | 3 | .006 | |
| Beastie Boys · "Lee Majors Come Again" | 1 | .002 | |
| Beast Make Bomb · "Party Monster" | 1 | .002 | |
| Beat Connection · "Silver Screen" | 1 | .002 | |
| Beauty Feast · "It Grows" | 1 | .002 | |
| Beck · "Stormbringer" | 1 | .002 | |
| Becoming the Archetype · "Cardiac Rebellion" | 1 | .002 | |
| The Beets · "I Think I Might Have Built a Horse" | 1 | .002 | |
| Beirut · "East Harlem" | 2 | .004 | |
| Belle Brigade · "Losers" | 3 | .006 | |
| Ben Allison · "Someday We'll All Be Free" | 1 | .002 | |
| Ben Folds and Rufus Wainwright · "Careless Whisper" | 1 | .002 | |
| Benis Cletin · "Jungle Magic" | 1 | .002 | |
| Benjy Bronk (ft. Elisa Jordna) · "Online Sweetheart" | 1 | .002 | |
| Benny Benassi (ft. Gary Go) · "Cinema (Skrillex Remix)" | 1 | .002 | |
| Benoit & Sergio · "Boy Trouble" | 1 | .002 | |
| Benoit & Sergio · "Everybody" | 2 | .004 | |
| Benoit & Sergio · "Principles" | 2 | .004 | |
| Benoit & Sergio · "Walk and Talk" | 2 | .004 | |
| Besnard Lakes · "We're Here for a Good Time (Not a Long Time)" | 1 | .002 | |
| Beth Ditto · "Do You Need Someone" | 1 | .002 | |
| Beth Ditto · "I Wrote the Book" | 1 | .002 | |
| Beth Ditto · "Open Heart Surgery" | 1 | .002 | |
| Betty Wright & the Roots · "Surrender" | 1 | .002 | |
| Beyoncé · "Best Thing I Never Had" | 1 | .002 | |
| Beyoncé · "Countdown (Jack Beats Top Billin Party Edit)" | 1 | .002 | |
| Beyoncé · "End of Time" | 2 | .004 | |
| Beyoncé · "Party" | 4 | .008 | |
| Beyoncé · "Schoolin' Life" | 2 | .004 | |
| Bibio · "K Is for Kelson" | 1 | .002 | |
| Big & Rich (ft. Gretchen Wilson) · "Fake.I.D." | 1 | .002 | |
| Big Bang · "Tonight" | 1 | .002 | |
| Big Eyes · "Now That You Aren't Here" | 1 | .002 | |
| Big Eyes · "Why Can't I" | 1 | .002 | |
| Big Freedia · "Almost Famous" | 2 | .004 | |
| Big Freedia · "Excuse" | 1 | .002 | |
| Big Freedia · "Y'all Get Back Now" | 1 | .002 | |
| Big KRIT · "Another Naive Individual Glorifying Greed and Encouraging Racism" | 1 | .002 | |
| Big KRIT · "Country Shit" | †2 | .004 | |
| Big KRIT · "Country Shit (Remix) (Feat. Ludacris and Bun B)" | 1 | .002 | |
| Big KRIT · "Dreamin'" | 1 | .002 | |
| Big KRIT · "R4 Theme" | 2 | .004 | |
| Big KRIT · "Sookie Now" | 1 | .002 | |
| Big KRIT · "The Vent" | 1 | .002 | |
| Big KRIT (ft. 8 Ball & MJG & 2 Chainz) · "Money on the Floor" | 1 | .002 | |
| Big Sean (ft. Kanye West and Roscoe Dash) · "Marvin Gaye and Chardonnay" | 1 | .002 | |
| Big Sean (ft. Nicki Minaj) · "Dance (A$$)" | †4 | .008 | |
| Big Sean (ft. Nicki Minaj) · "Dance (A$$) (Remix)" | 2 | .004 | |
| Big Talk · "Katzenjammer" | 1 | .002 | |
| Bill Callahan · "Drover" | 1 | .002 | |
| Billy Currington · "Love Done Gone" | 3 | .006 | |
| Bitch Prefect · "Marilyn Monroe" | 1 | .002 | |
| Biters · "Hold On" | 1 | .002 | |
| Bitter Springs · "Gary Glitter Fan Convention" | 1 | .002 | |
| Björk · "Crystalline" | †4 | .008 | |
| Björk · "Crystalline (Omar Souleyman Remix)" | 1 | .002 | |
| Björk · "Virus" | 1 | .002 | |
| Black Dahlia Murder · "Conspiring With the Damned" | 1 | .002 | |
| Blackfield · "Oxygen" | 1 | .002 | |
| B L A C K I E · "Warchild" | 1 | .002 | |
| Black Joe Lewis & the Honeybears · "Livin' In the Jungle" | 1 | .002 | |
| Black Keys · "Dead and Gone" | 1 | .002 | |
| Black Keys · "Gold on the Ceiling" | 1 | .002 | |
| Black Keys · "Nova Baby" | 1 | .002 | |
| Black Keys · "Run Right Back" | 1 | .002 | |
| Black Keys · "Stop Stop" | 1 | .002 | |
| Black Keys · "Tighten Up" | 1 | .002 | |
| Black Lips · "Dumpster Dive" | 1 | .002 | |
| Black Lips · "Family Tree" | 2 | .004 | |
| Black Lips · "Modern Art" | 2 | .004 | |
| Black Lips · "New Direction" | 2 | .004 | |
| Black Lips · "Spidey's Curse" | 1 | .002 | |
| Black Love · "Unlust" | 1 | .002 | |
| Black Pussy · "Marijuana" | 1 | .002 | |
| Black Star · "Fix Up" | 1 | .002 | |
| Black Stone Cherry · "Blame It on the Boom Boom" | 1 | .002 | |
| Black Tusk · "Crossroads and Thunder" | 1 | .002 | |
| Black Zone Myth Chant · "Sleeping With the TV On" | 1 | .002 | |
| Blake Shelton · "Honey Bee" | 1 | .002 | |
| Blake Shelton · "Who Are You When I'm Not Lookin'" | 1 | .002 | |
| Bleached · "Carter" | 1 | .002 | |
| The Blind Eyes · "Taken Again" | 1 | .002 | |
| Blink-182 · "After Midnight" | 1 | .002 | |
| Blink-182 · "Up All Night" | 1 | .002 | |
| Blondes · "Wine" | 1 | .002 | |
| Blondie · "Mother" | 2 | .004 | |
| Blondie · "What I Heard" | 1 | .002 | |
| Bloody Beetroots · "Church of Noise" | 1 | .002 | |
| Blouse · "Into Black" | 2 | .004 | |
| BoA · "Milestone" | 1 | .002 | |
| Boat · "Classically Trained" | 1 | .002 | |
| Boat · "Forever in Armitron" | 1 | .002 | |
| Boat · "King Kong" | 1 | .002 | |
| Boat · "When Frank Black Says (No. 14 Baby)" | 1 | .002 | |
| Bobby Brackins (ft. Dev) · "A1" | 2 | .004 | |
| Bobby Long · "Who Have You Been Loving" | 1 | .002 | |
| Bob Schneider · "Honeypot" | 1 | .002 | |
| Boddika · "Soul What" | 1 | .002 | |
| Body Language · "Falling Out" | 1 | .002 | |
| Bok Bok · "Silo Pass" | 1 | .002 | |
| Bombay Bicycle Club · "Shuffle" | 2 | .004 | |
| Bomb the Music Industry! · "Sick, Later" | 1 | .002 | |
| Bon Iver · "Calgary" | 2 | .004 | |
| Bon Iver · "I Can't Make You Love Me/Nick of Time" | 2 | .004 | |
| Bon Iver · "Michicant" | 1 | .002 | |
| Bon Iver · "Perth" | 1 | .002 | |
| Bon Iver · "Wash." | 1 | .002 | |
| Bonnie "Prince" Billy · "There Is No God" | 1 | .002 | |
| Book of Mormon Original Cast · "Hello" | 1 | .002 | |
| Book of Mormon Original Cast · "I Believe" | 1 | .002 | |
| Boris · "Spoon" | 1 | .002 | |
