2009 Songs |
1 | Best Coast · "Sun Was High (So Was I)" | 5 | .010 | 1.000 |
1 | Beyoncé · "Halo" | †7 | .015 | 1.000 |
1 | Beyoncé · "Single Ladies (Put a Ring on It)" | 14 | .029 | 1.000 |
1 | Big Boi (ft. Gucci Mane) · "Shine Blockas" | 21 | .044 | 1.000 |
1 | Bob Dylan · "Must Be Santa" | 6 | .012 | 1.000 |
1 | Burial and Four Tet · "Moth" | 8 | .017 | 1.000 |
1 | Cam'ron · "My Job" | 8 | .017 | 1.000 |
1 | Clipse (ft. Kanye West) · "Kinda Like a Big Deal" | 7 | .015 | 1.000 |
1 | Cobra Starship (ft. Leighton Meester) · "Good Girls Go Bad" | 6 | .012 | 1.000 |
1 | Darkstar · "Aidy's Girl Is a Computer" | 5 | .010 | 1.000 |
1 | Das Racist · "Combination Pizza Hut and Taco Bell" | 18 | .037 | 1.000 |
1 | Destroyer · "Bay of Pigs" | 9 | .019 | 1.000 |
1 | Dirty Projectors and David Byrne · "Knotty Pine" | 7 | .015 | 1.000 |
1 | Dizzee Rascal and Armand Van Helden · "Bonkers" | 7 | .015 | 1.000 |
1 | DJ Kaos · "Love the Nite Away (Tiedye Mix)" | 8 | .017 | 1.000 |
1 | Drums · "Let's Go Surfing" | 7 | .015 | 1.000 |
1 | Gossip · "Heavy Cross" | †9 | .019 | 1.000 |
1 | House of House · "Rushing to Paradise (Walkin' These Streets)" | 5 | .010 | 1.000 |
1 | Jamey Johnson · "High Cost of Living" | †12 | .025 | 1.000 |
1 | Jamie Foxx (ft. T-Pain) · "Blame It" | 12 | .025 | 1.000 |
1 | Jay Electronica · "Exhibit C" | 13 | .027 | 1.000 |
1 | Joker and Ginz · "Purple City" | 6 | .012 | 1.000 |
1 | Jordin Sparks · "Battlefield" | 5 | .010 | 1.000 |
1 | Joy Orbison · "Hyph Mngo" | 22 | .046 | 1.000 |
1 | Kelly Clarkson · "My Life Would Suck Without You" | 12 | .025 | 1.000 |
1 | Ke$ha · "TiK ToK" | 6 | .012 | 1.000 |
1 | Kid Cudi · "Day 'N' Nite" | †23 | .048 | 1.000 |
1 | Major Lazer (ft. Nina Sky and Ricky Blaze) · "Keep It Goin' Louder" | 10 | .021 | 1.000 |
1 | Mario (ft. Gucci Mane & Sean Garrett) · "Break Up" | 5 | .010 | 1.000 |
1 | MGMT · "Kids" | 5 | .010 | 1.000 |
1 | Miley Cyrus · "Party in the USA" | 16 | .033 | 1.000 |
1 | Pill · "Trap Goin' Ham" | 6 | .012 | 1.000 |
1 | Pitbull · "I Know You Want Me (Calle Ocho)" | 5 | .010 | 1.000 |
1 | Sade · "Soldier of Love" | 9 | .019 | 1.000 |
1 | Sleigh Bells · "Crown on the Ground" | 6 | .012 | 1.000 |
1 | Solange · "Stillness Is the Move" | 6 | .012 | 1.000 |
1 | Soulja Boy Tell 'Em and Lil' Wayne · "Turn My Swag On" | 8 | .017 | 1.000 |
1 | Spoon · "Got Nuffin'" | 7 | .015 | 1.000 |
1 | Surfer Blood · "Swim" | 5 | .010 | 1.000 |
1 | Taylor Swift · "Fifteen" | †9 | .019 | 1.000 |
1 | Thom Yorke · "All for the Best" | 6 | .012 | 1.000 |
1 | Walter Jones · "Living Without Your Love" | 8 | .017 | 1.000 |
1 | Whitney Houston · "Million Dollar Bill" | 5 | .010 | 1.000 |
1 | Wilco · "Wilco (The Song)" | 5 | .010 | 1.000 |
1 | Yeasayer · "Ambling Alp" | 7 | .015 | 1.000 |
46 | Taylor Swift · "You Belong With Me" | †41 | .085 | .975 |
47 | Kings of Leon · "Use Somebody" | †27 | .056 | .960 |
48 | Lily Allen · "The Fear" | †21 | .044 | .950 |
49 | Basement Jaxx · "Raindrops" | 14 | .029 | .929 |
50 | Bon Iver · "Blood Bank" | 13 | .027 | .923 |
50 | Keri Hilson (ft. Kanye West & Ne-Yo) · "Knock You Down" | 13 | .027 | .923 |
52 | Shakira · "She Wolf" | 12 | .025 | .917 |
53 | Kelly Clarkson · "I Do Not Hook Up" | 11 | .023 | .909 |
53 | Metric · "Help, I'm Alive" | †12 | .025 | .909 |
55 | DJ Quik and Kurupt · "9X Outta 10" | 10 | .021 | .900 |
56 | Miike Snow · "Animal" | †10 | .021 | .889 |
57 | Arctic Monkeys · "Cornerstone" | 8 | .017 | .875 |
57 | The Big Pink · "Velvet" | 8 | .017 | .875 |
57 | David Guetta (ft. Kelly Rowland) · "When Love Takes Over" | 8 | .017 | .875 |
57 | Matias Aguayo · "Rollerskate" | 8 | .017 | .875 |
57 | Weezer · "(If You're Wondering If I Want You Too) I Want You To" | 8 | .017 | .875 |
62 | Lady Gaga · "Bad Romance" | 51 | .106 | .863 |
63 | Alicia Keys · "Try Sleeping With a Broken Heart" | 7 | .015 | .857 |
63 | Kid Cudi (ft. Kanye West, Common and Lady Gaga) · "Make Her Say" | 7 | .015 | .857 |
63 | Passion Pit · "Sleepyhead" | †9 | .019 | .857 |
63 | The-Dream · "Rockin' That Shit" | 7 | .015 | .857 |
63 | Washed Out · "Feel It All Around" | 14 | .029 | .857 |
63 | White Rabbits · "Percussion Gun" | 7 | .015 | .857 |
63 | Yo la Tengo · "Here to Fall" | 7 | .015 | .857 |
70 | Beyoncé · "Sweet Dreams" | 6 | .012 | .833 |
70 | Dead Weather · "Hang You From the Heavens" | 6 | .012 | .833 |
70 | Franz Ferdinand · "No You Girls" | †7 | .015 | .833 |
70 | Rihanna · "Russian Roulette" | 6 | .012 | .833 |
74 | Jay-Z (ft. Alicia Keys) · "Empire State of Mind" | 89 | .185 | .820 |
75 | Black Eyed Peas · "I Gotta Feeling" | 22 | .046 | .818 |
76 | Lady Gaga · "Paparazzi" | 36 | .075 | .806 |
77 | Alice in Chains · "Check My Brain" | 5 | .010 | .800 |
77 | The Big Pink · "Dominos" | 20 | .041 | .800 |
77 | Cass McCombs · "Dreams Come True Girl" | 5 | .010 | .800 |
77 | Clipse (ft. Cam'ron and Pharrell) · "Popular Demand (Popeye's)" | 5 | .010 | .800 |
77 | Cold Cave · "Life Magazine" | 5 | .010 | .800 |
77 | Crocodiles · "I Wanna Kill" | 5 | .010 | .800 |
77 | Drake (ft. Kanye West, Lil Wayne and Eminem) · "Forever" | 5 | .010 | .800 |
77 | The Flaming Lips · "Silver Trembling Hands" | 5 | .010 | .800 |
77 | Ida Maria · "I Like You So Much Better When You're Naked" | 5 | .010 | .800 |
77 | Kid Cudi (ft. MGMT and Ratatat) · "Pursuit of Happiness" | 5 | .010 | .800 |
77 | Matt and Kim · "Daylight" | 10 | .021 | .800 |
77 | Moodymann · "Freeki Mutha F cker" | 5 | .010 | .800 |
77 | Silversun Pickups · "Panic Switch" | 5 | .010 | .800 |
90 | Julian Casablancas · "11th Dimension" | 19 | .039 | .789 |
91 | La Roux · "Bulletproof" | 14 | .029 | .786 |
92 | Jay-Z (ft. Rihanna and Kanye West) · "Run This Town" | 18 | .037 | .778 |
93 | Black Eyed Peas · "Boom Boom Pow" | 17 | .035 | .765 |
94 | Pains of Being Pure at Heart · "Young Adult Friction" | 20 | .041 | .750 |
95 | Lady Gaga · "Poker Face" | †28 | .058 | .741 |
96 | Drake · "Best I Ever Had" | 19 | .039 | .737 |
97 | Japandroids · "Young Hearts Spark Fire" | 15 | .031 | .733 |
98 | Gucci Mane (ft. Plies) · "Wasted" | 7 | .015 | .714 |
98 | Lady Gaga · "Love Game" | 7 | .015 | .714 |
98 | Owl City · "Fireflies" | 7 | .015 | .714 |
101 | Fuck Buttons · "Surf Solar" | 13 | .027 | .692 |
102 | Camera Obscura · "French Navy" | 19 | .039 | .684 |
102 | Grizzly Bear (ft. Michael McDonald) · "While You Wait for the Others" | 19 | .039 | .684 |
104 | Atlas Sound (ft. Noah Lennox) · "Walkabout" | 24 | .050 | .667 |
104 | Buddy & Julie Miller · "Gasoline and Matches" | 6 | .012 | .667 |
104 | The Decemberists · "The Rake's Song" | 9 | .019 | .667 |
104 | Health · "Die Slow" | 9 | .019 | .667 |
104 | Micachu and the Shapes · "Golden Phone" | 9 | .019 | .667 |
104 | Neon Indian · "Deadbeat Summer" | 6 | .012 | .667 |
104 | Noisettes · "Never Forget You" | 6 | .012 | .667 |
111 | Jay-Z · "D.O.A. (Death of Auto-Tune)" | 14 | .029 | .643 |
112 | The Lonely Island (ft. T-Pain) · "I'm on a Boat" | 11 | .023 | .636 |
112 | Miranda Lambert · "Dead Flowers" | 11 | .023 | .636 |
114 | The Juan MacLean · "One Day" | 8 | .017 | .625 |
114 | Muse · "Uprising" | 8 | .017 | .625 |
116 | Animal Collective · "Summertime Clothes" | 13 | .027 | .615 |
117 | Antony & the Johnsons · "Epilepsy Is Dancing" | 5 | .010 | .600 |
117 | Drake (ft. Trey Songz and Lil Wayne) · "Successful" | 10 | .021 | .600 |
117 | Green Day · "Know Your Enemy" | 10 | .021 | .600 |
117 | Lily Allen · "Fuck You" | †11 | .023 | .600 |
117 | Metric · "Gimme Sympathy" | 5 | .010 | .600 |
117 | Monsters of Folk · "Dear God (Sincerely M.O.F.)" | 5 | .010 | .600 |
117 | Pet Shop Boys · "Love, Etc." | 5 | .010 | .600 |
117 | Real Estate · "Fake Blues" | 5 | .010 | .600 |
117 | Yacht · "Psychic City (Voodoo City)" | 5 | .010 | .600 |
126 | Neko Case · "People Got a Lotta Nerve" | 17 | .035 | .588 |
127 | The Very Best (ft. Ezra Koenig) · "Warm Heart of Africa" | †13 | .027 | .583 |
128 | Bob Dylan · "Beyond Here Lies Nothin'" | 7 | .015 | .571 |
128 | Brad Paisley · "Then" | 7 | .015 | .571 |
128 | Girls · "Lust for Life" | 42 | .087 | .571 |
128 | Mos Def · "Quiet Dog" | 7 | .015 | .571 |
128 | Phoenix · "Lisztomania" | 42 | .087 | .571 |
128 | St. Vincent · "Actor Out of Work" | 14 | .029 | .571 |
128 | The xx · "Islands" | 7 | .015 | .571 |
128 | Yacht · "Psychic City" | †12 | .025 | .571 |
136 | Pearl Jam · "The Fixer" | 16 | .033 | .563 |
137 | Bat for Lashes · "Daniel" | 27 | .056 | .556 |
138 | Avett Brothers · "I & Love & You" | 20 | .041 | .550 |
139 | Maxwell · "Pretty Wings" | 27 | .056 | .519 |
140 | Antony & the Johnsons · "Aeon" | 6 | .012 | .500 |
140 | Bear in Heaven · "Lovesick Teenagers" | 6 | .012 | .500 |
140 | Brad Paisley · "Welcome to the Future" | 14 | .029 | .500 |
140 | Fever Ray · "If I Had a Heart" | 6 | .012 | .500 |
140 | The Flaming Lips · "Convinced of the Hex" | 6 | .012 | .500 |
140 | Miranda Lambert · "White Liar" | 6 | .012 | .500 |
140 | Neon Indian · "Should Have Taken Acid With You" | 6 | .012 | .500 |
140 | Passion Pit · "Little Secrets" | 6 | .012 | .500 |
140 | Raekwon (ft. Ghostface Killah, Inspectah Deck and Method Man) · "House of Flying Daggers" | 16 | .033 | .500 |
140 | St. Vincent · "Marrow" | 6 | .012 | .500 |
140 | The xx · "Crystalised" | 18 | .037 | .500 |
151 | Yeah Yeah Yeahs · "Zero" | 59 | .122 | .492 |
152 | Girls · "Hellhole Ratrace" | †18 | .037 | .471 |
153 | Phoenix · "1901" | 81 | .168 | .469 |
154 | Grizzly Bear · "Two Weeks" | †66 | .137 | .446 |
155 | Dirty Projectors · "Stillness Is the Move" | 64 | .133 | .438 |
156 | Fever Ray · "When I Grow Up" | 7 | .015 | .429 |
156 | Passion Pit · "The Reeling" | 7 | .015 | .429 |
156 | PJ Harvey and John Parish · "Black Hearted Love" | 7 | .015 | .429 |
159 | Neko Case · "This Tornado Loves You" | 19 | .039 | .421 |
160 | Dead Weather · "Treat Me Like Your Mother" | 5 | .010 | .400 |
160 | Mayer Hawthorne & the County · "Just Ain't Gonna Work Out" | †7 | .015 | .400 |
162 | Animal Collective · "Brother Sport" | 8 | .017 | .375 |
163 | Yeah Yeah Yeahs · "Heads Will Roll" | †29 | .060 | .370 |
164 | Animal Collective · "My Girls" | †77 | .160 | .303 |
165 | U2 · "Magnificent" | 8 | .017 | .250 |
166 | Raveonettes · "Last Dance" | 5 | .010 | .200 |
167 | Animal Collective · "What Would I Want? Sky" | 14 | .029 | .143 |
167 | St. Vincent · "The Strangers" | 7 | .015 | .143 |
169 | Mastodon · "Oblivion" | 8 | .017 | .125 |
170 | Mos Def · "Casa Bey" | 7 | .015 | .000 |
| 1349 · "Uncreation" | 1 | .002 | |
| 16 · "Flake" | 1 | .002 | |
| 16bit · "Chainsaw Calligraphy" | 1 | .002 | |
| 2000F & J Kamata · "You Don't Know What Love Is" | 2 | .004 | |
| 2tall, Kper and Clockwork · "A Boom Bap Continuum" | 1 | .002 | |
| 3Oh!3 · "Don't Trust Me" | 1 | .002 | |
| 3Oh!3 · "Starstrukk" | 1 | .002 | |
| 6TreG · "Fresh" | 1 | .002 | |
| 8Ball · "America" | 1 | .002 | |
| A.A. Bondy · "False River" | 1 | .002 | |
| A.A. Bondy · "When the Devil's Loose" | 1 | .002 | |
| Absu · "13 Globes" | 1 | .002 | |
| A Camp · "Love Has Left the Room" | 1 | .002 | |
| Aceyalone · "Power to the People" | 1 | .002 | |
| AC Newman · "The Heartbreak Rides" | 1 | .002 | |
| AC Newman · "Like a Hitman, Like a Dancer" | 2 | .004 | |
| AC Newman · "There Are Maybe Ten or Twelve" | †2 | .004 | |
| Acoustic Family Creeps · "To Clean" | 1 | .002 | |
| Adam Lambert · "For Your Entertainment" | 2 | .004 | |
| Adam Lambert · "If I Had You" | 1 | .002 | |
| Adam Lambert · "Mad World" | 1 | .002 | |
| Adam Marshall · "Vespers" | 1 | .002 | |
| Addeboy Vs. Cliff · "Beep My Beep" | 2 | .004 | |
| Adele · "Chasing Pavements" | 1 | .002 | |
| Adele · "Right As Rain" | †2 | .004 | |
| Adiam Dymott · "Pizza" | 1 | .002 | |
| Airborne Toxic Event · "Does This Mean You're Moving On?" | 1 | .002 | |
| Airborne Toxic Event · "Gasoline" | 1 | .002 | |
| Airborne Toxic Event · "Sometime Around Midnight" | †5 | .010 | |
| Akron/Family · "Everyone Is Guilty" | 1 | .002 | |
| Akron/Family · "Gravelly Mountains of the Moon" | 1 | .002 | |
| Akron/Family · "Last Year" | 1 | .002 | |
| Akron/Family · "MBF" | 1 | .002 | |
| Akron/Family · "River" | 2 | .004 | |
| Alan Wilkis · "N.I.C.E" | 1 | .002 | |
| Alberta Cross · "Atx" | 1 | .002 | |
| Alecia Nugent · "Don't Tell Me" | 1 | .002 | |
| Alecia Nugent · "Hillbilly Goddess" | 1 | .002 | |
| Alela Diane · "White As Diamonds" | 2 | .004 | |
| Alex Bau · "Red Chromosome (Disaster Mix)" | 1 | .002 | |
| Alexisonfire · "Young Cardinals" | 1 | .002 | |
| Alice in Chains · "Your Decision" | 1 | .002 | |
| Alison Brown Quartet · "Under The (Five) Wire" | 1 | .002 | |
| All-American Rejects · "Give You Hell" | 1 | .002 | |
| Alley Boy · "Label It Gutta" | 1 | .002 | |
| Allez Allez · "Defeatist (Somfay Remix)" | 1 | .002 | |
| Amadou & Mariam · "Masiteladi" | 1 | .002 | |
| Amadou & Mariam · "Sabali" | †5 | .010 | |
| Amadou & Mariam · "Unissons Nous" | 1 | .002 | |
| Amadou & Mariam · "Welcome to Mali" | 2 | .004 | |
| Amadou & Mariam (ft. K'Naan) · "Africa" | 1 | .002 | |
| Amanda Blank · "Might Like You Better" | 2 | .004 | |
| Amazing Baby · "Smoke Bros" | 1 | .002 | |
| Ame · "Setsa" | 1 | .002 | |
| Amen Dunes · "Castles" | 1 | .002 | |
| American Buffalo · "Lake Shore Song" | 1 | .002 | |
| American Buffalo · "The River Quiet" | 1 | .002 | |
| American Music Club · "The Windows on the World" | 1 | .002 | |
| Amerie · "Why R U" | 2 | .004 | |
| Amy X Neuburg and the Cello ChiXtet · "Difficult" | 1 | .002 | |
| Anberlin · "Feel Good Drag" | 1 | .002 | |
| Andre Ethier · "The Running of the Bulls" | 1 | .002 | |
| Andrew Bird · "Anonanimal" | 1 | .002 | |
| Andrew Bird · "Fitz and the Dizzyspells" | 1 | .002 | |
| Andrew W.K. · "Night Driver" | 1 | .002 | |
| Andy Stott · "Drippin" | 1 | .002 | |
| Angela Johnson · "Better" | 1 | .002 | |
| An Horse · "Camp Out" | 1 | .002 | |
| Animal Collective · "Animal Collective" | 1 | .002 | |
| Animal Collective · "Bluish" | 1 | .002 | |
| Animal Collective · "Boys" | 1 | .002 | |
| Animal Collective · "Daily Routine" | 1 | .002 | |
| Animal Collective · "Fall Be Kind EP" | 1 | .002 | |
| Animal Collective · "In the Flowers" | 4 | .008 | |
| Animal Collective · "No More Runnin" | 1 | .002 | |
| Animal Collective · "Your Love, My Girls (Frankie Knuckles Remix)" | 1 | .002 | |
| Animal Hospital · "...And Ever" | 1 | .002 | |
| Anjulie · "Boom" | 2 | .004 | |
| Annie · "Anthonio" | †2 | .004 | |
| Annie · "Anthonio (Fred Falke Remix)" | 1 | .002 | |
| Annie · "Bad Times" | †2 | .004 | |
| Annie · "Don't Stop" | 1 | .002 | |
| Annie · "I Don't Like Your Band" | 2 | .004 | |
| Annie · "Songs Remind Me of You" | †3 | .006 | |
| Annie Lennox · "Shining Light" | 1 | .002 | |
| Anthony Hamilton · "The Point of It All" | 2 | .004 | |
| Anti-Pop Consortium · "Volcano" | 1 | .002 | |
| The Antlers · "Bear" | 2 | .004 | |
| The Antlers · "Kettering" | 1 | .002 | |
| The Antlers · "Sylvia" | 1 | .002 | |
| The Antlers · "Two" | 2 | .004 | |
| Antony & the Johnsons · "Another World" | †7 | .015 | |
| Antony & the Johnsons · "Everglade" | 1 | .002 | |
| Antony & the Johnsons · "Her Eyes Are Underneath the Ground" | 1 | .002 | |
| Antony & the Johnsons · "Kiss My Name" | 1 | .002 | |
| Anvil · "Bombs Away" | 1 | .002 | |
| Anya Marina · "Whatever You Like" | 2 | .004 | |
| A Place to Bury Strangers · "In Your Heart" | 2 | .004 | |
| Apostle of Hustle · "Blackberry" | 1 | .002 | |
| Arctic Monkeys · "Dangerous Animals" | 1 | .002 | |
| Arctic Monkeys · "Fire and the Thud" | 1 | .002 | |
| Aretha Franklin · "My Country, 'Tis of Thee" | 1 | .002 | |
| Ariel Pink's Haunted Graffiti · "Can't Hear My Eyes" | 1 | .002 | |
| A.R. Rahman · "Jai Ho" | 1 | .002 | |
| Art Brut · "Alcoholics Unanimous" | 2 | .004 | |
| Art Brut · "Demons Out!" | 1 | .002 | |
| Art Brut · "Mysterious Bruises" | 1 | .002 | |
| Art Brut · "Slap Dash for No Cash" | 1 | .002 | |
| Art Brut · "Twist and Shout" | 1 | .002 | |
| Arthur Russell · "Come to Life" | 1 | .002 | |
| Asher Roth · "I Love College" | 2 | .004 | |
| Asher Roth · "Lark on My Go-Kart" | 1 | .002 | |
| Ashley Monroe · "Has Anybody Ever Told You" | 1 | .002 | |
| Asobi Seksu · "Glacially" | 1 | .002 | |
| A Sunny Day in Glasgow · "Close Chorus" | 1 | .002 | |
| Atlas Sound · "Criminals" | 1 | .002 | |
| Atlas Sound · "Quick Canal" | 4 | .008 | |
| Atlas Sound · "Shelia" | 2 | .004 | |
| Audion · "It's Full of Blinding Light" | 1 | .002 | |
| Audio Push · "Teach Me How to Jerk" | 3 | .006 | |
| Audra Mae · "The River" | 1 | .002 | |
| Aufgang · "Channel 7 (You and Me Remix by John Talabot)" | 1 | .002 | |
| Awesome New Republic · "Digital World" | 1 | .002 | |
| Awol One + Factor · "Official" | 1 | .002 | |
| Axemen/Times New Viking · "Split 7"" | 1 | .002 | |
| Azari & III · "Reckless With Your Love" | 2 | .004 | |
| Azita · "Things Gone Wrong" | 1 | .002 | |
| The Bad Plus With Wendy Lewis · "Comfortably Numb" | 1 | .002 | |
| Bad Rabbits · "Stick Up Kids" | 1 | .002 | |
| Balkans · "Zebra Print" | 1 | .002 | |
| Ballas Hough Band · "Do It for You" | 1 | .002 | |
| Balthrop, Alabama · "Old Cowboy Queer" | 1 | .002 | |
| Band of Skulls · "Death by Diamonds and Pearls" | 1 | .002 | |
| Band of Skulls · "I Know What I Am" | 1 | .002 | |
| BangData · "Caminante/ El Pacino" | 1 | .002 | |
| Bangs · "Take U to Da Movies" | 1 | .002 | |
| The Bangz (ft. Pink Dollaz) · "Get It Girl" | 1 | .002 | |
| Barbra Streisand · "Make Someone Happy" | 1 | .002 | |
| Baroness · "A Horse Called Golgotha" | 2 | .004 | |
| Baroness · "The Gnashing" | 1 | .002 | |
| Baseball Project · "Fucking Ted Williams" | 1 | .002 | |
| Bat for Lashes · "Glass" | 3 | .006 | |
| Bat for Lashes · "Moon and Moon" | 1 | .002 | |
| Bat for Lashes · "Siren Song" | 2 | .004 | |
| Bat for Lashes · "Sleep Alone" | 1 | .002 | |
| The Bats · "Crooked Path" | 1 | .002 | |
| The Bats · "The Orchard" | 1 | .002 | |
| Beach House · "Norway" | 1 | .002 | |
| Beak> · "Blagdon Lake" | 1 | .002 | |
| Beck · "Leopard-Skin Pill-Box Hat" | 2 | .004 | |
| The Beets · "Spit in the Face of People Who Don't Want to Be Cool" | 1 | .002 | |
| Bell X1 · "The Great Defector" | 2 | .004 | |
| Ben Allison · "Kramer Vs. Kramer Vs. Godzilla" | 1 | .002 | |
| Ben Harper and the Relentless 7 · "Shimmer and Shine" | 1 | .002 | |
| Benjamin Wesley · "Have You Ever Died?" | 1 | .002 | |
| Best Coast · "This Is Real" | 1 | .002 | |
| Best Coast · "When I'm With You" | 1 | .002 | |
| Betty Davis · "Stars Starve, You Know" | 1 | .002 | |
| Between the Buried and Me · "Swim to the Moon" | 1 | .002 | |
| Beyoncé · "Diva" | 3 | .006 | |
| Beyoncé · "Ego" | 1 | .002 | |
| Beyoncé · "If I Were a Boy" | 1 | .002 | |
| Beyoncé/Lady Gaga · "Video Phone" | †3 | .006 | |
| Beyoncé/Lady Gaga · "Video Phone [Extended Remix]" | 1 | .002 | |
| Big Boi (ft. George Clinton, Too $hort & Sam Chris) · "Fo Yo Sorrows" | 1 | .002 | |
| Big Boi (ft. Gucci Mane) · "Royal Flush" | 1 | .002 | |
| Bike for Three! · "Let's Never Meet" | 1 | .002 | |
| Bill Callahan · "Eid Ma Clack Shaw" | 2 | .004 | |
| Bill Callahan · "Jim Cain" | 2 | .004 | |
| Bill Orcutt · "Big Ass Nails/High-Waisted" | 1 | .002 | |
| Billy Currington · "People Are Crazy" | 2 | .004 | |
| Bim Marx · "Stronger" | 1 | .002 | |
| Bird and the Bee · "Love Letter to Japan" | 1 | .002 | |
| Bird and the Bee · "My Love" | 2 | .004 | |
| Birdman · "Money to Blow" | 1 | .002 | |
| Birdman (ft. Jay Sean) · "Written on Her" | 1 | .002 | |
| Bird Names · "Scandanavia" | 1 | .002 | |
| Black Crowes · "Good Morning Captain" | 1 | .002 | |
| Black Eyed Peas · "Imma Be" | 2 | .004 | |
| Black Eyed Peas · "Meet Me Halfway" | 1 | .002 | |
| Black Eyed Peas · "Rock That Body" | 1 | .002 | |
| Black Heart Procession · "Rats" | 1 | .002 | |
| Black Jazz Consortium · "Mind in Flight" | 1 | .002 | |
| Black Joe Lewis & the Honeybears · "Sugarfoot" | 3 | .006 | |
| The Black Lillies · "Whiskey Angel" | 1 | .002 | |
| Black Lips · "The Drop I Hold" | 2 | .004 | |
| Black Lips · "Drugs" | 1 | .002 | |
| Black Lips · "Staring Over" | 1 | .002 | |
| Black Meteoric Star · "Death Tunnel" | 1 | .002 | |
| Black Meteoric Star · "Dream Catcher" | 2 | .004 | |
| Black Meteoric Star · "World Eater" | 1 | .002 | |
| Black Moth Super Rainbow · "Born on a Day the Sun Didn't Rise" | 2 | .004 | |
| Black Moth Super Rainbow · "Don't You Want to Be in a Cult" | 1 | .002 | |
| Blakroc · "Stay Off the Fuckin' Flowers" | 1 | .002 | |
| Blakroc · "What You Do to Me" | 1 | .002 | |
| Blank Dogs · "Night Night" | 1 | .002 | |
| Blaq Poet · "Ain't Nuttin Changed" | 1 | .002 | |
| Blitzen Trapper · "War Is Placebo" | 1 | .002 | |
| BLK JKS · "Molalatladi" | 3 | .006 | |
| BLK JKS · "Mystery" | 1 | .002 | |
| Blues Control · "Good Morning" | 1 | .002 | |
| Blues Control · "On Through the Night" | 1 | .002 | |
| Blue Van · "Man Up" | 1 | .002 | |
| Blut Aus Nord · "Translucent Body of Air (Sutta Anapanasati)" | 1 | .002 | |
| B.o.B · "I'll Be in the Sky" | †2 | .004 | |
| Bobby Emmett · "Queen of Hearts" | 1 | .002 | |
| Bob Dylan · "Forgetful Heart" | 1 | .002 | |
| Bob Dylan · "It's All Good" | 4 | .008 | |
| Bob Dylan · "Life Is Hard" | 1 | .002 | |
| Bob Schneider · "40 Dogs (Like Romeo and Juliet)" | 1 | .002 | |
| Bob Schneider · "Tarantula" | 1 | .002 | |
| Bohren & Der Club of Gore · "Mitleid Lady" | 1 | .002 | |
| Bondage-T · "Les Bouchers de Verdun" | 1 | .002 | |
| Bon Iver · "Beach Baby" | 1 | .002 | |
| Bonnie · "Afraid Ain't Me" | 1 | .002 | |
| Bonnie "Prince" Billy · "Beware Your Only Friend" | 1 | .002 | |
| Bonnie "Prince" Billy · "I Am Goodbye" | 2 | .004 | |
| Bonnie "Prince" Billy · "You Don't Love Me" | 1 | .002 | |
| Booker T. · "Hey Ya" | 2 | .004 | |
| Booker T. · "Space City" | 1 | .002 | |
| Boredoms · "Ant 10 (DJ Lindstrøm Remix)" | 1 | .002 | |
| Boston Spaceships · "How Wrong You Are" | 2 | .004 | |
| Bounce Camp · "Good Beat" | 1 | .002 | |
| Bounty Killer (ft. Timberlee) · "Gangster Style" | 1 | .002 | |
| Bowerbirds · "Northern Lights" | 2 | .004 | |
| Bows and Arrows · "I Spent My Nights Awake" | 1 | .002 | |
| Bow Wow (ft. Soulja Boy) · "Marco Polo" | 1 | .002 | |
| The Boy Least Likely To · "When Life Gives Me Lemons I Make Lemonade" | 1 | .002 | |
| Boys Like Girls · "Love Drunk" | 2 | .004 | |
| BPA (ft. David Byrne & Dizzee Rascal) · "Toe Jam" | †3 | .006 | |
| BPA (ft. Olly Hite) · "So It Goes" | 1 | .002 | |
| Brad Paisley · "American Saturday Night" | 2 | .004 | |
| Brad Paisley · "Everybody's Here" | 1 | .002 | |
| BrakesBrakesBrakes · "Oh! Forever" | 1 | .002 | |
| BrakesBrakesBrakes · "Worry About It Later" | 1 | .002 | |
| Brandi Carlile · "Dreams" | 1 | .002 | |
| Brandi Carlile · "Dyin' Day" | 1 | .002 | |
| Brandi Carlile · "This Year" | 1 | .002 | |
| Brandy (ft. Ne-Yo) · "Decisions" | 1 | .002 | |
| The Brave and the Bold · "Death Trap" | 1 | .002 | |
| Bravery · "Slow Poison" | 1 | .002 | |
| Breeders · "Fate to Fatal" | 2 | .004 | |
| Brendan Benson · "A Whole Lot Better" | 3 | .006 | |
| Brett Smiley · "Blame" | 1 | .002 | |
| Brian Jonestown Massacre · "The Serious Matter" | 1 | .002 | |
| Brian Setzer Orchestra · "Trouble Train" | 1 | .002 | |
| Brilliant Colors · "English Cities" | 1 | .002 | |
| Brilliant Colors · "I Searched" | 1 | .002 | |
| Britney Spears · "3" | 3 | .006 | |
| Britney Spears · "If U Seek Amy" | †2 | .004 | |
| Britney Spears · "Radar" | 1 | .002 | |
| Broadcast and the Focus Group · "The Be Colony" | 1 | .002 | |
| Broadcast and the Focus Group · "Investigate Witch Cults of the Radio Age" | 1 | .002 | |
| Brooks & Dunn · "Indian Summer" | 1 | .002 | |
| Brother Ali · "Babygirl" | 1 | .002 | |
| Brother Ali · "Fresh Air" | 2 | .004 | |
| The Brothers Movement · "Blind" | 1 | .002 | |
| Bruce Springsteen · "Higher & Higher (Live @ Wachovia Spectrum, Philadelphia, 10-20-09)" | 1 | .002 | |
