2008 Songs |
1 | AC/DC · "Rock 'N Roll Train" | 6 | .015 | 1.000 |
1 | Annie · "I Know Ur Girlfriend Hates Me" | †7 | .017 | 1.000 |
1 | Beyoncé · "Single Ladies (Put a Ring on It)" | †59 | .146 | 1.000 |
1 | Big Boi (ft. Andre 3000 and Raekwon) · "Royal Flush" | 6 | .015 | 1.000 |
1 | Busta Rhymes · "Don't Touch Me (Throw Da Water On 'Em)" | 6 | .015 | 1.000 |
1 | Flo Rida (ft. T-Pain) · "Low" | †7 | .017 | 1.000 |
1 | Gnarls Barkley · "Who's Gonna Save My Soul" | 6 | .015 | 1.000 |
1 | Ida Maria · "Oh My God" | 9 | .022 | 1.000 |
1 | Invisible Conga People · "Cable Dazed" | 7 | .017 | 1.000 |
1 | Jamey Johnson · "High Cost of Living" | 7 | .017 | 1.000 |
1 | Janelle Monáe · "Many Moons" | 6 | .015 | 1.000 |
1 | John Legend (ft. Andre 3000) · "Green Light" | 9 | .022 | 1.000 |
1 | Jordin Sparks and Chris Brown · "No Air" | 8 | .020 | 1.000 |
1 | The Juan MacLean · "Happy House" | 13 | .032 | 1.000 |
1 | Katy Perry · "Hot 'N' Cold" | 13 | .032 | 1.000 |
1 | Katy Perry · "I Kissed a Girl" | 15 | .037 | 1.000 |
1 | Kid Rock · "All Summer Long" | 8 | .020 | 1.000 |
1 | Leona Lewis · "Bleeding Love" | 10 | .025 | 1.000 |
1 | Lil' Wayne (ft. Static Major) · "Lollipop" | †16 | .040 | 1.000 |
1 | Lucinda Williams · "Real Love" | 5 | .012 | 1.000 |
1 | Lupe Fiasco (ft. Matthew Santos) · "Superstar" | 5 | .012 | 1.000 |
1 | Maino (ft. T.I., Swizz Beatz, Plies, Jadakiss and Fabolous) · "Hi Hater (Remix)" | 5 | .012 | 1.000 |
1 | Mariah Carey (ft. Nicki Minaj) · "Touch My Body" | †6 | .015 | 1.000 |
1 | Matias Aguayo · "Minimal (DJ Koze Mix)" | 5 | .012 | 1.000 |
1 | M.I.A. · "Paper Planes" | †106 | .262 | 1.000 |
1 | Miley Cyrus · "See You Again" | 8 | .020 | 1.000 |
1 | Peter Gabriel and Hot Chip · "Cape Cod Kwassa Kwassa" | 7 | .017 | 1.000 |
1 | Rihanna · "Disturbia" | 21 | .052 | 1.000 |
1 | Robin Thicke · "Magic" | 5 | .012 | 1.000 |
1 | Ting Tings · "Shut Up and Let Me Go" | 6 | .015 | 1.000 |
1 | T-Pain (ft. Lil Wayne) · "Can't Believe It" | †6 | .015 | 1.000 |
1 | Weezer · "Pork and Beans" | 12 | .030 | 1.000 |
1 | Wiley · "Wearing My Rolex" | 6 | .015 | 1.000 |
1 | will.i.am · "Yes We Can" | 5 | .012 | 1.000 |
35 | Pink · "So What" | 20 | .050 | .950 |
36 | Britney Spears · "Womanizer" | 15 | .037 | .933 |
37 | Beyoncé · "If I Were a Boy" | 13 | .032 | .923 |
38 | Alphabeat · "Fascination" | 10 | .025 | .900 |
38 | David Byrne and Brian Eno · "Strange Overtones" | 10 | .025 | .900 |
38 | Estelle (ft. Kanye West) · "American Boy" | 70 | .173 | .900 |
38 | Usher (ft. Young Jeezy) · "Love in This Club" | 10 | .025 | .900 |
42 | Hot Chip · "Ready for the Floor" | 25 | .062 | .880 |
43 | Blitzen Trapper · "Furr" | 8 | .020 | .875 |
43 | Lee Ann Womack · "Last Call" | 8 | .020 | .875 |
43 | Ting Tings · "Great DJ" | 8 | .020 | .875 |
43 | Ting Tings · "That's Not My Name" | 16 | .040 | .875 |
47 | Black Kids · "I'm Not Gonna Teach Your Boyfriend How to Dance With You" | 14 | .035 | .857 |
47 | Bug (ft. Warrior Queen) · "Poison Dart" | 7 | .017 | .857 |
47 | Nas · "Black President" | 7 | .017 | .857 |
50 | Jazmine Sullivan · "Bust Your Windows" | 6 | .015 | .833 |
50 | Raconteurs · "Salute Your Solution" | 6 | .015 | .833 |
50 | Solange · "Sandcastle Disco" | 6 | .015 | .833 |
50 | TV on the Radio · "Dancing Choose" | 6 | .015 | .833 |
54 | M83 · "Graveyard Girl" | 11 | .027 | .818 |
54 | Sigur Rós · "Gobbledigook" | 11 | .027 | .818 |
56 | T.I. · "Whatever You Like" | 21 | .052 | .810 |
57 | Goldfrapp · "A&E" | 10 | .025 | .800 |
57 | Jenny Lewis · "Acid Tongue" | 5 | .012 | .800 |
57 | Jolie Holland · "Mexico City" | 5 | .012 | .800 |
57 | Randy Newman · "A Few Words in Defense of Our Country" | 5 | .012 | .800 |
57 | T.I. · "No Matter What" | 5 | .012 | .800 |
62 | MGMT · "Time to Pretend" | 53 | .131 | .792 |
63 | Al Green (ft. Anthony Hamilton) · "Lay It Down" | 9 | .022 | .778 |
63 | Beck · "Gamma Ray" | 9 | .022 | .778 |
65 | Duffy · "Mercy" | 17 | .042 | .765 |
65 | Lykke Li · "Little Bit" | 17 | .042 | .765 |
67 | Death Cab for Cutie · "I Will Possess Your Heart" | 21 | .052 | .762 |
68 | Adele · "Chasing Pavements" | 20 | .050 | .750 |
68 | Beck · "Chemtrails" | 8 | .020 | .750 |
68 | Killers · "Human" | 12 | .030 | .750 |
68 | MGMT · "Electric Feel" | 20 | .050 | .750 |
68 | Young Jeezy (ft. Nas) · "My President" | 8 | .020 | .750 |
73 | Hayes Carll · "She Left Me for Jesus" | 15 | .037 | .733 |
74 | Coldplay · "Viva la Vida" | 39 | .097 | .718 |
75 | Coldplay · "Lost!" | 7 | .017 | .714 |
75 | Lykke Li · "Dance, Dance, Dance" | 7 | .017 | .714 |
75 | My Morning Jacket · "I'm Amazed" | 7 | .017 | .714 |
78 | Kanye West · "Heartless" | 10 | .025 | .700 |
79 | Ne-Yo · "Closer" | 16 | .040 | .688 |
80 | Duffy · "Rockferry" | 6 | .015 | .667 |
80 | Erykah Badu · "The Healer" | 6 | .015 | .667 |
80 | The Knux · "Cappuccino" | 9 | .022 | .667 |
80 | Magnetic Fields · "California Girls" | 6 | .015 | .667 |
80 | Vampire Weekend · "M79" | 6 | .015 | .667 |
80 | Young Jeezy (ft. Kanye West) · "Put On" | 18 | .045 | .667 |
86 | Santogold · "L.E.S. Artistes" | 49 | .121 | .653 |
87 | Be Your Own Pet · "Becky" | 11 | .027 | .636 |
88 | Hercules and Love Affair · "Blind" | †47 | .116 | .630 |
89 | T.I. (ft. Jay-Z, Kanye West, and Lil Wayne) · "Swagger Like Us" | 16 | .040 | .625 |
89 | Vivian Girls · "Where Do You Run To" | 8 | .020 | .625 |
91 | T.I. (ft. Rihanna) · "Live Your Life" | 23 | .057 | .609 |
92 | Jazmine Sullivan (ft. Missy Elliott) · "Need U Bad" | 10 | .025 | .600 |
92 | Love Is All · "Wishing Well" | 5 | .012 | .600 |
92 | M83 · "Kim & Jessie" | 15 | .037 | .600 |
92 | MGMT · "Kids" | †12 | .030 | .600 |
92 | R.E.M. · "Supernatural Superserious" | 10 | .025 | .600 |
92 | Spiritualized · "Soul on Fire" | 5 | .012 | .600 |
92 | Wire · "One of Us" | 5 | .012 | .600 |
99 | Hold Steady · "Constructive Summer" | 12 | .030 | .583 |
99 | Vampire Weekend · "A-Punk" | 12 | .030 | .583 |
101 | Lil Wayne · "A Milli" | 50 | .124 | .580 |
102 | Nick Cave and the Bad Seeds · "Dig, Lazarus, Dig!!!" | 14 | .035 | .571 |
103 | Kings of Leon · "Sex on Fire" | 16 | .040 | .563 |
104 | Cut Copy · "Hearts on Fire" | 9 | .022 | .556 |
104 | Gaslight Anthem · "The '59 Sound" | 9 | .022 | .556 |
106 | Kanye West · "Love Lockdown" | †38 | .094 | .514 |
107 | Alejandro Escovedo · "Always a Friend" | 6 | .015 | .500 |
107 | Drive-By Truckers · "The Righteous Path" | 8 | .020 | .500 |
107 | Fleet Foxes · "White Winter Hymnal" | 32 | .079 | .500 |
107 | Mae Shi · "Run to Your Grave" | 6 | .015 | .500 |
111 | Portishead · "Machine Gun" | 25 | .062 | .480 |
112 | Bon Iver · "Skinny Love" | †15 | .037 | .462 |
113 | Taylor Swift · "Love Story" | 11 | .027 | .455 |
114 | TV on the Radio · "Golden Age" | 18 | .045 | .444 |
115 | Erykah Badu · "Honey" | 7 | .017 | .429 |
115 | Lil Wayne (ft. Bobby Valentino and Kidd Kidd) · "Mrs. Officer" | 7 | .017 | .429 |
115 | Los Campesinos! · "Death to Los Campesinos!" | 7 | .017 | .429 |
115 | Ne-Yo · "Miss Independent" | 7 | .017 | .429 |
115 | She & Him · "Why Do You Let Me Stay Here?" | 7 | .017 | .429 |
120 | Vampire Weekend · "Oxford Comma" | 19 | .047 | .421 |
121 | Hold Steady · "Sequestered in Memphis" | 12 | .030 | .417 |
121 | Santogold · "Lights Out" | 12 | .030 | .417 |
123 | Air France · "Collapsing at Your Doorstep" | 5 | .012 | .400 |
123 | Hercules and Love Affair · "Hercules Theme" | 5 | .012 | .400 |
123 | Q-Tip · "Gettin' Up" | 10 | .025 | .400 |
123 | Raphael Saadiq · "100 Yard Dash" | 5 | .012 | .400 |
127 | Walkmen · "In the New Year" | 8 | .020 | .375 |
128 | Frightened Rabbit · "The Modern Leper" | 6 | .015 | .333 |
128 | Jamey Johnson · "In Color" | 6 | .015 | .333 |
130 | Deerhunter · "Nothing Ever Happened" | 10 | .025 | .300 |
131 | Cut Copy · "Out There on the Ice" | 5 | .012 | .200 |
131 | Glasvegas · "Geraldine" | 5 | .012 | .200 |
131 | Kills · "Last Day of Magic" | 5 | .012 | .200 |
131 | Lil Wayne (ft. T-Pain) · "Got Money" | 5 | .012 | .200 |
131 | TV on the Radio · "Family Tree" | 5 | .012 | .200 |
136 | No Age · "Eraser" | 6 | .015 | .167 |
| +/- (Plus Minus) · "Snowblind" | 1 | .002 | |
| 334 Mobb (ft. Rich Boy) · "Supafly" | 1 | .002 | |
| The 75s · "Finders Keepers" | 1 | .002 | |
| 88-Keys · "Stay Up (Viagra)" | 1 | .002 | |
| ABC · "The Very First Time" | 1 | .002 | |
| Abe Vigoda · "Cranes" | 1 | .002 | |
| Abn · "Ummm Hmm" | 1 | .002 | |
| Abn · "Who's the Man" | 1 | .002 | |
| Absentee · "Bitchstealer" | 2 | .005 | |
| AC/DC · "Big Jack" | 1 | .002 | |
| The Academy Is... · "His Girl Friday" | 1 | .002 | |
| Ace Hood (ft. Trey Songz) · "Ride" | 1 | .002 | |
| Ace Hood, Juelz Santana, Fabolous and Jadakiss · "BET Cypher # 1" | 2 | .005 | |
| AC Newman · "There Are Maybe Ten or Twelve" | 1 | .002 | |
| Acorn · "Crooked Legs" | 1 | .002 | |
| Addictive (ft. T2) · "Gonna Be Mine" | 1 | .002 | |
| Adele · "Cold Shoulder" | 2 | .005 | |
| Adele · "Hometown Glory" | 1 | .002 | |
| Adele · "Right As Rain" | 1 | .002 | |
| Aeroplane (ft. Kathy Diamond) · "Whispers" | 4 | .010 | |
| Aimee Mann · "Borrowing Time" | 1 | .002 | |
| Aimee Mann · "Freeway" | 1 | .002 | |
| Aimee Mann · "Phoenix" | 1 | .002 | |
| Aimee Mann · "Stranger Into Starman" | 1 | .002 | |
| Aimee Mann · "Thirty One Today" | 1 | .002 | |
| Airborne Toxic Event · "Sometime Around Midnight" | 2 | .005 | |
| Air France · "No Excuses" | 1 | .002 | |
| Akon · "Right Now (Na, Na, Na)" | 1 | .002 | |
| Akon (ft. Lil Wayne) · "I'm So Paid" | 1 | .002 | |
| Alanis Morissette · "Straitjacket" | 1 | .002 | |
| Alan Morse Davies · "The Last Summer" | 1 | .002 | |
| Alberta Cross · "Leave Us or Forgive Us" | 1 | .002 | |
| Alchemist, Snoop Dogg, Pusha T, Jadakiss · "Lose Your Life" | 1 | .002 | |
| Alejandro Escovedo · "Sister Lost Soul" | 1 | .002 | |
| Al Green · "Sausalito" | 1 | .002 | |
| Al Green · "Stay With Me (By the Sea)" | 1 | .002 | |
| Al Green (ft. Anthony Hamilton) · "You've Got the Love I Need" | 1 | .002 | |
| Alias (ft. Why?) · "Well Water Black" | 1 | .002 | |
| Alicia Keys · "Like You'll Never See Me Again" | 1 | .002 | |
| Alicia Keys · "No One" | 1 | .002 | |
| Alicia Keys · "Teenage Love Affair" | 1 | .002 | |
| All $tar · "Jackin' 4 Beats" | 1 | .002 | |
| Alphabeat · "Boyfriend (Pete Hammond Remix)" | 1 | .002 | |
| Alphabeat · "What Is Happening?" | 1 | .002 | |
| Alphabeat/Radioclit · "Fantastic 6 (Radioclit Remix)" | 1 | .002 | |
| Amadou & Mariam · "Sabali" | 3 | .007 | |
| Amanda Palmer · "Guitar Hero" | 1 | .002 | |
| Amanda Palmer · "I Google You (Live)" | 1 | .002 | |
| Amazing Baby · "Head Dress" | 1 | .002 | |
| American Music Club · "All the Lost Souls Welcome You to San Francisco" | 1 | .002 | |
| American Music Club · "The Decibels and the Little Pills" | 2 | .005 | |
| American Music Club · "I Know That's Not Really You" | 1 | .002 | |
| Amon Amarth · "Guardians of Asgard" | 1 | .002 | |
| Amy MacDonald · "Mr. Rock N Roll" | 1 | .002 | |
| Anais Mitchell/Rachel Ries · "Grace the Day" | 1 | .002 | |
| An Albatross · "Floodgates Released" | 1 | .002 | |
| Ane Brun · "Headphone Silence (Henrik Schwarz Remix - Dixon Edit)" | 1 | .002 | |
| Ane Brun · "Lullaby for Grown-Ups" | 1 | .002 | |
| Angie Stone (ft. Betty Wright) · "Baby" | 2 | .005 | |
| An Horse · "Not Really Scared" | 1 | .002 | |
| Animal Collective · "Street Flash" | 4 | .010 | |
| Animal Collective · "Water Curses" | 1 | .002 | |
| Anna Nalick · "Shine" | 1 | .002 | |
| Annie · "Bad Times" | 1 | .002 | |
| Annie · "I Know Ur Girlfriend Hates Me (Get Shakes Mix)" | 1 | .002 | |
| Annie · "Songs Remind Me of You" | 1 | .002 | |
| Annuals · "Confessor" | 1 | .002 | |
| Anthony Hamilton · "Cool" | 1 | .002 | |
| Anthony Hamilton · "Fallin' In Love" | 1 | .002 | |
| Antony & the Johnsons · "Another World" | 3 | .007 | |
| Antony & the Johnsons · "Shake That Devil" | 2 | .005 | |
| A Place to Bury Strangers · "I Know I'll See You" | 1 | .002 | |
| Apollo Sunshine · "Money" | 1 | .002 | |
| Architects · "New Boots & Truncheons" | 2 | .005 | |
| Arthur Russell · "I Couldn't Say It to Your Face" | 3 | .007 | |
| Arthur Russell · "Nobody Wants a Lonely Heart" | 1 | .002 | |
| Ashanti · "Good Good" | 1 | .002 | |
| Ashanti · "The Way That I Love You" | 1 | .002 | |
| Ashlee Simpson · "Little Miss Obsessive" | 2 | .005 | |
| Ashlee Simpson · "Outta My Head (Ay Ya Ya)" | 4 | .010 | |
| Ashton Shepherd · "I Ain't Dead Yet" | 1 | .002 | |
| Ashton Shepherd · "Sounds So Good" | 1 | .002 | |
| Ashton Shepherd · "Takin' Off This Pain" | 1 | .002 | |
| Asteroids Galaxy Tour · "Around the Bend" | 2 | .005 | |
| Asylum Street Spankers · "The Bus Story" | 1 | .002 | |
| Atlas Sound · "Logos" | 1 | .002 | |
| Atlas Sound · "Recent Bedroom" | 1 | .002 | |
| Atmosphere · "In Her Music Box" | 1 | .002 | |
| Atmosphere · "Shoulda Known" | 1 | .002 | |
| Atmosphere · "The Waitress" | 2 | .005 | |
| Atmosphere · "Wild Wild Horses" | 1 | .002 | |
| Atmosphere · "You" | 3 | .007 | |
| Atmosphere · "Your Glass House" | 1 | .002 | |
| Auktyon · "Profukal" | 1 | .002 | |
| Austin Collins · "Roses Are Black" | 1 | .002 | |
| Avett Brothers · "Tear Down the House" | 1 | .002 | |
| A Whisper in the Noise · "As We Were" | 1 | .002 | |
| B-52's · "Funplex" | 1 | .002 | |
| B-52's · "Juliet of the Spirits" | 1 | .002 | |
| The Backyardigans (ft. Alicia Keys) · "Almost Everything Is Boinga" | 1 | .002 | |
| Baddies · "Battleships" | 1 | .002 | |
| Baseball Project · "Broken Man" | 1 | .002 | |
| Baseball Project · "Fucking Ted Williams" | 1 | .002 | |
| Baseball Project · "Gratitude (For Curt Flood)" | 1 | .002 | |
| Basia Bulat · "In the Night" | 1 | .002 | |
| Battles · "Tonto" | 1 | .002 | |
| Bavu Blakes (ft. Pikahsso and S-1) · "Smiley Faces" | 1 | .002 | |
| B.B. King · "One Shoe Blues" | 1 | .002 | |
| B.B. King · "See That My Grave Is Kept Clean" | 1 | .002 | |
| Beach House · "Gila" | 2 | .005 | |
| Beach House · "You Came to Me" | 1 | .002 | |
| Beck · "Orphans" | 2 | .005 | |
| Beck · "Outta Harm's Way" | 1 | .002 | |
| Beck · "Profanity Prayers" | 1 | .002 | |
| Bell · "Echinacea" | 1 | .002 | |
| The BellRays · "Stupid Fucking People" | 1 | .002 | |
| Belong · "Same Places (Slow Version)" | 1 | .002 | |
| Ben Folds & Regina Spector · "You Don't Know Me" | 4 | .010 | |
| Ben Kenney · "Eulogy" | 1 | .002 | |
| Betty Botox · "Beginning of the Heartache" | 1 | .002 | |
| Beyoncé · "At Last" | 1 | .002 | |
| Beyoncé · "Halo" | 1 | .002 | |
| Beyoncé · "I'd Rather Go Blind" | 1 | .002 | |
| Beyoncé · "Radio" | 1 | .002 | |
| Beyoncé · "Single Ladies (Put a Ring on It) (Maurice Joshua Club Mix)" | 1 | .002 | |
| Be Your Own Pet · "The Kelly Affair" | 4 | .010 | |
| Be Your Own Pet · "Zombie Graveyard Party" | 1 | .002 | |
| Big Jess · "The Ride of Your Life" | 1 | .002 | |
| The Big Pink · "Crystal Visions" | 1 | .002 | |
| Big Tuck (ft. Gucci Mane & Q6) · "Pussy & Patron" | 1 | .002 | |
| Bill Frisell · "A Change Is Gonna Come" | 1 | .002 | |
| Billy Bragg · "I Almost Killed You" | 1 | .002 | |
| Billy Bragg · "I Keep Faith" | 1 | .002 | |
| Billy Harvey · "Badman" | 1 | .002 | |
| Birdman (ft. Lil Wayne) · "Pop Bottles" | 1 | .002 | |
| The Birthday Massacre · "Shiver" | 1 | .002 | |
| Bishop Lamont · "Grow Up" | 1 | .002 | |
| Black Angels · "You on the Run" | 1 | .002 | |
| Black Bug · "I Don't Like You" | 1 | .002 | |
| Black Crowes · "Goodbye Daughters of the Revolution" | 2 | .005 | |
| Black Devil Disco Club · "For Hoped" | 1 | .002 | |
| Black Francis · "Half Man" | 1 | .002 | |
| Black Hollies · "Paisley Pattern Ground" | 1 | .002 | |
| Black Keys · "I Got Mine" | 1 | .002 | |
| Black Keys · "Psychotic Girl" | 1 | .002 | |
| Black Keys · "Strange Tiems" | 1 | .002 | |
| Black Keys · "Things Ain't Like They Used to Be" | 1 | .002 | |
| Black Love · "Insight" | 1 | .002 | |
| Black Milk · "Give the Drummer Some" | 1 | .002 | |
| Black Mountain · "Bright Lights" | 1 | .002 | |
| Black Mountain · "Shelter" | 1 | .002 | |
| Black Mountain · "Stormy High" | 1 | .002 | |
| Black Mountain · "Tyrant" | 1 | .002 | |
| Blackout Crew · "Put a Donk on It" | 3 | .007 | |
| Black Rebel Motorcycle Club · "20 Hours" | 1 | .002 | |
| Black Spade · "To Serve With Love (Intro)" | 1 | .002 | |
| Black Twig Pickers · "Train 45" | 1 | .002 | |
| The Black Watch · "Quartz Pink Cloud" | 1 | .002 | |
| Blake Shelton · "She Wouldn't Be Gone" | 1 | .002 | |
| Blank Dogs · "Stuck Inside the World" | 1 | .002 | |
| Blank Dogs · "Three Window Room" | 1 | .002 | |
| The Bleachers · "Build an Army" | 1 | .002 | |
| Bleed · "Meshuggah" | 1 | .002 | |
| Bleeding Hearts · "Rehab Girl" | 2 | .005 | |
| Blind Boys of Alabama · "Make a Better World" | 1 | .002 | |
| Blitzen Trapper · "Black River Killer" | 1 | .002 | |
| Blitzen Trapper · "God + Suicide" | 1 | .002 | |
| Bloc Party · "Biko" | 1 | .002 | |
| Bloc Party · "Talons" | 1 | .002 | |
| Blues Control · "Snow Day B/W Paul's Winter Solstice" | 1 | .002 | |
| B.o.B · "Generation Lost" | 1 | .002 | |
| B.o.B · "I'll Be in the Sky" | 1 | .002 | |
| Bob Dylan · "Cross the Green Mountain" | 1 | .002 | |
| Bob Dylan · "Dignity" | 1 | .002 | |
| Bob Dylan · "Mississippi" | 3 | .007 | |
| Bob Dylan · "Someday Baby" | 3 | .007 | |
| Bob Frank · "One Big Family" | 1 | .002 | |
| B.o.B (ft. Lil' Boosie & D.G. Yola) · "Fuck You" | 3 | .007 | |
| Bob Mould · "The Silence Between Us" | 1 | .002 | |
| Bob Mould · "Stupid Now" | 1 | .002 | |
| Bon Bon Club · "Lullaby" | 1 | .002 | |
| Bon Iver · "Creature Fear" | 1 | .002 | |
| Bon Iver · "For Emma" | 1 | .002 | |
| Bon Iver · "Re: Stacks" | 4 | .010 | |
| Bon Iver · "The Wolves (Act I and II)" | 1 | .002 | |
| Bonnie "Prince" Billy · "So Everyone" | 1 | .002 | |
| Boris · "Floor Shaker" | 1 | .002 | |
| Boris · "Statement" | 1 | .002 | |
| Born Ruffians · "Hummingbird" | 1 | .002 | |
| Born Ruffians · "I Need a Life (Four Tet Remix)" | 1 | .002 | |
| Boss Martians · "Elsie" | 1 | .002 | |
| Boss Martians · "Hey Hey Yeah Yeah" | 1 | .002 | |
| Bound Stems · "Sugar City Magic" | 1 | .002 | |
| Box Elders · "Hole in My Head" | 1 | .002 | |
| Boyd Rice & Z'EV · "Untitled" | 1 | .002 | |
| BPA (ft. David Byrne & Dizzee Rascal) · "Toe Jam" | 2 | .005 | |
| Brad Barr · "Sarah Through the Wall" | 1 | .002 | |
| Brain Handle · "Smiling" | 1 | .002 | |
| Brazilian Girls · "Good Time" | 1 | .002 | |
| Breeders · "Bang On" | 1 | .002 | |
| Breeders · "Istanbul" | 1 | .002 | |
| Brett Dennen · "Make You Crazy" | 1 | .002 | |
| Brian Wilson · "Southern California" | 1 | .002 | |
| Brightblack Morning Light · "Hologram Buffalo" | 1 | .002 | |
| British Sea Power · "Atom" | 1 | .002 | |
| British Sea Power · "Lights Out for Darker Skies" | 1 | .002 | |
| British Sea Power · "No Lucifer" | 1 | .002 | |
| British Sea Power · "Waving Flags" | 1 | .002 | |
| Britney Spears · "Break the Ice" | 1 | .002 | |
| Britney Spears · "Circus" | 3 | .007 | |
| Britney Spears · "If U Seek Amy" | 1 | .002 | |
| Britney Spears · "Mmm Papi" | 1 | .002 | |
| Britney Spears · "Piece of Me" | 2 | .005 | |
| Britney Spears · "Unusual You" | 1 | .002 | |
| The Broken Bottles · "California Sun" | 1 | .002 | |
| Broken Social Scene Presents Brendan Canning · "Churchers Under the Stairs" | 1 | .002 | |
| Brothers and Sisters · "Fortunately" | 1 | .002 | |
| Bruce Springsteen · "Dream Baby Dream" | 1 | .002 | |
| Bruce Springsteen · "Girls in Their Summer Clothes" | 2 | .005 | |
| Bruce Springsteen · "Livin' In the Future" | 1 | .002 | |
| Bug · "Angry" | 1 | .002 | |
| Built to Spill · "Paper Planes [Live Cover of M.I.A.]" | 1 | .002 | |
| Bun B (ft. Lupe Fiasco) · "Swang On 'Em" | 3 | .007 | |
| Bun B (ft. Rick Ross, David Banner and 8 Ball & MJG) · "You're Everything" | 3 | .007 | |
| Buraka Som Sistema (ft. PongoLove) · "Kalemba (Wegue Wegue)" | 2 | .005 | |
| Burial · "Archangel (Boy 8-Bit's Simple Remix)" | 1 | .002 | |
| Burial Hex/Silvester Anfang · "Split 7"" | 1 | .002 | |
| Busta Rhymes · "Arab Money" | 3 | .007 | |
| Busy Signal · "Tic Toc" | 1 | .002 | |
| Byetone · "Plastic Star" | 1 | .002 | |
| Cadence Weapon · "Unsuccessful Club Nights" | 1 | .002 | |
| Caitlin Rose · "T-Shirt" | 1 | .002 | |
| Calexico · "Writer's Minor Holiday" | 2 | .005 | |
| Calle 13 · "Que Lloren" | 1 | .002 | |
| Camille · "Gospel With No Lord" | 1 | .002 | |
| The Capstan Shafts · "What Used to Become You (Now Befalls You)" | 1 | .002 | |
| Carbonas · "Black Out" | 1 | .002 | |
| Carolina Liar · "I'm Not Over" | 2 | .005 | |
| Carrie Underwood · "All-American Girl" | 1 | .002 | |
| Carrie Underwood · "Just a Dream" | 1 | .002 | |
| Cassie · "Is It You" | 1 | .002 | |
| Catfish Haven · "Set in Stone" | 2 | .005 | |
| Cat Power · "I Believe in You" | 1 | .002 | |
| Cat Power · "Metal Heart" | 1 | .002 | |
| Cat Power · "Ramblin' (Wo) Man" | 1 | .002 | |
| Cause Co-Motion! · "I Lie Awake" | 1 | .002 | |
| Celestia · "Admirable Eros Abstraction" | 1 | .002 | |
| Celestine Ukwu & Philosophers National · "Okukwe Na Nchekwube" | 1 | .002 | |
| Centro-Matic · "Rat Patrol and DJs" | 1 | .002 | |
| Chad VanGaalen · "TMNT Mask" | 1 | .002 | |
| Chairlift · "Bruises" | 1 | .002 | |
| The Chap · "Fun and Interesting" | 1 | .002 | |
| The Chap · "Surgery" | 1 | .002 | |
| Charles Hamilton · "Brooklyn Girls" | 3 | .007 | |
| Charles Matthews · "Amoroso (Fennesz Remix)" | 1 | .002 | |
| Charlie Haden Family & Friends · "The Fields of Athenry" | 1 | .002 | |
| Charlie Haden Family & Friends · "Single Girl, Married Girl" | 1 | .002 | |
| Charlie Parr · "Don't Send Your Child to War" | 1 | .002 | |
| Charlotte Sometimes · "Losing Sleep" | 1 | .002 | |
| Chatham County Line · "Let It Rock [Chatham County Line]" | 1 | .002 | |
| Chemical Brothers · "Electronic Battle Weapon 10" | 1 | .002 | |
| Cherryholmes · "Don't Believe" | 1 | .002 | |
| Chris Brown · "Forever" | 1 | .002 | |
| Chris Brown · "With You" | 1 | .002 | |
| Chris Mills · "Calling All Comrades" | 1 | .002 | |
| Christina Aguilera · "Keeps Getting Better" | 1 | .002 | |
| Chubbie Baby (ft. Don Cannon) · "Black Hollywood" | 1 | .002 | |
| Chymera · "Ellipsis" | 1 | .002 | |
| City Reverb · "City of Lights" | 1 | .002 | |
| Clint Niosi · "We'll Meet Again" | 1 | .002 | |
| Cloetta Paris · "Broken Heart Tango" | 1 | .002 | |
| Cloud Cult · "Everybody Here Is a Cloud" | 1 | .002 | |
| Cobalt · "Stomach" | 1 | .002 | |
| Cocoa Tea · "Barack Obama" | 2 | .005 | |
| Colbie Caillat · "Realize" | 1 | .002 | |
| Cold Cave · "The Trees Grew Emotions and Died" | 1 | .002 | |
| Coldplay · "Cemeteries of London" | 1 | .002 | |
| Coldplay · "Glass of Water" | 1 | .002 | |
| Coldplay · "Lovers in Japan" | 1 | .002 | |
| Coldplay · "Violet Hill" | 2 | .005 | |
| Coldplay · "Yes" | 1 | .002 | |
| Cold War Kids · "Mexican Dogs" | 1 | .002 | |
| Cold War Kids · "Something Is Not Right With Me" | 2 | .005 | |
| Collections of Colonies of Bees · "Flocks III" | 1 | .002 | |
| Collective Soul · "Hollywood" | 1 | .002 | |
| Collide · "Pure Bliss" | 1 | .002 | |
| Comet Gain · "Books of California" | 1 | .002 | |
| Common (ft. Pharrell) · "Punch-Drunk Love (Live Version)" | 1 | .002 | |
| Common (ft. Pharrell) · "Universal Mind Control (UMC)" | 3 | .007 | |
| Conor Oberst · "Danny Callahan" | 1 | .002 | |
| Conor Oberst · "Eagle on a Pole" | 1 | .002 | |
| Conor Oberst · "I Don't Want to Die (In the Hospital)" | 4 | .010 | |
| Conor Oberst · "Milk Thistle" | 1 | .002 | |
| Constantines · "I Will Not Sing a Hateful Song" | 2 | .005 | |
| Constantines · "Trans Canada" | 1 | .002 | |
| Cool Kids · "A Little Bit Cooler" | 2 | .005 | |
| Cool Kids · "Basement Party" | 1 | .002 | |
| Cool Kids · "What Up Man" | 2 | .005 | |
| Cosmic Force · "Ghetto Down" | 1 | .002 | |
| The Count & Sinden (ft. Kid Sister) · "Beeper" | 2 | .005 | |
| Counting Crows · "You Can't Count on Me" | 1 | .002 | |
