2011 Albums |
1 | Anthony Hamilton · Back to Love | 99 | 12 | .017 | 8.2 | .728 | .818 | .000 | 1.000 |
1 | Atlas Sound · Parallax | 186 | 19 | .027 | 9.8 | .619 | .782 | .039 | 1.000 |
1 | The Beach Boys · The Smile Sessions | 250 | 23 | .033 | 10.9 | .622 | .600 | .017 | 1.000 |
1 | The Caretaker · An Empty Bliss Beyond This World | 141 | 12 | .017 | 11.8 | .693 | .816 | .004 | 1.000 |
1 | Demdike Stare · Tryptych | 155 | 15 | .021 | 10.3 | .812 | .855 | .016 | 1.000 |
1 | Feelies · Here Before | 126 | 14 | .020 | 9.0 | .701 | .679 | .004 | 1.000 |
1 | The Field · Looping State of Mind | 107 | 11 | .016 | 9.7 | .668 | .832 | .021 | 1.000 |
1 | The Horrors · Skying | 143 | 15 | .021 | 9.5 | .541 | .685 | .013 | 1.000 |
1 | Julianna Barwick · The Magic Place | 138 | 15 | .021 | 9.2 | .662 | .913 | .024 | 1.000 |
1 | Laura Marling · A Creature I Don't Know | 132 | 13 | .019 | 10.2 | .630 | .568 | .000 | 1.000 |
1 | The Men · Leave Home | 205 | 22 | .031 | 9.3 | .734 | .844 | .063 | 1.000 |
1 | Patrick Stump · Soul Punk | 100 | 8 | .011 | 12.5 | .726 | 1.000 | .020 | 1.000 |
1 | Peaking Lights · 936 | 111 | 11 | .016 | 10.1 | .772 | 1.000 | .029 | 1.000 |
1 | Rustie · Glass Swords | 106 | 12 | .017 | 8.8 | .712 | .811 | .005 | 1.000 |
1 | Total Control · Henge Beat | 78 | 8 | .011 | 9.8 | .755 | .974 | .067 | 1.000 |
1 | White Denim · D | 142 | 16 | .023 | 8.9 | .652 | .627 | .045 | 1.000 |
17 | Kate Bush · 50 Words for Snow | 332 | 33 | .047 | 10.1 | .693 | .780 | .011 | .981 |
18 | Tim Hecker · Ravedeath, 1972 | 338 | 37 | .053 | 9.1 | .739 | .777 | .025 | .963 |
19 | DJ Quik · The Book of David | 129 | 16 | .023 | 8.1 | .636 | 1.000 | .006 | .961 |
20 | Telekinesis · 12 Desperate Straight Lines | 87 | 11 | .016 | 7.9 | .642 | .885 | .000 | .939 |
21 | Feist · Metals | 192 | 20 | .029 | 9.6 | .626 | .620 | .005 | .937 |
21 | Shabazz Palaces · Black Up | 771 | 72 | .103 | 10.7 | .618 | .848 | .015 | .937 |
23 | Iceage · New Brigade | 208 | 24 | .034 | 8.7 | .724 | .733 | .187 | .935 |
24 | Stephen Malkmus and the Jicks · Mirror Traffic | 248 | 29 | .041 | 8.6 | .628 | .716 | .016 | .933 |
25 | Death Grips · Exmilitary | 72 | 9 | .013 | 8.0 | .744 | .951 | .026 | .925 |
26 | Nicolas Jaar · Space Is Only Noise | 179 | 18 | .026 | 9.9 | .628 | .872 | .004 | .917 |
27 | TV on the Radio · Nine Types of Light | 261 | 28 | .040 | 9.3 | .601 | .636 | .027 | .912 |
28 | The Roots · Undun | 597 | 60 | .086 | 9.9 | .598 | .643 | .008 | .910 |
29 | Danny Brown · XXX | 421 | 43 | .061 | 9.8 | .629 | .976 | .011 | .903 |
30 | Oneohtrix Point Never · Replica | 338 | 35 | .050 | 9.7 | .706 | .707 | .028 | .897 |
31 | Ty Segall · Goodbye Bread | 115 | 11 | .016 | 10.5 | .657 | .774 | .010 | .895 |
32 | Tinariwen · Tassili | 169 | 16 | .023 | 10.6 | .671 | .544 | .006 | .888 |
33 | Das Racist · Relax | 244 | 26 | .037 | 9.4 | .539 | .754 | .010 | .880 |
34 | Colin Stetson · New History Warfare Vol. 2: Judges | 278 | 22 | .031 | 12.6 | .670 | .899 | .024 | .879 |
35 | James Blake · James Blake | 356 | 38 | .054 | 9.4 | .623 | .728 | .023 | .875 |
36 | Matana Roberts · Coin Coin Chapter One: Gens de Couleur Libres | 145 | 12 | .017 | 12.1 | .852 | .827 | .077 | .873 |
37 | Brad Paisley · This Is Country Music | 91 | 9 | .013 | 10.1 | .632 | .857 | .000 | .872 |
37 | Jessica Lea Mayfield · Tell Me | 88 | 9 | .013 | 9.8 | .694 | .886 | .006 | .872 |
39 | Destroyer · Kaputt | 962 | 79 | .113 | 12.2 | .582 | .842 | .009 | .865 |
40 | Mountain Goats · All Eternals Deck | 180 | 17 | .024 | 10.6 | .710 | .818 | .015 | .852 |
41 | Dum Dum Girls · Only in Dreams | 209 | 24 | .034 | 8.7 | .658 | .636 | .032 | .850 |
42 | Clams Casino · Instrumental Mixtape | 186 | 19 | .027 | 9.8 | .613 | .995 | .017 | .844 |
43 | Washed Out · Within and Without | 142 | 17 | .024 | 8.4 | .592 | .676 | .005 | .842 |
44 | Zola Jesus · Conatus | 145 | 16 | .023 | 9.1 | .621 | .931 | .041 | .837 |
45 | The Weeknd · House of Balloons | 649 | 63 | .090 | 10.3 | .568 | .908 | .009 | .828 |
46 | Wussy · Strawberry | 107 | 10 | .014 | 10.7 | .555 | .907 | .000 | .814 |
47 | Tom Waits · Bad As Me | 993 | 96 | .137 | 10.3 | .590 | .541 | .023 | .813 |
48 | Big KRIT · Return of 4Eva | 179 | 19 | .027 | 9.4 | .671 | .793 | .030 | .810 |
48 | Kills · Blood Pressures | 167 | 16 | .023 | 10.4 | .629 | .796 | .077 | .810 |
50 | Fucked Up · David Comes to Life | 743 | 66 | .094 | 11.3 | .577 | .858 | .026 | .808 |
51 | Kurt Vile · Smoke Ring for My Halo | 547 | 56 | .080 | 9.8 | .597 | .739 | .006 | .807 |
52 | Pistol Annies · Hell on Heels | 499 | 43 | .061 | 11.6 | .617 | .884 | .005 | .795 |
53 | Raphael Saadiq · Stone Rollin' | 307 | 33 | .047 | 9.3 | .670 | .814 | .014 | .780 |
54 | War on Drugs · Slave Ambient | 236 | 23 | .033 | 10.3 | .642 | .665 | .040 | .777 |
55 | Gillian Welch · The Harrow and the Harvest | 445 | 42 | .060 | 10.6 | .647 | .671 | .003 | .775 |
56 | Paul Simon · So Beautiful or So What | 643 | 61 | .087 | 10.5 | .628 | .717 | .001 | .774 |
57 | Metronomy · The English Riviera | 88 | 8 | .011 | 11.0 | .779 | 1.000 | .000 | .773 |
58 | Bill Callahan · Apocalypse | 380 | 34 | .049 | 11.2 | .659 | .753 | .023 | .766 |
59 | Miranda Lambert · Four the Record | 136 | 13 | .019 | 10.5 | .695 | .699 | .000 | .760 |
60 | The Antlers · Burst Apart | 178 | 17 | .024 | 10.5 | .643 | .871 | .016 | .747 |
61 | Lou Reed & Metallica · Lulu | 127 | 9 | .013 | 14.1 | .873 | .890 | .056 | .744 |
62 | Fountains of Wayne · Sky Full of Holes | 183 | 18 | .026 | 10.2 | .751 | .585 | .005 | .743 |
63 | PJ Harvey · Let England Shake | 1480 | 129 | .184 | 11.5 | .562 | .724 | .035 | .736 |
64 | Katy B · On a Mission | 216 | 20 | .029 | 10.8 | .657 | 1.000 | .016 | .731 |
65 | Gang Gang Dance · Eye Contact | 234 | 25 | .036 | 9.4 | .713 | .746 | .017 | .730 |
66 | Joy Formidable · The Big Roar | 197 | 18 | .026 | 10.9 | .724 | .886 | .029 | .718 |
67 | Ryan Adams and the Cardinals · Ashes & Fire | 282 | 29 | .041 | 9.7 | .630 | .491 | .031 | .701 |
68 | My Morning Jacket · Circuital | 181 | 20 | .029 | 9.1 | .648 | .779 | .000 | .695 |
69 | Wye Oak · Civilian | 297 | 28 | .040 | 10.6 | .612 | .668 | .014 | .680 |
70 | Toro y Moi · Underneath the Pine | 83 | 11 | .016 | 7.5 | .663 | .928 | .009 | .679 |
71 | Fleet Foxes · Helplessness Blues | 582 | 59 | .084 | 9.9 | .601 | .672 | .023 | .677 |
72 | Real Estate · Days | 371 | 40 | .057 | 9.3 | .596 | .852 | .011 | .676 |
73 | Eleanor Friedberger · Last Summer | 110 | 15 | .021 | 7.3 | .647 | .773 | .007 | .671 |
74 | Cults · Cults | 130 | 16 | .023 | 8.1 | .663 | .796 | .025 | .667 |
74 | Grouper · A I A | 123 | 11 | .016 | 11.2 | .773 | .732 | .002 | .667 |
74 | Low · C'mon | 165 | 18 | .026 | 9.2 | .701 | .803 | .021 | .667 |
74 | St. Vincent · Strange Mercy | 655 | 65 | .093 | 10.1 | .556 | .762 | .013 | .667 |
78 | Pains of Being Pure at Heart · Belong | 142 | 18 | .026 | 7.9 | .691 | .641 | .002 | .659 |
78 | The Vaccines · What Did You Expect From the Vaccines? | 105 | 13 | .019 | 8.1 | .765 | .762 | .031 | .659 |
80 | Radiohead · The King of Limbs | 358 | 39 | .056 | 9.2 | .599 | .633 | .018 | .654 |
81 | Wild Flag · Wild Flag | 1015 | 91 | .130 | 11.2 | .561 | .768 | .014 | .650 |
82 | Austra · Feel It Break | 141 | 13 | .019 | 10.8 | .592 | .965 | .027 | .647 |
83 | Wilco · The Whole Love | 505 | 54 | .077 | 9.4 | .632 | .710 | .004 | .644 |
84 | Braids · Native Speaker | 115 | 9 | .013 | 12.8 | .677 | 1.000 | .007 | .643 |
85 | The Decemberists · The King Is Dead | 415 | 40 | .057 | 10.4 | .657 | .704 | .009 | .640 |
86 | Liturgy · Aesthethica | 135 | 15 | .021 | 9.0 | .701 | .941 | .097 | .633 |
87 | Yuck · Yuck | 489 | 54 | .077 | 9.1 | .612 | .675 | .021 | .627 |
88 | Bon Iver · Bon Iver | 867 | 80 | .114 | 10.8 | .553 | .861 | .009 | .621 |
89 | tUnE-yArDs · w h o k i l l | 1645 | 135 | .193 | 12.2 | .541 | .811 | .014 | .620 |
90 | Beastie Boys · Hot Sauce Committee Part 2 | 151 | 17 | .024 | 8.9 | .655 | .629 | .015 | .615 |
91 | Charles Bradley · No Time for Dreaming | 236 | 26 | .037 | 9.1 | .706 | .530 | .013 | .613 |
92 | Girls · Father, Son, Holy Ghost | 472 | 45 | .064 | 10.5 | .516 | .816 | .008 | .603 |
93 | Kendrick Lamar · Section.80 | 255 | 28 | .040 | 9.1 | .588 | 1.000 | .009 | .588 |
93 | The Rapture · In the Grace of Your Love | 115 | 14 | .020 | 8.2 | .522 | .696 | .000 | .588 |
95 | Veronica Falls · Veronica Falls | 113 | 11 | .016 | 10.3 | .777 | .735 | .075 | .578 |
96 | Drake · Take Care | 899 | 81 | .116 | 11.1 | .537 | .933 | .021 | .577 |
97 | A$AP Rocky · LiveLoveA$AP | 128 | 16 | .023 | 8.0 | .610 | .922 | .006 | .559 |
98 | Hayes Carll · KMAG YOYO (& Other American Stories) | 153 | 16 | .023 | 9.6 | .671 | .490 | .031 | .547 |
99 | Panda Bear · Tomboy | 176 | 19 | .027 | 9.3 | .656 | .625 | .034 | .545 |
100 | Frank Ocean · Nostalgia, Ultra | 611 | 54 | .077 | 11.3 | .551 | .941 | .011 | .541 |
101 | Lykke Li · Wounded Rhymes | 318 | 37 | .053 | 8.6 | .630 | .877 | .034 | .503 |
102 | R.E.M. · Collapse Into Now | 163 | 13 | .019 | 12.5 | .670 | .736 | .009 | .500 |
103 | Black Keys · El Camino | 546 | 54 | .077 | 10.1 | .586 | .676 | .021 | .496 |
104 | Lucinda Williams · Blessed | 96 | 10 | .014 | 9.6 | .720 | .882 | .000 | .488 |
105 | EMA · Past Life Martyred Saints | 634 | 59 | .084 | 10.7 | .570 | .898 | .025 | .478 |
106 | Tyler, the Creator · Goblin | 119 | 9 | .013 | 13.2 | .613 | 1.000 | .008 | .471 |
107 | M83 · Hurry Up, We're Dreaming | 558 | 56 | .080 | 10.0 | .583 | .831 | .032 | .470 |
108 | Eric Church · Chief | 120 | 10 | .014 | 12.0 | .594 | .917 | .013 | .455 |
109 | Cut Copy · Zonoscope | 107 | 10 | .014 | 10.7 | .550 | .766 | .013 | .427 |
110 | Beyoncé · 4 | 461 | 46 | .066 | 10.0 | .549 | .976 | .005 | .414 |
111 | John Maus · We Must Become the Pitiless Censors of Ourselves | 93 | 10 | .014 | 9.3 | .748 | .806 | .016 | .400 |
112 | Mastodon · The Hunter | 244 | 22 | .031 | 11.1 | .789 | .482 | .319 | .385 |
113 | Jay-Z and Kanye West · Watch the Throne | 1116 | 105 | .150 | 10.6 | .535 | .907 | .005 | .367 |
114 | Foo Fighters · Wasting Light | 210 | 22 | .031 | 9.5 | .710 | .724 | .080 | .340 |
115 | SBTRKT · SBTRKT | 94 | 10 | .014 | 9.4 | .639 | .947 | .021 | .337 |
116 | Lady Gaga · Born This Way | 398 | 40 | .057 | 9.9 | .626 | .839 | .003 | .328 |
117 | Florence & the Machine · Ceremonials | 188 | 17 | .024 | 11.1 | .556 | .718 | .000 | .326 |
118 | Britney Spears · Femme Fatale | 214 | 24 | .034 | 8.9 | .626 | .953 | .019 | .221 |
119 | Adele · 21 | 974 | 86 | .123 | 11.3 | .586 | .818 | .009 | .169 |
| *Shels · Plains of the Purple Buffalo | 10 | 1 | .001 | | | | | |
| 13 & God · Own Your Ghost | 5 | 1 | .001 | | | | | |
| 200 Years · 200 Years | 10 | 1 | .001 | | | | | |
| 40 Watt Sun · The Inside Room | 30 | 3 | .004 | | | | | |
| A.A. Bondy · Believers | 55 | 4 | .006 | | | | | |
| Aaron Neville · I Know I've Been Changed | †25 | †3 | .004 | | | | | |
| Abigail Washburn · City of Refuge | 28 | 3 | .004 | | | | | |
| Abner Jay · Last Ol' Minstrel Man | 10 | 1 | .001 | | | | | |
| About Group · Start & Complete | 10 | 1 | .001 | | | | | |
| Ab-Soul · Longterm Mentality | 10 | 1 | .001 | | | | | |
| Absu · Abzu | 10 | 1 | .001 | | | | | |
| Across Tundras · Sage | 10 | 1 | .001 | | | | | |
| Action Bronson · Dr. Lecter | 58 | 5 | .007 | 11.6 | .741 | .828 | .007 | |
| Active Child · You Are All I See | 49 | 4 | .006 | | | | | |
| Ada · Meine Zarten Pfoten | 17 | 1 | .001 | | | | | |
| Adam & the Amethysts · Flickering Flashlight | 10 | 1 | .001 | | | | | |
| Ad Astra Arkestra · Reverse Fishing | 9 | 1 | .001 | | | | | |
| A.Dd+ · When Pigs Fly | 15 | 2 | .003 | | | | | |
| Adrianigual · Exito Mundial | 10 | 1 | .001 | | | | | |
| Advisory Circle · As the Crow Flies | 20 | 2 | .003 | | | | | |
| aFRaKaRen · 11:11 Ep | 5 | 1 | .001 | | | | | |
| Africa Hitech · 93 Million Miles | 10 | 1 | .001 | | | | | |
| AfroCubism · AfroCubism | 10 | 1 | .001 | | | | | |
| Ages and Ages · Alright You Restless | 14 | 1 | .001 | | | | | |
| AIDS Wolf · Ma Vie Banale Avant-Garde | 5 | 1 | .001 | | | | | |
| Airborne Toxic Event · All at Once | 5 | 1 | .001 | | | | | |
| Akron/Family · <Bmbz> | 8 | 1 | .001 | | | | | |
| Akron/Family · Akron/Family II: The Cosmic Birth and Journey of Shinju TNT | 21 | 2 | .003 | | | | | |
| Alabama Shakes · Alabama Shakes EP | 5 | 1 | .001 | | | | | |
| Alan · The Universal Answer Is Both | 10 | 1 | .001 | | | | | |
| Alana Amram & the Rough Gems · Snow Shadows: Songs of Vince Martin | 10 | 1 | .001 | | | | | |
| Al DiMeola · Pursuit of Radical Rhapsody | 10 | 1 | .001 | | | | | |
| Alejandra Guzmán · 20 Años de Éxitos en Vivo Con Moderatto | 5 | 1 | .001 | | | | | |
| Alela Diane & Wild Divine · Alela Diane & Wild Divine | 20 | 2 | .003 | | | | | |
| Alessi's Ark · Time Travel | 10 | 1 | .001 | | | | | |
| Alexander Tucker · Dorwytch | 10 | 1 | .001 | | | | | |
| Alexandra Stan · Saxobeats | 5 | 1 | .001 | | | | | |
| Alex Anwandter · Rebeldes | 20 | 2 | .003 | | | | | |
| Alex Turner · Submarine | 28 | 3 | .004 | | | | | |
| Alias · Fever Dream | 10 | 1 | .001 | | | | | |
| Alina Simone · Make Your Own Danger | 10 | 1 | .001 | | | | | |
| Alison Krauss & Union Station · Paper Airplane | 44 | 4 | .006 | | | | | |
| Allen Clapp & His Orchestra · Mixed Greens | 5 | 1 | .001 | | | | | |
| Allen Lowe · Blues and the Empirical Truth | 31 | 3 | .004 | | | | | |
| All Pigs Must Die · God Is War | 17 | 2 | .003 | | | | | |
| All the Islands · The Future Starts Somewhere | 10 | 1 | .001 | | | | | |
| All Tiny Creatures · Harbors | 15 | 2 | .003 | | | | | |
| Altar of Plagues · Mammal | 12 | 1 | .001 | | | | | |
| Alva Noto · Ra.276 | 5 | 1 | .001 | | | | | |
| Alva Noto & Ryuichi Sakamoto · Summvs | 15 | 2 | .003 | | | | | |
| Alvarius B · Baroque Primitiva | 50 | 6 | .009 | 8.3 | .863 | .500 | .020 | |
| Amanda Jo Williams · Mary's Big Feet | 10 | 1 | .001 | | | | | |
| Amanda Shires · Carrying Lightning | 20 | 3 | .004 | | | | | |
| Ambrose Akinmusire · When the Heart Emerges Glistening | 56 | 5 | .007 | 11.2 | .713 | .804 | .000 | |
| Amen Dunes · Through Donkey Jaw | 62 | 5 | .007 | 12.4 | .894 | .887 | .024 | |
| Amerigo Gazaway · Fela Soul | 30 | 2 | .003 | | | | | |
| Amina Alaoui · Arco Iris | 10 | 1 | .001 | | | | | |
| Amir ElSaffar Two Rivers Ensemble · Inana | 6 | 1 | .001 | | | | | |
| Amon Amarth · Surtur Rising | 10 | 1 | .001 | | | | | |
| Amon Tobin · Isam | 37 | 3 | .004 | | | | | |
| Amor de Días · Street of the Love of Days | 20 | 2 | .003 | | | | | |
| Amos Lee · Mission Bell | 20 | 2 | .003 | | | | | |
| Amy Denio · Tutto Bene | 5 | 1 | .001 | | | | | |
| Amy LaVere · Stranger Me | 10 | 2 | .003 | | | | | |
| Amy Winehouse · Lioness: Hidden Treasures | 50 | 5 | .007 | 10.0 | .791 | .710 | .000 | |
| Anal Cunt · Fuckin' A | 20 | 1 | .001 | | | | | |
| Andrew Chalk · Violin by Night | 10 | 1 | .001 | | | | | |
| Andrew Cyrille & Haitian Fascination · Route de Fréres | 10 | 1 | .001 | | | | | |
| Andrew Jackson Jihad · Knife Man | 10 | 1 | .001 | | | | | |
| Andrew Lipke · The Plague | 10 | 1 | .001 | | | | | |
| Andy Creeggan · Andiwork III | 10 | 1 | .001 | | | | | |
| ...And You Will Know Us by the Trail of Dead · Tao of the Dead | 29 | 3 | .004 | | | | | |
| Andy Statman · Old Brooklyn | 30 | 3 | .004 | | | | | |
| Andy Stott · Passed Me By/We Stay Together | 74 | 8 | .011 | 9.2 | .822 | .865 | .003 | |
| Anika · Anika | †21 | †2 | .003 | | | | | |
| Animals As Leaders · Weightless | 10 | 1 | .001 | | | | | |
| Anna Calvi · Anna Calvi | 57 | 5 | .007 | 11.4 | .816 | .754 | .023 | |
| Anna Waronker · California Fade | 25 | 1 | .001 | | | | | |
| Anna Wilson & Friends · Countrypolitan Duets | 5 | 1 | .001 | | | | | |
| Anne Guthrie · Perhaps a Favorable Organic Moment | 10 | 1 | .001 | | | | | |
| Anne-James Chaton · Evenements 09 | 5 | 1 | .001 | | | | | |
| Anr · Stay Kids | 10 | 1 | .001 | | | | | |
| Anthony Wilson · Seasons | 10 | 1 | .001 | | | | | |
| Anthrax · Worship Music | 65 | 4 | .006 | | | | | |
| The Apache 5 · Big Black Smoke | 10 | 1 | .001 | | | | | |
| Apache Dropout · Apache Dropout | 30 | 3 | .004 | | | | | |
| A Pale Horse Named Death · And Hell Will Follow Me | 15 | 2 | .003 | | | | | |
| Apparat · The Devil's Walk | 34 | 3 | .004 | | | | | |
| AraabMuzik · Electronic Dream | 30 | 4 | .006 | | | | | |
| Aram Bajakian's Kef · Aram Bajakian's Kef | 10 | 1 | .001 | | | | | |
| Arborea · Red Planet | 12 | 1 | .001 | | | | | |
| Arch Enemy · Khaos Legions | 5 | 1 | .001 | | | | | |
| Architecture in Helsinki · Moment Bends | 20 | 1 | .001 | | | | | |
| Architeuthis Rex · Urania | 20 | 1 | .001 | | | | | |
| Arctic Monkeys · Suck It and See | 59 | 6 | .009 | 9.8 | .840 | .576 | .034 | |
| Arms · Summer Skills | 5 | 1 | .001 | | | | | |
| Army Navy · The Last Place | 10 | 1 | .001 | | | | | |
| Arnaud Rebotini · Someone Gave Me Religion | 9 | 1 | .001 | | | | | |
| Arrington de Dionyso's Malaikat Dan Singa · Suara Naga | 25 | 2 | .003 | | | | | |
| Art Brut · Brilliant! Tragic! | 15 | 1 | .001 | | | | | |
| Art Department · The Drawing Board | 27 | 3 | .004 | | | | | |
| Arturo O'Farrill & the Afro Latin Jazz Orchestr · 40 Acres and a Burro | 7 | 1 | .001 | | | | | |
| Asa · Beautiful Imperfection | 5 | 1 | .001 | | | | | |
| Ash Borer · Ash Borer | 5 | 1 | .001 | | | | | |
| The Ashleys · Can't Take It | 10 | 1 | .001 | | | | | |
| Ashton Shepherd · Where Country Grows | 9 | 1 | .001 | | | | | |
| Astronautalis · This Is Our Science | 20 | 2 | .003 | | | | | |
| Atari Teenage Riot · Is This Hyperreal? | 7 | 1 | .001 | | | | | |
| At Devil Dirt · At Devil Dirt | 9 | 1 | .001 | | | | | |
| The Atlas Moth · An Ache for the Distance | 41 | 5 | .007 | 8.2 | .807 | .512 | .456 | |
| Atmosphere · The Family Sign | 10 | 2 | .003 | | | | | |
| Atomic · Here Comes Everybody | 17 | 1 | .001 | | | | | |
| Atomic Bitchwax · The Local Fuzz | 5 | 1 | .001 | | | | | |
| Atriarch · Forever the End | 5 | 1 | .001 | | | | | |
| Aurelio Martinez · Laru Beya | 20 | 2 | .003 | | | | | |
| Autopsy · Macabre Eternal | 10 | 1 | .001 | | | | | |
| The Autumn Defense · Once Around | 10 | 1 | .001 | | | | | |
| Avett Brothers · I and Love and You | 10 | 1 | .001 | | | | | |
| Avram Fefer, Eric Revis & Chad Taylor · Eliyahu | 10 | 1 | .001 | | | | | |
| A Winged Victory for the Sullen · A Winged Victory for the Sullen | 27 | 3 | .004 | | | | | |
| Ayshay · Warn-U EP | 5 | 1 | .001 | | | | | |
| Azam Ali · From Night Till Edge of Day | 10 | 1 | .001 | | | | | |
| Azari & III · Azari & III | 15 | 2 | .003 | | | | | |
| Azita · Disturbing the Air | 22 | 2 | .003 | | | | | |
| B-52's · With the Wild Crowd | 6 | 1 | .001 | | | | | |
| Babasónicos · A Propósito | 10 | 1 | .001 | | | | | |
| Babe, Terror · Preparing a Voice to Meet the People Coming | 10 | 1 | .001 | | | | | |
| The Babies · The Babies | 20 | 2 | .003 | | | | | |
| Baby Dee · Regifted Light | 15 | 1 | .001 | | | | | |
| Bad Meets Evil · Hell: The Sequel | 5 | 1 | .001 | | | | | |
| Balaclavas · Snake People | 10 | 1 | .001 | | | | | |
| Balam Acab · Wander/Wonder | 26 | 4 | .006 | | | | | |
| Ballaké Sissoko & Vincent Segal · Chamber Music | 60 | 6 | .009 | 10.0 | .759 | .733 | .006 | |
| Baloji · Kinshasa Succursale | 10 | 1 | .001 | | | | | |
| Bam Bam · Futura Via | 40 | 3 | .004 | | | | | |
| Band of Heathens · Top Hat Crown & the Clapmaster's Son | 30 | 2 | .003 | | | | | |
| The Bangles · Sweetheart of the Sun | 10 | 1 | .001 | | | | | |
| Banner Pilot · Heart Beats Pacific | 10 | 1 | .001 | | | | | |
| Barbara Cook & Michael Feinstein · Cheek to Cheek: Live From Feinstein's at Loews Regency | 10 | 1 | .001 | | | | | |
| Barbara Lynn · A Good Woman: The Complete Tribe & Jetstream Singles 1966-1979 | 5 | 1 | .001 | | | | | |
| Barbra Streisand · Love Is the Answer | 5 | 1 | .001 | | | | | |
| Bardo Pond · Bardo Pond | †19 | †3 | .004 | | | | | |
| Barn Owl · Lost in the Glare | 5 | 1 | .001 | | | | | |
| Baseball Project · Vol. 2: High and Inside | 51 | 6 | .009 | 8.5 | .747 | .314 | .014 | |
| Bass Drum of Death · GB City | 38 | 3 | .004 | | | | | |
| Bastard Noise · Skulldozer | 10 | 1 | .001 | | | | | |
| The Bats · Free All the Monsters | 13 | 2 | .003 | | | | | |
| Battlecross · Pursuit of Honor | 10 | 1 | .001 | | | | | |
| Battles · Gloss Drop | 99 | 10 | .014 | 9.9 | .756 | .667 | .019 | |
| Bazan · Strange Negotiations | 10 | 1 | .001 | | | | | |
| Beady Eye · Different Gear, Still Speeding | 35 | 2 | .003 | | | | | |
| Beat Connection · Surf Noir | 20 | 2 | .003 | | | | | |
| Beauty Feast · Soft Spot | 20 | 1 | .001 | | | | | |
| Bebe Buell · Hard Love | 10 | 1 | .001 | | | | | |
| Bee Mask · Canzoni Dal Laboratorio Del Silenzio Cosmico | †15 | †2 | .003 | | | | | |
| Bee Mask · Elegy for Beach Friday | 10 | 1 | .001 | | | | | |
| Been Obscene · Night O' Mine | 11 | 1 | .001 | | | | | |
| The Beets · Let the Poison Out | 23 | 2 | .003 | | | | | |
| Beirut · The Rip Tide | 113 | 10 | .014 | 11.3 | .660 | .690 | .018 | |
| Bela Fleck & the Flecktones · Rocket Science | 20 | 2 | .003 | | | | | |
| Belle Brigade · The Belle Brigade | 15 | 2 | .003 | | | | | |
| Bell X1 · Bloodless Coup | 10 | 1 | .001 | | | | | |
| Belong · Common Era | 40 | 4 | .006 | | | | | |
| Ben Allison · Action-Refraction | 15 | 2 | .003 | | | | | |
| Ben Frost & Daniel Bjarnason · Solaris | 15 | 1 | .001 | | | | | |
| Ben l'Oncle Soul · Ben l'Oncle Soul | 10 | 1 | .001 | | | | | |
| Ben UFO · Rinse 16 | 5 | 1 | .001 | | | | | |
| Ben Waters · Boogie 4 Stu: A Tribute to Ian Stewart | 10 | 1 | .001 | | | | | |
| Beta Male · Beta Male | 10 | 1 | .001 | | | | | |
| Beth Ditto · Ep | 11 | 1 | .001 | | | | | |
| Betty Wright & the Roots · Betty Wright: The Movie | 38 | 4 | .006 | | | | | |
| Bewitched Hands · Birds and Drums | 25 | 3 | .004 | | | | | |
| Bibio · Mind Bokeh | 10 | 1 | .001 | | | | | |
| Big Baby Gandhi · Big Fucking Baby | 30 | 1 | .001 | | | | | |
| Big Blood · Big Blood and the Wicked Hex | 10 | 1 | .001 | | | | | |
| Big Eyes · Hard Life | 15 | 1 | .001 | | | | | |
| Big Pooh · Dirty Pretty Things | 5 | 1 | .001 | | | | | |
| The Big Sleep · Nature Experiments | 5 | 1 | .001 | | | | | |
| Big Troubles · Romantic Comedy | 10 | 1 | .001 | | | | | |
| Big Zach · New Crayons | 5 | 1 | .001 | | | | | |
| Bill Frisell · All We Are Saying | 15 | 2 | .003 | | | | | |
| Bill Frisell · Sign of Life | 10 | 1 | .001 | | | | | |
| Bill Frisell & Vinicius Cantuaria · Lagrimas Mexicanas | 10 | 1 | .001 | | | | | |
| Bill McHenry · Ghosts of the Sun | 6 | 1 | .001 | | | | | |
| Bill Orcutt · A New Way to Pay Old Debts | 10 | 1 | .001 | | | | | |
| Bill Orcutt · How the Thing Sings | 50 | 4 | .006 | | | | | |
| Bill Wells & Aidan Moffat · Everything's Getting Older | 10 | 1 | .001 | | | | | |
| Bio Ritmo · La Verdad | 20 | 1 | .001 | | | | | |
| Bird of Youth · Defender | 19 | 2 | .003 | | | | | |
| Bitch Magnet · Bitch Magnet | 9 | 1 | .001 | | | | | |
| Björk · Biophilia | 94 | 9 | .013 | 10.4 | .700 | .385 | .005 | |
| Black Cobra · Invernal | 16 | 2 | .003 | | | | | |
| Black Country Communion · 2 | 15 | 2 | .003 | | | | | |
| Black Dahlia Murder · Ritual | 5 | 1 | .001 | | | | | |
| Black Eagle Child/Eureka · Black Eagle Child/Eureka | 8 | 1 | .001 | | | | | |
| Black Francis · The Golem | 15 | 2 | .003 | | | | | |
