| 2011 Albums |
| 1 | Sonny Rollins · Road Shows Vol. 2 | 84 | 8 | .011 | 10.5 | .900 | .310 | .012 | |
| 2 | Yob · Atma | 68 | 6 | .009 | 11.3 | .897 | .618 | .479 | |
| 3 | Amen Dunes · Through Donkey Jaw | 62 | 5 | .007 | 12.4 | .894 | .887 | .024 | |
| 4 | Skull Defekts · Peer Amid | 47 | 5 | .007 | 9.4 | .891 | .277 | .021 | |
| 5 | Lou Reed & Metallica · Lulu | 127 | 9 | .013 | 14.1 | .873 | .890 | .056 | .744 |
| 6 | Bombino · Agadez | 114 | 12 | .017 | 9.5 | .871 | .456 | .043 | |
| 7 | Alvarius B · Baroque Primitiva | 50 | 6 | .009 | 8.3 | .863 | .500 | .020 | |
| 8 | Boris · New Album | 38 | 5 | .007 | 7.6 | .861 | .474 | .109 | |
| 9 | Meshell Ndegeocello · Weather | 77 | 8 | .011 | 9.6 | .859 | .818 | .006 | |
| 10 | Shelby Lynne · Revelation Road | 64 | 7 | .010 | 9.1 | .858 | .313 | .000 | |
| 11 | Matana Roberts · Coin Coin Chapter One: Gens de Couleur Libres | 145 | 12 | .017 | 12.1 | .852 | .827 | .077 | .873 |
| 12 | Dawes · Nothing Is Wrong | 55 | 6 | .009 | 9.2 | .849 | .491 | .018 | |
| 13 | Wire · Red Barked Tree | 70 | 8 | .011 | 8.8 | .846 | .714 | .021 | |
| 14 | Arctic Monkeys · Suck It and See | 59 | 6 | .009 | 9.8 | .840 | .576 | .034 | |
| 15 | Comet Gain · Howl of the Lonely Crowd | 45 | 5 | .007 | 9.0 | .836 | .956 | .022 | |
| 16 | Frank Turner · England Keep My Bones | 38 | 5 | .007 | 7.6 | .834 | .553 | .026 | |
| 17 | Kuedo · Severant | 60 | 7 | .010 | 8.6 | .831 | .750 | .008 | |
| 18 | Sloan · The Double Cross | 83 | 9 | .013 | 9.2 | .827 | .880 | .022 | |
| 19 | Bright Eyes · The People's Key | 101 | 8 | .011 | 12.6 | .825 | .426 | .062 | |
| 20 | They Might Be Giants · Join Us | 80 | 7 | .010 | 11.4 | .823 | .794 | .022 | |
| 21 | Andy Stott · Passed Me By/We Stay Together | 74 | 8 | .011 | 9.2 | .822 | .865 | .003 | |
| 22 | Anna Calvi · Anna Calvi | 57 | 5 | .007 | 11.4 | .816 | .754 | .023 | |
| 23 | Tombs · Path of Totality | 102 | 8 | .011 | 12.8 | .813 | .755 | .348 | |
| 24 | Demdike Stare · Tryptych | 155 | 15 | .021 | 10.3 | .812 | .855 | .016 | 1.000 |
| 25 | Tommy Keene · Behind the Parade | 78 | 6 | .009 | 13.0 | .810 | .662 | .013 | |
| 26 | Garland Jeffreys · The King of In-Between | 75 | 8 | .011 | 9.4 | .808 | .440 | .000 | |
| 27 | The Atlas Moth · An Ache for the Distance | 41 | 5 | .007 | 8.2 | .807 | .512 | .456 | |
| 27 | Thundercat · The Golden Age of Apocalypse | 41 | 5 | .007 | 8.2 | .807 | 1.000 | .049 | |
| 29 | Meek Mill · Dreamchasers | 50 | 5 | .007 | 10.0 | .806 | 1.000 | .000 | |
| 29 | Noel Gallagher's High Flying Birds · Noel Gallagher's High Flying Birds | 69 | 8 | .011 | 8.6 | .806 | .797 | .043 | |
| 31 | Dirty Beaches · Badlands | 74 | 8 | .011 | 9.2 | .802 | .824 | .014 | |
| 31 | Zomby · Dedication | 71 | 8 | .011 | 8.9 | .802 | .662 | .018 | |
| 33 | Josh T. Pearson · Last of the Country Gentlemen | 48 | 5 | .007 | 9.6 | .800 | .500 | .000 | |
| 33 | Tiger & Woods · Through the Green | 75 | 7 | .010 | 10.7 | .800 | .787 | .003 | |
| 35 | Explosions in the Sky · Take Care, Take Care, Take Care | 50 | 5 | .007 | 10.0 | .799 | .640 | .055 | |
| 35 | Patrick Wolf · Lupercalia | 55 | 5 | .007 | 11.0 | .799 | .909 | .000 | |
| 37 | Psychic Paramount · II | 92 | 10 | .014 | 9.2 | .796 | .685 | .038 | |
| 38 | Nick Lowe · The Old Magic | 155 | 15 | .021 | 10.3 | .795 | .258 | .000 | |
| 39 | King Creosote & Jon Hopkins · Diamond Mine | 92 | 8 | .011 | 11.5 | .792 | .613 | .000 | |
| 40 | Amy Winehouse · Lioness: Hidden Treasures | 50 | 5 | .007 | 10.0 | .791 | .710 | .000 | |
| 40 | Opeth · Heritage | 45 | 5 | .007 | 9.0 | .791 | .222 | .333 | |
| 42 | Blut Aus Nord · 777: Sect(s)/The Desanctification | 50 | 5 | .007 | 10.0 | .789 | .600 | .300 | |
| 42 | Mastodon · The Hunter | 244 | 22 | .031 | 11.1 | .789 | .482 | .319 | .385 |
| 44 | Mogwai · Hardcore Will Never Die, But You Will | 104 | 11 | .016 | 9.5 | .788 | .534 | .056 | |
| 45 | Elbow · Build a Rocket Boys! | 132 | 13 | .019 | 10.2 | .784 | .462 | .000 | |
| 46 | Metronomy · The English Riviera | 88 | 8 | .011 | 11.0 | .779 | 1.000 | .000 | .773 |
| 47 | Veronica Falls · Veronica Falls | 113 | 11 | .016 | 10.3 | .777 | .735 | .075 | .578 |
| 48 | Grouper · A I A | 123 | 11 | .016 | 11.2 | .773 | .732 | .002 | .667 |
| 49 | Los Campesinos! · Hello Sadness | 44 | 5 | .007 | 8.8 | .772 | .773 | .040 | |
| 49 | Peaking Lights · 936 | 111 | 11 | .016 | 10.1 | .772 | 1.000 | .029 | 1.000 |
| 51 | Wolves in the Throne Room · Celestial Lineage | 84 | 9 | .013 | 9.3 | .768 | .508 | .371 | |
| 52 | Dave Alvin · Eleven Eleven | 59 | 6 | .009 | 9.8 | .767 | .542 | .000 | |
| 53 | The Vaccines · What Did You Expect From the Vaccines? | 105 | 13 | .019 | 8.1 | .765 | .762 | .031 | .659 |
| 54 | Gruff Rhys · Hotel Shampoo | 50 | 5 | .007 | 10.0 | .760 | .600 | .030 | |
| 54 | Meg Baird · Seasons on Earth | 62 | 6 | .009 | 10.3 | .760 | .806 | .008 | |
| 56 | Ballaké Sissoko & Vincent Segal · Chamber Music | 60 | 6 | .009 | 10.0 | .759 | .733 | .006 | |
| 57 | The Strokes · Angles | 72 | 8 | .011 | 9.0 | .757 | .944 | .049 | |
| 58 | Battles · Gloss Drop | 99 | 10 | .014 | 9.9 | .756 | .667 | .019 | |
| 59 | Total Control · Henge Beat | 78 | 8 | .011 | 9.8 | .755 | .974 | .067 | 1.000 |
| 60 | Coldplay · Mylo Xyloto | 46 | 6 | .009 | 7.7 | .754 | .413 | .000 | |
| 61 | Saigon · The Greatest Story Never Told | 85 | 8 | .011 | 10.6 | .753 | .706 | .000 | |
| 62 | E-40 · Revenue Retrievin': Graveyard Shift/Overtime Shift | 65 | 7 | .010 | 9.3 | .751 | 1.000 | .008 | |
| 62 | Fountains of Wayne · Sky Full of Holes | 183 | 18 | .026 | 10.2 | .751 | .585 | .005 | .743 |
| 64 | John Maus · We Must Become the Pitiless Censors of Ourselves | 93 | 10 | .014 | 9.3 | .748 | .806 | .016 | .400 |
| 64 | Those Darlins · Screws Get Loose | 65 | 7 | .010 | 9.3 | .748 | 1.000 | .000 | |
| 66 | Baseball Project · Vol. 2: High and Inside | 51 | 6 | .009 | 8.5 | .747 | .314 | .014 | |
| 67 | Dirtbombs · Party Store | 70 | 7 | .010 | 10.0 | .746 | .571 | .029 | |
| 68 | Jason Isbell and the 400 Unit · Here We Rest | 41 | 5 | .007 | 8.2 | .745 | .756 | .015 | |
| 69 | Death Grips · Exmilitary | 72 | 9 | .013 | 8.0 | .744 | .951 | .026 | .925 |
| 70 | Le Butcherettes · Sin Sin Sin | 57 | 7 | .010 | 8.1 | .742 | .561 | .026 | |
| 71 | Action Bronson · Dr. Lecter | 58 | 5 | .007 | 11.6 | .741 | .828 | .007 | |
| 72 | Tim Hecker · Ravedeath, 1972 | 338 | 37 | .053 | 9.1 | .739 | .777 | .025 | .963 |
| 73 | Serengeti · Family & Friends | 58 | 5 | .007 | 11.6 | .738 | 1.000 | .000 | |
| 74 | Thurston Moore · Demolished Thoughts | 55 | 6 | .009 | 9.2 | .737 | .636 | .018 | |
| 74 | Unknown Mortal Orchestra · Unknown Mortal Orchestra | 77 | 7 | .010 | 11.0 | .737 | .805 | .012 | |
| 76 | Twin Sister · In Heaven | 62 | 5 | .007 | 12.4 | .736 | 1.000 | .026 | |
| 77 | Mekons · Ancient & Modern | 71 | 7 | .010 | 10.1 | .734 | .711 | .000 | |
| 77 | The Men · Leave Home | 205 | 22 | .031 | 9.3 | .734 | .844 | .063 | 1.000 |
| 79 | Lonely Island · Turtleneck & Chain | 53 | 5 | .007 | 10.6 | .732 | .623 | .005 | |
| 80 | Glen Campbell · Ghost on the Canvas | 90 | 9 | .013 | 10.0 | .729 | .689 | .000 | |
| 81 | Anthony Hamilton · Back to Love | 99 | 12 | .017 | 8.2 | .728 | .818 | .000 | 1.000 |
| 81 | Rihanna · Talk That Talk | 61 | 7 | .010 | 8.7 | .728 | .984 | .022 | |
| 83 | Teddybears · Devil's Music | 59 | 5 | .007 | 11.8 | .727 | .763 | .000 | |
| 84 | Patrick Stump · Soul Punk | 100 | 8 | .011 | 12.5 | .726 | 1.000 | .020 | 1.000 |
| 85 | Ex · Catch My Shoe | 56 | 5 | .007 | 11.2 | .724 | .911 | .012 | |
| 85 | Iceage · New Brigade | 208 | 24 | .034 | 8.7 | .724 | .733 | .187 | .935 |
| 85 | Joy Formidable · The Big Roar | 197 | 18 | .026 | 10.9 | .724 | .886 | .029 | .718 |
| 88 | Tycho · Dive | 40 | 5 | .007 | 8.0 | .722 | .425 | .013 | |
| 89 | Lucinda Williams · Blessed | 96 | 10 | .014 | 9.6 | .720 | .882 | .000 | .488 |
| 89 | Okkervil River · I Am Very Far | 90 | 9 | .013 | 10.0 | .720 | .567 | .019 | |
| 91 | J Mascis · Several Shades of Why | 50 | 5 | .007 | 10.0 | .718 | .200 | .050 | |
| 91 | Lydia Loveless · Indestructible Machine | 90 | 9 | .013 | 10.0 | .718 | .444 | .022 | |
| 93 | Iron & Wine · Kiss Each Other Clean | 49 | 5 | .007 | 9.8 | .715 | .796 | .015 | |
| 94 | Ambrose Akinmusire · When the Heart Emerges Glistening | 56 | 5 | .007 | 11.2 | .713 | .804 | .000 | |
| 94 | Gang Gang Dance · Eye Contact | 234 | 25 | .036 | 9.4 | .713 | .746 | .017 | .730 |
| 96 | Rustie · Glass Swords | 106 | 12 | .017 | 8.8 | .712 | .811 | .005 | 1.000 |
| 97 | Civil Wars · Barton Hollow | 65 | 7 | .010 | 9.3 | .711 | .631 | .015 | |
| 98 | Foo Fighters · Wasting Light | 210 | 22 | .031 | 9.5 | .710 | .724 | .080 | .340 |
| 98 | Mountain Goats · All Eternals Deck | 180 | 17 | .024 | 10.6 | .710 | .818 | .015 | .852 |
| 100 | Craig Taborn · Avenging Angel | 93 | 7 | .010 | 13.3 | .709 | .817 | .044 | |
| 100 | Dale Earnhardt Jr. Jr. · It's a Corporate World | 51 | 6 | .009 | 8.5 | .709 | 1.000 | .000 | |
| 102 | Drive-By Truckers · Go-Go Boots | 74 | 9 | .013 | 8.2 | .708 | .662 | .054 | |
| 102 | Main Attrakionz · 808s & Dark Grapes II | 66 | 5 | .007 | 13.2 | .708 | 1.000 | .000 | |
| 104 | Charles Bradley · No Time for Dreaming | 236 | 26 | .037 | 9.1 | .706 | .530 | .013 | .613 |
| 104 | Oneohtrix Point Never · Replica | 338 | 35 | .050 | 9.7 | .706 | .707 | .028 | .897 |
| 106 | Feelies · Here Before | 126 | 14 | .020 | 9.0 | .701 | .679 | .004 | 1.000 |
| 106 | Liturgy · Aesthethica | 135 | 15 | .021 | 9.0 | .701 | .941 | .097 | .633 |
| 106 | Low · C'mon | 165 | 18 | .026 | 9.2 | .701 | .803 | .021 | .667 |
| 106 | Mikal Cronin · Mikal Cronin | 75 | 7 | .010 | 10.7 | .701 | .867 | .039 | |
| 110 | Björk · Biophilia | 94 | 9 | .013 | 10.4 | .700 | .385 | .005 | |
| 110 | Head and the Heart · Head and the Heart | 69 | 7 | .010 | 9.9 | .700 | .652 | .014 | |
| 112 | Miranda Lambert · Four the Record | 136 | 13 | .019 | 10.5 | .695 | .699 | .000 | .760 |
| 113 | Jessica Lea Mayfield · Tell Me | 88 | 9 | .013 | 9.8 | .694 | .886 | .006 | .872 |
| 114 | The Caretaker · An Empty Bliss Beyond This World | 141 | 12 | .017 | 11.8 | .693 | .816 | .004 | 1.000 |
| 114 | Kate Bush · 50 Words for Snow | 332 | 33 | .047 | 10.1 | .693 | .780 | .011 | .981 |
| 116 | Pains of Being Pure at Heart · Belong | 142 | 18 | .026 | 7.9 | .691 | .641 | .002 | .659 |
| 117 | Gregg Allman · Low Country Blues | 49 | 5 | .007 | 9.8 | .690 | .592 | .000 | |
| 117 | The Jayhawks · Mockingbird Time | 43 | 5 | .007 | 8.6 | .690 | .370 | .000 | |
| 119 | Jenny Hval · Viscera | 101 | 7 | .010 | 14.4 | .689 | .901 | .016 | |
| 120 | Killer Mike · Pl3dge | 34 | 5 | .007 | 6.8 | .687 | 1.000 | .024 | |
| 121 | Centro-Matic · Candidate Waltz | 73 | 5 | .007 | 14.6 | .683 | .384 | .000 | |
| 121 | Megafaun · Megafaun | 71 | 7 | .010 | 10.1 | .683 | .563 | .028 | |
| 123 | Deer Tick · Divine Providence | 94 | 11 | .016 | 8.5 | .682 | .415 | .011 | |
| 124 | Joe Henry · Reverie | 62 | 6 | .009 | 10.3 | .681 | .484 | .008 | |
| 125 | Foster the People · Torches | 54 | 7 | .010 | 7.7 | .680 | .741 | .000 | |
| 125 | Van Hunt · What Were You Hoping For? | 79 | 8 | .011 | 9.9 | .680 | .848 | .032 | |
| 127 | Wanda Jackson · The Party Ain't Over | 40 | 6 | .009 | 6.7 | .678 | .875 | .013 | |
| 128 | Braids · Native Speaker | 115 | 9 | .013 | 12.8 | .677 | 1.000 | .007 | .643 |
| 129 | Steve Cropper · Dedicated: A Salute to the 5 Royales | 29 | 5 | .007 | 5.8 | .676 | .517 | .000 | |
| 130 | Neon Indian · Era Extraña | 47 | 6 | .009 | 7.8 | .673 | 1.000 | .011 | |
| 131 | Big KRIT · Return of 4Eva | 179 | 19 | .027 | 9.4 | .671 | .793 | .030 | .810 |
| 131 | Hayes Carll · KMAG YOYO (& Other American Stories) | 153 | 16 | .023 | 9.6 | .671 | .490 | .031 | .547 |
| 131 | Tinariwen · Tassili | 169 | 16 | .023 | 10.6 | .671 | .544 | .006 | .888 |
| 134 | Colin Stetson · New History Warfare Vol. 2: Judges | 278 | 22 | .031 | 12.6 | .670 | .899 | .024 | .879 |
| 134 | Raphael Saadiq · Stone Rollin' | 307 | 33 | .047 | 9.3 | .670 | .814 | .014 | .780 |
| 134 | R.E.M. · Collapse Into Now | 163 | 13 | .019 | 12.5 | .670 | .736 | .009 | .500 |
| 137 | The Field · Looping State of Mind | 107 | 11 | .016 | 9.7 | .668 | .832 | .021 | 1.000 |
| 138 | Youth Lagoon · The Year of Hibernation | 106 | 9 | .013 | 11.8 | .666 | .670 | .016 | |
| 139 | Cass McCombs · Wit's End | 42 | 5 | .007 | 8.4 | .665 | .405 | .000 | |
| 140 | Cults · Cults | 130 | 16 | .023 | 8.1 | .663 | .796 | .025 | .667 |
| 140 | Toro y Moi · Underneath the Pine | 83 | 11 | .016 | 7.5 | .663 | .928 | .009 | .679 |
| 142 | Julianna Barwick · The Magic Place | 138 | 15 | .021 | 9.2 | .662 | .913 | .024 | 1.000 |
| 143 | Richard Buckner · Our Blood | 71 | 6 | .009 | 11.8 | .661 | .563 | .042 | |
| 143 | Thee Oh Sees · Carrion Crawler/The Dream | 113 | 10 | .014 | 11.3 | .661 | .602 | .017 | |
| 145 | Beirut · The Rip Tide | 113 | 10 | .014 | 11.3 | .660 | .690 | .018 | |
| 146 | Bill Callahan · Apocalypse | 380 | 34 | .049 | 11.2 | .659 | .753 | .023 | .766 |
| 146 | Ry Cooder · Pull Up Some Dust and Sit Down | 84 | 8 | .011 | 10.5 | .659 | .589 | .000 | |
| 148 | Dum Dum Girls · Only in Dreams | 209 | 24 | .034 | 8.7 | .658 | .636 | .032 | .850 |
| 148 | Holy Ghost! · Holy Ghost! | 80 | 8 | .011 | 10.0 | .658 | .888 | .000 | |
| 148 | Little Dragon · Ritual Union | 68 | 6 | .009 | 11.3 | .658 | .779 | .024 | |
| 151 | The Decemberists · The King Is Dead | 415 | 40 | .057 | 10.4 | .657 | .704 | .009 | .640 |
| 151 | Katy B · On a Mission | 216 | 20 | .029 | 10.8 | .657 | 1.000 | .016 | .731 |
| 151 | Ty Segall · Goodbye Bread | 115 | 11 | .016 | 10.5 | .657 | .774 | .010 | .895 |
| 154 | Panda Bear · Tomboy | 176 | 19 | .027 | 9.3 | .656 | .625 | .034 | .545 |
| 155 | Beastie Boys · Hot Sauce Committee Part 2 | 151 | 17 | .024 | 8.9 | .655 | .629 | .015 | .615 |
| 155 | Friendly Fires · Pala | 50 | 5 | .007 | 10.0 | .655 | 1.000 | .010 | |
| 155 | Future Islands · On the Water | 55 | 7 | .010 | 7.9 | .655 | .545 | .036 | |
| 158 | Cloud Nothings · Cloud Nothings | 36 | 5 | .007 | 7.2 | .653 | .833 | .000 | |
| 158 | Cold Cave · Cherish the Light Years | 97 | 9 | .013 | 10.8 | .653 | .845 | .037 | |
| 158 | Twilight Singers · Dynamite Steps | 109 | 9 | .013 | 12.1 | .653 | .734 | .039 | |
| 161 | White Denim · D | 142 | 16 | .023 | 8.9 | .652 | .627 | .045 | 1.000 |
| 162 | Lil B · I'm Gay (I'm Happy) | 62 | 7 | .010 | 8.9 | .648 | .919 | .020 | |
| 162 | My Morning Jacket · Circuital | 181 | 20 | .029 | 9.1 | .648 | .779 | .000 | .695 |
| 164 | Eleanor Friedberger · Last Summer | 110 | 15 | .021 | 7.3 | .647 | .773 | .007 | .671 |
| 164 | Gillian Welch · The Harrow and the Harvest | 445 | 42 | .060 | 10.6 | .647 | .671 | .003 | .775 |
| 166 | WU LYF · Go Tell Fire to the Mountain | 55 | 6 | .009 | 9.2 | .646 | .818 | .000 | |
| 167 | The Antlers · Burst Apart | 178 | 17 | .024 | 10.5 | .643 | .871 | .016 | .747 |
| 168 | Common · The Dreamer/The Believer | 89 | 8 | .011 | 11.1 | .642 | .888 | .003 | |
| 168 | Telekinesis · 12 Desperate Straight Lines | 87 | 11 | .016 | 7.9 | .642 | .885 | .000 | .939 |
| 168 | War on Drugs · Slave Ambient | 236 | 23 | .033 | 10.3 | .642 | .665 | .040 | .777 |
| 171 | SBTRKT · SBTRKT | 94 | 10 | .014 | 9.4 | .639 | .947 | .021 | .337 |
| 172 | Jill Scott · The Light of the Sun | 47 | 7 | .010 | 6.7 | .638 | .894 | .000 | |
| 173 | Deerhoof · Deerhoof Vs. Evil | 53 | 6 | .009 | 8.8 | .637 | .472 | .000 | |
| 174 | DJ Quik · The Book of David | 129 | 16 | .023 | 8.1 | .636 | 1.000 | .006 | .961 |
| 175 | Gil Scott-Heron & Jamie xx · We're New Here | 65 | 7 | .010 | 9.3 | .634 | .846 | .008 | |
| 176 | Brad Paisley · This Is Country Music | 91 | 9 | .013 | 10.1 | .632 | .857 | .000 | .872 |
| 176 | Wilco · The Whole Love | 505 | 54 | .077 | 9.4 | .632 | .710 | .004 | .644 |
| 178 | Laura Marling · A Creature I Don't Know | 132 | 13 | .019 | 10.2 | .630 | .568 | .000 | 1.000 |
| 178 | Lykke Li · Wounded Rhymes | 318 | 37 | .053 | 8.6 | .630 | .877 | .034 | .503 |
| 178 | Ryan Adams and the Cardinals · Ashes & Fire | 282 | 29 | .041 | 9.7 | .630 | .491 | .031 | .701 |
| 181 | Danny Brown · XXX | 421 | 43 | .061 | 9.8 | .629 | .976 | .011 | .903 |
| 181 | Kills · Blood Pressures | 167 | 16 | .023 | 10.4 | .629 | .796 | .077 | .810 |
| 183 | Nicolas Jaar · Space Is Only Noise | 179 | 18 | .026 | 9.9 | .628 | .872 | .004 | .917 |
| 183 | Paul Simon · So Beautiful or So What | 643 | 61 | .087 | 10.5 | .628 | .717 | .001 | .774 |
| 183 | Stephen Malkmus and the Jicks · Mirror Traffic | 248 | 29 | .041 | 8.6 | .628 | .716 | .016 | .933 |
| 186 | Britney Spears · Femme Fatale | 214 | 24 | .034 | 8.9 | .626 | .953 | .019 | .221 |
| 186 | Feist · Metals | 192 | 20 | .029 | 9.6 | .626 | .620 | .005 | .937 |
| 186 | Lady Gaga · Born This Way | 398 | 40 | .057 | 9.9 | .626 | .839 | .003 | .328 |
| 189 | James Blake · James Blake | 356 | 38 | .054 | 9.4 | .623 | .728 | .023 | .875 |
| 190 | The Beach Boys · The Smile Sessions | 250 | 23 | .033 | 10.9 | .622 | .600 | .017 | 1.000 |
| 191 | Zola Jesus · Conatus | 145 | 16 | .023 | 9.1 | .621 | .931 | .041 | .837 |
| 192 | Atlas Sound · Parallax | 186 | 19 | .027 | 9.8 | .619 | .782 | .039 | 1.000 |
| 193 | Shabazz Palaces · Black Up | 771 | 72 | .103 | 10.7 | .618 | .848 | .015 | .937 |
| 194 | Pistol Annies · Hell on Heels | 499 | 43 | .061 | 11.6 | .617 | .884 | .005 | .795 |
| 195 | Danger Mouse & Daniele Luppi · Rome | 74 | 9 | .013 | 8.2 | .614 | .736 | .009 | |
| 196 | Clams Casino · Instrumental Mixtape | 186 | 19 | .027 | 9.8 | .613 | .995 | .017 | .844 |
| 196 | Tyler, the Creator · Goblin | 119 | 9 | .013 | 13.2 | .613 | 1.000 | .008 | .471 |
| 198 | Wye Oak · Civilian | 297 | 28 | .040 | 10.6 | .612 | .668 | .014 | .680 |
| 198 | Yuck · Yuck | 489 | 54 | .077 | 9.1 | .612 | .675 | .021 | .627 |
| 200 | A$AP Rocky · LiveLoveA$AP | 128 | 16 | .023 | 8.0 | .610 | .922 | .006 | .559 |
| 200 | M.I.A. · Vicki Leekx | 40 | 5 | .007 | 8.0 | .610 | 1.000 | .000 | |
| 202 | Smith Westerns · Dye It Blonde | 74 | 9 | .013 | 8.2 | .609 | .811 | .000 | |
| 203 | Marsha Ambrosius · Late Nights & Early Mornings | 46 | 5 | .007 | 9.2 | .608 | 1.000 | .011 | |
| 204 | Handsome Furs · Sound Kapital | 54 | 7 | .010 | 7.7 | .604 | .956 | .019 | |
| 205 | Fleet Foxes · Helplessness Blues | 582 | 59 | .084 | 9.9 | .601 | .672 | .023 | .677 |
| 205 | TV on the Radio · Nine Types of Light | 261 | 28 | .040 | 9.3 | .601 | .636 | .027 | .912 |
| 207 | J. Cole · Cole World: The Sideline Story | 67 | 8 | .011 | 8.4 | .599 | .851 | .000 | |
| 207 | Radiohead · The King of Limbs | 358 | 39 | .056 | 9.2 | .599 | .633 | .018 | .654 |
| 209 | The Roots · Undun | 597 | 60 | .086 | 9.9 | .598 | .643 | .008 | .910 |
| 210 | Kurt Vile · Smoke Ring for My Halo | 547 | 56 | .080 | 9.8 | .597 | .739 | .006 | .807 |
| 211 | Real Estate · Days | 371 | 40 | .057 | 9.3 | .596 | .852 | .011 | .676 |
| 212 | Eric Church · Chief | 120 | 10 | .014 | 12.0 | .594 | .917 | .013 | .455 |
| 213 | Austra · Feel It Break | 141 | 13 | .019 | 10.8 | .592 | .965 | .027 | .647 |
| 213 | Washed Out · Within and Without | 142 | 17 | .024 | 8.4 | .592 | .676 | .005 | .842 |
| 215 | Tom Waits · Bad As Me | 993 | 96 | .137 | 10.3 | .590 | .541 | .023 | .813 |
| 216 | Kendrick Lamar · Section.80 | 255 | 28 | .040 | 9.1 | .588 | 1.000 | .009 | .588 |
| 217 | Adele · 21 | 974 | 86 | .123 | 11.3 | .586 | .818 | .009 | .169 |
| 217 | Black Keys · El Camino | 546 | 54 | .077 | 10.1 | .586 | .676 | .021 | .496 |
| 219 | Terius Nash · 1977 | 45 | 7 | .010 | 6.4 | .584 | .922 | .000 | |
| 220 | M83 · Hurry Up, We're Dreaming | 558 | 56 | .080 | 10.0 | .583 | .831 | .032 | .470 |
| 221 | Destroyer · Kaputt | 962 | 79 | .113 | 12.2 | .582 | .842 | .009 | .865 |
| 222 | Lupe Fiasco · Lasers | †57 | †7 | .010 | 8.1 | .578 | .316 | .000 | |
| 223 | Fucked Up · David Comes to Life | 743 | 66 | .094 | 11.3 | .577 | .858 | .026 | .808 |
| 224 | EMA · Past Life Martyred Saints | 634 | 59 | .084 | 10.7 | .570 | .898 | .025 | .478 |
| 225 | The Weeknd · House of Balloons | 649 | 63 | .090 | 10.3 | .568 | .908 | .009 | .828 |
| 226 | (various artists) · Drive (Original Motion Picture Soundtrack) | 45 | 5 | .007 | 9.0 | .563 | .889 | .000 | |
| 227 | PJ Harvey · Let England Shake | 1480 | 129 | .184 | 11.5 | .562 | .724 | .035 | .736 |
| 228 | Wild Flag · Wild Flag | 1015 | 91 | .130 | 11.2 | .561 | .768 | .014 | .650 |
| 229 | Florence & the Machine · Ceremonials | 188 | 17 | .024 | 11.1 | .556 | .718 | .000 | .326 |
| 229 | St. Vincent · Strange Mercy | 655 | 65 | .093 | 10.1 | .556 | .762 | .013 | .667 |
| 231 | Wussy · Strawberry | 107 | 10 | .014 | 10.7 | .555 | .907 | .000 | .814 |
| 232 | Sandro Perri · Impossible Spaces | 103 | 8 | .011 | 12.9 | .554 | .903 | .003 | |
| 233 | Bon Iver · Bon Iver | 867 | 80 | .114 | 10.8 | .553 | .861 | .009 | .621 |
| 234 | Frank Ocean · Nostalgia, Ultra | 611 | 54 | .077 | 11.3 | .551 | .941 | .011 | .541 |
| 235 | Cut Copy · Zonoscope | 107 | 10 | .014 | 10.7 | .550 | .766 | .013 | .427 |
| 236 | Beyoncé · 4 | 461 | 46 | .066 | 10.0 | .549 | .976 | .005 | .414 |
| 237 | The Horrors · Skying | 143 | 15 | .021 | 9.5 | .541 | .685 | .013 | 1.000 |
| 237 | tUnE-yArDs · w h o k i l l | 1645 | 135 | .193 | 12.2 | .541 | .811 | .014 | .620 |
| 239 | Das Racist · Relax | 244 | 26 | .037 | 9.4 | .539 | .754 | .010 | .880 |
| 240 | Black Lips · Arabia Mountain | 104 | 8 | .011 | 13.0 | .537 | .519 | .000 | |
| 240 | Drake · Take Care | 899 | 81 | .116 | 11.1 | .537 | .933 | .021 | .577 |
| 242 | Ghost · Opus Eponymous | †103 | †8 | .011 | 12.9 | .535 | .272 | .250 | |
| 242 | Jay-Z and Kanye West · Watch the Throne | 1116 | 105 | .150 | 10.6 | .535 | .907 | .005 | .367 |
| 244 | The Rapture · In the Grace of Your Love | 115 | 14 | .020 | 8.2 | .522 | .696 | .000 | .588 |
| 245 | Girls · Father, Son, Holy Ghost | 472 | 45 | .064 | 10.5 | .516 | .816 | .008 | .603 |
| | *Shels · Plains of the Purple Buffalo | 10 | 1 | .001 | | | | | |
| | 13 & God · Own Your Ghost | 5 | 1 | .001 | | | | | |
| | 200 Years · 200 Years | 10 | 1 | .001 | | | | | |
| | 40 Watt Sun · The Inside Room | 30 | 3 | .004 | | | | | |
| | A.A. Bondy · Believers | 55 | 4 | .006 | | | | | |
| | Aaron Neville · I Know I've Been Changed | †25 | †3 | .004 | | | | | |
| | Abigail Washburn · City of Refuge | 28 | 3 | .004 | | | | | |
| | Abner Jay · Last Ol' Minstrel Man | 10 | 1 | .001 | | | | | |
| | About Group · Start & Complete | 10 | 1 | .001 | | | | | |
| | Ab-Soul · Longterm Mentality | 10 | 1 | .001 | | | | | |
| | Absu · Abzu | 10 | 1 | .001 | | | | | |
| | Across Tundras · Sage | 10 | 1 | .001 | | | | | |
| | Active Child · You Are All I See | 49 | 4 | .006 | | | | | |
| | Ada · Meine Zarten Pfoten | 17 | 1 | .001 | | | | | |
