2015 Albums |
1 | Arca · Mutant | 130 | 13 | .027 | 10.0 | .748 | 1.000 | .044 | 1.000 | .077 |
1 | Beach Slang · The Things We Do to Find People Who Feel Like Us | 169 | 16 | .033 | 10.6 | .566 | .917 | .008 | 1.000 | .249 |
1 | D'Angelo · Black Messiah | 190 | 18 | .037 | 10.6 | .554 | .853 | .006 | 1.000 | .053 |
1 | Downtown Boys · Full Communism | 115 | 11 | .023 | 10.5 | .655 | .889 | .013 | 1.000 | .322 |
1 | FFS · FFS | 110 | 10 | .021 | 11.0 | .796 | .855 | .000 | 1.000 | .000 |
1 | Floating Points · Elaenia | 112 | 12 | .025 | 9.3 | .619 | .795 | .016 | 1.000 | .116 |
1 | Holly Herndon · Platform | 110 | 12 | .025 | 9.2 | .623 | .864 | .032 | 1.000 | .164 |
1 | Jessica Pratt · On Your Own Love Again | 139 | 14 | .029 | 9.9 | .619 | .719 | .010 | 1.000 | .288 |
1 | Mbongwana Star · From Kinshasa | 220 | 20 | .041 | 11.0 | .615 | .618 | .002 | 1.000 | .000 |
1 | My Morning Jacket · The Waterfall | 101 | 11 | .023 | 9.2 | .645 | .703 | .046 | 1.000 | .079 |
1 | Prurient · Frozen Niagara Falls | 78 | 9 | .019 | 8.7 | .806 | .836 | .054 | 1.000 | .000 |
1 | Rhiannon Giddens · Tomorrow Is My Turn | 162 | 17 | .035 | 9.5 | .727 | .599 | .003 | 1.000 | .000 |
1 | Ryan Adams · 1989 | 93 | 12 | .025 | 7.8 | .592 | .871 | .000 | 1.000 | .054 |
1 | Tobias Jesso Jr · Goon | 81 | 10 | .021 | 8.1 | .500 | .691 | .000 | 1.000 | .469 |
1 | Ty$ · Free TC | 78 | 9 | .019 | 8.7 | .545 | .859 | .014 | 1.000 | .538 |
1 | (various artists) · Hamilton (Original Broadway Cast Recording) | 309 | 24 | .050 | 12.9 | .580 | .864 | .002 | 1.000 | .032 |
17 | Jazmine Sullivan · Reality Show | 192 | 18 | .037 | 10.7 | .654 | 1.000 | .003 | .974 | .042 |
18 | Kamasi Washington · The Epic | 638 | 56 | .116 | 11.4 | .563 | .713 | .034 | .952 | .108 |
19 | Dr. Dre · Compton | 149 | 16 | .033 | 9.3 | .641 | .872 | .023 | .947 | .114 |
20 | Bob Dylan · Shadows in the Night | 168 | 20 | .041 | 8.4 | .668 | .459 | .014 | .934 | .060 |
21 | Viet Cong · Viet Cong | 143 | 15 | .031 | 9.5 | .599 | .930 | .014 | .925 | .294 |
22 | Earl Sweatshirt · I Don't Like Shit, I Don't Go Outside | 266 | 25 | .052 | 10.6 | .656 | .895 | .011 | .916 | .150 |
23 | Waxahatchee · Ivy Tripp | 197 | 23 | .048 | 8.6 | .467 | .848 | .008 | .914 | .127 |
24 | Joanna Newsom · Divers | 385 | 40 | .083 | 9.6 | .565 | .829 | .017 | .906 | .177 |
25 | James McMurtry · Complicated Game | 163 | 17 | .035 | 9.6 | .596 | .706 | .000 | .896 | .067 |
26 | Hop Along · Painted Shut | 300 | 31 | .064 | 9.7 | .524 | .882 | .007 | .886 | .193 |
27 | Jim O'Rourke · Simple Songs | 107 | 12 | .025 | 8.9 | .594 | .813 | .005 | .885 | .000 |
28 | Björk · Vulnicura | 298 | 30 | .062 | 9.9 | .601 | .691 | .001 | .883 | .168 |
29 | Wilco · Star Wars | 187 | 20 | .041 | 9.3 | .596 | .652 | .008 | .878 | .000 |
30 | Algiers · Algiers | 126 | 13 | .027 | 9.7 | .593 | .913 | .101 | .866 | .238 |
31 | Wolf Alice · My Love Is Cool | 74 | 8 | .017 | 9.2 | .566 | .919 | .029 | .865 | .000 |
32 | Dawn Richard · Blackheart | 256 | 23 | .048 | 11.1 | .696 | .957 | .007 | .858 | .055 |
33 | Oneohtrix Point Never · Garden of Delete | 245 | 24 | .050 | 10.2 | .632 | .918 | .027 | .844 | .163 |
34 | Low · Ones and Sixes | 170 | 18 | .037 | 9.4 | .636 | .741 | .032 | .841 | .059 |
35 | Vince Staples · Summertime '06 | 700 | 71 | .147 | 9.9 | .523 | .954 | .013 | .833 | .189 |
36 | Rae Sremmurd · SremmLife | 191 | 23 | .048 | 8.3 | .626 | 1.000 | .003 | .817 | .257 |
37 | The Internet · Ego Death | 146 | 14 | .029 | 10.4 | .561 | .952 | .003 | .816 | .068 |
38 | New Order · Music Complete | 113 | 12 | .025 | 9.4 | .712 | .717 | .038 | .815 | .000 |
38 | Protomartyr · The Agent Intellect | 170 | 17 | .035 | 10.0 | .648 | .724 | .010 | .815 | .088 |
40 | Fetty Wap · Fetty Wap | 80 | 9 | .019 | 8.9 | .683 | .988 | .003 | .813 | .000 |
41 | Sleater-Kinney · No Cities to Love | 972 | 92 | .191 | 10.6 | .507 | .851 | .013 | .801 | .159 |
42 | Health · Death Magic | 105 | 10 | .021 | 10.5 | .565 | .905 | .043 | .789 | .457 |
43 | Leon Bridges · Coming Home | 268 | 29 | .060 | 9.2 | .575 | .661 | .010 | .785 | .075 |
44 | Susanne Sundfør · Ten Love Songs | 115 | 10 | .021 | 11.5 | .726 | 1.000 | .009 | .783 | .078 |
45 | A$AP Rocky · At.Long.Last.A$AP | 130 | 14 | .029 | 9.3 | .586 | .969 | .000 | .769 | .385 |
46 | Blur · The Magic Whip | 157 | 16 | .033 | 9.8 | .638 | .599 | .006 | .747 | .108 |
47 | Chris Stapleton · Traveller | 288 | 31 | .064 | 9.3 | .578 | .737 | .006 | .744 | .059 |
47 | Deafheaven · New Bermuda | 157 | 15 | .031 | 10.5 | .708 | .771 | .251 | .744 | .159 |
49 | Heems · Eat Pray Thug | 113 | 12 | .025 | 9.4 | .500 | .814 | .000 | .739 | .212 |
50 | Ashley Monroe · The Blade | 210 | 22 | .046 | 9.5 | .633 | .948 | .000 | .738 | .000 |
51 | Car Seat Headrest · Teens of Style | 96 | 10 | .021 | 9.6 | .505 | .750 | .011 | .737 | .188 |
52 | Joan Shelley · Over and Even | 110 | 9 | .019 | 12.2 | .568 | 1.000 | .041 | .727 | .000 |
53 | Kurt Vile · B'lieve I'm Goin Down | 264 | 29 | .060 | 9.1 | .542 | .729 | .010 | .721 | .027 |
54 | Natalie Prass · Natalie Prass | 128 | 15 | .031 | 8.5 | .541 | .883 | .004 | .720 | .266 |
55 | Erykah Badu · But You Caint Use My Phone | 88 | 10 | .021 | 8.8 | .593 | .886 | .000 | .705 | .114 |
56 | Jeremih · Late Nights: the Album | 100 | 10 | .021 | 10.0 | .565 | 1.000 | .000 | .700 | .160 |
57 | Julia Holter · Have You in My Wilderness | 223 | 24 | .050 | 9.3 | .649 | .738 | .011 | .699 | .121 |
58 | Titus Andronicus · The Most Lamentable Tragedy | 165 | 19 | .039 | 8.7 | .535 | .755 | .026 | .692 | .145 |
59 | Deerhunter · Fading Frontier | 175 | 19 | .039 | 9.2 | .504 | .903 | .011 | .685 | .057 |
59 | Sufjan Stevens · Carrie & Lowell | 959 | 82 | .170 | 11.7 | .483 | .834 | .014 | .685 | .214 |
61 | Father John Misty · I Love You, Honeybear | 552 | 51 | .106 | 10.8 | .500 | .823 | .014 | .682 | .236 |
62 | Lana Del Rey · Honeymoon | 142 | 14 | .029 | 10.1 | .619 | .887 | .042 | .672 | .070 |
63 | Shamir · Ratchet | 241 | 26 | .054 | 9.3 | .539 | .952 | .006 | .671 | .137 |
64 | Julien Baker · Sprained Ankle | 120 | 11 | .023 | 10.9 | .613 | 1.000 | .000 | .667 | .292 |
65 | Destroyer · Poison Season | 146 | 14 | .029 | 10.4 | .670 | .692 | .000 | .663 | .342 |
66 | Bully · Feels Like | 139 | 17 | .035 | 8.2 | .498 | .928 | .005 | .651 | .216 |
67 | Chvrches · Every Open Eye | 190 | 21 | .044 | 9.0 | .581 | .858 | .021 | .647 | .153 |
68 | Donnie Trumpet & the Social Experiment · Surf | 442 | 42 | .087 | 10.5 | .531 | .939 | .001 | .643 | .131 |
69 | Janet Jackson · Unbreakable | 92 | 9 | .019 | 10.2 | .629 | .989 | .000 | .630 | .000 |
70 | Miguel · Wildheart | 490 | 50 | .104 | 9.8 | .546 | .884 | .002 | .623 | .106 |
71 | Royal Headache · High | 182 | 15 | .031 | 12.1 | .800 | .637 | .018 | .603 | .000 |
72 | Colleen Green · I Want to Grow Up | 143 | 14 | .029 | 10.2 | .617 | .895 | .035 | .578 | .000 |
73 | Alabama Shakes · Sound & Color | 513 | 48 | .100 | 10.7 | .497 | .804 | .010 | .556 | .049 |
74 | Courtney Barnett · Sometimes I Sit and Think, and Sometimes I Just Sit | 1872 | 167 | .346 | 11.2 | .470 | .810 | .006 | .554 | .134 |
75 | Torres · Sprinter | 263 | 27 | .056 | 9.7 | .574 | .905 | .009 | .550 | .141 |
76 | Kacey Musgraves · Pageant Material | 311 | 33 | .068 | 9.4 | .617 | .839 | .001 | .533 | .032 |
77 | Panda Bear · Panda Bear Meets the Grim Reaper | 86 | 11 | .023 | 7.8 | .488 | .884 | .012 | .513 | .000 |
78 | Beach House · Depression Cherry | 192 | 20 | .041 | 9.6 | .651 | .707 | .024 | .496 | .099 |
79 | Selena Gomez · Revival | 69 | 8 | .017 | 8.6 | .604 | 1.000 | .007 | .493 | .072 |
80 | Florence & the Machine · How Big, How Blue, How Beautiful | 137 | 13 | .027 | 10.5 | .613 | .745 | .042 | .490 | .109 |
81 | Speedy Ortiz · Foil Deer | 111 | 10 | .021 | 11.1 | .636 | .820 | .012 | .462 | .180 |
82 | Tame Impala · Currents | 513 | 53 | .110 | 9.7 | .476 | .829 | .008 | .460 | .170 |
83 | Jason Isbell · Something More Than Free | 546 | 51 | .106 | 10.7 | .563 | .753 | .013 | .448 | .092 |
84 | Carly Rae Jepsen · Emotion | 1073 | 92 | .191 | 11.7 | .540 | .982 | .011 | .432 | .196 |
85 | Grimes · Art Angels | 1025 | 93 | .193 | 11.0 | .444 | .920 | .011 | .412 | .191 |
86 | Adele · 25 | 216 | 21 | .044 | 10.3 | .619 | .889 | .000 | .402 | .116 |
87 | Jamie xx · In Colour | 604 | 56 | .116 | 10.8 | .488 | .916 | .009 | .378 | .243 |
88 | Future · DS2 | 352 | 33 | .068 | 10.7 | .576 | .906 | .012 | .364 | .210 |
89 | Unknown Mortal Orchestra · Multi-Love | 79 | 8 | .017 | 9.9 | .526 | 1.000 | .011 | .354 | .114 |
90 | Kendrick Lamar · To Pimp a Butterfly | 2639 | 210 | .436 | 12.6 | .459 | .855 | .013 | .347 | .148 |
91 | Young Thug · Barter 6 | 225 | 25 | .052 | 9.0 | .654 | .949 | .011 | .298 | .133 |
92 | The Weeknd · Beauty Behind the Madness | 312 | 30 | .062 | 10.4 | .570 | .763 | .011 | .258 | .183 |
93 | Drake · If You're Reading This It's Too Late | 320 | 33 | .068 | 9.7 | .571 | .894 | .003 | .252 | .147 |
94 | Future · 56 Nights | 151 | 12 | .025 | 12.6 | .653 | .934 | .012 | .035 | .139 |
| !!! · As If | 30 | 2 | .004 | | | | | | |
| 24th Street Wailers · Where Evil Grows | 10 | 1 | .002 | | | | | | |
| 2cellos · Celloverse | 8 | 1 | .002 | | | | | | |
| 3 Problems · A Problem Story | 20 | 1 | .002 | | | | | | |
| 5 Seconds of Summer · Sounds Good Feels Good | 20 | 1 | .002 | | | | | | |
| 6-String Drag · Roots Rock & Roll | 9 | 1 | .002 | | | | | | |
| 75 Dollar Bill · Wooden Bag | 10 | 1 | .002 | | | | | | |
| 79rs Gang · Fire on the Bayou | 20 | 2 | .004 | | | | | | |
| Aaron Goldberg · The Now | 6 | 1 | .002 | | | | | | |
| Abra · Rose | 25 | 3 | .006 | | | | | | |
| Abyss · Heretical Anatomy | 10 | 1 | .002 | | | | | | |
| Acorn · Vieux Loup | 15 | 1 | .002 | | | | | | |
| Act · Act II | 5 | 1 | .002 | | | | | | |
| Action Bronson · Mr. Wonderful | 10 | 1 | .002 | | | | | | |
| Active Child · Mercy | 10 | 1 | .002 | | | | | | |
| Adam Lambert · The Original High | 6 | 1 | .002 | | | | | | |
| Adam Levy · Naubinway | 10 | 1 | .002 | | | | | | |
| Advance Base · Nephew in the Wild | 25 | 2 | .004 | | | | | | |
| Aesop Rock & Homeboy Sandman · Lice | 10 | 1 | .002 | | | | | | |
| Africa Express · Terry Riley's in C - Mali | 32 | 3 | .006 | | | | | | |
| Agent Fresco · Destrier | 15 | 1 | .002 | | | | | | |
| Ahab · The Boats of the Glen Carrig | 10 | 1 | .002 | | | | | | |
| Aine O'Dwyer · Music for Church Cleaners, Vol I and II | 5 | 1 | .002 | | | | | | |
| Airborne Toxic Event · Dope Machines | 15 | 1 | .002 | | | | | | |
| Alan Jackson · Angels and Alcohol | 10 | 1 | .002 | | | | | | |
| Albert Hammond Jr. · Momentary Masters | 10 | 1 | .002 | | | | | | |
| Alchemist and Oh No · Alchemist and Oh No Present Welcome to Los Santos | 6 | 1 | .002 | | | | | | |
| Alessia Cara · Know-It-All | 10 | 2 | .004 | | | | | | |
| Alex G · Beach Music | 17 | 2 | .004 | | | | | | |
| Aleya · Carbon Copy Trip | 10 | 1 | .002 | | | | | | |
| Alina Baraz & Galimatias · Urban Flora EP | 10 | 1 | .002 | | | | | | |
| Alison Brown · Song of the Banjo | 10 | 1 | .002 | | | | | | |
| All Dogs · Kicking Every Day | 34 | 3 | .006 | | | | | | |
| Allen Lowe · We Will Gather When We Gather | 5 | 1 | .002 | | | | | | |
| Allie X · Collxtion I | 8 | 1 | .002 | | | | | | |
| All Them Witches · Dying Surfer Meets His Maker | 5 | 1 | .002 | | | | | | |
| Alpine · Yuck | 15 | 2 | .004 | | | | | | |
| Altan · The Widening Gyre | 10 | 1 | .002 | | | | | | |
| Amara Toure · 1973-1980 | 7 | 1 | .002 | | | | | | |
| The Amazing · Picture You | 9 | 1 | .002 | | | | | | |
| Amberian Dawn · Innuendo | 13 | 1 | .002 | | | | | | |
| American Aquarium · Wolves | 10 | 1 | .002 | | | | | | |
| American Wrestlers · American Wrestlers | 10 | 1 | .002 | | | | | | |
| Amy Winehouse · Amy (Original Soundtrack) | 10 | 1 | .002 | | | | | | |
| Anat Cohen · Luminosa | 8 | 1 | .002 | | | | | | |
| Anderson East · Delilah | 10 | 1 | .002 | | | | | | |
| Andrew Bryant · This Is the Life | 15 | 1 | .002 | | | | | | |
| Andrew Combs · All These Dreams | 10 | 1 | .002 | | | | | | |
| Android Asteroid · Íkaros | 6 | 1 | .002 | | | | | | |
| And the Kids · Turn to Each Other | 5 | 1 | .002 | | | | | | |
| Andy Kim · It's Decided | 11 | 2 | .004 | | | | | | |
| Angel Haze · Back to the Woods | 13 | 1 | .002 | | | | | | |
| Angel-Ho · Death Drop From Heaven | 5 | 1 | .002 | | | | | | |
| Angelique Kudjo · Sings | 10 | 1 | .002 | | | | | | |
| Anna Von Hausswolff · The Miraculous | 13 | 1 | .002 | | | | | | |
| Annie Girl & the Flight · Bodies | 10 | 1 | .002 | | | | | | |
| Anonymous 4 · 1865: Songs of Peace and Hope From the American Civil War | 5 | 1 | .002 | | | | | | |
| Anoushka Shankar · Home | 10 | 1 | .002 | | | | | | |
| Anthony Child · Electronic Recordings From Maui Jungle Vol. 1 | 12 | 1 | .002 | | | | | | |
| Antonio Sanchez & Migration · The Meridian Suite | 20 | 1 | .002 | | | | | | |
| Apartments · No Song, No Spell, No Madrigal | 17 | 2 | .004 | | | | | | |
| Aphex Twin · Computer Controlled Acoustic Instruments Pt 2 | 20 | 2 | .004 | | | | | | |
| Aphex Twin / User18081971 · SoundCloud Data Dump | 8 | 1 | .002 | | | | | | |
| A Place to Bury Strangers · Transfixiation | 25 | 2 | .004 | | | | | | |
| A Projection · Exit | 5 | 1 | .002 | | | | | | |
| Arc Divers · Holding Bodies | 8 | 1 | .002 | | | | | | |
| Archy Marshall · A New Place 2 Drown | 5 | 1 | .002 | | | | | | |
| The Arcs · Yours, Dreamily | 47 | 4 | .008 | | | | | | |
| Ariel Pocock · Touchstone | 6 | 1 | .002 | | | | | | |
| Árstí∂ir Lífsins · Aldaföðr Ok Munka Dróttinn | 15 | 1 | .002 | | | | | | |
| Arturo O'Farrill and the Afro Latin Jazz Orchestra · Cuba: the Conversation Continues | 15 | 1 | .002 | | | | | | |
| Asaf Avidan · Gold Shadow | 9 | 1 | .002 | | | | | | |
| Asap Rocky · Alla | 5 | 1 | .002 | | | | | | |
| Ashley Monical · Facing the Shadow | 8 | 1 | .002 | | | | | | |
| Astronauts, Etc. · Mind Out Wandering | 8 | 1 | .002 | | | | | | |
| Ata Kak · Obaa Sima | 35 | 2 | .004 | | | | | | |
| Auscultation · L'etreinte Imaginaire | 6 | 1 | .002 | | | | | | |
| Author & Punisher · Melk En Honig | 5 | 1 | .002 | | | | | | |
| Autre Ne Veut · Age of Transparency | 24 | 3 | .006 | | | | | | |
| Ava Luna · Infinite House | 18 | 2 | .004 | | | | | | |
| Aviator · No Friend of Mine | 5 | 1 | .002 | | | | | | |
| A-Wax · Everlasting Money | 5 | 1 | .002 | | | | | | |
| Aye Nako · The Blackest Eye | 5 | 1 | .002 | | | | | | |
| Baba Commandant & the Mandingo Band · Juguyu | 10 | 1 | .002 | | | | | | |
| Babi Audi · Mommy Dust | 10 | 1 | .002 | | | | | | |
| Baby Dee · I Am a Stick | 8 | 1 | .002 | | | | | | |
| Babyface · Return of the Tender Lover | 5 | 1 | .002 | | | | | | |
| BadBadNotGood & Ghostface Killah · Sour Soul | 10 | 2 | .004 | | | | | | |
| The Bad Plus Joshua Redman · The Bad Plus Joshua Redman | 51 | 5 | .010 | 10.2 | .813 | .608 | .029 | | .000 |
| Baio · The Names | 15 | 1 | .002 | | | | | | |
| Ballake Sissoko & Vincent Segal · Musique de Nuit | 22 | 3 | .006 | | | | | | |
| Balzac · Bloodsucker | 10 | 1 | .002 | | | | | | |
| Bambi Davidson · Brunswick | 10 | 1 | .002 | | | | | | |
| Banda de Los Muertos · Banda de Los Muertos | 10 | 1 | .002 | | | | | | |
| Band of Merrymakers · Welcome to Our Christmas Party | 5 | 1 | .002 | | | | | | |
| Bang on a Can All Stars · Field Recordings | 10 | 1 | .002 | | | | | | |
| Baron · Torpor | 5 | 1 | .002 | | | | | | |
| Baroness · Purple | 70 | 8 | .017 | 8.8 | .818 | .843 | .339 | | .000 |
| Barrence Whitfield & the Savages · Under the Savage Sky | 21 | 2 | .004 | | | | | | |
| Bassekou Kouyate & Ngoni Ba · Ba Power | 30 | 4 | .008 | | | | | | |
| Bassnectar · Into the Sun | 10 | 1 | .002 | | | | | | |
| Battles · La Di Da Di | 30 | 4 | .008 | | | | | | |
| Beach House · Thank Your Lucky Stars | 70 | 7 | .015 | 10.0 | .658 | .793 | .014 | | .100 |
| Beauty Pill · Beauty Pill Describes Things As They Are | 87 | 6 | .012 | 14.5 | .749 | .644 | .017 | | .172 |
| Beirut · No No No | 10 | 2 | .004 | | | | | | |
| Belle and Sebastian · Girls in Peacetime Want to Dance | 61 | 7 | .015 | 8.7 | .782 | .787 | .000 | | .082 |
| Bells Of · 00/85 | 20 | 1 | .002 | | | | | | |
| Bell Witch · Four Phantoms | 52 | 6 | .012 | 8.7 | .762 | .808 | .214 | | .000 |
| Ben Folds · So There | 20 | 2 | .004 | | | | | | |
| Ben Goldberg · Orphic Machine | 10 | 1 | .002 | | | | | | |
| Benjamin Clementine · At Least for Now | 46 | 5 | .010 | 9.2 | .551 | .435 | .000 | | .000 |
| Benoît Pioulard · Sonnet | 37 | 3 | .006 | | | | | | |
| Bensiini · R | 14 | 1 | .002 | | | | | | |
| Berner & the Jacka · Drought Season 3 | 10 | 1 | .002 | | | | | | |
| Best Coast · California Nights | 54 | 5 | .010 | 10.8 | .561 | .667 | .000 | | .333 |
| Better Off · Milk | 5 | 1 | .002 | | | | | | |
| Bettye LaVette · Worthy | 12 | 1 | .002 | | | | | | |
| Between the Buried and Me · Coma Ecliptic | 12 | 1 | .002 | | | | | | |
| Big Grams · Big Grams | 15 | 2 | .004 | | | | | | |
| Big Sean · Dark Sky Paradise | 25 | 3 | .006 | | | | | | |
| Bikini Kill · Revolution Girl Style Now | 5 | 1 | .002 | | | | | | |
| Bilal · In Another Life | 21 | 2 | .004 | | | | | | |
| Bill Fay · Who Is the Sender? | 10 | 1 | .002 | | | | | | |
| Bill McHenry/Henry Grimes/Andrew Cyrille · Us Free: Fish Stories | 10 | 1 | .002 | | | | | | |
| Bill Orcutt & Jacob Felix Heule · Colonial Donuts | 10 | 1 | .002 | | | | | | |
| Billy Childs · Map to the Treasure : Reimagining Laura Nyro | 10 | 1 | .002 | | | | | | |
| Billy F. Gibbons & the BFGs · Perfectamundo | 17 | 2 | .004 | | | | | | |
| Billy Woods · Today, I Wrote Nothing | 10 | 1 | .002 | | | | | | |
| Birds in Row · Personal War | 11 | 1 | .002 | | | | | | |
| Bitchin Bajas · Transporteur | 26 | 2 | .004 | | | | | | |
| Biters · Electric Blood | 10 | 1 | .002 | | | | | | |
| Björk · Tri Angle Records Birthday DJ Set | 9 | 1 | .002 | | | | | | |
| Blackalicious · Imani Vol. 1 | 20 | 3 | .006 | | | | | | |
| The Black Madonna · The Bunker Podcast 99 | 30 | 1 | .002 | | | | | | |
| Black Star Riders · The Killer Instinct | 10 | 1 | .002 | | | | | | |
| The Black Watch · Highs and Lows | 15 | 1 | .002 | | | | | | |
| Black Zone Myth Chant · Mane Thecel Phares | 10 | 1 | .002 | | | | | | |
| Blade · FabricLive Promo Mix July | 5 | 1 | .002 | | | | | | |
| Blanck Mass · Dumb Flesh | 30 | 2 | .004 | | | | | | |
| Blancmange · Semi-Detached | 5 | 1 | .002 | | | | | | |
| Blank Realm · Illegals in Heaven | 10 | 1 | .002 | | | | | | |
| Blawan · Warm Tonal Touch | 12 | 1 | .002 | | | | | | |
| Blind Idiot God · Before Ever After | 38 | 3 | .006 | | | | | | |
| Blitzen Trapper · All Across This Land | 15 | 2 | .004 | | | | | | |
| Blue Jean Committee · Catalina Breeze | 10 | 1 | .002 | | | | | | |
| Blunt Fang · Coarse Light 2: OTW From Heaven | 10 | 1 | .002 | | | | | | |
| BMB Spacekid · Boiler Room Upfront 039 | 5 | 1 | .002 | | | | | | |
| Bobby Sessions · LOA (Law of Attraction) | 5 | 1 | .002 | | | | | | |
| Bob Dylan · The Cutting Edge 1965-1966 | 101 | 10 | .021 | 10.1 | .716 | .485 | .000 | | .000 |
| Bob Forrest · Survival Songs | 10 | 1 | .002 | | | | | | |
| Bob Moses · Days Gone By | 19 | 2 | .004 | | | | | | |
| Bob Schneider · King Kong | 10 | 1 | .002 | | | | | | |
| Boduf Songs · Stench of Exist | 5 | 1 | .002 | | | | | | |
| Bohannons · Black Cross, Black Shield | 6 | 1 | .002 | | | | | | |
| Bomba Estéreo · Amanecer | 20 | 2 | .004 | | | | | | |
| Boozie Badazz · Touch Down 2 Cause Hell | 5 | 1 | .002 | | | | | | |
| Born Ruffians · Ruff | 10 | 1 | .002 | | | | | | |
| Borns · Dopamine | 10 | 1 | .002 | | | | | | |
| Bosse-de-Nage · All Fours | 19 | 2 | .004 | | | | | | |
| Bottle Rockets · South Broadway Athletic Club | 52 | 6 | .012 | 8.7 | .675 | .654 | .000 | | .000 |
| Boz Scaggs · A Fool to Care | 14 | 2 | .004 | | | | | | |
| Braids · Deep in the Iris | 16 | 2 | .004 | | | | | | |
| Brandi Carlile · The Firewatcher's Daughter | 60 | 5 | .010 | 12.0 | .635 | .583 | .000 | | .000 |
| Brandon Flowers · The Desired Effect | 55 | 6 | .012 | 9.2 | .848 | 1.000 | .000 | | .091 |
| Brian Wilson · No Pier Pressure | 30 | 3 | .006 | | | | | | |
| Bright Light Social Hour · Space Is Still the Place | 14 | 2 | .004 | | | | | | |
| Bring Me the Horizon · That's the Spirit | 5 | 1 | .002 | | | | | | |
| Broadcaster · Spin | 10 | 1 | .002 | | | | | | |
| Brodinski · Brava | 5 | 1 | .002 | | | | | | |
| Brothertiger · Out of Touch | 20 | 1 | .002 | | | | | | |
| Bts · The Most Beautiful Moment in Life Pt. 2 | 5 | 1 | .002 | | | | | | |
| Bucky Pizzarelli · Bucky Pizzarelli | 10 | 1 | .002 | | | | | | |
| Buena Vista Social Club · Lost and Found | 10 | 1 | .002 | | | | | | |
| Buffy Sainte-Marie · Power in the Blood | 20 | 2 | .004 | | | | | | |
| Buika · Viver Sin Miedo | 10 | 1 | .002 | | | | | | |
| Built to Spill · Untethered Moon | 17 | 2 | .004 | | | | | | |
| Bully · Bully EP | †17 | †2 | .004 | | | | | | |
| Burglary Years · 100 Roses | 5 | 1 | .002 | | | | | | |
| Butcher Bear · This Is How the Game Gets You Played | 10 | 1 | .002 | | | | | | |
| ByoNoiseGenerator · Turbulent Biogenesis | 9 | 1 | .002 | | | | | | |
| Byron Westbrook · Precipice | 15 | 1 | .002 | | | | | | |
| Cage the Elephant · Tell Me I'm Pretty | 22 | 3 | .006 | | | | | | |
| The Cairo Gang · Goes Missing | 19 | 2 | .004 | | | | | | |
| Calexico · Edge of the Sun | 18 | 2 | .004 | | | | | | |
| Calibro 35 · S.P.A.C.E. | 10 | 1 | .002 | | | | | | |
| Cam · Untamed | 57 | 6 | .012 | 9.5 | .678 | .895 | .000 | | .088 |
| Cam · Welcome to Cam Country | 26 | 2 | .004 | | | | | | |
| Camp Lo · Ragtime Hightimes | 5 | 1 | .002 | | | | | | |
| Cannibal Ox · Blade of the Ronin | 10 | 1 | .002 | | | | | | |
| Caravan Palace · <|˚_˚|> | 10 | 1 | .002 | | | | | | |
| Carla Morrison · Amor Supremo | 40 | 2 | .004 | | | | | | |
| Carol Lipnik · Almost Back to Normal | 25 | 2 | .004 | | | | | | |
| Carousel · 2113 | 7 | 1 | .002 | | | | | | |
| Carrie Newcomer · The Slender Thread | 10 | 1 | .002 | | | | | | |
| Carrie Underwood · Storyteller | 5 | 1 | .002 | | | | | | |
| Carter Tutti Void · F(x) | 15 | 1 | .002 | | | | | | |
| Caspian · Dust and Disquiet | 19 | 2 | .004 | | | | | | |
| Cass McCombs · A Folk Set Apart: Rarities, B-Sides & Space Junk, Etc. | 10 | 1 | .002 | | | | | | |
| Cattle Decapitation · The Anthropocene Extinction | 15 | 2 | .004 | | | | | | |
| Cavalier · Lemonade EP | 10 | 1 | .002 | | | | | | |
| Cavanaugh · Time and Materials | 5 | 1 | .002 | | | | | | |
| Cave of Swimmers · Reflection | 25 | 2 | .004 | | | | | | |
| C.C.T.V. · C.C.T.V. | 5 | 1 | .002 | | | | | | |
| C Duncan · Architect | 35 | 3 | .006 | | | | | | |
| Cecile McLorin Salvant · For One to Love | 33 | 3 | .006 | | | | | | |
| Celer · How Could You Believe Me When I Said I Loved You When You Know I've Been a Liar All My Life? | 10 | 1 | .002 | | | | | | |
| Cellars · Lovesick | 10 | 1 | .002 | | | | | | |
| CFCF · Radiance & Submission | 5 | 1 | .002 | | | | | | |
| The Chap · The Show Must Go | 10 | 1 | .002 | | | | | | |
| Charles Lloyd · Wild Man Dance | 10 | 1 | .002 | | | | | | |
| Charlie · Elysium | 10 | 1 | .002 | | | | | | |
| Charlie Haden/Gonzalo Rubalcaba · Tokyo Adagio | 10 | 1 | .002 | | | | | | |
| Charlie Musselwhite · I Ain't Lyin' | 6 | 1 | .002 | | | | | | |
| Chastity Belt · Time to Go Home | 49 | 5 | .010 | 9.8 | .562 | .943 | .007 | | .143 |
| Cheatahs · Mythologies | 10 | 1 | .002 | | | | | | |
