This is a statistical index to the Village Voice Pazz & Jop music critics poll, generated in the process of its tabulation for the last few years.
Click any linked column-heading to sort a table by that column. Click any album or song for an artist profile, or any voter for a voter profile.
Some explanation of the various esoteric metrics:
- Enthusiasm (album): points per vote. On the album poll voters divide 100 points among 10 albums, 5-30 points each.
- Kvltosis: the fraction of an album's points that remain if the album poll is inversely reweighted by voters' centricities (see below).
- Hipness: the fraction of an album's points that remain if the album poll is reweighted by how many singles each voter's ballot listed.
- Metalism (album): the fraction of an album's points that remain if the album poll is reweighted by voters' metalism (see below).
- Monolithity: the fraction of an album's points that remain if you disregard ballots that include a song by the same artist.
- Vitality (album): the fraction of an album's points that came from voters new to the poll that year.
- Singularity: the fraction of a song's votes that remain if you disregard ballots that include an album by the same artist.
- Centricity: how close a voter came to picking to the winning 10 albums.
- Breadth: how close a voter came to picking a different artist for every album/song slot in every voting year.
- Metalism (voter): what fraction of a voter's votes went to metal bands (arbitrarily defined).
- Artist points: sum of their album points plus 2 points per song-vote.
- Enthusiasm (artist): points, as above, per ballot.
Similarity is calculated for albums, songs and artists based on voter overlap, and for ballots and voters based on album+song+artist overlap.
The ballot and voter scores are weighted by album/song/artist popularity.
2014 Artists |
| | 10 | 1 | .002 | |
| The #1s | 19 | 3 | .005 | |
| 100s | 19 | 3 | .005 | |
| 14th Floor | 2 | 1 | .002 | |
| 18+ | 2 | 1 | .002 | |
| The 1975 | 8 | 2 | .003 | |
| 24th Street Wailers | 10 | 1 | .002 | |
| 2 Chainz | 5 | 1 | .002 | |
| 2 Is 8 | 2 | 1 | .002 | |
| 31ø8 | 11 | 1 | .002 | |
| 50 Cent | 2 | 1 | .002 | |
| The "5" Royales | 10 | 1 | .002 | |
| 5 Seconds of Summer | 25 | 5 | .008 | 5.0 |
| 5th Ward Weebie | 2 | 1 | .002 | |
| 68 | 10 | 1 | .002 | |
| 75 Dollar Bill | 10 | 1 | .002 | |
| 7 Seconds | 10 | 1 | .002 | |
| Abigail Breslin | 2 | 1 | .002 | |
| The Abigails | 2 | 1 | .002 | |
| A Black Day | 17 | 1 | .002 | |
| Ab-Soul | 2 | 1 | .002 | |
| Abu Ashley | 2 | 1 | .002 | |
| Aby Ngana Diop | 15 | 2 | .003 | |
| Abysmal Dawn | 17 | 1 | .002 | |
| AC/DC | 19 | 4 | .007 | |
| The Acid | 5 | 1 | .002 | |
| Acid Baby Jesus | 8 | 1 | .002 | |
| Action Bronson | 6 | 3 | .005 | |
| Actress | 59 | 6 | .010 | 9.8 |
| ACxDC | 5 | 1 | .002 | |
| Adam Faucett | 17 | 2 | .003 | |
| Adam Payne | 10 | 1 | .002 | |
| Adonia | 2 | 1 | .002 | |
| Adrian Marcel (ft. Sage the Gemini) | 8 | 2 | .003 | |
| Adrian Marcel (ft. Sage the Gemini, Problem) | 2 | 1 | .002 | |
| Adult Jazz | 2 | 1 | .002 | |
| Adult Swim | 4 | 2 | .003 | |
| Advisory Circle | 10 | 1 | .002 | |
| Aeges | 7 | 1 | .002 | |
| Aevangelist | 10 | 1 | .002 | |
| Afghan Whigs | 135 | 13 | .021 | 10.4 |
| After School | 20 | 2 | .003 | |
| Against Me! | 695 | 72 | .118 | 9.7 |
| Against the Current | 5 | 1 | .002 | |
| Agalloch | 39 | 4 | .007 | |
| A.G. Cook | 16 | 8 | .013 | 2.0 |
| A.G. Cook (ft. Hannah Diamond) | 6 | 3 | .005 | |
| Ages and Ages | 4 | 2 | .003 | |
| A Great Big World (ft. Christina Aguilera) | 4 | 1 | .002 | |
| Ai Aso | 2 | 1 | .002 | |
| Airhead | 2 | 1 | .002 | |
| AJ Davila y Terror Amor | 5 | 1 | .002 | |
| Alacranes Musical | 2 | 1 | .002 | |
| Alcest | 25 | 4 | .007 | |
| Alex G | 12 | 1 | .002 | |
| Alexis Zoumbas | 20 | 2 | .003 | |
| Algebra Blessett | 12 | 1 | .002 | |
| Alice Gerrard | 25 | 2 | .003 | |
| Alice Smith | 2 | 1 | .002 | |
| Alien City | 10 | 1 | .002 | |
| Allah-Las | 24 | 2 | .003 | |
| Allen Lowe | 15 | 1 | .002 | |
| Allison Crutchfield | 12 | 1 | .002 | |
| Allison Weiss | 8 | 1 | .002 | |
| Allo Darlin' | 46 | 6 | .010 | 7.7 |
| Aloe Blacc | 4 | 2 | .003 | |
| Also | 2 | 1 | .002 | |
| Alt-J | 95 | 11 | .018 | 8.6 |
| Alvvays | 265 | 35 | .057 | 7.6 |
| Ambrose Akinmusire | 69 | 4 | .007 | |
| Amelia Curran | 8 | 1 | .002 | |
| Amen Dunes | 93 | 8 | .013 | 11.6 |
| American Authors | 2 | 1 | .002 | |
| American Heritage | 8 | 1 | .002 | |
| Amy LaVere | 10 | 2 | .003 | |
| Amy Ray | 8 | 1 | .002 | |
| Ana Tijoux | 48 | 6 | .010 | 8.0 |
| Ana Tijoux (ft. Shadia Mansour) | 4 | 2 | .003 | |
| Anberlin | 2 | 1 | .002 | |
| Ancient Vvisdom | 12 | 1 | .002 | |
| Andrew Jackson Jihad | 2 | 1 | .002 | |
| Andrew McMahon in the Wilderness | 29 | 3 | .005 | |
| ...And You Will Know Us by the Trail of Dead | 15 | 2 | .003 | |
| Andy Stott | 142 | 15 | .025 | 9.5 |
| Angaleena Presley | 159 | 20 | .033 | 8.0 |
| Angela Perley & the Howlin' Moons | 7 | 1 | .002 | |
| Angelique Kidjo | 5 | 1 | .002 | |
| Angel Olsen | 737 | 77 | .126 | 9.6 |
| Angles 9 | 10 | 1 | .002 | |
| Angus & Julia Stone | 10 | 1 | .002 | |
| Angélique Kidjo | 2 | 1 | .002 | |
| An-I | 2 | 1 | .002 | |
| Anicon | 2 | 1 | .002 | |
| Ani DiFranco | 12 | 2 | .003 | |
| Animals As Leaders | 17 | 2 | .003 | |
| Anita Love | 2 | 1 | .002 | |
| Anne Guthrie | 20 | 1 | .002 | |
| Antarctigo Vespucci | 16 | 3 | .005 | |
| Antemasque | 12 | 2 | .003 | |
| Anthony Pirog | 10 | 1 | .002 | |
| Anthroprophh | 10 | 1 | .002 | |
| The Antlers | 30 | 4 | .007 | |
| Antonio Adolfo | 8 | 1 | .002 | |
| Antonio Sanchez | 10 | 1 | .002 | |
| Antwon | 8 | 1 | .002 | |
| Anushka | 2 | 1 | .002 | |
| Aoa | 2 | 1 | .002 | |
| Aphex Twin | 504 | 52 | .085 | 9.7 |
| A Pony Named Olga | 7 | 1 | .002 | |
| A Pregnant Light | 5 | 1 | .002 | |
| Arca | 87 | 10 | .016 | 8.7 |
| Arcade Fire | 10 | 1 | .002 | |
| Arcana Coelestia | 9 | 1 | .002 | |
| Archeo | 2 | 1 | .002 | |
| Archive | 2 | 1 | .002 | |
| Arctic Monkeys | 4 | 2 | .003 | |
| Aretha Franklin | 2 | 1 | .002 | |
| Ariana Grande | 189 | 50 | .082 | 3.8 |
| Ariana Grande (ft. Cashmir Cat) | 2 | 1 | .002 | |
| Ariana Grande (ft. Iggy Azalea) | 42 | 21 | .034 | 2.0 |
| Ariana Grande (ft. the Weeknd) | 24 | 12 | .020 | 2.0 |
| Ariana Grande (ft. Zedd) | 18 | 9 | .015 | 2.0 |
| Ariel Pink | 219 | 31 | .051 | 7.1 |
| Ark Life | 2 | 1 | .002 | |
| Arlt and Thomas Bonvalet | 10 | 1 | .002 | |
| Armand Schaubroeck Steals | 2 | 1 | .002 | |
| Artificial Brain | 6 | 1 | .002 | |
| Asa | 10 | 1 | .002 | |
| Asaf Avidan | 10 | 1 | .002 | |
| A$AP Ferg | 10 | 1 | .002 | |
| Ásgeir | 13 | 1 | .002 | |
| A Shoreline Dream | 10 | 1 | .002 | |
| Ashrae Fax | 10 | 1 | .002 | |
| A Sound of Thunder | 2 | 1 | .002 | |
| Asphalt Orchestra | 5 | 1 | .002 | |
| Astr | 5 | 1 | .002 | |
| A Sunny Day in Glasgow | 93 | 10 | .016 | 9.3 |
| Atelje | 10 | 1 | .002 | |
| Atmosphere | 9 | 2 | .003 | |
| A-Trak | 2 | 1 | .002 | |
| At the Gates | 20 | 2 | .003 | |
| The Audreys | 9 | 1 | .002 | |
| Augie March | 2 | 1 | .002 | |
| August Alsina | 8 | 1 | .002 | |
| Augustines | 2 | 1 | .002 | |
| The Autumn Defense | 8 | 1 | .002 | |
| Ava Luna | 2 | 1 | .002 | |
| Avery Sunshine | 10 | 1 | .002 | |
| Avey Tare's Slasher Flicks | 14 | 3 | .005 | |
| Avi Buffalo | 5 | 1 | .002 | |
| Avicii | 2 | 1 | .002 | |
| Avril Lavigne | 2 | 1 | .002 | |
| A-Wax | 10 | 1 | .002 | |
| A Winged Victory for the Sullen | 17 | 2 | .003 | |
| Azealia Banks | 537 | 58 | .095 | 9.3 |
| Azealia Banks (ft. Ariel Pink) | 2 | 1 | .002 | |
| Azekel | 2 | 1 | .002 | |
| Babes | 2 | 1 | .002 | |
| Babymetal | 25 | 2 | .003 | |
| Backhand | 10 | 1 | .002 | |
| BadBadNotGood | 22 | 3 | .005 | |
| Bad Plus | 48 | 5 | .008 | 9.6 |
| Bahamas | 2 | 1 | .002 | |
| Ballet School | 34 | 3 | .005 | |
| Banda Tierra Segrada | 11 | 1 | .002 | |
| Band of Skulls | 17 | 2 | .003 | |
| Banks | 65 | 9 | .015 | 7.2 |
| Banoffee | 2 | 1 | .002 | |
| The Barr Brothers | 12 | 2 | .003 | |
| Baseball Project | 26 | 3 | .005 | |
| Basement Jaxx | 19 | 3 | .005 | |
| Basia Bulat | 28 | 1 | .002 | |
| Bass Drum of Death | 22 | 2 | .003 | |
| Bastille | 16 | 5 | .008 | 3.2 |
| Battle Trance | 15 | 2 | .003 | |
| Baxter Dury | 2 | 1 | .002 | |
| Bayonets | 2 | 1 | .002 | |
| Beach Slang | 12 | 2 | .003 | |
| Bear's Den | 15 | 1 | .002 | |
| Bear Hands | 2 | 1 | .002 | |
| Beartooth | 10 | 1 | .002 | |
| Beastie Boys | 2 | 1 | .002 | |
| Beatking | 2 | 1 | .002 | |
| The Beatles | 20 | 1 | .002 | |
| Beatrice Eli | 2 | 1 | .002 | |
| Bebel Gilberto | 22 | 3 | .005 | |
| Bebe Rexha | 4 | 2 | .003 | |
| Beck | 539 | 60 | .098 | 9.0 |
| Becky G | 8 | 4 | .007 | |
| Becky Hill | 2 | 1 | .002 | |
| Behemoth | 84 | 6 | .010 | 14.0 |
| Bela Fleck & Abigail Washburn | 2 | 1 | .002 | |
| Belafonte Sensacional | 2 | 1 | .002 | |
| Belle and Sebastian | 8 | 4 | .007 | |
| Belle Brigade | 6 | 3 | .005 | |
| Ben Frost | 102 | 10 | .016 | 10.2 |
| Ben Harper and Ellen Harper | 2 | 1 | .002 | |
| Ben Howard | 10 | 1 | .002 | |
| Benjamin Booker | 135 | 15 | .025 | 9.0 |
| Benjamin Shaw | 2 | 1 | .002 | |
| Ben Khan | 2 | 1 | .002 | |
| Ben Miller Band | 6 | 1 | .002 | |
| Benmont Tench | 20 | 2 | .003 | |
| Benton | 2 | 1 | .002 | |
| Ben UFO and Pearson Sound | 5 | 1 | .002 | |
| Ben Vaughn | 9 | 1 | .002 | |
| Ben Watt | 4 | 2 | .003 | |
| Besserbitch | 10 | 1 | .002 | |
| Bessie Jones | 10 | 1 | .002 | |
| Bet | 2 | 1 | .002 | |
| Betty Moon | 10 | 1 | .002 | |
| Betty Who | 67 | 7 | .011 | 9.6 |
| Beverly | 24 | 4 | .007 | |
| Beyoncé | 417 | 75 | .123 | 5.6 |
| Beyoncé (ft. Chimamanda Ngozi Adichie) | 72 | 13 | .021 | 5.5 |
| Beyoncé (ft. Jay-Z) | 50 | 22 | .036 | 2.3 |
| Beyoncé (ft. Nicki Minaj) | 34 | 17 | .028 | 2.0 |
| Bflecha | 4 | 1 | .002 | |
| Big & Rich (ft. Tim McGraw) | 2 | 1 | .002 | |
| Big Data (ft. Joywave) | 6 | 3 | .005 | |
| Big Data (ft. White Sea) | 2 | 1 | .002 | |
| Big Freedia | 19 | 3 | .005 | |
| Big Friendlies | 2 | 1 | .002 | |
| Big KRIT | 65 | 8 | .013 | 8.1 |
| Big Sean (ft. E-40) | 8 | 4 | .007 | |
| Big Zit | 4 | 2 | .003 | |
| Bilal | 2 | 1 | .002 | |
| Bill Frisell | 33 | 4 | .007 | |
| Bill Frisell and James McNew | 2 | 1 | .002 | |
| Billie Joe Armstrong & Norah Jones | 10 | 1 | .002 | |
| Billy Hart Quartet | 14 | 2 | .003 | |
| Billy Idol | 25 | 2 | .003 | |
| Billy Joe Shaver | 12 | 2 | .003 | |
| Billy Sedlmayr | 10 | 1 | .002 | |
| Billy "Soul" Bonds | 2 | 1 | .002 | |
| Bing & Ruth | 34 | 4 | .007 | |
| Bio Ritmo | 12 | 1 | .002 | |
| The Birthday Massacre | 6 | 1 | .002 | |
| BiS | 12 | 6 | .010 | 2.0 |
| Bishop Allen | 7 | 1 | .002 | |
| Bitchin Bajas | 49 | 6 | .010 | 8.2 |
| Black Angels | 5 | 1 | .002 | |
| Black Bananas | 19 | 5 | .008 | 3.8 |
| Blackberry Smoke | 5 | 1 | .002 | |
| Black Bombaim | 10 | 1 | .002 | |
| B L A C K I E | 10 | 1 | .002 | |
| Black Keys | 166 | 24 | .039 | 6.9 |
| Black Love | 12 | 1 | .002 | |
| Black Masala | 2 | 1 | .002 | |
| Black Milk | 21 | 2 | .003 | |
| Black Milk & Bun B | 2 | 1 | .002 | |
| Black Prairie | 10 | 1 | .002 | |
| Black Pus | 5 | 1 | .002 | |
| Black Roots | 10 | 1 | .002 | |
| Blackrune | 22 | 1 | .002 | |
| Black Space Riders | 9 | 1 | .002 | |
| Black to Comm | 11 | 1 | .002 | |
| Black Wine | 10 | 1 | .002 | |
| Blake Mills | 40 | 3 | .005 | |
| Blake Mills and Fiona Apple | 4 | 2 | .003 | |
| Blake Shelton | 2 | 1 | .002 | |
| Blank Realm | 39 | 3 | .005 | |
| Blaue Blume | 10 | 1 | .002 | |
| The Bleachers | 121 | 18 | .029 | 6.7 |
| Bleeding Rainbow | 14 | 2 | .003 | |
| Blood Red Shoes | 10 | 2 | .003 | |
| Bloom | 2 | 1 | .002 | |
| Blu | 5 | 1 | .002 | |
| Bludded Head | 5 | 1 | .002 | |
| Blueprint | 12 | 2 | .003 | |
| Blue Snaggletooth | 9 | 1 | .002 | |
| Blues Pills | 11 | 1 | .002 | |
| Blut Aus Nord | 22 | 1 | .002 | |
| Blut Aus Nord/P.H.O.B.O.S. | 9 | 1 | .002 | |
| Bo Anders Persson | 5 | 1 | .002 | |
| B.o.B | 2 | 1 | .002 | |
| Bob Bellerue | 15 | 2 | .003 | |
| Bobby Bare Jr. | 2 | 1 | .002 | |
| Bobby Bare Jr's Young Criminals' Starvation League | 10 | 1 | .002 | |
| Bobby Hutcherson, David Sanborn and Joey DeFranceso | 10 | 1 | .002 | |
| Bobby Shmurda | 20 | 10 | .016 | 2.0 |
| Bob Dorough | 10 | 1 | .002 | |
| Bob Dylan | 231 | 19 | .031 | 12.2 |
| Bob Mould | 122 | 16 | .026 | 7.6 |
| Bob Seger | 2 | 1 | .002 | |
| Bob Wayne (ft. Elizabeth Cook) | 2 | 1 | .002 | |
| Boddhi Satva | 2 | 1 | .002 | |
| Bodhi Vs George the Poet | 2 | 1 | .002 | |
| Bo Dollis Jr. and the Wild Magnolias | 2 | 1 | .002 | |
| The Body | 10 | 1 | .002 | |
| Body Count | 22 | 3 | .005 | |
| Bohren & Der Club of Gore | 7 | 1 | .002 | |
| Bok Bok (ft. Kelela) | 2 | 1 | .002 | |
| Bolzer | 4 | 2 | .003 | |
| Bombay Bicycle Club | 10 | 1 | .002 | |
| The Bombay Royale | 15 | 2 | .003 | |
| Bonnie "Prince" Billy | 7 | 1 | .002 | |
| Bonsai | 2 | 1 | .002 | |
| Boonlorm | 10 | 1 | .002 | |
| Boosie Badazz | 63 | 7 | .011 | 9.0 |
| Bop | 10 | 1 | .002 | |
| Bossacucanova | 10 | 1 | .002 | |
| Botanist | 23 | 2 | .003 | |
| The Both | 58 | 10 | .016 | 5.8 |
| Bowl Ethereal | 11 | 1 | .002 | |
| Boy | 2 | 1 | .002 | |
| Boyz II Men | 2 | 1 | .002 | |
| Braid | 30 | 3 | .005 | |
| Braindance | 13 | 1 | .002 | |
| Brain F≠ | 12 | 2 | .003 | |
| Brandi Carlile | 2 | 1 | .002 | |
| Brandon Seabrook | 40 | 2 | .003 | |
| Brantley Gilbert | 10 | 5 | .008 | 2.0 |
| Breakout | 2 | 1 | .002 | |
| Breathe Carolina | 4 | 2 | .003 | |
| Brian Blade & the Fellowship Band | 33 | 4 | .007 | |
| Brian Lynch and Emmet Cohen | 5 | 1 | .002 | |
| Brick Mower | 10 | 1 | .002 | |
| Bring Me the Horizon | 2 | 1 | .002 | |
| Brody Dalle | 49 | 4 | .007 | |
| Brogan Bentley | 2 | 1 | .002 | |
| Broken Bells | 40 | 7 | .011 | 5.7 |
| Broncho | 48 | 7 | .011 | 6.9 |
| Broods | 2 | 1 | .002 | |
| Brownout | 5 | 1 | .002 | |
| Bruce | 4 | 2 | .003 | |
| Bruce Robison & Kelly Willis | 5 | 1 | .002 | |
| Bruce Springsteen | 94 | 10 | .016 | 9.4 |
| Bruce Springsteen & the E Street Band | 4 | 2 | .003 | |
| Bruce Springsteen w/Tom Morello | 2 | 1 | .002 | |
| Bruiser Queen | 14 | 2 | .003 | |
| Bryan Eubanks | 2 | 1 | .002 | |
| Bryan Ferry | 42 | 5 | .008 | 8.4 |
| Bts | 51 | 1 | .002 | |
| Bubba Sparxxx | 8 | 1 | .002 | |
| Buck 65 | 14 | 3 | .005 | |
| Budos Band | 25 | 3 | .005 | |
| Buffalo Killers | 6 | 1 | .002 | |
| Bug | 15 | 2 | .003 | |
| The Bug Vs Earth | 6 | 3 | .005 | |
| Bullet and Snowfox | 2 | 1 | .002 | |
| Bully | 14 | 4 | .007 | |
| Bunji Garlin | 22 | 3 | .005 | |
| Bunny Lee | 10 | 1 | .002 | |
| Burial Hex | 30 | 2 | .003 | |
| Burnt Skull | 10 | 1 | .002 | |
| Buscabulla | 2 | 1 | .002 | |
| Bushman's Revenge | 10 | 1 | .002 | |
| Béla Fleck & Abigail Washburn | 26 | 3 | .005 | |
| Cadbury Sisters | 2 | 1 | .002 | |
| Caetano Veloso | 20 | 2 | .003 | |
| Caleb Caudle | 10 | 1 | .002 | |
| Caleb Johnson | 2 | 1 | .002 | |
| Calibre 50 | 2 | 1 | .002 | |
| California X | 2 | 1 | .002 | |
| Calle 13 | 41 | 5 | .008 | 8.2 |
| Call Super | 10 | 1 | .002 | |
| Calvin Harris | 7 | 2 | .003 | |
| Cam'ron & A-Trak | 2 | 1 | .002 | |
| Camden Arc | 2 | 1 | .002 | |
| Cameron Carpenter | 2 | 1 | .002 | |
| Camper Van Beethoven | 9 | 1 | .002 | |
| Candi Staton | 10 | 1 | .002 | |
| Candy Hearts | 2 | 1 | .002 | |
| Cannabis Corpse | 10 | 1 | .002 | |
| Cannibal Corpse | 10 | 1 | .002 | |
| Capital Cities | 2 | 1 | .002 | |
| Cardiac Arrest | 15 | 2 | .003 | |
| The Caribbean | 12 | 2 | .003 | |
| Caribou | 526 | 62 | .101 | 8.5 |
| Carla Bozulich | 25 | 3 | .005 | |
| Carlene Carter | 9 | 1 | .002 | |
| Carol Keogh | 15 | 1 | .002 | |
| Carrie Underwood | 4 | 2 | .003 | |
| Carsick Cars | 10 | 1 | .002 | |
| Casket Girls | 10 | 1 | .002 | |
| The Cats | 10 | 1 | .002 | |
| Caution Children | 7 | 1 | .002 | |
| Cavalera Conspiracy | 10 | 1 | .002 | |
| Cayetana | 39 | 4 | .007 | |
| C Duncan | 2 | 1 | .002 | |
| Centro-Matic | 8 | 2 | .003 | |
| Ceo | 24 | 2 | .003 | |
| Cerulean Giallo | 5 | 1 | .002 | |
| Cesar Comanche | 10 | 1 | .002 | |
| Cex | 5 | 1 | .002 | |
| CFCF | 2 | 1 | .002 | |
| Chad VanGaalen | 25 | 3 | .005 | |
| Chain and the Gang | 19 | 4 | .007 | |
| The Chain Gang of 1974 | 12 | 1 | .002 | |
| Chainsmokers | 8 | 4 | .007 | |
| Chancha Via Circuito | 11 | 1 | .002 | |
| Chappo | 2 | 1 | .002 | |
| Charlemagne Palestine & Rhys Chatham | 10 | 1 | .002 | |
| Charles Barabes | 2 | 1 | .002 | |
| Charles Dexter Ward | 10 | 1 | .002 | |
| Charlie Haden & Jim Hall | 10 | 1 | .002 | |
| Charlie Mars | 20 | 2 | .003 | |
| Charli XCX | 400 | 69 | .113 | 5.8 |
| Charlotte Martin | 6 | 1 | .002 | |
| Chatham County Line | 15 | 1 | .002 | |
| Chauncy Crandall | 17 | 1 | .002 | |
| Cheap Girls | 17 | 1 | .002 | |
| Cheap Star | 2 | 1 | .002 | |
| Cheatahs | 32 | 3 | .005 | |
| Cheater Slicks | 10 | 1 | .002 | |
| Chela | 2 | 1 | .002 | |
| The Chemical Brothers (ft. Miguel) | 2 | 1 | .002 | |
| Chemotex | 2 | 1 | .002 | |
| Cher Lloyd | 5 | 1 | .002 | |
| Cherry Glazerr | 4 | 2 | .003 | |
| Chet Faker | 12 | 2 | .003 | |
| Chicano Batman | 10 | 1 | .002 | |
| Chief Keef | 23 | 5 | .008 | 4.6 |
| Chihei Hatakeyama | 9 | 1 | .002 | |
| Child Abuse | 10 | 1 | .002 | |
| Childbirth | 8 | 4 | .007 | |
| Chimurenga Renaissance | 5 | 1 | .002 | |
| Chiodos | 2 | 1 | .002 | |
| Chloe Howl | 2 | 1 | .002 | |
| Chris Brown (ft. Lil Wayne and French Montana) | 2 | 1 | .002 | |
| Chris Brown (ft. Usher and Rick Ross) | 8 | 4 | .007 | |
| Chris Butler | 42 | 2 | .003 | |
| Chris Eldridge and Julian Lage | 6 | 1 | .002 | |
| Chris Forsyth | 2 | 1 | .002 | |
| Chris Forsyth & the Solar Motel Band | 27 | 3 | .005 | |
| Chrissie Hynde | 31 | 4 | .007 | |
| Chris Smither | 15 | 2 | .003 | |
| Chris Thile & Edgar Meyer | 5 | 1 | .002 | |
| Christian Löffler | 10 | 1 | .002 | |
| Christine and the Queens | 17 | 1 | .002 | |
| Christine Jensen | 8 | 1 | .002 | |
| Christopher Denny | 2 | 1 | .002 | |
| Christopher Owens | 2 | 1 | .002 | |
| Chris Watson | 20 | 1 | .002 | |
| Chromeo | 53 | 7 | .011 | 7.6 |
| Chronixx | 24 | 3 | .005 | |
| Chuck Prophet | 15 | 2 | .003 | |
| Chuck Ragan | 10 | 1 | .002 | |
| Chumped | 30 | 5 | .008 | 6.0 |
| Chvrches | 2 | 1 | .002 | |
| Cibo Matto | 33 | 3 | .005 | |
| Circa Survive | 15 | 2 | .003 | |
| Circle | 15 | 1 | .002 | |
| Circle (ex-Falcon) | 9 | 1 | .002 | |
| Circulatory System | 32 | 2 | .003 | |
| Clap Your Hands and Say Yeah | 5 | 1 | .002 | |
| The Clare Fischer Orchestra | 10 | 1 | .002 | |
| Clark | 34 | 3 | .005 | |
| Classixx | 2 | 1 | .002 | |
| Clean Bandit | 33 | 14 | .023 | 2.4 |
| Clean Bandit (ft. Jess Glynne) | 28 | 13 | .021 | 2.2 |
| Cliff Martinez | 15 | 1 | .002 | |
| Clipping. | 32 | 2 | .003 | |
| Close Lobsters | 2 | 1 | .002 | |
| Cloud Nothings | 290 | 37 | .060 | 7.8 |
| Cloud Rat | 5 | 1 | .002 | |
| Coathangers | 12 | 2 | .003 | |
| Cocksure | 24 | 1 | .002 | |
| Cocktails | 5 | 1 | .002 | |
| Code Orange | 10 | 1 | .002 | |
| Coffinworm | 35 | 4 | .007 | |
| Cold Beat | 24 | 3 | .005 | |
| Coldplay | 36 | 11 | .018 | 3.3 |
| Cold Specks | 39 | 4 | .007 | |
| Cold War Kids | 4 | 2 | .003 | |
| Cold World | 40 | 2 | .003 | |
| Colleagues | 2 | 1 | .002 | |
| Colour Haze | 14 | 1 | .002 | |
| Comet Control | 10 | 1 | .002 | |
| Comet Gain | 43 | 5 | .008 | 8.6 |
| Common | 41 | 5 | .008 | 8.2 |
| Common (ft. Big Sean) | 2 | 1 | .002 | |
| Communions | 2 | 1 | .002 | |
| Con | 10 | 1 | .002 | |
| Concord America | 5 | 1 | .002 | |
| Con Hunley | 10 | 1 | .002 | |
| Connections | 7 | 2 | .003 | |
| Conor Oberst | 30 | 3 | .005 | |
| Consumer Electronics | 10 | 1 | .002 | |
| Container | 17 | 3 | .005 | |
| Coolies | 2 | 1 | .002 | |
| Copeland | 7 | 1 | .002 | |
| Cory Branan | 24 | 3 | .005 | |
| Cottage Jefferson | 2 | 1 | .002 | |
| Couch Slut | 12 | 2 | .003 | |
| Counting Crows | 15 | 2 | .003 | |
| Courtney Barnett | 239 | 24 | .039 | 10.0 |
| Courtney Love | 4 | 2 | .003 | |
| Courtneys | 2 | 1 | .002 | |
| Coves | 32 | 1 | .002 | |
| Coy Kids | 5 | 1 | .002 | |
| Craft Spells | 17 | 2 | .003 | |
| Craig Finn | 2 | 1 | .002 | |
| Craig Handy | 25 | 2 | .003 | |
| Craig Leon | 22 | 3 | .005 | |
| Crayon Pop | 4 | 2 | .003 | |
| Cretin | 31 | 4 | .007 | |
| Crimson Wave | 4 | 2 | .003 | |
| Crookes | 23 | 2 | .003 | |
| Crosby, Stills, Nash & Young | 17 | 2 | .003 | |
| Crowbar | 9 | 1 | .002 | |
| Crucial Star | 10 | 1 | .002 | |
| Curren$y | 10 | 1 | .002 | |
| Current 93 | 10 | 1 | .002 | |
| Curtis Harding | 20 | 2 | .003 | |
| Curtis McMurtry | 5 | 1 | .002 | |
| Curtis Seals / Christian D'Orbit | 2 | 1 | .002 | |
| Cut Hands | 36 | 4 | .007 | |
| The Cyclist | 10 | 1 | .002 | |
| Cymbals | 12 | 2 | .003 | |
| Cymbals Eat Guitars | 105 | 12 | .020 | 8.8 |
| Cyril Hahn | 2 | 1 | .002 | |
| D'Angelo | 2070 | 171 | .279 | 12.1 |
| D/p/i | 5 | 1 | .002 | |
| Daley | 10 | 1 | .002 | |
| Dama/Libra | 17 | 2 | .003 | |
| Damien Jurado | 89 | 12 | .020 | 7.4 |
| Damien Rice | 60 | 6 | .010 | 10.0 |
| Damon Albarn | 134 | 15 | .025 | 8.9 |
| Damon Albarn (ft. Brian Eno) | 2 | 1 | .002 | |
| Dan'l Boone | 2 | 1 | .002 | |
| Daniel Lanois | 20 | 2 | .003 | |
| Danish String Quartet | 2 | 1 | .002 | |
| Danity Kane With Tyga | 2 | 1 | .002 | |
| Danny Bensi and Saunder Jurrianns | 10 | 1 | .002 | |
| Danny Brown | 4 | 2 | .003 | |
| Danny Brown (ft. Purity Ring) | 2 | 1 | .002 | |
| Danny L Harle | 2 | 1 | .002 | |
| Dan Weiss | 13 | 1 | .002 | |
| Darius Jones | 60 | 2 | .003 | |
| Dark Blue | 15 | 2 | .003 | |
| Darkest Hour | 8 | 1 | .002 | |
| Darkside | 2 | 1 | .002 | |
| Darkspace | 15 | 2 | .003 | |
| Darlia | 4 | 1 | .002 | |
| Dasher | 2 | 1 | .002 | |
| Dave and Phil Alvin | 37 | 3 | .005 | |
| Dave Douglas and Uri Caine | 5 | 1 | .002 | |
| Davell Crawford | 10 | 1 | .002 | |
| David Bowie | 14 | 2 | .003 | |
