This is a statistical index to the Village Voice Pazz & Jop music critics poll, generated in the process of its tabulation for the last few years.
Click any linked column-heading to sort a table by that column. Click any album or song for an artist profile, or any voter for a voter profile.
Some explanation of the various esoteric metrics:
- Enthusiasm (album): points per vote. On the album poll voters divide 100 points among 10 albums, 5-30 points each.
- Kvltosis: the fraction of an album's points that remain if the album poll is inversely reweighted by voters' centricities (see below).
- Hipness: the fraction of an album's points that remain if the album poll is reweighted by how many singles each voter's ballot listed.
- Metalism (album): the fraction of an album's points that remain if the album poll is reweighted by voters' metalism (see below).
- Monolithity: the fraction of an album's points that remain if you disregard ballots that include a song by the same artist.
- Vitality (album): the fraction of an album's points that came from voters new to the poll that year.
- Singularity: the fraction of a song's votes that remain if you disregard ballots that include an album by the same artist.
- Centricity: how close a voter came to picking to the winning 10 albums.
- Breadth: how close a voter came to picking a different artist for every album/song slot in every voting year.
- Metalism (voter): what fraction of a voter's votes went to metal bands (arbitrarily defined).
- Artist points: sum of their album points plus 2 points per song-vote.
- Enthusiasm (artist): points, as above, per ballot.
Similarity is calculated for albums, songs and artists based on voter overlap, and for ballots and voters based on album+song+artist overlap.
The ballot and voter scores are weighted by album/song/artist popularity.
2015 Artists |
| !!! | 34 | 3 | .006 | |
| The 1975 | 4 | 2 | .004 | |
| 1984 | 2 | 1 | .002 | |
| 24th Street Wailers | 10 | 1 | .002 | |
| 2cellos | 8 | 1 | .002 | |
| 3 Problems | 20 | 1 | .002 | |
| 3 Winan Brothers and the Clark Sisters | 2 | 1 | .002 | |
| 5 Seconds of Summer | 24 | 2 | .004 | |
| 6-String Drag | 11 | 1 | .002 | |
| 75 Dollar Bill | 10 | 1 | .002 | |
| 79rs Gang | 20 | 2 | .004 | |
| 93millionmilesfromthesun | 2 | 1 | .002 | |
| 9muses | 2 | 1 | .002 | |
| Aaron Goldberg | 6 | 1 | .002 | |
| Abbie Morin | 2 | 1 | .002 | |
| Abra | 25 | 3 | .006 | |
| Abyss | 10 | 1 | .002 | |
| Acid Call | 2 | 1 | .002 | |
| Acid Dad | 2 | 1 | .002 | |
| Acorn | 15 | 1 | .002 | |
| Act | 5 | 1 | .002 | |
| Action Bronson | 36 | 10 | .021 | 3.6 |
| Action Bronson (ft. Chance the Rapper) | 10 | 5 | .010 | 2.0 |
| Active Child | 10 | 1 | .002 | |
| Adam Lambert | 14 | 4 | .008 | |
| Adam Levy | 10 | 1 | .002 | |
| Adele | 310 | 55 | .114 | 5.6 |
| Adia Victoria | 2 | 1 | .002 | |
| Advance Base | 25 | 2 | .004 | |
| Aesop Rock & Homeboy Sandman | 12 | 2 | .004 | |
| Africa Express | 32 | 3 | .006 | |
| Agent Fresco | 15 | 1 | .002 | |
| Ahab | 10 | 1 | .002 | |
| Aine O'Dwyer | 5 | 1 | .002 | |
| Airborne Toxic Event | 15 | 1 | .002 | |
| Airwaves | 2 | 1 | .002 | |
| Akira Sakata & Jim O'Rourke With Chikamorachi & Merzbow | 2 | 1 | .002 | |
| Alabama Shakes | 579 | 66 | .137 | 8.8 |
| Alan Jackson | 12 | 2 | .004 | |
| Albert Hammond Jr. | 10 | 1 | .002 | |
| Alchemist and Oh No | 6 | 1 | .002 | |
| Alessia Cara | 60 | 26 | .054 | 2.3 |
| Alex G | 19 | 3 | .006 | |
| Alex Winston | 2 | 1 | .002 | |
| Aleya | 10 | 1 | .002 | |
| Algiers | 134 | 15 | .031 | 8.9 |
| Alina Baraz & Galimatias | 10 | 1 | .002 | |
| Aline | 2 | 1 | .002 | |
| Alison Brown | 12 | 1 | .002 | |
| All Dogs | 38 | 3 | .006 | |
| Allen Lowe | 7 | 1 | .002 | |
| Allie X | 10 | 1 | .002 | |
| All Them Witches | 5 | 1 | .002 | |
| Alpine | 15 | 2 | .004 | |
| Al Rogers Jr. | 2 | 1 | .002 | |
| Altan | 10 | 1 | .002 | |
| Amara la Negra | 2 | 1 | .002 | |
| Amara Toure | 7 | 1 | .002 | |
| The Amazing | 9 | 1 | .002 | |
| Amberian Dawn | 13 | 1 | .002 | |
| American Aquarium | 10 | 1 | .002 | |
| American Wrestlers | 14 | 2 | .004 | |
| Amy Winehouse | 10 | 1 | .002 | |
| Anat Cohen | 8 | 1 | .002 | |
| Anderson East | 10 | 1 | .002 | |
| Andra Day | 4 | 2 | .004 | |
| Andrew Bryant | 15 | 1 | .002 | |
| Andrew Combs | 14 | 3 | .006 | |
| Andrew McMahon in the Wilderness | 2 | 1 | .002 | |
| Android Asteroid | 6 | 1 | .002 | |
| And the Kids | 5 | 1 | .002 | |
| Andy Grammer | 2 | 1 | .002 | |
| Andy Kim | 13 | 2 | .004 | |
| Aneurysm | 2 | 1 | .002 | |
| Angel Haze | 13 | 1 | .002 | |
| Angel-Ho | 5 | 1 | .002 | |
| Angelique Kudjo | 10 | 1 | .002 | |
| Anna Lunoe | 2 | 1 | .002 | |
| Anna Von Hausswolff | 13 | 1 | .002 | |
| Annie | 2 | 1 | .002 | |
| Annie Girl & the Flight | 12 | 1 | .002 | |
| Anohni | 6 | 3 | .006 | |
| Anonymous 4 | 5 | 1 | .002 | |
| Anoushka Shankar | 10 | 1 | .002 | |
| Anthony Child | 12 | 1 | .002 | |
| Antonio Sanchez & Migration | 20 | 1 | .002 | |
| Aoife O'Donovan | 2 | 1 | .002 | |
| Apartments | 17 | 2 | .004 | |
| Aphex Twin | 20 | 2 | .004 | |
| Aphex Twin / User18081971 | 8 | 1 | .002 | |
| A Place to Bury Strangers | 25 | 2 | .004 | |
| A Projection | 5 | 1 | .002 | |
| Arca | 130 | 13 | .027 | 10.0 |
| Arc Divers | 8 | 1 | .002 | |
| Archy Marshall | 5 | 1 | .002 | |
| The Arcs | 57 | 8 | .017 | 7.1 |
| Ariel Pocock | 6 | 1 | .002 | |
| AronChupa | 2 | 1 | .002 | |
| Árstí∂ir Lífsins | 15 | 1 | .002 | |
| Arthur Russell | 2 | 1 | .002 | |
| Art Melody | 2 | 1 | .002 | |
| Arturo O'Farrill and the Afro Latin Jazz Orchestra | 15 | 1 | .002 | |
| Asaf Avidan | 9 | 1 | .002 | |
| A$AP Rocky | 152 | 22 | .046 | 6.9 |
| Asap Rocky | 5 | 1 | .002 | |
| A$AP Rocky (ft. Bones) | 2 | 1 | .002 | |
| Ashley Monical | 8 | 1 | .002 | |
| Ashley Monroe | 230 | 28 | .058 | 8.2 |
| Ashtray Navigations | 2 | 1 | .002 | |
| Aspiring Mogul | 2 | 1 | .002 | |
| Astronauts, Etc. | 10 | 1 | .002 | |
| Astropol | 2 | 1 | .002 | |
| Ata Kak | 35 | 2 | .004 | |
| Atlas Genius | 2 | 1 | .002 | |
| Atmosphere | 2 | 1 | .002 | |
| A Tribe Called Red | 2 | 1 | .002 | |
| Aurora | 2 | 1 | .002 | |
| Auscultation | 6 | 1 | .002 | |
| Austin Mahone | 2 | 1 | .002 | |
| Author & Punisher | 5 | 1 | .002 | |
| Autour de Lucie | 2 | 1 | .002 | |
| Autre Ne Veut | 32 | 6 | .012 | 5.3 |
| Ava Luna | 20 | 2 | .004 | |
| Aviator | 5 | 1 | .002 | |
| A-wa | 2 | 1 | .002 | |
| A-Wax | 5 | 1 | .002 | |
| Awolnation | 2 | 1 | .002 | |
| Aye Nako | 7 | 2 | .004 | |
| Baba Commandant & the Mandingo Band | 10 | 1 | .002 | |
| Babi Audi | 10 | 1 | .002 | |
| Baby Dee | 8 | 1 | .002 | |
| Babyface | 5 | 1 | .002 | |
| Bad Bad Hats | 6 | 3 | .006 | |
| Badbadnotgood | 2 | 1 | .002 | |
| BadBadNotGood & Ghostface Killah | 10 | 2 | .004 | |
| The Bad Plus Joshua Redman | 51 | 5 | .010 | 10.2 |
| Baggage | 2 | 1 | .002 | |
| Baio | 17 | 1 | .002 | |
| Ballake Sissoko & Vincent Segal | 22 | 3 | .006 | |
| Balzac | 10 | 1 | .002 | |
| Bambi Davidson | 10 | 1 | .002 | |
| Banda Cohuich | 2 | 1 | .002 | |
| Banda de Los Muertos | 10 | 1 | .002 | |
| Band of Merrymakers | 5 | 1 | .002 | |
| Bang on a Can All Stars | 10 | 1 | .002 | |
| Baron | 5 | 1 | .002 | |
| Baroness | 76 | 9 | .019 | 8.4 |
| Barrence Whitfield & the Savages | 21 | 2 | .004 | |
| Bassekou Kouyate & Ngoni Ba | 30 | 4 | .008 | |
| Bassnectar | 10 | 1 | .002 | |
| Battles | 34 | 6 | .012 | 5.7 |
| BC Kingdom and Mila J | 2 | 1 | .002 | |
| Beach Baby | 2 | 1 | .002 | |
| Beach House | 294 | 34 | .070 | 8.6 |
| Beach Slang | 171 | 17 | .035 | 10.1 |
| Beak> | 2 | 1 | .002 | |
| Beat Spacek | 2 | 1 | .002 | |
| Beauty Pill | 89 | 7 | .014 | 12.7 |
| Beck | 26 | 13 | .027 | 2.0 |
| Beirut | 12 | 3 | .006 | |
| Belle and Sebastian | 77 | 13 | .027 | 5.9 |
| Bells Of | 20 | 1 | .002 | |
| Bell Witch | 52 | 6 | .012 | 8.7 |
| Ben Folds | 20 | 2 | .004 | |
| Ben Goldberg | 10 | 1 | .002 | |
| Benjamin Clementine | 48 | 6 | .012 | 8.0 |
| Benoît Pioulard | 2 | 1 | .002 | |
| Benoît Pioulard | 37 | 3 | .006 | |
| Bensiini | 14 | 1 | .002 | |
| Berner & the Jacka | 10 | 1 | .002 | |
| Best Coast | 58 | 7 | .014 | 8.3 |
| Better Off | 7 | 1 | .002 | |
| Bettye LaVette | 12 | 1 | .002 | |
| Between the Buried and Me | 16 | 3 | .006 | |
| Bhi Bhiman | 4 | 2 | .004 | |
| Big Data | 4 | 2 | .004 | |
| Big Data (ft. Joywave) | 2 | 1 | .002 | |
| Big Grams | 19 | 4 | .008 | |
| Big Quiet | 2 | 1 | .002 | |
| Big Sean | 33 | 7 | .014 | 4.7 |
| Big Sean (ft. Drake) | 6 | 3 | .006 | |
| Big Sean (ft. E-40) | 2 | 1 | .002 | |
| Bikini Kill | 5 | 1 | .002 | |
| Bilal | 21 | 2 | .004 | |
| Bill Fay | 10 | 1 | .002 | |
| Bill McHenry/Henry Grimes/Andrew Cyrille | 10 | 1 | .002 | |
| Bill Orcutt & Jacob Felix Heule | 10 | 1 | .002 | |
| Billy Childs | 10 | 1 | .002 | |
| Billy Currington | 2 | 1 | .002 | |
| Billy F. Gibbons & the BFGs | 17 | 2 | .004 | |
| Billy Woods | 10 | 1 | .002 | |
| Birch | 4 | 1 | .002 | |
| Birds in Row | 11 | 1 | .002 | |
| Bitchin Bajas | 28 | 3 | .006 | |
| Biters | 10 | 1 | .002 | |
| Bjarki | 2 | 1 | .002 | |
| Bjork | 2 | 1 | .002 | |
| Björk | 327 | 38 | .079 | 8.6 |
| Blackalicious | 20 | 3 | .006 | |
| The Black Madonna | 30 | 1 | .002 | |
| Black Star Riders | 10 | 1 | .002 | |
| The Black Watch | 15 | 1 | .002 | |
| Black Zone Myth Chant | 10 | 1 | .002 | |
| Blade | 5 | 1 | .002 | |
| Blanck Mass | 32 | 3 | .006 | |
| Blancmange | 5 | 1 | .002 | |
| Blank Realm | 12 | 2 | .004 | |
| Blawan | 12 | 1 | .002 | |
| Bleachers (ft. Susanna Hoffs) | 2 | 1 | .002 | |
| Blind Idiot God | 38 | 3 | .006 | |
| Blitzen Trapper | 15 | 2 | .004 | |
| Blood Orange | 12 | 6 | .012 | 2.0 |
| Blue Jean Committee | 10 | 1 | .002 | |
| Blunt Fang | 10 | 1 | .002 | |
| Blur | 181 | 26 | .054 | 7.0 |
| BMB Spacekid | 5 | 1 | .002 | |
| Bobby Sessions | 5 | 1 | .002 | |
| Bob Dylan | 277 | 31 | .064 | 8.9 |
| Bob Forrest | 10 | 1 | .002 | |
| Bob Moses | 21 | 2 | .004 | |
| Bob Schneider | 10 | 1 | .002 | |
| Boduf Songs | 5 | 1 | .002 | |
| Bohannons | 6 | 1 | .002 | |
| Bok Bok & Sweyn Jupiter | 2 | 1 | .002 | |
| Bomba Estéreo | 22 | 3 | .006 | |
| Boof | 2 | 1 | .002 | |
| Boosie | 2 | 1 | .002 | |
| Boots | 2 | 1 | .002 | |
| Boozie Badazz | 5 | 1 | .002 | |
| Borgore (ft. G-Eazy) | 2 | 1 | .002 | |
| Born Ruffians | 10 | 1 | .002 | |
| Borns | 10 | 1 | .002 | |
| Bosse-de-Nage | 19 | 2 | .004 | |
| Bottle Rockets | 52 | 6 | .012 | 8.7 |
| Boulevards | 2 | 1 | .002 | |
| Bouquet | 2 | 1 | .002 | |
| Boxed In | 2 | 1 | .002 | |
| The Boy Illinois | 2 | 1 | .002 | |
| Boz Scaggs | 14 | 2 | .004 | |
| Braids | 20 | 3 | .006 | |
| Brandi Carlile | 66 | 7 | .014 | 9.4 |
| Brand New | 2 | 1 | .002 | |
| Brand New Car | 2 | 1 | .002 | |
| Brandon Flowers | 59 | 7 | .014 | 8.4 |
| Brave Baby | 2 | 1 | .002 | |
| Brett Eldredge | 2 | 1 | .002 | |
| Brian Wilson | 34 | 5 | .010 | 6.8 |
| Brian Wilson (ft. Al Jardine and David Marks) | 2 | 1 | .002 | |
| Bricc Baby Shitro | 2 | 1 | .002 | |
| Bright Light Social Hour | 14 | 2 | .004 | |
| Bring Me the Horizon | 7 | 2 | .004 | |
| Broadcaster | 12 | 1 | .002 | |
| Brodinski | 9 | 2 | .004 | |
| Brodinski (ft. Bloody Jay) | 4 | 2 | .004 | |
| Broncho | 2 | 1 | .002 | |
| Brothers Osborne | 4 | 2 | .004 | |
| Brothertiger | 20 | 1 | .002 | |
| Bruce Springsteen & the E Street Band | 2 | 1 | .002 | |
| Bts | 7 | 2 | .004 | |
| Bucky Pizzarelli | 10 | 1 | .002 | |
| Buena Vista Social Club | 10 | 1 | .002 | |
| Buffy Sainte-Marie | 20 | 2 | .004 | |
| Buika | 12 | 1 | .002 | |
| Built to Spill | 21 | 4 | .008 | |
| Bully | 194 | 32 | .066 | 6.1 |
| Bunnygrunt | 2 | 1 | .002 | |
| Burglary Years | 5 | 1 | .002 | |
| Burna Boy | 2 | 1 | .002 | |
| Busted Outlook | 2 | 1 | .002 | |
| Busy Signal | 6 | 3 | .006 | |
| Butcher Bear | 10 | 1 | .002 | |
| Butterfly Child | 2 | 1 | .002 | |
| ByoNoiseGenerator | 9 | 1 | .002 | |
| Byron Westbrook | 15 | 1 | .002 | |
| BØRNS | 4 | 2 | .004 | |
| Cage the Elephant | 26 | 5 | .010 | 5.2 |
| The Cairo Gang | 21 | 3 | .006 | |
| Calexico | 20 | 3 | .006 | |
| Calibro 35 | 10 | 1 | .002 | |
| California X | 4 | 1 | .002 | |
| Call Me | 2 | 1 | .002 | |
| Calvin Harris | 6 | 3 | .006 | |
| Calvin Harris (ft. Haim) | 2 | 1 | .002 | |
| Cam | 103 | 15 | .031 | 6.9 |
| Cam & China | 2 | 1 | .002 | |
| Camp Lo | 5 | 1 | .002 | |
| Cannibal Ox | 10 | 1 | .002 | |
| Caravan Palace | 10 | 1 | .002 | |
| Carla Morrison | 44 | 4 | .008 | |
| Carly Rae Jepsen | 1243 | 122 | .253 | 10.2 |
| Carol Lipnik | 25 | 2 | .004 | |
| Carousel | 7 | 1 | .002 | |
| Carrie Newcomer | 10 | 1 | .002 | |
| Carrie Underwood | 7 | 2 | .004 | |
| Car Seat Headrest | 110 | 15 | .031 | 7.3 |
| Carter Tutti Void | 15 | 1 | .002 | |
| Cashmere Cat (ft. Ariana Grande) | 2 | 1 | .002 | |
| Caspian | 19 | 2 | .004 | |
| Cass McCombs | 10 | 1 | .002 | |
| Catey Shaw | 2 | 1 | .002 | |
| Cattle Decapitation | 15 | 2 | .004 | |
| Cavalier | 10 | 1 | .002 | |
| Cavanaugh | 7 | 2 | .004 | |
| Cave of Swimmers | 25 | 2 | .004 | |
| C.C.T.V. | 5 | 1 | .002 | |
| C Duncan | 35 | 3 | .006 | |
| Cecile McLorin Salvant | 37 | 4 | .008 | |
| Celer | 10 | 1 | .002 | |
| Cellars | 10 | 1 | .002 | |
| Ceschi | 2 | 1 | .002 | |
| CFCF | 5 | 1 | .002 | |
| Ch'an | 2 | 1 | .002 | |
| Chain of Flowers | 2 | 1 | .002 | |
| Chairlift | 4 | 2 | .004 | |
| Chance the Rapper (ft. Saba) | 14 | 7 | .014 | 2.0 |
| The Chap | 10 | 1 | .002 | |
| Charles Bradley | 2 | 1 | .002 | |
| Charles Lloyd | 10 | 1 | .002 | |
| Charlie | 10 | 1 | .002 | |
| Charlie Haden/Gonzalo Rubalcaba | 10 | 1 | .002 | |
| Charlie Musselwhite | 6 | 1 | .002 | |
| Charli XCX | 10 | 3 | .006 | |
| Charli XCX (ft. Rita Ora) | 6 | 1 | .002 | |
| Charlotte Fabro | 2 | 1 | .002 | |
| Chastity Belt | 57 | 8 | .017 | 7.1 |
| Cheatahs | 10 | 1 | .002 | |
| Cheers to the Fall | 6 | 1 | .002 | |
| Chelsea Wolfe | 53 | 8 | .017 | 6.6 |
| Chemical Brothers | 18 | 5 | .010 | 3.6 |
| Cherish the Ladies | 12 | 1 | .002 | |
| Chic (ft. Nile Rodgers) | 2 | 1 | .002 | |
| Chi Ching Ching | 2 | 1 | .002 | |
| Chick Corea and Béla Fleck | 10 | 1 | .002 | |
| Childbirth | 50 | 7 | .014 | 7.1 |
| The Chills | 80 | 9 | .019 | 8.9 |
| Chino Amobi | 2 | 1 | .002 | |
| Chinx | 7 | 2 | .004 | |
| Chinx (ft. MeetSims) | 2 | 1 | .002 | |
| Chris Brown & Tyga | 2 | 1 | .002 | |
| Chris Cornell | 12 | 2 | .004 | |
| Chris Daniels & the Kings | 9 | 1 | .002 | |
| Chris Janson | 4 | 2 | .004 | |
| Chris Lightcap's Bigmouth | 20 | 3 | .006 | |
| Chris Potter Underground Orchestra | 10 | 1 | .002 | |
| Chris Spencer | 2 | 1 | .002 | |
| Chris Stamey | 20 | 2 | .004 | |
| Chris Stapleton | 314 | 40 | .083 | 7.8 |
| C H R I S T | 10 | 1 | .002 | |
| Christian Fitness | 20 | 1 | .002 | |
| Christian Lopez Band | 5 | 1 | .002 | |
| Christian Mistress | 14 | 1 | .002 | |
| Christian Scott | 30 | 4 | .008 | |
| Christina Vantzou | 25 | 2 | .004 | |
| Christine and the Queens | 59 | 7 | .014 | 8.4 |
| Christopher Owens | 17 | 1 | .002 | |
| Christopher Paul Stelling | 10 | 1 | .002 | |
| Chris Walla | 10 | 1 | .002 | |
| Chromatics | 10 | 5 | .010 | 2.0 |
| Chronixx | 30 | 1 | .002 | |
| Chuck Bettis | 15 | 1 | .002 | |
| Chuck Hawthorne | 15 | 1 | .002 | |
| Church | 10 | 1 | .002 | |
| Chvrches | 226 | 33 | .068 | 6.8 |
| Ciara | 8 | 4 | .008 | |
| Cindy Lee | 30 | 1 | .002 | |
| Circa Waves | 2 | 1 | .002 | |
| Circle | 8 | 1 | .002 | |
| Circles Around the Sun | 2 | 1 | .002 | |
| Circuit Des Yeux | 75 | 7 | .014 | 10.7 |
| Circuit of Suns | 10 | 1 | .002 | |
| Cita Citata | 2 | 1 | .002 | |
| City & Colour | 10 | 1 | .002 | |
| Cl | 4 | 2 | .004 | |
| Clap! Clap! | 2 | 1 | .002 | |
| Class Actress | 2 | 1 | .002 | |
| Claude VonStroke | 2 | 1 | .002 | |
| Cleaners From Venus | 10 | 1 | .002 | |
| Cliff Lothar | 2 | 1 | .002 | |
| The Close Readers | 2 | 1 | .002 | |
| Cloud Rat | 15 | 2 | .004 | |
| Clutch | 7 | 2 | .004 | |
| Cocksure | 12 | 1 | .002 | |
| Coheed and Cambria | 11 | 1 | .002 | |
| Co La | 20 | 2 | .004 | |
| Cold Beat | 29 | 4 | .008 | |
| Cold Cave/black Rain/genesis P-orridge | 2 | 1 | .002 | |
| Colder | 2 | 1 | .002 | |
| Coldplay | 4 | 2 | .004 | |
| Cold War Kids | 6 | 2 | .004 | |
| Colin Hay | 5 | 1 | .002 | |
| Colin Stetson & Sarah Neufeld | 20 | 2 | .004 | |
| Colleen | 15 | 3 | .006 | |
| Colleen Green | 161 | 19 | .039 | 8.5 |
| Colmillo Norteño | 2 | 1 | .002 | |
| Colm Mac Con Iomaire | 2 | 1 | .002 | |
| Columbia Nights | 5 | 1 | .002 | |
| Come Wind | 2 | 1 | .002 | |
| Complete | 5 | 1 | .002 | |
| Conan Zimmerman | 2 | 1 | .002 | |
| Concealed Blade | 2 | 1 | .002 | |
| Condition | 10 | 1 | .002 | |
| Connection | 9 | 1 | .002 | |
| Container | 5 | 1 | .002 | |
| Cool Uncle | 10 | 1 | .002 | |
| Corb Lund | 20 | 2 | .004 | |
| The Corrs | 2 | 1 | .002 | |
| Cotton Mather | 2 | 1 | .002 | |
| Courtney Barnett | 2044 | 190 | .393 | 10.8 |
| Courtney Love | 2 | 1 | .002 | |
| Cousin Stizz | 2 | 1 | .002 | |
| Cox Family | 2 | 1 | .002 | |
| Craig Finn | 24 | 7 | .014 | 3.4 |
| Crayon Fields | 9 | 1 | .002 | |
| Crazy Ex-Girlfriend Cast | 2 | 1 | .002 | |
| The Cribs | 15 | 2 | .004 | |
| Crow and the Canyon | 10 | 1 | .002 | |
| C. Spencer Yeh / Okkyung Lee / Lasse Marhaug | 10 | 1 | .002 | |
| Cult Leader | 20 | 2 | .004 | |
| Cut Ribbons | 2 | 1 | .002 | |
| Czarface | 10 | 1 | .002 | |
| D'Angelo | 198 | 22 | .046 | 9.0 |
| Daby Toure | 10 | 1 | .002 | |
| The Dahlmans | 2 | 1 | .002 | |
| Dai Burger & Darq E Freaker | 2 | 1 | .002 | |
| Daisy Victoria | 2 | 1 | .002 | |
| Dale Watson | 20 | 2 | .004 | |
| Dam-Funk | 19 | 2 | .004 | |
| Damily | 10 | 1 | .002 | |
| Dan + Shay | 2 | 1 | .002 | |
| Dan Andriano in the Emergency Room | 10 | 1 | .002 | |
| Dan Baird and Homemade Sin | 7 | 1 | .002 | |
| Dan Deacon | 18 | 5 | .010 | 3.6 |
| Dane Terry | 17 | 1 | .002 | |
| Dan Friel | 4 | 2 | .004 | |
| Daniel Bachman | 10 | 1 | .002 | |
| Daniel Ceasar | 32 | 1 | .002 | |
| Daniel Johns | 15 | 1 | .002 | |
| Daniel Knox | 9 | 1 | .002 | |
| Daniel Martin Moore | 5 | 1 | .002 | |
| Daniel Romano | 7 | 1 | .002 | |
| Dan Melchior's Broke Review | 10 | 1 | .002 | |
| Danu | 12 | 1 | .002 | |
| Danzig | 21 | 2 | .004 | |
| Daphne and Celeste | 8 | 4 | .008 | |
| Darius Rucker | 2 | 1 | .002 | |
| The Darkness | 13 | 2 | .004 | |
| Darlene Love | 63 | 8 | .017 | 7.9 |
| Darlingside | 2 | 1 | .002 | |
| Darren Hanlon | 9 | 1 | .002 | |
| Da$h | 10 | 1 | .002 | |
| Dave Alvin & Phil Alvin | 47 | 5 | .010 | 9.4 |
| Dave Douglas Quintet | 10 | 1 | .002 | |
| Dave Gahan & Soulsavers | 22 | 4 | .008 | |
| Dave Huemann | 10 | 1 | .002 | |
| Dave Rawlings Machine | 77 | 9 | .019 | 8.6 |
| David Berkeley | 5 | 1 | .002 | |
| David Bowie | 46 | 23 | .048 | 2.0 |
| David Gilmour | 10 | 1 | .002 | |
| David Guetta, (ft. Nicki Minaj, Afrojack, and Bebe Rexha) | 4 | 2 | .004 | |
| David Morales (ft. Janice Robinson) | 2 | 1 | .002 | |
| David Torn | 7 | 1 | .002 | |
| Davinder Bhardwaj | 2 | 1 | .002 | |
| D.A. Wallach | 10 | 1 | .002 | |
| Dawes | 74 | 12 | .025 | 6.2 |
| Dawn Richard | 270 | 27 | .056 | 10.0 |
| Daymé Arocena | 5 | 1 | .002 | |
| Day Wave | 2 | 1 | .002 | |
| Dbuk | 32 | 1 | .002 | |
| Dead Sara | 15 | 1 | .002 | |
| Dead Weather | 27 | 4 | .008 | |
| Deafheaven | 163 | 16 | .033 | 10.2 |
| Deaf Wish | 15 | 2 | .004 | |
| The Dear Hunter | 8 | 1 | .002 | |
| Death | 2 | 1 | .002 | |
| Death Cab for Cutie | 16 | 4 | .008 | |
| Death Grips | 13 | 2 | .004 | |
| Death Team | 6 | 3 | .006 | |
| Deathtrip | 5 | 1 | .002 | |
| The Decemberists | 91 | 12 | .025 | 7.6 |
| Declan McKenna | 2 | 1 | .002 | |
| Deerhoof | 2 | 1 | .002 | |
| Deerhunter | 207 | 29 | .060 | 7.1 |
| Defyance | 5 | 1 | .002 | |
| DeJ Loaf | 2 | 1 | .002 | |
| Dej Loaf F. Big Sean | 2 | 1 | .002 | |
| Delia Gonzalez | 7 | 1 | .002 | |
| Della Mae | 2 | 1 | .002 | |
| Demi Lovato | 39 | 18 | .037 | 2.2 |
| Dengue Fever | 16 | 2 | .004 | |
| Denney | 2 | 1 | .002 | |
| Deradoorian | 19 | 2 | .004 | |
| Desaparecidos | 49 | 7 | .014 | 7.0 |
| Des Ark | 5 | 1 | .002 | |
| Deslondes | 20 | 1 | .002 | |
| Destra | 2 | 1 | .002 | |
| Destroyer | 160 | 19 | .039 | 8.4 |
| Destruction Unit | 35 | 3 | .006 | |
| Detroit Cobras | 2 | 1 | .002 | |
| Dev | 17 | 2 | .004 | |
| Devin Di Dakta | 2 | 1 | .002 | |
| Devin Disanto & Nick Hoffman | 10 | 1 | .002 | |
| Dexter Story | 5 | 1 | .002 | |
| Diagrams | 2 | 1 | .002 | |
| Diat | 10 | 1 | .002 | |
| Dick Diver | 77 | 9 | .019 | 8.6 |
| Dictators NYC | 2 | 1 | .002 | |
| Dierks Bentley | 2 | 1 | .002 | |
| Diet Cig | 21 | 4 | .008 | |
| Digital Leather | 5 | 1 | .002 | |
| Dilly Dally | 66 | 8 | .017 | 8.2 |
| Dion and Paul Simon | 6 | 3 | .006 | |
| Disasterpeace | 25 | 4 | .008 | |
| Disciples | 2 | 1 | .002 | |
| Disclosure | 35 | 8 | .017 | 4.4 |
| Disclosure (ft. Gregory Porter) | 2 | 1 | .002 | |
| Disclosure (ft. Lorde) | 6 | 3 | .006 | |
| The Districts | 7 | 1 | .002 | |
| Dizzy Gillespie | 13 | 1 | .002 | |
| Django Django | 24 | 3 | .006 | |
| DJ Clent | 5 | 1 | .002 | |
| DJ Khalab | 2 | 1 | .002 | |
| DJ Koze | 59 | 9 | .019 | 6.6 |
| DJ Nigga Fox | 7 | 2 | .004 | |
| DJ Orange Julius | 5 | 1 | .002 | |
| DJ Paypal | 12 | 2 | .004 | |
| DJ Rashad | 2 | 1 | .002 | |
| DJ Rashad & DJ Spinn (ft. Danny Brown) | 4 | 2 | .004 | |
| DJ Richard | 12 | 2 | .004 | |
| DJ Snake & AlunaGeorge | 2 | 1 | .002 | |
| DJ Sotofett | 20 | 2 | .004 | |
| DJ Sotofett & Karolin Tampere (ft. Maimouna Hagen) | 2 | 1 | .002 | |
| Dnce | 2 | 1 | .002 | |
| Dodheimsgard | 45 | 2 | .004 | |
| The Dodos | 10 | 1 | .002 | |
| Doe | 10 | 1 | .002 | |
| Dog Party | 5 | 1 | .002 | |
| Domenique Dumont | 4 | 2 | .004 | |
| Dominique Leone | 15 | 1 | .002 | |
| Dommedagssalme | 9 | 1 | .002 | |
| Dommel Mosel | 2 | 1 | .002 | |
| Donato Dozzy | 10 | 1 | .002 | |
| Don Henley | 20 | 2 | .004 | |
| Don McGlashan | 20 | 2 | .004 | |
