2013 Artists |
1 | Kanye West | 2267 | 201 | .440 | 11.3 |
2 | Vampire Weekend | 1482 | 136 | .298 | 10.9 |
3 | Daft Punk | 1107 | 156 | .341 | 7.1 |
4 | Beyoncé | 804 | 70 | .153 | 11.5 |
5 | Haim | 760 | 110 | .241 | 6.9 |
6 | Chance the Rapper | 708 | 67 | .147 | 10.6 |
7 | My Bloody Valentine | 664 | 70 | .153 | 9.5 |
8 | Janelle Monáe | 588 | 73 | .160 | 8.1 |
9 | Kacey Musgraves | 563 | 63 | .138 | 8.9 |
10 | Kurt Vile | 538 | 52 | .114 | 10.3 |
11 | Drake | 526 | 80 | .175 | 6.6 |
12 | Disclosure | 524 | 61 | .133 | 8.6 |
13 | Arcade Fire | 513 | 67 | .147 | 7.7 |
14 | Neko Case | 501 | 61 | .133 | 8.2 |
15 | David Bowie | 500 | 65 | .142 | 7.7 |
16 | Lorde | 485 | 99 | .217 | 4.9 |
17 | Sky Ferreira | 483 | 71 | .155 | 6.8 |
18 | Savages | 472 | 50 | .109 | 9.4 |
19 | Jason Isbell | 413 | 38 | .083 | 10.9 |
20 | Deafheaven | 387 | 40 | .088 | 9.7 |
21 | Queens of the Stone Age | 377 | 42 | .092 | 9.0 |
22 | The National | 377 | 38 | .083 | 9.9 |
23 | (various artists) | 373 | 34 | .074 | 11.0 |
24 | Parquet Courts | 360 | 45 | .098 | 8.0 |
25 | Nick Cave and the Bad Seeds | 345 | 38 | .083 | 9.1 |
26 | Ashley Monroe | 341 | 35 | .077 | 9.7 |
27 | Run the Jewels | 340 | 39 | .085 | 8.7 |
28 | Pusha T | 316 | 52 | .114 | 6.1 |
29 | Danny Brown | 313 | 39 | .085 | 8.0 |
30 | M.I.A. | 312 | 46 | .101 | 6.8 |
31 | Tegan and Sara | 312 | 43 | .094 | 7.3 |
32 | The Knife | 300 | 37 | .081 | 8.1 |
33 | Waxahatchee | 286 | 32 | .070 | 8.9 |
34 | Paramore | 283 | 31 | .068 | 9.1 |
35 | Chvrches | 269 | 44 | .096 | 6.1 |
36 | Deerhunter | 268 | 30 | .066 | 8.9 |
37 | Justin Timberlake | 265 | 60 | .131 | 4.4 |
38 | Tim Hecker | 258 | 27 | .059 | 9.6 |
39 | Superchunk | 255 | 33 | .072 | 7.7 |
40 | Daft Punk (ft. Pharrell Williams) | 234 | 117 | .256 | 2.0 |
41 | Laura Marling | 234 | 26 | .057 | 9.0 |
42 | Carcass | 226 | 18 | .039 | 12.6 |
43 | Phosphorescent | 222 | 35 | .077 | 6.3 |
44 | Mikal Cronin | 222 | 25 | .055 | 8.9 |
45 | Majical Cloudz | 214 | 25 | .055 | 8.6 |
46 | Earl Sweatshirt | 210 | 28 | .061 | 7.5 |
47 | Arctic Monkeys | 208 | 29 | .063 | 7.2 |
48 | Yo la Tengo | 206 | 25 | .055 | 8.2 |
49 | Brandy Clark | 204 | 26 | .057 | 7.8 |
50 | Bill Callahan | 199 | 24 | .053 | 8.3 |
51 | Rhye | 197 | 27 | .059 | 7.3 |
52 | Oneohtrix Point Never | 195 | 21 | .046 | 9.3 |
53 | Bombino | 180 | 20 | .044 | 9.0 |
54 | Miley Cyrus | 178 | 57 | .125 | 3.1 |
55 | Autre Ne Veut | 177 | 18 | .039 | 9.8 |
56 | Julie Ruin | 176 | 17 | .037 | 10.4 |
57 | Eminem | 173 | 28 | .061 | 6.2 |
58 | Pet Shop Boys | 173 | 20 | .044 | 8.7 |
59 | Blood Orange | 163 | 24 | .053 | 6.8 |
60 | Lady Gaga | 149 | 29 | .063 | 5.1 |
61 | Darkside | 145 | 16 | .035 | 9.1 |
62 | Fuck Buttons | 144 | 18 | .039 | 8.0 |
63 | Julia Holter | 144 | 13 | .028 | 11.1 |
64 | Charli XCX | 141 | 26 | .057 | 5.4 |
65 | Lonnie Holley | 138 | 10 | .022 | 13.8 |
66 | Boards of Canada | 136 | 16 | .035 | 8.5 |
67 | Valerie June | 133 | 11 | .024 | 12.1 |
68 | Elvis Costello & the Roots | 132 | 13 | .028 | 10.2 |
68 | John Grant | 132 | 13 | .028 | 10.2 |
70 | Nine Inch Nails | 129 | 17 | .037 | 7.6 |
71 | Jake Bugg | 128 | 15 | .033 | 8.5 |
72 | Black Sabbath | 128 | 10 | .022 | 12.8 |
73 | James Blake | 121 | 23 | .050 | 5.3 |
74 | Laura Mvula | 121 | 20 | .044 | 6.0 |
75 | Atoms for Peace | 120 | 15 | .033 | 8.0 |
76 | Kelela | 120 | 12 | .026 | 10.0 |
77 | Low | 113 | 15 | .033 | 7.5 |
78 | Gorguts | 112 | 10 | .022 | 11.2 |
79 | Speedy Ortiz | 110 | 15 | .033 | 7.3 |
80 | Bob Dylan | 109 | 12 | .026 | 9.1 |
81 | DJ Rashad | 106 | 11 | .024 | 9.6 |
82 | Ka | 105 | 11 | .024 | 9.5 |
83 | A$AP Rocky | 104 | 22 | .048 | 4.7 |
84 | Uncluded | 98 | 7 | .015 | 14.0 |
85 | Kvelertak | 97 | 11 | .024 | 8.8 |
86 | Jon Hopkins | 96 | 12 | .026 | 8.0 |
87 | SubRosa | 96 | 10 | .022 | 9.6 |
88 | Matana Roberts | 96 | 9 | .020 | 10.7 |
89 | Thee Oh Sees | 95 | 14 | .031 | 6.8 |
90 | Robin Thicke | 94 | 42 | .092 | 2.2 |
91 | Fidlar | 94 | 9 | .020 | 10.4 |
92 | DJ Koze | 93 | 9 | .020 | 10.3 |
93 | Forest Swords | 92 | 9 | .020 | 10.2 |
94 | Yeah Yeah Yeahs | 88 | 19 | .042 | 4.6 |
95 | Foxygen | 88 | 13 | .028 | 6.8 |
96 | Pissed Jeans | 88 | 11 | .024 | 8.0 |
96 | Thundercat | 88 | 11 | .024 | 8.0 |
98 | A$AP Ferg | 87 | 20 | .044 | 4.3 |
99 | Body/Head | 87 | 8 | .018 | 10.9 |
100 | Jagwar Ma | 85 | 10 | .022 | 8.5 |
101 | Rachid Taha | 85 | 8 | .018 | 10.6 |
102 | William Onyeabor | 85 | 7 | .015 | 12.1 |
103 | Eleanor Friedberger | 84 | 17 | .037 | 4.9 |
104 | The Men | 84 | 11 | .024 | 7.6 |
105 | In Solitude | 83 | 7 | .015 | 11.9 |
106 | Robin Thicke (ft. T.I. and Pharrell) | 82 | 40 | .088 | 2.0 |
107 | The Haxan Cloak | 82 | 8 | .018 | 10.2 |
108 | Dean Blunt | 82 | 6 | .013 | 13.7 |
109 | Burial | 81 | 15 | .033 | 5.4 |
110 | Ghostface Killah | 81 | 10 | .022 | 8.1 |
111 | James Holden | 81 | 8 | .018 | 10.1 |
112 | Lucius | 79 | 8 | .018 | 9.9 |
113 | King Krule | 77 | 10 | .022 | 7.7 |
114 | Bassekou Kouyate and Ngoni Ba | 77 | 9 | .020 | 8.6 |
115 | Steven Wilson | 77 | 6 | .013 | 12.8 |
116 | Drake (ft. Majid Jordan) | 76 | 38 | .083 | 2.0 |
117 | Marnie Stern | 75 | 8 | .018 | 9.4 |
118 | Patty Griffin | 75 | 7 | .015 | 10.7 |
119 | The Flaming Lips | 74 | 9 | .020 | 8.2 |
120 | Pastels | 74 | 7 | .015 | 10.6 |
120 | Young Thug | 74 | 7 | .015 | 10.6 |
122 | Sleigh Bells | 73 | 14 | .031 | 5.2 |
123 | Classixx | 73 | 10 | .022 | 7.3 |
124 | Phoenix | 72 | 10 | .022 | 7.2 |
125 | Pharmakon | 72 | 9 | .020 | 8.0 |
126 | Mavericks | 71 | 8 | .018 | 8.9 |
127 | Icona Pop | 70 | 14 | .031 | 5.0 |
128 | Kevin Gates | 70 | 13 | .028 | 5.4 |
129 | Civil Wars | 69 | 11 | .024 | 6.3 |
130 | Icona Pop (ft. Charli XCX) | 68 | 13 | .028 | 5.2 |
131 | Paul McCartney | 68 | 11 | .024 | 6.2 |
132 | Kings of Leon | 68 | 7 | .015 | 9.7 |
133 | Melt-Banana | 68 | 6 | .013 | 11.3 |
134 | Joanna Gruesome | 67 | 10 | .022 | 6.7 |
135 | The Weeknd | 67 | 8 | .018 | 8.4 |
136 | Locrian | 66 | 5 | .011 | 13.2 |
137 | Jay-Z | 65 | 13 | .028 | 5.0 |
138 | Mavis Staples | 63 | 11 | .024 | 5.7 |
139 | Charles Bradley | 63 | 7 | .015 | 9.0 |
140 | Ciara | 62 | 27 | .059 | 2.3 |
141 | Cate Le Bon | 62 | 7 | .015 | 8.9 |
142 | Tedeschi Trucks Band | 61 | 5 | .011 | 12.2 |
143 | Migos | 60 | 19 | .042 | 3.2 |
144 | Pistol Annies | 59 | 12 | .026 | 4.9 |
145 | Windhand | 59 | 9 | .020 | 6.6 |
146 | Ty Segall | 59 | 7 | .015 | 8.4 |
147 | Dawn Richard | 59 | 6 | .013 | 9.8 |
148 | Colin Stetson | 59 | 5 | .011 | 11.8 |
149 | Rudimental | 58 | 7 | .015 | 8.3 |
150 | Chelsea Wolfe | 58 | 6 | .013 | 9.7 |
150 | Holly Williams | 58 | 6 | .013 | 9.7 |
150 | Suede | 58 | 6 | .013 | 9.7 |
153 | Rihanna | 57 | 8 | .018 | 7.1 |
154 | Robert Glasper Experiment | 57 | 7 | .015 | 8.1 |
155 | Okkervil River | 57 | 6 | .013 | 9.5 |
156 | Front Bottoms | 57 | 5 | .011 | 11.4 |
157 | Juicy J | 56 | 6 | .013 | 9.3 |
157 | Tal National | 56 | 6 | .013 | 9.3 |
159 | Gucci Mane | 56 | 3 | .007 | |
160 | Ariana Grande | 55 | 8 | .018 | 6.9 |
161 | Dawn of Midi | 55 | 5 | .011 | 11.0 |
162 | Dawes | 55 | 4 | .009 | |
163 | Dismemberment Plan | 54 | 9 | .020 | 6.0 |
163 | William Tyler | 54 | 9 | .020 | 6.0 |
165 | Franz Ferdinand | 54 | 8 | .018 | 6.8 |
166 | Fall Out Boy | 54 | 5 | .011 | 10.8 |
166 | Wayne Shorter | 54 | 5 | .011 | 10.8 |
168 | Death Grips | 53 | 9 | .020 | 5.9 |
169 | So So Glos | 53 | 7 | .015 | 7.6 |
170 | Caitlin Rose | 53 | 6 | .013 | 8.8 |
170 | Iron & Wine | 53 | 6 | .013 | 8.8 |
172 | Nelly | 53 | 2 | .004 | |
173 | Johnny Marr | 52 | 6 | .013 | 8.7 |
174 | Action Bronson | 51 | 7 | .015 | 7.3 |
174 | Veronica Falls | 51 | 7 | .015 | 7.3 |
176 | Ghost B.C. | 51 | 6 | .013 | 8.5 |
177 | Goldfrapp | 51 | 5 | .011 | 10.2 |
177 | Lady Lamb the Beekeeper | 51 | 5 | .011 | 10.2 |
179 | Moonface | 51 | 4 | .009 | |
180 | Frightened Rabbit | 50 | 8 | .018 | 6.2 |
181 | Grouper | 50 | 6 | .013 | 8.3 |
181 | Tyler, the Creator | 50 | 6 | .013 | 8.3 |
183 | Endless Boogie | 50 | 5 | .011 | 10.0 |
184 | J. Cole | 47 | 9 | .020 | 5.2 |
185 | Kendrick Lamar | 47 | 7 | .015 | 6.7 |
186 | Jessy Lanza | 47 | 6 | .013 | 7.8 |
187 | Jeffrey Lewis & Peter Stampfel Band | 46 | 6 | .013 | 7.7 |
188 | Inter Arma | 46 | 5 | .011 | 9.2 |
188 | Orchestral Manoeuvres in the Dark | 46 | 5 | .011 | 9.2 |
190 | One Direction | 45 | 13 | .028 | 3.5 |
191 | Jessie Ware | 45 | 7 | .015 | 6.4 |
192 | Dirtbombs | 45 | 5 | .011 | 9.0 |
192 | Russian Circles | 45 | 5 | .011 | 9.0 |
192 | Stooges | 45 | 5 | .011 | 9.0 |
195 | Wolf Eyes | 45 | 4 | .009 | |
196 | Frog Eyes | 45 | 3 | .007 | |
197 | Volcano Choir | 44 | 9 | .020 | 4.9 |
198 | Jim James | 44 | 7 | .015 | 6.3 |
199 | Macklemore & Ryan Lewis | 43 | 17 | .037 | 2.5 |
200 | Washed Out | 43 | 6 | .013 | 7.2 |
201 | Courtney Barnett | 42 | 14 | .031 | 3.0 |
202 | Perfect Pussy | 42 | 8 | .018 | 5.2 |
203 | No Age | 42 | 6 | .013 | 7.0 |
203 | Pearl Jam | 42 | 6 | .013 | 7.0 |
205 | Factory Floor | 42 | 5 | .011 | 8.4 |
205 | Fuzz | 42 | 5 | .011 | 8.4 |
207 | Alice Smith | 42 | 4 | .009 | |
207 | Del Lords | 42 | 4 | .009 | |
209 | Lemuria | 42 | 2 | .004 | |
210 | Jai Paul | 41 | 7 | .015 | 5.9 |
211 | Cass McCombs | 41 | 5 | .011 | 8.2 |
211 | Fantasia | 41 | 5 | .011 | 8.2 |
211 | Gregory Porter | 41 | 5 | .011 | 8.2 |
211 | Rilo Kiley | 41 | 5 | .011 | 8.2 |
215 | Rokia Traoré | 40 | 5 | .011 | 8.0 |
216 | Wavves | 40 | 4 | .009 | |
217 | Tim Berne's Snakeoil | 40 | 3 | .007 | |
218 | Bryan Ferry Orchestra | 40 | 2 | .004 | |
218 | Ian Isiah | 40 | 2 | .004 | |
218 | Livity Sound | 40 | 2 | .004 | |
218 | Yvette | 40 | 2 | .004 | |
222 | Katy Perry | 39 | 16 | .035 | 2.4 |
223 | FKA Twigs | 39 | 8 | .018 | 4.9 |
223 | Omar Souleyman | 39 | 8 | .018 | 4.9 |
225 | AlunaGeorge | 39 | 7 | .015 | 5.6 |
226 | Richard Thompson | 39 | 5 | .011 | 7.8 |
227 | Nails | 39 | 4 | .009 | |
228 | William Parker | 39 | 3 | .007 | |
229 | Inc. | 39 | 2 | .004 | |
230 | Janelle Monáe (ft. Erykah Badu) | 38 | 19 | .042 | 2.0 |
231 | Darkthrone | 38 | 7 | .015 | 5.4 |
232 | Sam Phillips | 38 | 5 | .011 | 7.6 |
233 | 2 Chainz | 37 | 8 | .018 | 4.6 |
234 | Los Campesinos! | 37 | 6 | .013 | 6.2 |
235 | Iceage | 37 | 5 | .011 | 7.4 |
235 | Poliça | 37 | 5 | .011 | 7.4 |
237 | Hiss Golden Messenger | 37 | 4 | .009 | |
237 | Willis Earl Beal | 37 | 4 | .009 | |
239 | Icarus Line | 37 | 3 | .007 | |
240 | Mazzy Star | 36 | 6 | .013 | 6.0 |
241 | Diarrhea Planet | 36 | 5 | .011 | 7.2 |
242 | Bitchin Bajas | 36 | 3 | .007 | |
242 | Kandia Crazy Horse | 36 | 3 | .007 | |
244 | Corsair | 36 | 2 | .004 | |
245 | Quadron | 35 | 6 | .013 | 5.8 |
246 | Local Natives | 35 | 5 | .011 | 7.0 |
247 | Chris Forsyth | 35 | 4 | .009 | |
247 | Marc Ribot's Ceramic Dog | 35 | 4 | .009 | |
247 | RP Boo | 35 | 4 | .009 | |
247 | Van Dyke Parks | 35 | 4 | .009 | |
251 | Matthew Shipp | 35 | 3 | .007 | |
251 | Milk Carton Kids | 35 | 3 | .007 | |
251 | Rudresh Mahanthappa | 35 | 3 | .007 | |
251 | Special Request | 35 | 3 | .007 | |
255 | María y José | 35 | 2 | .004 | |
255 | Terry Allen | 35 | 2 | .004 | |
257 | Disclosure (ft. Sam Smith) | 34 | 15 | .033 | 2.3 |
258 | Florida Georgia Line | 34 | 8 | .018 | 4.2 |
259 | Amel Larrieux | 34 | 6 | .013 | 5.7 |
260 | Gogol Bordello | 34 | 5 | .011 | 6.8 |
260 | Mutual Benefit | 34 | 5 | .011 | 6.8 |
262 | Beastmilk | 34 | 4 | .009 | |
262 | Braids | 34 | 4 | .009 | |
262 | Head and the Heart | 34 | 4 | .009 | |
262 | Joy Formidable | 34 | 4 | .009 | |
262 | Kitty | 34 | 4 | .009 | |
267 | Kelley Stoltz | 34 | 3 | .007 | |
268 | Torres | 33 | 5 | .011 | 6.6 |
269 | The Strokes | 33 | 4 | .009 | |
270 | Autechre | 33 | 3 | .007 | |
271 | Big Sean | 32 | 16 | .035 | 2.0 |
272 | Best Coast | 32 | 5 | .011 | 6.4 |
272 | White Fence | 32 | 5 | .011 | 6.4 |
274 | Glenn Jones | 32 | 4 | .009 | |
274 | Julianna Barwick | 32 | 4 | .009 | |
274 | Omar S | 32 | 4 | .009 | |
274 | Oranssi Pazuzu | 32 | 4 | .009 | |
278 | Besnard Lakes | 32 | 3 | .007 | |
278 | Concha Buika | 32 | 3 | .007 | |
278 | Willie Nile | 32 | 3 | .007 | |
281 | 18+ | 32 | 2 | .004 | |
281 | Boy | 32 | 2 | .004 | |
281 | Maxmillion Dunbar | 32 | 2 | .004 | |
284 | Mika | 32 | 1 | .002 | |
285 | Bruno Mars | 31 | 10 | .022 | 3.1 |
286 | Bilal | 31 | 5 | .011 | 6.2 |
287 | Jenny Hval | 31 | 3 | .007 | |
288 | Macklemore & Ryan Lewis (ft. Mary Lambert) | 30 | 12 | .026 | 2.5 |
289 | Future | 30 | 9 | .020 | 3.3 |
290 | Cut Copy | 30 | 7 | .015 | 4.3 |
291 | Skeletonwitch | 30 | 4 | .009 | |
291 | Wire | 30 | 4 | .009 | |
293 | Agrimonia | 30 | 3 | .007 | |
293 | Axel Boman | 30 | 3 | .007 | |
293 | Inquisition | 30 | 3 | .007 | |
293 | John Murry | 30 | 3 | .007 | |
293 | Laura Veirs | 30 | 3 | .007 | |
298 | Black Host | 30 | 2 | .004 | |
298 | Everything Everything | 30 | 2 | .004 | |
298 | Friendzone | 30 | 2 | .004 | |
298 | Lee Ranaldo and the Dust | 30 | 2 | .004 | |
298 | Superhuman Happiness | 30 | 2 | .004 | |
303 | Clipping. | 30 | 1 | .002 | |
303 | Portland Cello Project | 30 | 1 | .002 | |
305 | Sigur Rós | 29 | 4 | .009 | |
305 | Xenia Rubinos | 29 | 4 | .009 | |
307 | Amor de Días | 29 | 3 | .007 | |
307 | Bad Religion | 29 | 3 | .007 | |
307 | Quelle Chris | 29 | 3 | .007 | |
310 | Big Sean (ft. Kendrick Lamar and Jay Electronica) | 28 | 14 | .031 | 2.0 |
310 | Mariah Carey (ft. Miguel) | 28 | 14 | .031 | 2.0 |
313 | Kyary Pamyu Pamyu | 28 | 4 | .009 | |
314 | Cécile McLorin Salvant | 28 | 3 | .007 | |
314 | Eluvium | 28 | 3 | .007 | |
314 | Robbie Fulks | 28 | 3 | .007 | |
314 | Wolf People | 28 | 3 | .007 | |
318 | Childish Gambino | 27 | 7 | .015 | 3.9 |
319 | Deltron 3030 | 27 | 5 | .011 | 5.4 |
320 | Clutch | 27 | 3 | .007 | |
320 | Little Boots | 27 | 3 | .007 | |
320 | Norah Jones and Billie Joe Armstrong | 27 | 3 | .007 | |
320 | Of Montreal | 27 | 3 | .007 | |
320 | Purson | 27 | 3 | .007 | |
320 | Tristen | 27 | 3 | .007 | |
326 | Bflecha | 27 | 2 | .004 | |
326 | Mark Kozelek and Jimmy LaValle | 27 | 2 | .004 | |
326 | Radical Dads | 27 | 2 | .004 | |
326 | Suuns | 27 | 2 | .004 | |
330 | Girls' Generation | 26 | 5 | .011 | 5.2 |
330 | Kate Nash | 26 | 5 | .011 | 5.2 |
332 | Austra | 26 | 4 | .009 | |
332 | R. Kelly | 26 | 4 | .009 | |
332 | Steve Earle | 26 | 4 | .009 | |
335 | Craig Taborn Trio | 26 | 3 | .007 | |
335 | Future Bible Heroes | 26 | 3 | .007 | |
335 | John Fogerty | 26 | 3 | .007 | |
335 | Melt Yourself Down | 26 | 3 | .007 | |
339 | Chelsea Light Moving | 26 | 2 | .004 | |
339 | Juana Molina | 26 | 2 | .004 | |
339 | Vienna Teng | 26 | 2 | .004 | |
342 | Tamar Braxton | 25 | 4 | .009 | |
342 | Vista Chino | 25 | 4 | .009 | |
344 | Anna Von Hausswolff | 25 | 3 | .007 | |
344 | Arca | 25 | 3 | .007 | |
344 | Barry Altschul | 25 | 3 | .007 | |
344 | Emmylou Harris & Rodney Crowell | 25 | 3 | .007 | |
344 | Grant Hart | 25 | 3 | .007 | |
344 | Kylesa | 25 | 3 | .007 | |
344 | North Mississippi Allstars | 25 | 3 | .007 | |
344 | Potty Mouth | 25 | 3 | .007 | |
344 | Rashad Becker | 25 | 3 | .007 | |
344 | Steve Coleman and Five Elements | 25 | 3 | .007 | |
344 | Steve Mason | 25 | 3 | .007 | |
344 | Wooden Shjips | 25 | 3 | .007 | |
356 | Alkaline Trio | 25 | 2 | .004 | |
356 | Buke and Gase | 25 | 2 | .004 | |
356 | Cave | 25 | 2 | .004 | |
356 | Devil Makes Three | 25 | 2 | .004 | |
356 | Obits | 25 | 2 | .004 | |
356 | Throwing Muses | 25 | 2 | .004 | |
362 | Earn | 25 | 1 | .002 | |
362 | Forgetters | 25 | 1 | .002 | |
362 | Martha Redbone | 25 | 1 | .002 | |
362 | Tom Jones | 25 | 1 | .002 | |
366 | Rich Homie Quan | 24 | 12 | .026 | 2.0 |
367 | Huerco S. | 24 | 4 | .009 | |
368 | Kyle Hall | 24 | 3 | .007 | |
368 | Uncle Acid and the Deadbeats | 24 | 3 | .007 | |
370 | Foreign Exchange | 24 | 2 | .004 | |
370 | Lloyd Cole | 24 | 2 | .004 | |
370 | Toro y Moi | 24 | 2 | .004 | |
373 | Ellie Goulding | 23 | 4 | .009 | |
373 | Sam Amidon | 23 | 4 | .009 | |
375 | Bastille | 23 | 3 | .007 | |
375 | Califone | 23 | 3 | .007 | |
375 | The Dead C | 23 | 3 | .007 | |
375 | Selena Gomez | 23 | 3 | .007 | |
379 | Baths | 23 | 2 | .004 | |
379 | Ben Goldberg | 23 | 2 | .004 | |
379 | Bill Janovitz | 23 | 2 | .004 | |
379 | His Electro Blue Voice | 23 | 2 | .004 | |
379 | Lone Bellow | 23 | 2 | .004 | |
379 | Middle Class Fashion | 23 | 2 | .004 | |
379 | Placebo | 23 | 2 | .004 | |
379 | White Denim | 23 | 2 | .004 | |
387 | Disclosure (ft. AlunaGeorge) | 22 | 11 | .024 | 2.0 |
388 | Lana Del Rey | 22 | 10 | .022 | 2.2 |
389 | Shuggie Otis | 22 | 4 | .009 | |
390 | Anna Calvi | 22 | 3 | .007 | |
390 | Dillinger Escape Plan | 22 | 3 | .007 | |
390 | Hair Police | 22 | 3 | .007 | |
390 | Wild Feathers | 22 | 3 | .007 | |
394 | Amanda Shires | 22 | 2 | .004 | |
394 | Chastity Belt | 22 | 2 | .004 | |
394 | Destruction Unit | 22 | 2 | .004 | |
394 | Gregory Alan Isakov | 22 | 2 | .004 | |
394 | Holy Ghost! | 22 | 2 | .004 | |
394 | Houndmouth | 22 | 2 | .004 | |
394 | Jail Weddings | 22 | 2 | .004 | |
394 | John Legend | 22 | 2 | .004 | |
394 | Laurel Halo | 22 | 2 | .004 | |
394 | Mudhoney | 22 | 2 | .004 | |
394 | The Necks | 22 | 2 | .004 | |
394 | Night Beds | 22 | 2 | .004 | |
394 | Pure X | 22 | 2 | .004 | |
394 | Robyn Hitchcock | 22 | 2 | .004 | |
394 | Shark? | 22 | 2 | .004 | |
394 | Shining | 22 | 2 | .004 | |
394 | Terence Blanchard | 22 | 2 | .004 | |
411 | Bonobo | 22 | 1 | .002 | |
411 | Walking Papers | 22 | 1 | .002 | |
413 | Steve Gunn | 21 | 5 | .011 | 4.2 |
414 | Frank Turner | 21 | 4 | .009 | |
414 | K. Michelle | 21 | 4 | .009 | |
414 | MGMT | 21 | 4 | .009 | |
414 | St. Lucia | 21 | 4 | .009 | |
418 | Generationals | 21 | 3 | .007 | |
418 | Josh Ritter | 21 | 3 | .007 | |
418 | Junip | 21 | 3 | .007 | |
418 | Midlake | 21 | 3 | .007 | |
418 | Wale | 21 | 3 | .007 | |
423 | Cloud Cult | 21 | 2 | .004 | |
423 | Dream Theater | 21 | 2 | .004 | |
423 | Exhumed | 21 | 2 | .004 | |
426 | Rvivr | 21 | 1 | .002 | |
427 | A$AP Ferg (ft. A$AP Rocky) | 20 | 10 | .022 | 2.0 |
427 | Avicii | 20 | 10 | .022 | 2.0 |
427 | Sophie | 20 | 10 | .022 | 2.0 |
430 | Lady Antebellum | 20 | 6 | .013 | 3.3 |
431 | Palma Violets | 20 | 5 | .011 | 4.0 |
432 | Black Star Riders | 20 | 3 | .007 | |
432 | José James | 20 | 3 | .007 | |
434 | Beachwood Sparks | 20 | 2 | .004 | |
434 | bEEdEEgEE | 20 | 2 | .004 | |
434 | Bonnie "Prince" Billy | 20 | 2 | .004 | |
434 | Ches Smith and These Arches | 20 | 2 | .004 | |
434 | Date Palms | 20 | 2 | .004 | |
434 | Dave Douglas Quintet | 20 | 2 | .004 | |
434 | Dirty Beaches | 20 | 2 | .004 | |
434 | DJ Mustard | 20 | 2 | .004 | |
434 | Garland Jeffreys | 20 | 2 | .004 | |
434 | Gene Clark | 20 | 2 | .004 | |
434 | Henry Plotnick | 20 | 2 | .004 | |
434 | Jace Clayton | 20 | 2 | .004 | |
434 | Joe Lovano Us Five | 20 | 2 | .004 | |
434 | John Newman | 20 | 2 | .004 | |
434 | Magik Markers | 20 | 2 | .004 | |
434 | Miles Kane | 20 | 2 | .004 | |
434 | Mogwai | 20 | 2 | .004 | |
434 | New Model Army | 20 | 2 | .004 | |
434 | Nils Frahm | 20 | 2 | .004 | |
434 | Pat Metheny | 20 | 2 | .004 | |
434 | Promised Land Sound | 20 | 2 | .004 | |
434 | R.A. the Rugged Man | 20 | 2 | .004 | |
434 | Richard Buckner | 20 | 2 | .004 | |
434 | Scott Morgan | 20 | 2 | .004 | |
434 | Sightings | 20 | 2 | .004 | |
434 | Stereophonics | 20 | 2 | .004 | |
434 | These New Puritans | 20 | 2 | .004 | |
434 | Trixie Whitley | 20 | 2 | .004 | |
434 | Weekend | 20 | 2 | .004 | |
434 | William Winant | 20 | 2 | .004 | |
434 | Young Fathers | 20 | 2 | .004 | |
465 | Andy Bey | 20 | 1 | .002 | |
465 | A Tribe Called Red | 20 | 1 | .002 | |
465 | Beaten to Death | 20 | 1 | .002 | |
465 | Big Big Train | 20 | 1 | .002 | |
465 | Breakbot | 20 | 1 | .002 | |
465 | Cülo | 20 | 1 | .002 | |
465 | Edwyn Collins | 20 | 1 | .002 | |
465 | Eric Revis/Kris Davis/Andrew Cyrille | 20 | 1 | .002 | |
465 | Illogic & Blockhead | 20 | 1 | .002 | |
465 | Iris DeMent | 20 | 1 | .002 | |
465 | John Talabot | 20 | 1 | .002 | |
465 | La Femme | 20 | 1 | .002 | |
465 | Mariem Hassan | 20 | 1 | .002 | |
465 | Mela Machinko | 20 | 1 | .002 | |
465 | Pete Galub | 20 | 1 | .002 | |
465 | Protomartyr | 20 | 1 | .002 | |
465 | Stephen Stills | 20 | 1 | .002 | |
465 | Thee Open Sex | 20 | 1 | .002 | |
465 | Zaki Ibrahim | 20 | 1 | .002 | |
484 | The 1975 | 19 | 4 | .009 | |
484 | Empire of the Sun | 19 | 4 | .009 | |
486 | Foals | 19 | 3 | .007 | |
486 | Minor Alps | 19 | 3 | .007 | |
488 | Adam Ant | 19 | 2 | .004 | |
488 | Bad Rabbits | 19 | 2 | .004 | |
488 | Barrence Whitfield & the Savages | 19 | 2 | .004 | |
488 | Big Deal | 19 | 2 | .004 | |
488 | Black Milk | 19 | 2 | .004 | |
488 | Joey Bada$$ | 19 | 2 | .004 | |
488 | John Hollenbeck | 19 | 2 | .004 | |
488 | Logos | 19 | 2 | .004 | |
488 | Mansions | 19 | 2 | .004 | |
488 | Night Birds | 19 | 2 | .004 | |
488 | Overseas | 19 | 2 | .004 | |
488 | Portugal. The Man | 19 | 2 | .004 | |
488 | Prodigy & the Alchemist | 19 | 2 | .004 | |
488 | Son Lux | 19 | 2 | .004 | |
488 | Suffocation | 19 | 2 | .004 | |
