2013 Artists |
1 | Kanye West | 2267 | 201 | .440 | 11.3 |
2 | Daft Punk | 1107 | 156 | .341 | 7.1 |
3 | Vampire Weekend | 1482 | 136 | .298 | 10.9 |
4 | Daft Punk (ft. Pharrell Williams) | 234 | 117 | .256 | 2.0 |
5 | Haim | 760 | 110 | .241 | 6.9 |
6 | Lorde | 485 | 99 | .217 | 4.9 |
7 | Drake | 526 | 80 | .175 | 6.6 |
8 | Janelle Monáe | 588 | 73 | .160 | 8.1 |
9 | Sky Ferreira | 483 | 71 | .155 | 6.8 |
10 | Beyoncé | 804 | 70 | .153 | 11.5 |
11 | My Bloody Valentine | 664 | 70 | .153 | 9.5 |
12 | Chance the Rapper | 708 | 67 | .147 | 10.6 |
13 | Arcade Fire | 513 | 67 | .147 | 7.7 |
14 | David Bowie | 500 | 65 | .142 | 7.7 |
15 | Kacey Musgraves | 563 | 63 | .138 | 8.9 |
16 | Disclosure | 524 | 61 | .133 | 8.6 |
17 | Neko Case | 501 | 61 | .133 | 8.2 |
18 | Justin Timberlake | 265 | 60 | .131 | 4.4 |
19 | Miley Cyrus | 178 | 57 | .125 | 3.1 |
20 | Kurt Vile | 538 | 52 | .114 | 10.3 |
21 | Pusha T | 316 | 52 | .114 | 6.1 |
22 | Savages | 472 | 50 | .109 | 9.4 |
23 | M.I.A. | 312 | 46 | .101 | 6.8 |
24 | Parquet Courts | 360 | 45 | .098 | 8.0 |
25 | Chvrches | 269 | 44 | .096 | 6.1 |
26 | Tegan and Sara | 312 | 43 | .094 | 7.3 |
27 | Queens of the Stone Age | 377 | 42 | .092 | 9.0 |
28 | Robin Thicke | 94 | 42 | .092 | 2.2 |
29 | Deafheaven | 387 | 40 | .088 | 9.7 |
30 | Robin Thicke (ft. T.I. and Pharrell) | 82 | 40 | .088 | 2.0 |
31 | Run the Jewels | 340 | 39 | .085 | 8.7 |
32 | Danny Brown | 313 | 39 | .085 | 8.0 |
33 | Jason Isbell | 413 | 38 | .083 | 10.9 |
34 | The National | 377 | 38 | .083 | 9.9 |
35 | Nick Cave and the Bad Seeds | 345 | 38 | .083 | 9.1 |
36 | Drake (ft. Majid Jordan) | 76 | 38 | .083 | 2.0 |
37 | The Knife | 300 | 37 | .081 | 8.1 |
38 | Ashley Monroe | 341 | 35 | .077 | 9.7 |
39 | Phosphorescent | 222 | 35 | .077 | 6.3 |
40 | (various artists) | 373 | 34 | .074 | 11.0 |
41 | Superchunk | 255 | 33 | .072 | 7.7 |
42 | Waxahatchee | 286 | 32 | .070 | 8.9 |
43 | Paramore | 283 | 31 | .068 | 9.1 |
44 | Deerhunter | 268 | 30 | .066 | 8.9 |
45 | Arctic Monkeys | 208 | 29 | .063 | 7.2 |
46 | Lady Gaga | 149 | 29 | .063 | 5.1 |
47 | Earl Sweatshirt | 210 | 28 | .061 | 7.5 |
48 | Eminem | 173 | 28 | .061 | 6.2 |
49 | Tim Hecker | 258 | 27 | .059 | 9.6 |
50 | Rhye | 197 | 27 | .059 | 7.3 |
51 | Ciara | 62 | 27 | .059 | 2.3 |
52 | Laura Marling | 234 | 26 | .057 | 9.0 |
53 | Brandy Clark | 204 | 26 | .057 | 7.8 |
54 | Charli XCX | 141 | 26 | .057 | 5.4 |
55 | Mikal Cronin | 222 | 25 | .055 | 8.9 |
56 | Majical Cloudz | 214 | 25 | .055 | 8.6 |
57 | Yo la Tengo | 206 | 25 | .055 | 8.2 |
58 | Bill Callahan | 199 | 24 | .053 | 8.3 |
59 | Blood Orange | 163 | 24 | .053 | 6.8 |
60 | James Blake | 121 | 23 | .050 | 5.3 |
61 | A$AP Rocky | 104 | 22 | .048 | 4.7 |
62 | Oneohtrix Point Never | 195 | 21 | .046 | 9.3 |
63 | Bombino | 180 | 20 | .044 | 9.0 |
64 | Pet Shop Boys | 173 | 20 | .044 | 8.7 |
65 | Laura Mvula | 121 | 20 | .044 | 6.0 |
66 | A$AP Ferg | 87 | 20 | .044 | 4.3 |
67 | Yeah Yeah Yeahs | 88 | 19 | .042 | 4.6 |
68 | Migos | 60 | 19 | .042 | 3.2 |
69 | Janelle Monáe (ft. Erykah Badu) | 38 | 19 | .042 | 2.0 |
70 | Carcass | 226 | 18 | .039 | 12.6 |
71 | Autre Ne Veut | 177 | 18 | .039 | 9.8 |
72 | Fuck Buttons | 144 | 18 | .039 | 8.0 |
73 | Julie Ruin | 176 | 17 | .037 | 10.4 |
74 | Nine Inch Nails | 129 | 17 | .037 | 7.6 |
75 | Eleanor Friedberger | 84 | 17 | .037 | 4.9 |
76 | Macklemore & Ryan Lewis | 43 | 17 | .037 | 2.5 |
77 | Darkside | 145 | 16 | .035 | 9.1 |
78 | Boards of Canada | 136 | 16 | .035 | 8.5 |
79 | Katy Perry | 39 | 16 | .035 | 2.4 |
80 | Big Sean | 32 | 16 | .035 | 2.0 |
81 | Jake Bugg | 128 | 15 | .033 | 8.5 |
82 | Atoms for Peace | 120 | 15 | .033 | 8.0 |
83 | Low | 113 | 15 | .033 | 7.5 |
84 | Speedy Ortiz | 110 | 15 | .033 | 7.3 |
85 | Burial | 81 | 15 | .033 | 5.4 |
86 | Disclosure (ft. Sam Smith) | 34 | 15 | .033 | 2.3 |
87 | Thee Oh Sees | 95 | 14 | .031 | 6.8 |
88 | Sleigh Bells | 73 | 14 | .031 | 5.2 |
89 | Icona Pop | 70 | 14 | .031 | 5.0 |
90 | Courtney Barnett | 42 | 14 | .031 | 3.0 |
91 | Big Sean (ft. Kendrick Lamar and Jay Electronica) | 28 | 14 | .031 | 2.0 |
91 | Mariah Carey (ft. Miguel) | 28 | 14 | .031 | 2.0 |
94 | Julia Holter | 144 | 13 | .028 | 11.1 |
95 | Elvis Costello & the Roots | 132 | 13 | .028 | 10.2 |
95 | John Grant | 132 | 13 | .028 | 10.2 |
97 | Foxygen | 88 | 13 | .028 | 6.8 |
98 | Kevin Gates | 70 | 13 | .028 | 5.4 |
99 | Icona Pop (ft. Charli XCX) | 68 | 13 | .028 | 5.2 |
100 | Jay-Z | 65 | 13 | .028 | 5.0 |
101 | One Direction | 45 | 13 | .028 | 3.5 |
102 | Kelela | 120 | 12 | .026 | 10.0 |
103 | Bob Dylan | 109 | 12 | .026 | 9.1 |
104 | Jon Hopkins | 96 | 12 | .026 | 8.0 |
105 | Pistol Annies | 59 | 12 | .026 | 4.9 |
106 | Macklemore & Ryan Lewis (ft. Mary Lambert) | 30 | 12 | .026 | 2.5 |
107 | Rich Homie Quan | 24 | 12 | .026 | 2.0 |
108 | Valerie June | 133 | 11 | .024 | 12.1 |
109 | DJ Rashad | 106 | 11 | .024 | 9.6 |
110 | Ka | 105 | 11 | .024 | 9.5 |
111 | Kvelertak | 97 | 11 | .024 | 8.8 |
112 | Pissed Jeans | 88 | 11 | .024 | 8.0 |
112 | Thundercat | 88 | 11 | .024 | 8.0 |
114 | The Men | 84 | 11 | .024 | 7.6 |
115 | Civil Wars | 69 | 11 | .024 | 6.3 |
116 | Paul McCartney | 68 | 11 | .024 | 6.2 |
117 | Mavis Staples | 63 | 11 | .024 | 5.7 |
118 | Disclosure (ft. AlunaGeorge) | 22 | 11 | .024 | 2.0 |
119 | Lonnie Holley | 138 | 10 | .022 | 13.8 |
120 | Black Sabbath | 128 | 10 | .022 | 12.8 |
121 | Gorguts | 112 | 10 | .022 | 11.2 |
122 | SubRosa | 96 | 10 | .022 | 9.6 |
123 | Jagwar Ma | 85 | 10 | .022 | 8.5 |
124 | Ghostface Killah | 81 | 10 | .022 | 8.1 |
125 | King Krule | 77 | 10 | .022 | 7.7 |
126 | Classixx | 73 | 10 | .022 | 7.3 |
127 | Phoenix | 72 | 10 | .022 | 7.2 |
128 | Joanna Gruesome | 67 | 10 | .022 | 6.7 |
129 | Bruno Mars | 31 | 10 | .022 | 3.1 |
130 | Lana Del Rey | 22 | 10 | .022 | 2.2 |
131 | A$AP Ferg (ft. A$AP Rocky) | 20 | 10 | .022 | 2.0 |
131 | Avicii | 20 | 10 | .022 | 2.0 |
131 | Sophie | 20 | 10 | .022 | 2.0 |
134 | Matana Roberts | 96 | 9 | .020 | 10.7 |
135 | Fidlar | 94 | 9 | .020 | 10.4 |
136 | DJ Koze | 93 | 9 | .020 | 10.3 |
137 | Forest Swords | 92 | 9 | .020 | 10.2 |
138 | Bassekou Kouyate and Ngoni Ba | 77 | 9 | .020 | 8.6 |
139 | The Flaming Lips | 74 | 9 | .020 | 8.2 |
140 | Pharmakon | 72 | 9 | .020 | 8.0 |
141 | Windhand | 59 | 9 | .020 | 6.6 |
142 | Dismemberment Plan | 54 | 9 | .020 | 6.0 |
142 | William Tyler | 54 | 9 | .020 | 6.0 |
144 | Death Grips | 53 | 9 | .020 | 5.9 |
145 | J. Cole | 47 | 9 | .020 | 5.2 |
146 | Volcano Choir | 44 | 9 | .020 | 4.9 |
147 | Future | 30 | 9 | .020 | 3.3 |
148 | Britney Spears | 18 | 9 | .020 | 2.0 |
149 | Body/Head | 87 | 8 | .018 | 10.9 |
150 | Rachid Taha | 85 | 8 | .018 | 10.6 |
151 | The Haxan Cloak | 82 | 8 | .018 | 10.2 |
152 | James Holden | 81 | 8 | .018 | 10.1 |
153 | Lucius | 79 | 8 | .018 | 9.9 |
154 | Marnie Stern | 75 | 8 | .018 | 9.4 |
155 | Mavericks | 71 | 8 | .018 | 8.9 |
156 | The Weeknd | 67 | 8 | .018 | 8.4 |
157 | Rihanna | 57 | 8 | .018 | 7.1 |
158 | Ariana Grande | 55 | 8 | .018 | 6.9 |
159 | Franz Ferdinand | 54 | 8 | .018 | 6.8 |
160 | Frightened Rabbit | 50 | 8 | .018 | 6.2 |
161 | Perfect Pussy | 42 | 8 | .018 | 5.2 |
162 | FKA Twigs | 39 | 8 | .018 | 4.9 |
162 | Omar Souleyman | 39 | 8 | .018 | 4.9 |
164 | 2 Chainz | 37 | 8 | .018 | 4.6 |
165 | Florida Georgia Line | 34 | 8 | .018 | 4.2 |
166 | Janelle Monáe (ft. Miguel) | 16 | 8 | .018 | 2.0 |
166 | Kingdom (ft. Kelela) | 16 | 8 | .018 | 2.0 |
166 | Todd Terje | 16 | 8 | .018 | 2.0 |
166 | Ylvis | 16 | 8 | .018 | 2.0 |
171 | Uncluded | 98 | 7 | .015 | 14.0 |
172 | William Onyeabor | 85 | 7 | .015 | 12.1 |
173 | In Solitude | 83 | 7 | .015 | 11.9 |
174 | Patty Griffin | 75 | 7 | .015 | 10.7 |
175 | Pastels | 74 | 7 | .015 | 10.6 |
175 | Young Thug | 74 | 7 | .015 | 10.6 |
177 | Kings of Leon | 68 | 7 | .015 | 9.7 |
178 | Charles Bradley | 63 | 7 | .015 | 9.0 |
179 | Cate Le Bon | 62 | 7 | .015 | 8.9 |
180 | Ty Segall | 59 | 7 | .015 | 8.4 |
181 | Rudimental | 58 | 7 | .015 | 8.3 |
182 | Robert Glasper Experiment | 57 | 7 | .015 | 8.1 |
183 | So So Glos | 53 | 7 | .015 | 7.6 |
184 | Action Bronson | 51 | 7 | .015 | 7.3 |
184 | Veronica Falls | 51 | 7 | .015 | 7.3 |
186 | Kendrick Lamar | 47 | 7 | .015 | 6.7 |
187 | Jessie Ware | 45 | 7 | .015 | 6.4 |
188 | Jim James | 44 | 7 | .015 | 6.3 |
189 | Jai Paul | 41 | 7 | .015 | 5.9 |
190 | AlunaGeorge | 39 | 7 | .015 | 5.6 |
191 | Darkthrone | 38 | 7 | .015 | 5.4 |
192 | Cut Copy | 30 | 7 | .015 | 4.3 |
193 | Childish Gambino | 27 | 7 | .015 | 3.9 |
194 | A$AP Rocky (ft. Skrillex) | 14 | 7 | .015 | 2.0 |
194 | Beyoncé (ft. Chimamanda Ngozi Adichie) | 14 | 7 | .015 | 2.0 |
194 | Eminem (ft. Rihanna) | 14 | 7 | .015 | 2.0 |
194 | Migos (ft. Drake) | 14 | 7 | .015 | 2.0 |
194 | Pusha T (ft. Kendrick Lamar) | 14 | 7 | .015 | 2.0 |
194 | Rocko (ft. Future and Rick Ross) | 14 | 7 | .015 | 2.0 |
200 | Dean Blunt | 82 | 6 | .013 | 13.7 |
201 | Steven Wilson | 77 | 6 | .013 | 12.8 |
202 | Melt-Banana | 68 | 6 | .013 | 11.3 |
203 | Dawn Richard | 59 | 6 | .013 | 9.8 |
204 | Chelsea Wolfe | 58 | 6 | .013 | 9.7 |
204 | Holly Williams | 58 | 6 | .013 | 9.7 |
204 | Suede | 58 | 6 | .013 | 9.7 |
207 | Okkervil River | 57 | 6 | .013 | 9.5 |
208 | Juicy J | 56 | 6 | .013 | 9.3 |
208 | Tal National | 56 | 6 | .013 | 9.3 |
210 | Caitlin Rose | 53 | 6 | .013 | 8.8 |
210 | Iron & Wine | 53 | 6 | .013 | 8.8 |
212 | Johnny Marr | 52 | 6 | .013 | 8.7 |
213 | Ghost B.C. | 51 | 6 | .013 | 8.5 |
214 | Grouper | 50 | 6 | .013 | 8.3 |
214 | Tyler, the Creator | 50 | 6 | .013 | 8.3 |
216 | Jessy Lanza | 47 | 6 | .013 | 7.8 |
217 | Jeffrey Lewis & Peter Stampfel Band | 46 | 6 | .013 | 7.7 |
218 | Washed Out | 43 | 6 | .013 | 7.2 |
219 | No Age | 42 | 6 | .013 | 7.0 |
219 | Pearl Jam | 42 | 6 | .013 | 7.0 |
221 | Los Campesinos! | 37 | 6 | .013 | 6.2 |
222 | Mazzy Star | 36 | 6 | .013 | 6.0 |
223 | Quadron | 35 | 6 | .013 | 5.8 |
224 | Amel Larrieux | 34 | 6 | .013 | 5.7 |
225 | Lady Antebellum | 20 | 6 | .013 | 3.3 |
226 | Katy B | 16 | 6 | .013 | 2.7 |
227 | Lil Durk | 15 | 6 | .013 | 2.5 |
228 | Duke Dumont (ft. A*M*E) | 14 | 6 | .013 | 2.3 |
228 | Pharrell Williams | 14 | 6 | .013 | 2.3 |
231 | Ace Hood | 12 | 6 | .013 | 2.0 |
231 | Daft Punk (ft. Panda Bear) | 12 | 6 | .013 | 2.0 |
231 | Jay-Z (ft. Justin Timberlake) | 12 | 6 | .013 | 2.0 |
231 | Prince | 12 | 6 | .013 | 2.0 |
231 | Run the Jewels (ft. Big Boi) | 12 | 6 | .013 | 2.0 |
236 | Locrian | 66 | 5 | .011 | 13.2 |
237 | Tedeschi Trucks Band | 61 | 5 | .011 | 12.2 |
238 | Colin Stetson | 59 | 5 | .011 | 11.8 |
239 | Front Bottoms | 57 | 5 | .011 | 11.4 |
240 | Dawn of Midi | 55 | 5 | .011 | 11.0 |
241 | Fall Out Boy | 54 | 5 | .011 | 10.8 |
241 | Wayne Shorter | 54 | 5 | .011 | 10.8 |
243 | Goldfrapp | 51 | 5 | .011 | 10.2 |
243 | Lady Lamb the Beekeeper | 51 | 5 | .011 | 10.2 |
245 | Endless Boogie | 50 | 5 | .011 | 10.0 |
246 | Inter Arma | 46 | 5 | .011 | 9.2 |
246 | Orchestral Manoeuvres in the Dark | 46 | 5 | .011 | 9.2 |
248 | Dirtbombs | 45 | 5 | .011 | 9.0 |
248 | Russian Circles | 45 | 5 | .011 | 9.0 |
248 | Stooges | 45 | 5 | .011 | 9.0 |
251 | Factory Floor | 42 | 5 | .011 | 8.4 |
251 | Fuzz | 42 | 5 | .011 | 8.4 |
253 | Cass McCombs | 41 | 5 | .011 | 8.2 |
253 | Fantasia | 41 | 5 | .011 | 8.2 |
253 | Gregory Porter | 41 | 5 | .011 | 8.2 |
253 | Rilo Kiley | 41 | 5 | .011 | 8.2 |
257 | Rokia Traoré | 40 | 5 | .011 | 8.0 |
258 | Richard Thompson | 39 | 5 | .011 | 7.8 |
259 | Sam Phillips | 38 | 5 | .011 | 7.6 |
260 | Iceage | 37 | 5 | .011 | 7.4 |
260 | Poliça | 37 | 5 | .011 | 7.4 |
262 | Diarrhea Planet | 36 | 5 | .011 | 7.2 |
263 | Local Natives | 35 | 5 | .011 | 7.0 |
264 | Gogol Bordello | 34 | 5 | .011 | 6.8 |
264 | Mutual Benefit | 34 | 5 | .011 | 6.8 |
266 | Torres | 33 | 5 | .011 | 6.6 |
267 | Best Coast | 32 | 5 | .011 | 6.4 |
267 | White Fence | 32 | 5 | .011 | 6.4 |
269 | Bilal | 31 | 5 | .011 | 6.2 |
270 | Deltron 3030 | 27 | 5 | .011 | 5.4 |
271 | Girls' Generation | 26 | 5 | .011 | 5.2 |
271 | Kate Nash | 26 | 5 | .011 | 5.2 |
273 | Steve Gunn | 21 | 5 | .011 | 4.2 |
274 | Palma Violets | 20 | 5 | .011 | 4.0 |
275 | Major Lazer | 18 | 5 | .011 | 3.6 |
276 | A$AP Rocky (ft. Drake, 2 Chainz & Kendrick Lamar) | 14 | 5 | .011 | 2.8 |
276 | A$AP Rocky (ft. Kendrick Lamar, Joey Bada$$, Yelawolf, Danny Brown, Action Bronson, and Big K.R.I.T.) | 14 | 5 | .011 | 2.8 |
278 | Ace Hood (ft. Future and Rick Ross) | 10 | 5 | .011 | 2.0 |
278 | Daft Punk (ft. Julian Casablancas) | 10 | 5 | .011 | 2.0 |
278 | Florida Georgia Line (ft. Nelly) | 10 | 5 | .011 | 2.0 |
278 | J. Cole (ft. Miguel) | 10 | 5 | .011 | 2.0 |
278 | Petula Clark | 10 | 5 | .011 | 2.0 |
278 | Schoolboy Q | 10 | 5 | .011 | 2.0 |
278 | Sevyn Streeter | 10 | 5 | .011 | 2.0 |
278 | Taylor Swift | 10 | 5 | .011 | 2.0 |
278 | Zedd (ft. Foxes) | 10 | 5 | .011 | 2.0 |
288 | Dawes | 55 | 4 | .009 | |
289 | Moonface | 51 | 4 | .009 | |
290 | Wolf Eyes | 45 | 4 | .009 | |
291 | Alice Smith | 42 | 4 | .009 | |
291 | Del Lords | 42 | 4 | .009 | |
293 | Wavves | 40 | 4 | .009 | |
294 | Nails | 39 | 4 | .009 | |
295 | Hiss Golden Messenger | 37 | 4 | .009 | |
295 | Willis Earl Beal | 37 | 4 | .009 | |
297 | Chris Forsyth | 35 | 4 | .009 | |
297 | Marc Ribot's Ceramic Dog | 35 | 4 | .009 | |
297 | RP Boo | 35 | 4 | .009 | |
297 | Van Dyke Parks | 35 | 4 | .009 | |
301 | Beastmilk | 34 | 4 | .009 | |
301 | Braids | 34 | 4 | .009 | |
301 | Head and the Heart | 34 | 4 | .009 | |
301 | Joy Formidable | 34 | 4 | .009 | |
301 | Kitty | 34 | 4 | .009 | |
306 | The Strokes | 33 | 4 | .009 | |
307 | Glenn Jones | 32 | 4 | .009 | |
307 | Julianna Barwick | 32 | 4 | .009 | |
307 | Omar S | 32 | 4 | .009 | |
307 | Oranssi Pazuzu | 32 | 4 | .009 | |
311 | Skeletonwitch | 30 | 4 | .009 | |
311 | Wire | 30 | 4 | .009 | |
313 | Sigur Rós | 29 | 4 | .009 | |
313 | Xenia Rubinos | 29 | 4 | .009 | |
315 | Kyary Pamyu Pamyu | 28 | 4 | .009 | |
316 | Austra | 26 | 4 | .009 | |
316 | R. Kelly | 26 | 4 | .009 | |
316 | Steve Earle | 26 | 4 | .009 | |
319 | Tamar Braxton | 25 | 4 | .009 | |
319 | Vista Chino | 25 | 4 | .009 | |
321 | Huerco S. | 24 | 4 | .009 | |
322 | Ellie Goulding | 23 | 4 | .009 | |
322 | Sam Amidon | 23 | 4 | .009 | |
324 | Shuggie Otis | 22 | 4 | .009 | |
325 | Frank Turner | 21 | 4 | .009 | |
325 | K. Michelle | 21 | 4 | .009 | |
325 | MGMT | 21 | 4 | .009 | |
325 | St. Lucia | 21 | 4 | .009 | |
329 | The 1975 | 19 | 4 | .009 | |
329 | Empire of the Sun | 19 | 4 | .009 | |
331 | Brad Paisley | 18 | 4 | .009 | |
332 | Chief Keef | 13 | 4 | .009 | |
333 | Meek Mill | 11 | 4 | .009 | |
333 | YG | 11 | 4 | .009 | |
335 | 2 Chainz (ft. Pharrell) | 8 | 4 | .009 | |
335 | Angel Haze | 8 | 4 | .009 | |
335 | Bunji Garlin (ft. Nigel Rojas) | 8 | 4 | .009 | |
335 | Capital Cities | 8 | 4 | .009 | |
335 | Earl Sweatshirt (ft. Vince Staples, Casey Veggies) | 8 | 4 | .009 | |
335 | Fitz & the Tantrums | 8 | 4 | .009 | |
335 | Regina Spektor | 8 | 4 | .009 | |
335 | Schoolboy Q (ft. Kendrick Lamar) | 8 | 4 | .009 | |
335 | Shlohmo (ft. Jeremih) | 8 | 4 | .009 | |
335 | They Might Be Giants | 8 | 4 | .009 | |
348 | Gucci Mane | 56 | 3 | .007 | |
349 | Frog Eyes | 45 | 3 | .007 | |
350 | Tim Berne's Snakeoil | 40 | 3 | .007 | |
351 | William Parker | 39 | 3 | .007 | |
352 | Icarus Line | 37 | 3 | .007 | |
353 | Bitchin Bajas | 36 | 3 | .007 | |
353 | Kandia Crazy Horse | 36 | 3 | .007 | |
355 | Matthew Shipp | 35 | 3 | .007 | |
355 | Milk Carton Kids | 35 | 3 | .007 | |
355 | Rudresh Mahanthappa | 35 | 3 | .007 | |
355 | Special Request | 35 | 3 | .007 | |
359 | Kelley Stoltz | 34 | 3 | .007 | |
360 | Autechre | 33 | 3 | .007 | |
361 | Besnard Lakes | 32 | 3 | .007 | |
361 | Concha Buika | 32 | 3 | .007 | |
361 | Willie Nile | 32 | 3 | .007 | |
364 | Jenny Hval | 31 | 3 | .007 | |
365 | Agrimonia | 30 | 3 | .007 | |
365 | Axel Boman | 30 | 3 | .007 | |
365 | Inquisition | 30 | 3 | .007 | |
365 | John Murry | 30 | 3 | .007 | |
365 | Laura Veirs | 30 | 3 | .007 | |
370 | Amor de Días | 29 | 3 | .007 | |
370 | Bad Religion | 29 | 3 | .007 | |
370 | Quelle Chris | 29 | 3 | .007 | |
373 | Cécile McLorin Salvant | 28 | 3 | .007 | |
373 | Eluvium | 28 | 3 | .007 | |
373 | Robbie Fulks | 28 | 3 | .007 | |
373 | Wolf People | 28 | 3 | .007 | |
377 | Clutch | 27 | 3 | .007 | |
377 | Little Boots | 27 | 3 | .007 | |
377 | Norah Jones and Billie Joe Armstrong | 27 | 3 | .007 | |
377 | Of Montreal | 27 | 3 | .007 | |
377 | Purson | 27 | 3 | .007 | |
377 | Tristen | 27 | 3 | .007 | |
383 | Craig Taborn Trio | 26 | 3 | .007 | |
383 | Future Bible Heroes | 26 | 3 | .007 | |
383 | John Fogerty | 26 | 3 | .007 | |
383 | Melt Yourself Down | 26 | 3 | .007 | |
387 | Anna Von Hausswolff | 25 | 3 | .007 | |
387 | Arca | 25 | 3 | .007 | |
387 | Barry Altschul | 25 | 3 | .007 | |
387 | Emmylou Harris & Rodney Crowell | 25 | 3 | .007 | |
387 | Grant Hart | 25 | 3 | .007 | |
387 | Kylesa | 25 | 3 | .007 | |
387 | North Mississippi Allstars | 25 | 3 | .007 | |
387 | Potty Mouth | 25 | 3 | .007 | |
387 | Rashad Becker | 25 | 3 | .007 | |
387 | Steve Coleman and Five Elements | 25 | 3 | .007 | |
387 | Steve Mason | 25 | 3 | .007 | |
387 | Wooden Shjips | 25 | 3 | .007 | |
399 | Kyle Hall | 24 | 3 | .007 | |
399 | Uncle Acid and the Deadbeats | 24 | 3 | .007 | |
401 | Bastille | 23 | 3 | .007 | |
401 | Califone | 23 | 3 | .007 | |
401 | The Dead C | 23 | 3 | .007 | |
401 | Selena Gomez | 23 | 3 | .007 | |
405 | Anna Calvi | 22 | 3 | .007 | |
405 | Dillinger Escape Plan | 22 | 3 | .007 | |
405 | Hair Police | 22 | 3 | .007 | |
405 | Wild Feathers | 22 | 3 | .007 | |
409 | Generationals | 21 | 3 | .007 | |
409 | Josh Ritter | 21 | 3 | .007 | |
409 | Junip | 21 | 3 | .007 | |
409 | Midlake | 21 | 3 | .007 | |
409 | Wale | 21 | 3 | .007 | |
414 | Black Star Riders | 20 | 3 | .007 | |
414 | José James | 20 | 3 | .007 | |
416 | Foals | 19 | 3 | .007 | |
416 | Minor Alps | 19 | 3 | .007 | |
418 | Joan Armatrading | 18 | 3 | .007 | |
418 | Polvo | 18 | 3 | .007 | |
420 | Le1f | 17 | 3 | .007 | |
420 | Matmos | 17 | 3 | .007 | |
420 | Pokey LaFarge | 17 | 3 | .007 | |
423 | Diana | 16 | 3 | .007 | |
423 | Lonely Island | 16 | 3 | .007 | |
423 | Unknown Mortal Orchestra | 16 | 3 | .007 | |
426 | Graham Lambkin & Jason Lescalleet | 15 | 3 | .007 | |
426 | Lori McKenna | 15 | 3 | .007 | |
426 | Roomrunner | 15 | 3 | .007 | |
429 | Bibio | 14 | 3 | .007 | |
429 | Billy Bragg | 14 | 3 | .007 | |
429 | Cage the Elephant | 14 | 3 | .007 | |
429 | Camera Obscura | 14 | 3 | .007 | |
429 | Cassie | 14 | 3 | .007 | |
429 | Eric Church | 14 | 3 | .007 | |
429 | History of Apple Pie | 14 | 3 | .007 | |
429 | Maya Jane Coles | 14 | 3 | .007 | |
429 | Quasi | 14 | 3 | .007 | |
429 | Sage the Gemini | 14 | 3 | .007 | |
429 | Swearin' | 14 | 3 | .007 | |
429 | Thao Nguyen With the Get Down Stay Down | 14 | 3 | .007 | |
441 | Kelly Rowland | 12 | 3 | .007 | |
441 | Laura Stevenson | 12 | 3 | .007 | |
441 | Youth Lagoon | 12 | 3 | .007 | |
444 | The-Dream | 11 | 3 | .007 | |
445 | Alicia Keys | 10 | 3 | .007 | |
445 | Storm Queen | 10 | 3 | .007 | |
447 | King Khan and the Shrines | 9 | 3 | .007 | |
448 | Baauer | 8 | 3 | .007 | |
448 | Band Perry | 8 | 3 | .007 | |
448 | Imagine Dragons | 8 | 3 | .007 | |
448 | Kate Boy | 8 | 3 | .007 | |
452 | Benoit & Sergio | 6 | 3 | .007 | |
452 | Beyoncé (ft. Jay-Z) | 6 | 3 | .007 | |
452 | Bruce Springsteen | 6 | 3 | .007 | |
452 | Busta Rhymes (ft. Q-Tip, Lil Wayne, and Kanye West) | 6 | 3 | .007 | |
452 | Chance the Rapper (ft. BJ the Chicago Kid) | 6 | 3 | .007 | |
452 | Drake (ft. 2 Chainz and Big Sean) | 6 | 3 | .007 | |
452 | Ducktails | 6 | 3 | .007 | |
452 | Elizabeth Morris | 6 | 3 | .007 | |
452 | Lady Gaga (ft. R. Kelly) | 6 | 3 | .007 | |
452 | Lil Wayne | 6 | 3 | .007 | |
452 | Lily Allen | 6 | 3 | .007 | |
452 | Lone | 6 | 3 | .007 | |
452 | Macklemore & Ryan Lewis (ft. Ray Dalton) | 6 | 3 | .007 | |
452 | P!nk (ft. Nate Ruess) | 6 | 3 | .007 | |
452 | Rihanna (ft. Mikky Ekko) | 6 | 3 | .007 | |
452 | Sharaya J | 6 | 3 | .007 | |
452 | Sza | 6 | 3 | .007 | |
452 | TV on the Radio | 6 | 3 | .007 | |
452 | YG (ft. Rich Homie Quan & Jeezy) | 6 | 3 | .007 | |
452 | Young Galaxy | 6 | 3 | .007 | |
472 | Nelly | 53 | 2 | .004 | |
473 | Lemuria | 42 | 2 | .004 | |
474 | Bryan Ferry Orchestra | 40 | 2 | .004 | |
474 | Ian Isiah | 40 | 2 | .004 | |
474 | Livity Sound | 40 | 2 | .004 | |
474 | Yvette | 40 | 2 | .004 | |
478 | Inc. | 39 | 2 | .004 | |
479 | Corsair | 36 | 2 | .004 | |
480 | María y José | 35 | 2 | .004 | |
480 | Terry Allen | 35 | 2 | .004 | |
482 | 18+ | 32 | 2 | .004 | |
482 | Boy | 32 | 2 | .004 | |
482 | Maxmillion Dunbar | 32 | 2 | .004 | |
485 | Black Host | 30 | 2 | .004 | |
485 | Everything Everything | 30 | 2 | .004 | |
485 | Friendzone | 30 | 2 | .004 | |
485 | Lee Ranaldo and the Dust | 30 | 2 | .004 | |
