2010 Artists |
1 | Kanye West | 3746 | 321 | .451 | 11.7 |
2 | LCD Soundsystem | 1861 | 197 | .277 | 9.4 |
3 | Janelle Monáe | 1714 | 193 | .271 | 8.9 |
4 | Arcade Fire | 1713 | 175 | .246 | 9.8 |
5 | Vampire Weekend | 1379 | 133 | .187 | 10.4 |
6 | Big Boi | 1316 | 155 | .218 | 8.5 |
7 | Beach House | 1235 | 132 | .185 | 9.4 |
8 | The National | 1158 | 129 | .181 | 9.0 |
9 | Sleigh Bells | 1052 | 129 | .181 | 8.2 |
10 | Robyn | 1007 | 135 | .190 | 7.5 |
11 | Black Keys | 982 | 103 | .145 | 9.5 |
12 | Deerhunter | 980 | 97 | .136 | 10.1 |
13 | Titus Andronicus | 892 | 84 | .118 | 10.6 |
14 | Cee Lo Green | 810 | 205 | .288 | 4.0 |
15 | Joanna Newsom | 808 | 77 | .108 | 10.5 |
16 | Ariel Pink's Haunted Graffiti | 697 | 80 | .112 | 8.7 |
17 | Grinderman | 656 | 63 | .088 | 10.4 |
18 | (various artists) | 618 | 53 | .074 | 11.7 |
19 | Superchunk | 605 | 61 | .086 | 9.9 |
20 | The Roots | 582 | 59 | .083 | 9.9 |
21 | Flying Lotus | 512 | 56 | .079 | 9.1 |
22 | Best Coast | 497 | 75 | .105 | 6.6 |
23 | Jamey Johnson | 480 | 51 | .072 | 9.4 |
24 | Erykah Badu | 469 | 63 | .088 | 7.4 |
25 | Drake | 462 | 62 | .087 | 7.5 |
26 | Caribou | 428 | 56 | .079 | 7.6 |
27 | Das Racist | 427 | 56 | .079 | 7.6 |
28 | Taylor Swift | 416 | 51 | .072 | 8.2 |
29 | Gorillaz | 401 | 57 | .080 | 7.0 |
30 | Spoon | 400 | 55 | .077 | 7.3 |
31 | M.I.A. | 381 | 58 | .081 | 6.6 |
32 | Rick Ross | 375 | 56 | .079 | 6.7 |
33 | Bruce Springsteen | 366 | 35 | .049 | 10.5 |
34 | The-Dream | 347 | 41 | .058 | 8.5 |
35 | Swans | 344 | 34 | .048 | 10.1 |
36 | Sufjan Stevens | 340 | 45 | .063 | 7.6 |
37 | Yeasayer | 331 | 54 | .076 | 6.1 |
38 | Four Tet | 323 | 39 | .055 | 8.3 |
39 | No Age | 304 | 32 | .045 | 9.5 |
40 | Sharon Jones & the Dap-Kings | 293 | 42 | .059 | 7.0 |
41 | Neil Young | 287 | 30 | .042 | 9.6 |
42 | Eminem | 284 | 54 | .076 | 5.3 |
43 | Tallest Man on Earth | 275 | 28 | .039 | 9.8 |
44 | Mavis Staples | 270 | 37 | .052 | 7.3 |
45 | Sharon Van Etten | 270 | 33 | .046 | 8.2 |
46 | Hot Chip | 264 | 35 | .049 | 7.5 |
47 | Mumford & Sons | 261 | 37 | .052 | 7.1 |
48 | Gil Scott-Heron | 256 | 35 | .049 | 7.3 |
49 | Robert Plant | 251 | 30 | .042 | 8.4 |
50 | Women | 251 | 24 | .034 | 10.5 |
51 | Surfer Blood | 249 | 37 | .052 | 6.7 |
52 | Jónsi | 245 | 31 | .044 | 7.9 |
53 | Walkmen | 245 | 30 | .042 | 8.2 |
54 | New Pornographers | 235 | 35 | .049 | 6.7 |
55 | Waka Flocka Flame | 234 | 34 | .048 | 6.9 |
56 | MGMT | 234 | 29 | .041 | 8.1 |
57 | Ke$ha | 226 | 31 | .044 | 7.3 |
58 | Emeralds | 226 | 22 | .031 | 10.3 |
59 | Sade | 225 | 41 | .058 | 5.5 |
60 | Agalloch | 225 | 16 | .022 | 14.1 |
61 | Curren$y | 223 | 29 | .041 | 7.7 |
62 | Tracey Thorn | 215 | 22 | .031 | 9.8 |
63 | Tame Impala | 214 | 29 | .041 | 7.4 |
64 | Janelle Monáe (ft. Big Boi) | 210 | 104 | .146 | 2.0 |
65 | Ted Leo and the Pharmacists | 208 | 31 | .044 | 6.7 |
66 | Broken Bells | 207 | 33 | .046 | 6.3 |
67 | Oneohtrix Point Never | 202 | 25 | .035 | 8.1 |
68 | Belle and Sebastian | 201 | 31 | .044 | 6.5 |
69 | Crystal Castles | 200 | 39 | .055 | 5.1 |
70 | Band of Horses | 195 | 21 | .029 | 9.3 |
71 | Gonjasufi | 193 | 20 | .028 | 9.7 |
72 | Gaslight Anthem | 187 | 20 | .028 | 9.3 |
73 | Javiera Mena | 187 | 8 | .011 | 23.4 |
74 | Phosphorescent | 185 | 24 | .034 | 7.7 |
75 | Marnie Stern | 182 | 21 | .029 | 8.7 |
76 | Against Me! | 180 | 19 | .027 | 9.5 |
77 | Roc Marciano | 178 | 15 | .021 | 11.9 |
78 | James Blake | 175 | 31 | .044 | 5.6 |
79 | Broken Social Scene | 174 | 21 | .029 | 8.3 |
80 | Sun City Girls | 173 | 17 | .024 | 10.2 |
81 | Hold Steady | 171 | 25 | .035 | 6.8 |
82 | Salem | 166 | 19 | .027 | 8.7 |
83 | Radio Dept. | 157 | 19 | .027 | 8.3 |
84 | Kanye West (ft. Pusha T) | 154 | 77 | .108 | 2.0 |
85 | Aloe Blacc | 154 | 28 | .039 | 5.5 |
86 | Lindstrøm & Christabelle | 154 | 14 | .020 | 11.0 |
87 | Katy Perry | 153 | 56 | .079 | 2.7 |
88 | Elizabeth Cook | 148 | 17 | .024 | 8.7 |
88 | Laura Marling | 148 | 17 | .024 | 8.7 |
90 | Roky Erickson & Okkervil River | 147 | 18 | .025 | 8.2 |
91 | Drums | 147 | 17 | .024 | 8.6 |
92 | How to Dress Well | 144 | 18 | .025 | 8.0 |
93 | Owen Pallett | 144 | 17 | .024 | 8.5 |
94 | B.o.B | 143 | 37 | .052 | 3.9 |
95 | Future Islands | 143 | 16 | .022 | 8.9 |
96 | John Legend & the Roots | 143 | 13 | .018 | 11.0 |
97 | Kanye West (ft. Dwele) | 142 | 69 | .097 | 2.1 |
98 | Yellow Swans | 141 | 15 | .021 | 9.4 |
99 | Kylesa | 140 | 17 | .024 | 8.2 |
100 | Carolina Chocolate Drops | 137 | 15 | .021 | 9.1 |
100 | Wild Nothing | 137 | 15 | .021 | 9.1 |
102 | Twin Shadow | 137 | 14 | .020 | 9.8 |
103 | Kanye West (ft. Jay-Z, Rick Ross, Nicki Minaj and Bon Iver) | 136 | 67 | .094 | 2.0 |
104 | Pantha Du Prince | 135 | 18 | .025 | 7.5 |
105 | Rihanna | 134 | 48 | .067 | 2.8 |
106 | Jason Moran & Bandwagon | 134 | 12 | .017 | 11.2 |
107 | Zs | 134 | 10 | .014 | 13.4 |
108 | Liars | 132 | 17 | .024 | 7.8 |
109 | Warpaint | 132 | 16 | .022 | 8.2 |
110 | Ty Segall | 131 | 11 | .015 | 11.9 |
111 | John Grant | 130 | 12 | .017 | 10.8 |
112 | Charlotte Gainsbourg | 129 | 18 | .025 | 7.2 |
113 | Danger Mouse & Sparklehorse | 128 | 9 | .013 | 14.2 |
114 | Wavves | 126 | 19 | .027 | 6.6 |
115 | Actress | 126 | 15 | .021 | 8.4 |
116 | Justin Townes Earle | 123 | 16 | .022 | 7.7 |
117 | Frightened Rabbit | 123 | 14 | .020 | 8.8 |
118 | Big Boi (ft. Cutty) | 118 | 59 | .083 | 2.0 |
119 | Glasser | 117 | 16 | .022 | 7.3 |
120 | Tom Petty & the Heartbreakers | 116 | 15 | .021 | 7.7 |
121 | Yelawolf | 114 | 20 | .028 | 5.7 |
122 | My Chemical Romance | 114 | 18 | .025 | 6.3 |
123 | Girl Talk | 113 | 16 | .022 | 7.1 |
124 | Teenage Fanclub | 112 | 15 | .021 | 7.5 |
125 | Zola Jesus | 110 | 16 | .022 | 6.9 |
126 | Mynabirds | 109 | 10 | .014 | 10.9 |
127 | Lady Gaga | 107 | 36 | .051 | 3.0 |
128 | Patty Griffin | 106 | 12 | .017 | 8.8 |
129 | Bob Seger | 105 | 5 | .007 | 21.0 |
130 | Matthew Dear | 104 | 13 | .018 | 8.0 |
131 | Ray LaMontagne & the Pariah Dogs | 103 | 12 | .017 | 8.6 |
132 | Drive-By Truckers | 102 | 13 | .018 | 7.8 |
132 | Paul Weller | 102 | 13 | .018 | 7.8 |
134 | Deftones | 102 | 12 | .017 | 8.5 |
135 | Fresh & Onlys | 102 | 11 | .015 | 9.3 |
136 | Kelis | 101 | 13 | .018 | 7.8 |
137 | Dessa | 101 | 9 | .013 | 11.2 |
138 | R. Kelly | 99 | 11 | .015 | 9.0 |
139 | Free Energy | 98 | 22 | .031 | 4.5 |
140 | Jazmine Sullivan | 98 | 15 | .021 | 6.5 |
141 | Los Lobos | 97 | 11 | .015 | 8.8 |
142 | Dead Weather | 96 | 12 | .017 | 8.0 |
143 | Elton John & Leon Russell | 96 | 10 | .014 | 9.6 |
144 | Sun Araw | 96 | 9 | .013 | 10.7 |
145 | Allo Darlin' | 96 | 8 | .011 | 12.0 |
145 | Kvelertak | 96 | 8 | .011 | 12.0 |
147 | Dum Dum Girls | 95 | 13 | .018 | 7.3 |
148 | Off! | 95 | 12 | .017 | 7.9 |
149 | Bettye LaVette | 95 | 10 | .014 | 9.5 |
150 | Earl Sweatshirt | 94 | 14 | .020 | 6.7 |
151 | Books | 94 | 12 | .017 | 7.8 |
152 | Laurie Anderson | 93 | 15 | .021 | 6.2 |
153 | Local Natives | 93 | 14 | .020 | 6.6 |
154 | Enslaved | 93 | 9 | .013 | 10.3 |
155 | Menomena | 92 | 10 | .014 | 9.2 |
156 | Nicki Minaj | 91 | 19 | .027 | 4.8 |
157 | Kid Cudi | 90 | 14 | .020 | 6.4 |
158 | AfroCubism | 90 | 9 | .013 | 10.0 |
159 | Los Campesinos! | 89 | 9 | .013 | 9.9 |
160 | Mark Ronson & the Business International | 88 | 19 | .027 | 4.6 |
161 | Field Music | 88 | 11 | .015 | 8.0 |
162 | Isobel Campbell and Mark Lanegan | 88 | 7 | .010 | 12.6 |
163 | Diddy - Dirty Money | 87 | 12 | .017 | 7.2 |
164 | Chemical Brothers | 87 | 11 | .015 | 7.9 |
165 | Mary Halvorson Quintet | 87 | 8 | .011 | 10.9 |
166 | Ludicra | 85 | 9 | .013 | 9.4 |
167 | Dr. Dog | 84 | 14 | .020 | 6.0 |
168 | High on Fire | 84 | 10 | .014 | 8.4 |
169 | Tom Jones | 83 | 9 | .013 | 9.2 |
170 | Bob Dylan | 83 | 8 | .011 | 10.4 |
170 | Laura Veirs | 83 | 8 | .011 | 10.4 |
170 | Syl Johnson | 83 | 8 | .011 | 10.4 |
173 | Triptykon | 82 | 7 | .010 | 11.7 |
174 | Gogol Bordello | 81 | 10 | .014 | 8.1 |
175 | Rangda | 81 | 9 | .013 | 9.0 |
176 | Midlake | 81 | 8 | .011 | 10.1 |
177 | Toro y Moi | 79 | 9 | .013 | 8.8 |
178 | Frog Eyes | 79 | 7 | .010 | 11.3 |
179 | Kylie Minogue | 78 | 13 | .018 | 6.0 |
180 | Budos Band | 78 | 7 | .010 | 11.1 |
180 | Corinne Bailey Rae | 78 | 7 | .010 | 11.1 |
182 | Rita Indiana y Los Misterios | 78 | 6 | .008 | 13.0 |
183 | Die Antwoord | 77 | 17 | .024 | 4.5 |
184 | Dirty Projectors + Bjork | 77 | 7 | .010 | 11.0 |
185 | Delorean | 76 | 11 | .015 | 6.9 |
186 | Nas & Damian Marley | 75 | 16 | .022 | 4.7 |
187 | Foals | 75 | 8 | .011 | 9.4 |
187 | Nachtmystium | 75 | 8 | .011 | 9.4 |
189 | John Mellencamp | 74 | 9 | .013 | 8.2 |
190 | Jack Rose | 74 | 8 | .011 | 9.2 |
191 | Gucci Mane | 73 | 15 | .021 | 4.9 |
192 | Soft Pack | 73 | 10 | .014 | 7.3 |
193 | School of Seven Bells | 72 | 10 | .014 | 7.2 |
194 | The Fall | 72 | 9 | .013 | 8.0 |
195 | Sam Amidon | 72 | 8 | .011 | 9.0 |
196 | Antony & the Johnsons | 71 | 14 | .020 | 5.1 |
197 | Alcest | 71 | 7 | .010 | 10.1 |
198 | Mark McGuire | 70 | 9 | .013 | 7.8 |
199 | Galactic | 70 | 6 | .008 | 11.7 |
199 | Little Women | 70 | 6 | .008 | 11.7 |
201 | Brian Eno | 69 | 8 | .011 | 8.6 |
201 | The Sword | 69 | 8 | .011 | 8.6 |
203 | Quasi | 69 | 5 | .007 | 13.8 |
204 | E-40 | 68 | 8 | .011 | 8.5 |
204 | Tom Zé | 68 | 8 | .011 | 8.5 |
206 | Wolf Parade | 67 | 10 | .014 | 6.7 |
207 | Bassekou Kouyate and Ngoni Ba | 67 | 5 | .007 | 13.4 |
208 | Infinite Body | 67 | 4 | .006 | |
209 | Morning Benders | 66 | 11 | .015 | 6.0 |
210 | These New Puritans | 66 | 10 | .014 | 6.6 |
211 | Damien Jurado | 66 | 8 | .011 | 8.2 |
212 | Baths | 66 | 7 | .010 | 9.4 |
212 | David Byrne & Fatboy Slim | 66 | 7 | .010 | 9.4 |
214 | Joy Formidable | 66 | 6 | .008 | 11.0 |
215 | Peter Wolf | 65 | 8 | .011 | 8.1 |
215 | Tift Merritt | 65 | 8 | .011 | 8.1 |
217 | Male Bonding | 65 | 7 | .010 | 9.3 |
218 | Kings of Leon | 64 | 10 | .014 | 6.4 |
219 | The Knife (ft. Mt. Sims, Planningtorock) | 64 | 9 | .013 | 7.1 |
221 | Dillinger Escape Plan | 64 | 8 | .011 | 8.0 |
222 | Nellie McKay | 64 | 6 | .008 | 10.7 |
223 | Posies | 63 | 7 | .010 | 9.0 |
224 | Rolling Stones | 62 | 10 | .014 | 6.2 |
225 | Jenny & Johnny | 62 | 7 | .010 | 8.9 |
226 | Prefab Sprout | 61 | 2 | .003 | |
227 | Lady Antebellum | 60 | 14 | .020 | 4.3 |
228 | Massive Attack | 60 | 10 | .014 | 6.0 |
229 | Jimi Hendrix | 60 | 8 | .011 | 7.5 |
230 | Bonobo | 60 | 6 | .008 | 10.0 |
230 | Underworld | 60 | 6 | .008 | 10.0 |
232 | Kings Go Forth | 60 | 4 | .006 | |
233 | Girls | 59 | 11 | .015 | 5.4 |
234 | Ali Farka Touré and Toumani Diabaté | 59 | 6 | .008 | 9.8 |
235 | Nneka | 59 | 5 | .007 | 11.8 |
236 | Lady Gaga (ft. Beyoncé) | 58 | 27 | .038 | 2.1 |
237 | Usher | 58 | 19 | .027 | 3.1 |
238 | Of Montreal | 58 | 11 | .015 | 5.3 |
239 | Besnard Lakes | 58 | 9 | .013 | 6.4 |
239 | Junip | 58 | 9 | .013 | 6.4 |
241 | She & Him | 58 | 7 | .010 | 8.3 |
242 | Black Breath | 58 | 6 | .008 | 9.7 |
242 | Eluvium | 58 | 6 | .008 | 9.7 |
242 | Stornoway | 58 | 6 | .008 | 9.7 |
245 | Florence & the Machine | 57 | 17 | .024 | 3.4 |
246 | Big KRIT | 57 | 12 | .017 | 4.8 |
247 | Woods | 57 | 8 | .011 | 7.1 |
248 | Bryan Ferry | 57 | 7 | .010 | 8.1 |
249 | Steve Wynn & the Miracle 3 | 57 | 6 | .008 | 9.5 |
250 | Sadies | 57 | 5 | .007 | 11.4 |
251 | Eminem (ft. Rihanna) | 56 | 28 | .039 | 2.0 |
252 | Harvey Milk | 56 | 6 | .008 | 9.3 |
253 | Anais Mitchell | 56 | 5 | .007 | 11.2 |
254 | Lower Dens | 55 | 10 | .014 | 5.5 |
255 | Black Milk | 55 | 8 | .011 | 6.9 |
256 | Screaming Females | 55 | 6 | .008 | 9.2 |
257 | Keith Jarrett/Charlie Haden | 55 | 5 | .007 | 11.0 |
258 | Rick Ross (ft. Styles P) | 54 | 27 | .038 | 2.0 |
259 | Lil B | 54 | 9 | .013 | 6.0 |
260 | Richard Thompson | 54 | 7 | .010 | 7.7 |
261 | Jim Sullivan | 54 | 5 | .007 | 10.8 |
262 | Wiz Khalifa | 53 | 17 | .024 | 3.1 |
263 | Ryan Bingham & the Dead Horses | 53 | 9 | .013 | 5.9 |
264 | Jakob Dylan | 53 | 8 | .011 | 6.6 |
265 | Tricky | 53 | 7 | .010 | 7.6 |
266 | Killing Joke | 53 | 6 | .008 | 8.8 |
267 | Marc Ribot | 53 | 5 | .007 | 10.6 |
268 | Trashcan Sinatras | 53 | 2 | .003 | |
269 | Ben Folds & Nick Hornby | 52 | 8 | .011 | 6.5 |
269 | Iron Maiden | 52 | 8 | .011 | 6.5 |
271 | Horseback | 52 | 2 | .003 | |
272 | Lil Wayne | 51 | 16 | .022 | 3.2 |
273 | Devo | 51 | 7 | .010 | 7.3 |
273 | Ghostface Killah | 51 | 7 | .010 | 7.3 |
275 | Chely Wright | 51 | 5 | .007 | 10.2 |
275 | Kelley Stoltz | 51 | 5 | .007 | 10.2 |
277 | Thermals | 50 | 8 | .011 | 6.2 |
278 | Fitz & the Tantrums | 50 | 6 | .008 | 8.3 |
279 | Bilal | 50 | 5 | .007 | 10.0 |
280 | Land of Talk | 50 | 4 | .006 | |
281 | Goldfrapp | 49 | 10 | .014 | 4.9 |
282 | Alejandro Escovedo | 49 | 6 | .008 | 8.2 |
282 | Jesse Malin & the St. Marks Social | 49 | 6 | .008 | 8.2 |
284 | Shakira | 49 | 5 | .007 | 9.8 |
285 | Nathaniel Rateliff | 49 | 4 | .006 | |
286 | Crystal Castles (ft. Robert Smith) | 48 | 24 | .034 | 2.0 |
287 | Jay Electronica | 48 | 11 | .015 | 4.4 |
288 | Autechre | 48 | 7 | .010 | 6.9 |
288 | Mose Allison | 48 | 7 | .010 | 6.9 |
290 | Cloud Nothings | 48 | 5 | .007 | 9.6 |
290 | Dustin Wong | 48 | 5 | .007 | 9.6 |
292 | Holy Fuck | 48 | 4 | .006 | |
292 | Zach Hill | 48 | 4 | .006 | |
294 | Terri Hendrix | 48 | 2 | .003 | |
295 | Edward Sharpe & the Magnetic Zeros | 47 | 7 | .010 | 6.7 |
296 | Sightings | 47 | 5 | .007 | 9.4 |
297 | Fang Island | 47 | 4 | .006 | |
297 | Freedy Johnston | 47 | 4 | .006 | |
299 | Idlewild | 47 | 3 | .004 | |
300 | Mount Kimbie | 46 | 8 | .011 | 5.8 |
301 | Bonnie "Prince" Billy & the Cairo Gang | 46 | 6 | .008 | 7.7 |
301 | Julie Christmas | 46 | 6 | .008 | 7.7 |
303 | Perfume Genius | 45 | 7 | .010 | 6.4 |
303 | V.V. Brown | 45 | 7 | .010 | 6.4 |
305 | King Sunny Ade | 45 | 4 | .006 | |
305 | Sights | 45 | 4 | .006 | |
307 | Elvis Presley | 45 | 3 | .004 | |
307 | Ghost | 45 | 3 | .004 | |
307 | Shabazz Palaces | 45 | 3 | .004 | |
310 | Tyler, the Creator | 44 | 11 | .015 | 4.0 |
311 | Bruno Mars | 44 | 9 | .013 | 4.9 |
312 | John Roberts | 44 | 6 | .008 | 7.3 |
312 | Love Language | 44 | 6 | .008 | 7.3 |
314 | Guster | 44 | 5 | .007 | 8.8 |
314 | Jeremy Messersmith | 44 | 5 | .007 | 8.8 |
316 | Buke and Gase | 44 | 4 | .006 | |
316 | Marina and the Diamonds | 44 | 4 | .006 | |
318 | Tokyo Police Club | 43 | 7 | .010 | 6.1 |
319 | Elvis Costello | 43 | 6 | .008 | 7.2 |
319 | Harlem | 43 | 6 | .008 | 7.2 |
321 | Vijay Iyer | 43 | 5 | .007 | 8.6 |
322 | Blue Hawaii | 43 | 4 | .006 | |
322 | Christian Scott | 43 | 4 | .006 | |
324 | Glee Cast | 42 | 6 | .008 | 7.0 |
324 | Phantogram | 42 | 6 | .008 | 7.0 |
326 | Retribution Gospel Choir | 42 | 5 | .007 | 8.4 |
327 | Nels Cline Singers | 42 | 3 | .004 | |
328 | Mark Growden | 42 | 2 | .003 | |
329 | OK Go | 41 | 9 | .013 | 4.6 |
330 | Beach Fossils | 41 | 7 | .010 | 5.9 |
330 | Freeway & Jake One | 41 | 7 | .010 | 5.9 |
330 | Vaselines | 41 | 7 | .010 | 5.9 |
333 | Corin Tucker Band | 41 | 6 | .008 | 6.8 |
333 | Forest Swords | 41 | 6 | .008 | 6.8 |
333 | Josh Ritter | 41 | 6 | .008 | 6.8 |
336 | The Dead C | 41 | 5 | .007 | 8.2 |
336 | Freelance Whales | 41 | 5 | .007 | 8.2 |
336 | Reflection Eternal | 41 | 5 | .007 | 8.2 |
336 | Scuba | 41 | 5 | .007 | 8.2 |
340 | Brian Wilson | 41 | 4 | .006 | |
340 | Fabolous | 41 | 4 | .006 | |
342 | Earl Greyhound | 41 | 3 | .004 | |
343 | Teengirl Fantasy | 40 | 12 | .017 | 3.3 |
344 | Magnetic Fields | 40 | 10 | .014 | 4.0 |
345 | Black Mountain | 40 | 8 | .011 | 5.0 |
346 | Blitzen Trapper | 40 | 6 | .008 | 6.7 |
347 | Teebs | 40 | 5 | .007 | 8.0 |
348 | Black Angels | 40 | 4 | .006 | |
348 | Edwyn Collins | 40 | 4 | .006 | |
348 | Wolf People | 40 | 4 | .006 | |
351 | Ana Tijoux | 40 | 3 | .004 | |
351 | Old 97's | 40 | 3 | .004 | |
353 | Here We Go Magic | 39 | 6 | .008 | 6.5 |
353 | Stars | 39 | 6 | .008 | 6.5 |
355 | Pernice Brothers | 39 | 5 | .007 | 7.8 |
355 | Rhys Chatham | 39 | 5 | .007 | 7.8 |
355 | Shelby Lynne | 39 | 5 | .007 | 7.8 |
358 | Skullflower | 39 | 3 | .004 | |
359 | Gorillaz (ft. Mos Def and Bobby Womack) | 38 | 19 | .027 | 2.0 |
360 | Freddie Gibbs | 38 | 14 | .020 | 2.7 |
361 | Liz Phair | 38 | 6 | .008 | 6.3 |
362 | Cornershop | 38 | 4 | .006 | |
362 | Mike Patton | 38 | 4 | .006 | |
362 | Robert Wyatt, Gilad Atzmon, Ros Stephen | 38 | 4 | .006 | |
365 | Hank Williams | 38 | 3 | .004 | |
365 | Rangers | 38 | 3 | .004 | |
367 | Shed | 37 | 6 | .008 | 6.2 |
368 | Electric Wizard | 37 | 5 | .007 | 7.4 |
368 | Johnny Cash | 37 | 5 | .007 | 7.4 |
370 | Eddy Current Suppression Ring | 37 | 4 | .006 | |
370 | Jaill | 37 | 4 | .006 | |
370 | Pomegranates | 37 | 4 | .006 | |
373 | Adam Theis/Jazz Mafia | 37 | 2 | .003 | |
373 | Peter Wolf Crier | 37 | 2 | .003 | |
375 | B.o.B (ft. Bruno Mars) | 36 | 18 | .025 | 2.0 |
375 | Girl Unit | 36 | 18 | .025 | 2.0 |
377 | Bird and the Bee | 36 | 7 | .010 | 5.1 |
377 | Ratt | 36 | 7 | .010 | 5.1 |
379 | Gold Panda | 36 | 6 | .008 | 6.0 |
379 | Kate Nash | 36 | 6 | .008 | 6.0 |
381 | Blondes | 36 | 5 | .007 | 7.2 |
382 | Captain Ahab | 36 | 2 | .003 | |
383 | Far East Movement | 35 | 16 | .022 | 2.2 |
384 | Twin Sister | 35 | 12 | .017 | 2.9 |
385 | Brad Mehldau | 35 | 5 | .007 | 7.0 |
385 | Jamie Lidell | 35 | 5 | .007 | 7.0 |
387 | Balkan Beat Box | 35 | 4 | .006 | |
387 | Nina Nastasia | 35 | 4 | .006 | |
387 | Shad | 35 | 4 | .006 | |
390 | Bad Religion | 35 | 3 | .004 | |
390 | The Body | 35 | 3 | .004 | |
390 | Claudia Quintet + Gary Versace | 35 | 3 | .004 | |
390 | Jon Dee Graham & the Fighting Cocks | 35 | 3 | .004 | |
390 | Nels Cline | 35 | 3 | .004 | |
390 | Tony Allen | 35 | 3 | .004 | |
396 | Miranda Lambert | 34 | 17 | .024 | 2.0 |
397 | B.o.B (ft. Hayley Williams) | 34 | 14 | .020 | 2.4 |
398 | Deathspell Omega | 34 | 5 | .007 | 6.8 |
399 | Apples in Stereo | 34 | 4 | .006 | |
399 | Bun B | 34 | 4 | .006 | |
399 | Miniature Tigers | 34 | 4 | .006 | |
402 | Motor City Drum Ensemble | 34 | 3 | .004 | |
402 | Tyvek | 34 | 3 | .004 | |
404 | Dâm-Funk | 34 | 2 | .003 | |
405 | Thee Oh Sees | 33 | 6 | .008 | 5.5 |
406 | Noveller | 33 | 5 | .007 | 6.6 |
407 | Accept | 33 | 4 | .006 | |
407 | Kate Miller-Heidke | 33 | 4 | .006 | |
407 | Little Big Town | 33 | 4 | .006 | |
410 | Black Rebel Motorcycle Club | 33 | 3 | .004 | |
410 | Burkina Electric | 33 | 3 | .004 | |
410 | Francis & the Lights | 33 | 3 | .004 | |
410 | Rudresh Mahanthappa & Steve Lehman | 33 | 3 | .004 | |
414 | Ufomammut | 33 | 2 | .003 | |
415 | Tensnake | 32 | 7 | .010 | 4.6 |
416 | Balam Acab | 32 | 6 | .008 | 5.3 |
416 | Linkin Park | 32 | 6 | .008 | 5.3 |
418 | Torche | 32 | 5 | .007 | 6.4 |
419 | Crowded House | 32 | 4 | .006 | |
419 | Living Sisters | 32 | 4 | .006 | |
419 | Steve Mason | 32 | 4 | .006 | |
419 | Two Door Cinema Club | 32 | 4 | .006 | |
423 | Suckers | 32 | 3 | .004 | |
424 | Cathedral | 32 | 2 | .003 | |
424 | The Ocean | 32 | 2 | .003 | |
426 | Avi Buffalo | 31 | 6 | .008 | 5.2 |
427 | Gayngs | 31 | 5 | .007 | 6.2 |
427 | Trombone Shorty | 31 | 5 | .007 | 6.2 |
429 | Hotrats | 31 | 4 | .006 | |
429 | Maserati | 31 | 4 | .006 | |
431 | Quadron | 31 | 3 | .004 | |
431 | Regina Carter | 31 | 3 | .004 | |
433 | Melanie Fiona | 31 | 1 | .001 | |
434 | Justin Bieber | 30 | 15 | .021 | 2.0 |
435 | Ciara | 30 | 8 | .011 | 3.8 |
436 | Acorn | 30 | 4 | .006 | |
436 | Deer Tick | 30 | 4 | .006 | |
438 | Alasdair Roberts & Friends | 30 | 3 | .004 | |
438 | Black Country Communion | 30 | 3 | .004 | |
438 | Daughters | 30 | 3 | .004 | |
438 | Étoile de Dakar | 30 | 3 | .004 | |
438 | Jefre Cantu-Ledesma | 30 | 3 | .004 | |
438 | Magic Kids | 30 | 3 | .004 | |
438 | Marty Stuart | 30 | 3 | .004 | |
438 | Mount Carmel | 30 | 3 | .004 | |
438 | Oval | 30 | 3 | .004 | |
438 | Scott Tuma | 30 | 3 | .004 | |
438 | Slash | 30 | 3 | .004 | |
438 | Watain | 30 | 3 | .004 | |
450 | Anthony "Shake" Shakir | 30 | 2 | .003 | |
450 | Broken Water | 30 | 2 | .003 | |
450 | The Feeling of Love | 30 | 2 | .003 | |
450 | Kronos Quartet, Alim Qasimov, Fargana Qasimov, Homayun Sakhi | 30 | 2 | .003 | |
450 | Lloyd Cole | 30 | 2 | .003 | |
450 | Miles Kurosky | 30 | 2 | .003 | |
450 | Reverend John Wilkins | 30 | 2 | .003 | |
450 | Unnatural Helpers | 30 | 2 | .003 | |
458 | Gord Downie and the Country of Miracles | 30 | 1 | .001 | |
458 | Maps & Atlases | 30 | 1 | .001 | |
458 | Matt Boroff | 30 | 1 | .001 | |
458 | Sahr Ngaujah, Lillias White | 30 | 1 | .001 | |
458 | SebastiAn | 30 | 1 | .001 | |
463 | Weezer | 29 | 6 | .008 | 4.8 |
464 | Pastor T.L. Barrett & the Youth for Christ Choir | 29 | 4 | .006 | |
465 | Calle 13 | 29 | 3 | .004 | |
465 | Darker My Love | 29 | 3 | .004 | |
465 | Doug Paisley | 29 | 3 | .004 | |
465 | Sam Prekop | 29 | 3 | .004 | |
465 | Tired Pony | 29 | 3 | .004 | |
470 | Glenn Branca | 29 | 2 | .003 | |
471 | Mark Ronson & the Business International (ft. Q-Tip and MNDR) | 28 | 14 | .020 | 2.0 |
472 | Taio Cruz | 28 | 13 | .018 | 2.2 |
473 | El Guincho | 28 | 6 | .008 | 4.7 |
