2010 Artists |
1 | Javiera Mena | 187 | 8 | .011 | 23.4 |
2 | Bob Seger | 105 | 5 | .007 | 21.0 |
3 | Danger Mouse & Sparklehorse | 128 | 9 | .013 | 14.2 |
4 | Agalloch | 225 | 16 | .022 | 14.1 |
5 | Quasi | 69 | 5 | .007 | 13.8 |
6 | Bassekou Kouyate and Ngoni Ba | 67 | 5 | .007 | 13.4 |
6 | Zs | 134 | 10 | .014 | 13.4 |
8 | Rita Indiana y Los Misterios | 78 | 6 | .008 | 13.0 |
9 | Isobel Campbell and Mark Lanegan | 88 | 7 | .010 | 12.6 |
10 | Allo Darlin' | 96 | 8 | .011 | 12.0 |
10 | Kvelertak | 96 | 8 | .011 | 12.0 |
12 | Ty Segall | 131 | 11 | .015 | 11.9 |
13 | Roc Marciano | 178 | 15 | .021 | 11.9 |
14 | Nneka | 59 | 5 | .007 | 11.8 |
15 | Triptykon | 82 | 7 | .010 | 11.7 |
16 | Kanye West | 3746 | 321 | .451 | 11.7 |
17 | Galactic | 70 | 6 | .008 | 11.7 |
17 | Little Women | 70 | 6 | .008 | 11.7 |
19 | (various artists) | 618 | 53 | .074 | 11.7 |
20 | Sadies | 57 | 5 | .007 | 11.4 |
21 | Frog Eyes | 79 | 7 | .010 | 11.3 |
22 | Dessa | 101 | 9 | .013 | 11.2 |
23 | Anais Mitchell | 56 | 5 | .007 | 11.2 |
24 | Jason Moran & Bandwagon | 134 | 12 | .017 | 11.2 |
25 | Budos Band | 78 | 7 | .010 | 11.1 |
25 | Corinne Bailey Rae | 78 | 7 | .010 | 11.1 |
27 | Dirty Projectors + Bjork | 77 | 7 | .010 | 11.0 |
27 | John Legend & the Roots | 143 | 13 | .018 | 11.0 |
27 | Joy Formidable | 66 | 6 | .008 | 11.0 |
27 | Keith Jarrett/Charlie Haden | 55 | 5 | .007 | 11.0 |
27 | Lindstrøm & Christabelle | 154 | 14 | .020 | 11.0 |
32 | Mynabirds | 109 | 10 | .014 | 10.9 |
33 | Mary Halvorson Quintet | 87 | 8 | .011 | 10.9 |
34 | John Grant | 130 | 12 | .017 | 10.8 |
35 | Jim Sullivan | 54 | 5 | .007 | 10.8 |
36 | Nellie McKay | 64 | 6 | .008 | 10.7 |
36 | Sun Araw | 96 | 9 | .013 | 10.7 |
38 | Titus Andronicus | 892 | 84 | .118 | 10.6 |
39 | Marc Ribot | 53 | 5 | .007 | 10.6 |
40 | Joanna Newsom | 808 | 77 | .108 | 10.5 |
41 | Women | 251 | 24 | .034 | 10.5 |
42 | Bruce Springsteen | 366 | 35 | .049 | 10.5 |
43 | Grinderman | 656 | 63 | .088 | 10.4 |
44 | Bob Dylan | 83 | 8 | .011 | 10.4 |
44 | Laura Veirs | 83 | 8 | .011 | 10.4 |
44 | Syl Johnson | 83 | 8 | .011 | 10.4 |
47 | Vampire Weekend | 1379 | 133 | .187 | 10.4 |
48 | Enslaved | 93 | 9 | .013 | 10.3 |
49 | Emeralds | 226 | 22 | .031 | 10.3 |
50 | Chely Wright | 51 | 5 | .007 | 10.2 |
50 | Kelley Stoltz | 51 | 5 | .007 | 10.2 |
52 | Sun City Girls | 173 | 17 | .024 | 10.2 |
53 | Alcest | 71 | 7 | .010 | 10.1 |
54 | Midlake | 81 | 8 | .011 | 10.1 |
55 | Swans | 344 | 34 | .048 | 10.1 |
56 | Deerhunter | 980 | 97 | .136 | 10.1 |
57 | AfroCubism | 90 | 9 | .013 | 10.0 |
57 | Bilal | 50 | 5 | .007 | 10.0 |
57 | Bonobo | 60 | 6 | .008 | 10.0 |
57 | Underworld | 60 | 6 | .008 | 10.0 |
61 | Superchunk | 605 | 61 | .086 | 9.9 |
62 | Los Campesinos! | 89 | 9 | .013 | 9.9 |
63 | The Roots | 582 | 59 | .083 | 9.9 |
64 | Ali Farka Touré and Toumani Diabaté | 59 | 6 | .008 | 9.8 |
65 | Tallest Man on Earth | 275 | 28 | .039 | 9.8 |
66 | Shakira | 49 | 5 | .007 | 9.8 |
67 | Arcade Fire | 1713 | 175 | .246 | 9.8 |
68 | Twin Shadow | 137 | 14 | .020 | 9.8 |
69 | Tracey Thorn | 215 | 22 | .031 | 9.8 |
70 | Black Breath | 58 | 6 | .008 | 9.7 |
70 | Eluvium | 58 | 6 | .008 | 9.7 |
70 | Stornoway | 58 | 6 | .008 | 9.7 |
73 | Gonjasufi | 193 | 20 | .028 | 9.7 |
74 | Cloud Nothings | 48 | 5 | .007 | 9.6 |
74 | Dustin Wong | 48 | 5 | .007 | 9.6 |
74 | Elton John & Leon Russell | 96 | 10 | .014 | 9.6 |
77 | Neil Young | 287 | 30 | .042 | 9.6 |
78 | Black Keys | 982 | 103 | .145 | 9.5 |
79 | Bettye LaVette | 95 | 10 | .014 | 9.5 |
79 | No Age | 304 | 32 | .045 | 9.5 |
79 | Steve Wynn & the Miracle 3 | 57 | 6 | .008 | 9.5 |
82 | Against Me! | 180 | 19 | .027 | 9.5 |
83 | LCD Soundsystem | 1861 | 197 | .277 | 9.4 |
84 | Ludicra | 85 | 9 | .013 | 9.4 |
85 | Baths | 66 | 7 | .010 | 9.4 |
85 | David Byrne & Fatboy Slim | 66 | 7 | .010 | 9.4 |
87 | Jamey Johnson | 480 | 51 | .072 | 9.4 |
88 | Sightings | 47 | 5 | .007 | 9.4 |
88 | Yellow Swans | 141 | 15 | .021 | 9.4 |
90 | Foals | 75 | 8 | .011 | 9.4 |
90 | Nachtmystium | 75 | 8 | .011 | 9.4 |
92 | Beach House | 1235 | 132 | .185 | 9.4 |
93 | Gaslight Anthem | 187 | 20 | .028 | 9.3 |
94 | Harvey Milk | 56 | 6 | .008 | 9.3 |
95 | Band of Horses | 195 | 21 | .029 | 9.3 |
95 | Male Bonding | 65 | 7 | .010 | 9.3 |
97 | Fresh & Onlys | 102 | 11 | .015 | 9.3 |
98 | Jack Rose | 74 | 8 | .011 | 9.2 |
99 | Tom Jones | 83 | 9 | .013 | 9.2 |
100 | Menomena | 92 | 10 | .014 | 9.2 |
101 | Screaming Females | 55 | 6 | .008 | 9.2 |
102 | Flying Lotus | 512 | 56 | .079 | 9.1 |
103 | Carolina Chocolate Drops | 137 | 15 | .021 | 9.1 |
103 | Wild Nothing | 137 | 15 | .021 | 9.1 |
105 | Posies | 63 | 7 | .010 | 9.0 |
105 | Rangda | 81 | 9 | .013 | 9.0 |
105 | R. Kelly | 99 | 11 | .015 | 9.0 |
105 | Sam Amidon | 72 | 8 | .011 | 9.0 |
109 | The National | 1158 | 129 | .181 | 9.0 |
110 | Future Islands | 143 | 16 | .022 | 8.9 |
111 | Janelle Monáe | 1714 | 193 | .271 | 8.9 |
112 | Jenny & Johnny | 62 | 7 | .010 | 8.9 |
113 | Killing Joke | 53 | 6 | .008 | 8.8 |
113 | Patty Griffin | 106 | 12 | .017 | 8.8 |
115 | Los Lobos | 97 | 11 | .015 | 8.8 |
116 | Guster | 44 | 5 | .007 | 8.8 |
116 | Jeremy Messersmith | 44 | 5 | .007 | 8.8 |
118 | Frightened Rabbit | 123 | 14 | .020 | 8.8 |
119 | Toro y Moi | 79 | 9 | .013 | 8.8 |
120 | Salem | 166 | 19 | .027 | 8.7 |
121 | Ariel Pink's Haunted Graffiti | 697 | 80 | .112 | 8.7 |
122 | Elizabeth Cook | 148 | 17 | .024 | 8.7 |
122 | Laura Marling | 148 | 17 | .024 | 8.7 |
124 | Marnie Stern | 182 | 21 | .029 | 8.7 |
125 | Drums | 147 | 17 | .024 | 8.6 |
126 | Brian Eno | 69 | 8 | .011 | 8.6 |
126 | The Sword | 69 | 8 | .011 | 8.6 |
128 | Vijay Iyer | 43 | 5 | .007 | 8.6 |
129 | Ray LaMontagne & the Pariah Dogs | 103 | 12 | .017 | 8.6 |
130 | Deftones | 102 | 12 | .017 | 8.5 |
130 | E-40 | 68 | 8 | .011 | 8.5 |
130 | Tom Zé | 68 | 8 | .011 | 8.5 |
133 | Big Boi | 1316 | 155 | .218 | 8.5 |
134 | Owen Pallett | 144 | 17 | .024 | 8.5 |
135 | The-Dream | 347 | 41 | .058 | 8.5 |
136 | Actress | 126 | 15 | .021 | 8.4 |
136 | High on Fire | 84 | 10 | .014 | 8.4 |
136 | Retribution Gospel Choir | 42 | 5 | .007 | 8.4 |
139 | Robert Plant | 251 | 30 | .042 | 8.4 |
140 | Fitz & the Tantrums | 50 | 6 | .008 | 8.3 |
141 | Broken Social Scene | 174 | 21 | .029 | 8.3 |
141 | She & Him | 58 | 7 | .010 | 8.3 |
143 | Four Tet | 323 | 39 | .055 | 8.3 |
144 | Radio Dept. | 157 | 19 | .027 | 8.3 |
145 | Damien Jurado | 66 | 8 | .011 | 8.2 |
145 | Warpaint | 132 | 16 | .022 | 8.2 |
147 | Kylesa | 140 | 17 | .024 | 8.2 |
148 | John Mellencamp | 74 | 9 | .013 | 8.2 |
149 | The Dead C | 41 | 5 | .007 | 8.2 |
149 | Freelance Whales | 41 | 5 | .007 | 8.2 |
149 | Reflection Eternal | 41 | 5 | .007 | 8.2 |
149 | Scuba | 41 | 5 | .007 | 8.2 |
153 | Sharon Van Etten | 270 | 33 | .046 | 8.2 |
154 | Alejandro Escovedo | 49 | 6 | .008 | 8.2 |
154 | Jesse Malin & the St. Marks Social | 49 | 6 | .008 | 8.2 |
154 | Roky Erickson & Okkervil River | 147 | 18 | .025 | 8.2 |
154 | Walkmen | 245 | 30 | .042 | 8.2 |
158 | Taylor Swift | 416 | 51 | .072 | 8.2 |
159 | Sleigh Bells | 1052 | 129 | .181 | 8.2 |
160 | Bryan Ferry | 57 | 7 | .010 | 8.1 |
161 | Peter Wolf | 65 | 8 | .011 | 8.1 |
161 | Tift Merritt | 65 | 8 | .011 | 8.1 |
163 | Gogol Bordello | 81 | 10 | .014 | 8.1 |
164 | Oneohtrix Point Never | 202 | 25 | .035 | 8.1 |
165 | MGMT | 234 | 29 | .041 | 8.1 |
166 | Dead Weather | 96 | 12 | .017 | 8.0 |
166 | Dillinger Escape Plan | 64 | 8 | .011 | 8.0 |
166 | The Fall | 72 | 9 | .013 | 8.0 |
166 | Field Music | 88 | 11 | .015 | 8.0 |
166 | How to Dress Well | 144 | 18 | .025 | 8.0 |
166 | Matthew Dear | 104 | 13 | .018 | 8.0 |
166 | Teebs | 40 | 5 | .007 | 8.0 |
173 | Off! | 95 | 12 | .017 | 7.9 |
174 | Chemical Brothers | 87 | 11 | .015 | 7.9 |
175 | Jónsi | 245 | 31 | .044 | 7.9 |
176 | Drive-By Truckers | 102 | 13 | .018 | 7.8 |
176 | Paul Weller | 102 | 13 | .018 | 7.8 |
178 | Books | 94 | 12 | .017 | 7.8 |
179 | Pernice Brothers | 39 | 5 | .007 | 7.8 |
179 | Rhys Chatham | 39 | 5 | .007 | 7.8 |
179 | Shelby Lynne | 39 | 5 | .007 | 7.8 |
182 | Mark McGuire | 70 | 9 | .013 | 7.8 |
183 | Kelis | 101 | 13 | .018 | 7.8 |
184 | Liars | 132 | 17 | .024 | 7.8 |
185 | Tom Petty & the Heartbreakers | 116 | 15 | .021 | 7.7 |
186 | Richard Thompson | 54 | 7 | .010 | 7.7 |
187 | Phosphorescent | 185 | 24 | .034 | 7.7 |
188 | Curren$y | 223 | 29 | .041 | 7.7 |
189 | Justin Townes Earle | 123 | 16 | .022 | 7.7 |
190 | Bonnie "Prince" Billy & the Cairo Gang | 46 | 6 | .008 | 7.7 |
190 | Julie Christmas | 46 | 6 | .008 | 7.7 |
192 | Caribou | 428 | 56 | .079 | 7.6 |
193 | Das Racist | 427 | 56 | .079 | 7.6 |
194 | Tricky | 53 | 7 | .010 | 7.6 |
195 | Sufjan Stevens | 340 | 45 | .063 | 7.6 |
196 | Hot Chip | 264 | 35 | .049 | 7.5 |
197 | Jimi Hendrix | 60 | 8 | .011 | 7.5 |
197 | Pantha Du Prince | 135 | 18 | .025 | 7.5 |
199 | Teenage Fanclub | 112 | 15 | .021 | 7.5 |
200 | Robyn | 1007 | 135 | .190 | 7.5 |
201 | Drake | 462 | 62 | .087 | 7.5 |
202 | Erykah Badu | 469 | 63 | .088 | 7.4 |
203 | Electric Wizard | 37 | 5 | .007 | 7.4 |
203 | Johnny Cash | 37 | 5 | .007 | 7.4 |
205 | Tame Impala | 214 | 29 | .041 | 7.4 |
206 | John Roberts | 44 | 6 | .008 | 7.3 |
206 | Love Language | 44 | 6 | .008 | 7.3 |
208 | Gil Scott-Heron | 256 | 35 | .049 | 7.3 |
209 | Glasser | 117 | 16 | .022 | 7.3 |
210 | Dum Dum Girls | 95 | 13 | .018 | 7.3 |
211 | Soft Pack | 73 | 10 | .014 | 7.3 |
212 | Mavis Staples | 270 | 37 | .052 | 7.3 |
213 | Ke$ha | 226 | 31 | .044 | 7.3 |
214 | Devo | 51 | 7 | .010 | 7.3 |
214 | Ghostface Killah | 51 | 7 | .010 | 7.3 |
216 | Spoon | 400 | 55 | .077 | 7.3 |
217 | Diddy - Dirty Money | 87 | 12 | .017 | 7.2 |
218 | Blondes | 36 | 5 | .007 | 7.2 |
218 | School of Seven Bells | 72 | 10 | .014 | 7.2 |
220 | Charlotte Gainsbourg | 129 | 18 | .025 | 7.2 |
220 | Elvis Costello | 43 | 6 | .008 | 7.2 |
220 | Harlem | 43 | 6 | .008 | 7.2 |
223 | Woods | 57 | 8 | .011 | 7.1 |
224 | The Knife (ft. Mt. Sims, Planningtorock) | 64 | 9 | .013 | 7.1 |
226 | Girl Talk | 113 | 16 | .022 | 7.1 |
227 | Mumford & Sons | 261 | 37 | .052 | 7.1 |
228 | Gorillaz | 401 | 57 | .080 | 7.0 |
229 | Brad Mehldau | 35 | 5 | .007 | 7.0 |
229 | Glee Cast | 42 | 6 | .008 | 7.0 |
229 | Jamie Lidell | 35 | 5 | .007 | 7.0 |
229 | Phantogram | 42 | 6 | .008 | 7.0 |
233 | Sharon Jones & the Dap-Kings | 293 | 42 | .059 | 7.0 |
234 | Delorean | 76 | 11 | .015 | 6.9 |
235 | Waka Flocka Flame | 234 | 34 | .048 | 6.9 |
236 | Black Milk | 55 | 8 | .011 | 6.9 |
236 | Zola Jesus | 110 | 16 | .022 | 6.9 |
238 | Autechre | 48 | 7 | .010 | 6.9 |
238 | Mose Allison | 48 | 7 | .010 | 6.9 |
240 | Hold Steady | 171 | 25 | .035 | 6.8 |
241 | Corin Tucker Band | 41 | 6 | .008 | 6.8 |
241 | Forest Swords | 41 | 6 | .008 | 6.8 |
241 | Josh Ritter | 41 | 6 | .008 | 6.8 |
244 | Deathspell Omega | 34 | 5 | .007 | 6.8 |
245 | Surfer Blood | 249 | 37 | .052 | 6.7 |
246 | Earl Sweatshirt | 94 | 14 | .020 | 6.7 |
246 | Edward Sharpe & the Magnetic Zeros | 47 | 7 | .010 | 6.7 |
246 | New Pornographers | 235 | 35 | .049 | 6.7 |
249 | Ted Leo and the Pharmacists | 208 | 31 | .044 | 6.7 |
250 | Wolf Parade | 67 | 10 | .014 | 6.7 |
251 | Rick Ross | 375 | 56 | .079 | 6.7 |
252 | Blitzen Trapper | 40 | 6 | .008 | 6.7 |
253 | Local Natives | 93 | 14 | .020 | 6.6 |
254 | Wavves | 126 | 19 | .027 | 6.6 |
255 | Best Coast | 497 | 75 | .105 | 6.6 |
256 | Jakob Dylan | 53 | 8 | .011 | 6.6 |
257 | Noveller | 33 | 5 | .007 | 6.6 |
257 | These New Puritans | 66 | 10 | .014 | 6.6 |
259 | M.I.A. | 381 | 58 | .081 | 6.6 |
260 | Jazmine Sullivan | 98 | 15 | .021 | 6.5 |
261 | Ben Folds & Nick Hornby | 52 | 8 | .011 | 6.5 |
261 | Here We Go Magic | 39 | 6 | .008 | 6.5 |
261 | Iron Maiden | 52 | 8 | .011 | 6.5 |
261 | Stars | 39 | 6 | .008 | 6.5 |
265 | Belle and Sebastian | 201 | 31 | .044 | 6.5 |
266 | Besnard Lakes | 58 | 9 | .013 | 6.4 |
266 | Junip | 58 | 9 | .013 | 6.4 |
268 | Kid Cudi | 90 | 14 | .020 | 6.4 |
268 | Perfume Genius | 45 | 7 | .010 | 6.4 |
268 | V.V. Brown | 45 | 7 | .010 | 6.4 |
271 | Kings of Leon | 64 | 10 | .014 | 6.4 |
271 | Torche | 32 | 5 | .007 | 6.4 |
273 | Liz Phair | 38 | 6 | .008 | 6.3 |
273 | My Chemical Romance | 114 | 18 | .025 | 6.3 |
275 | Broken Bells | 207 | 33 | .046 | 6.3 |
276 | Thermals | 50 | 8 | .011 | 6.2 |
277 | Gayngs | 31 | 5 | .007 | 6.2 |
277 | Laurie Anderson | 93 | 15 | .021 | 6.2 |
277 | Rolling Stones | 62 | 10 | .014 | 6.2 |
277 | Trombone Shorty | 31 | 5 | .007 | 6.2 |
281 | Shed | 37 | 6 | .008 | 6.2 |
282 | Tokyo Police Club | 43 | 7 | .010 | 6.1 |
283 | Yeasayer | 331 | 54 | .076 | 6.1 |
284 | Dr. Dog | 84 | 14 | .020 | 6.0 |
284 | Gold Panda | 36 | 6 | .008 | 6.0 |
284 | Kate Nash | 36 | 6 | .008 | 6.0 |
284 | Kylie Minogue | 78 | 13 | .018 | 6.0 |
284 | Lil B | 54 | 9 | .013 | 6.0 |
284 | Massive Attack | 60 | 10 | .014 | 6.0 |
284 | Morning Benders | 66 | 11 | .015 | 6.0 |
291 | Ryan Bingham & the Dead Horses | 53 | 9 | .013 | 5.9 |
292 | Beach Fossils | 41 | 7 | .010 | 5.9 |
292 | Freeway & Jake One | 41 | 7 | .010 | 5.9 |
292 | Vaselines | 41 | 7 | .010 | 5.9 |
295 | Mount Kimbie | 46 | 8 | .011 | 5.8 |
296 | Yelawolf | 114 | 20 | .028 | 5.7 |
297 | James Blake | 175 | 31 | .044 | 5.6 |
298 | Aloe Blacc | 154 | 28 | .039 | 5.5 |
298 | Lower Dens | 55 | 10 | .014 | 5.5 |
298 | Thee Oh Sees | 33 | 6 | .008 | 5.5 |
301 | Sade | 225 | 41 | .058 | 5.5 |
302 | Girls | 59 | 11 | .015 | 5.4 |
303 | Balam Acab | 32 | 6 | .008 | 5.3 |
303 | Linkin Park | 32 | 6 | .008 | 5.3 |
305 | Of Montreal | 58 | 11 | .015 | 5.3 |
306 | Eminem | 284 | 54 | .076 | 5.3 |
307 | White Hinterland | 26 | 5 | .007 | 5.2 |
307 | Xiu Xiu | 26 | 5 | .007 | 5.2 |
309 | Avi Buffalo | 31 | 6 | .008 | 5.2 |
310 | Bird and the Bee | 36 | 7 | .010 | 5.1 |
310 | Ratt | 36 | 7 | .010 | 5.1 |
312 | Crystal Castles | 200 | 39 | .055 | 5.1 |
313 | Antony & the Johnsons | 71 | 14 | .020 | 5.1 |
314 | Black Mountain | 40 | 8 | .011 | 5.0 |
315 | Goldfrapp | 49 | 10 | .014 | 4.9 |
316 | Bruno Mars | 44 | 9 | .013 | 4.9 |
317 | Gucci Mane | 73 | 15 | .021 | 4.9 |
318 | Weezer | 29 | 6 | .008 | 4.8 |
319 | Nicki Minaj | 91 | 19 | .027 | 4.8 |
320 | Big KRIT | 57 | 12 | .017 | 4.8 |
321 | Nas & Damian Marley | 75 | 16 | .022 | 4.7 |
322 | El Guincho | 28 | 6 | .008 | 4.7 |
323 | Mark Ronson & the Business International | 88 | 19 | .027 | 4.6 |
324 | Tensnake | 32 | 7 | .010 | 4.6 |
325 | OK Go | 41 | 9 | .013 | 4.6 |
326 | Die Antwoord | 77 | 17 | .024 | 4.5 |
327 | Free Energy | 98 | 22 | .031 | 4.5 |
328 | Jay Electronica | 48 | 11 | .015 | 4.4 |
329 | Darkstar | 26 | 6 | .008 | 4.3 |
330 | Lady Antebellum | 60 | 14 | .020 | 4.3 |
331 | José James | 21 | 5 | .007 | 4.2 |
331 | Trey Songz | 21 | 5 | .007 | 4.2 |
333 | Azari & III | 24 | 6 | .008 | 4.0 |
333 | Magnetic Fields | 40 | 10 | .014 | 4.0 |
333 | Tyler, the Creator | 44 | 11 | .015 | 4.0 |
336 | Cee Lo Green | 810 | 205 | .288 | 4.0 |
337 | B.o.B | 143 | 37 | .052 | 3.9 |
338 | Ciara | 30 | 8 | .011 | 3.8 |
339 | Avey Tare | 18 | 5 | .007 | 3.6 |
339 | Les Savy Fav | 18 | 5 | .007 | 3.6 |
341 | Florence & the Machine | 57 | 17 | .024 | 3.4 |
342 | Miguel | 20 | 6 | .008 | 3.3 |
342 | Teengirl Fantasy | 40 | 12 | .017 | 3.3 |
344 | Midnight Magic | 16 | 5 | .007 | 3.2 |
345 | Lil Wayne | 51 | 16 | .022 | 3.2 |
346 | Wiz Khalifa | 53 | 17 | .024 | 3.1 |
347 | Usher | 58 | 19 | .027 | 3.1 |
348 | La Roux | 24 | 8 | .011 | 3.0 |
351 | Lady Gaga | 107 | 36 | .051 | 3.0 |
352 | Twin Sister | 35 | 12 | .017 | 2.9 |
353 | Rihanna | 134 | 48 | .067 | 2.8 |
354 | Katy Perry | 153 | 56 | .079 | 2.7 |
355 | Freddie Gibbs | 38 | 14 | .020 | 2.7 |
355 | Soulja Boy Tell 'Em | 19 | 7 | .010 | 2.7 |
357 | Happy Birthday | 15 | 6 | .008 | 2.5 |
357 | Lloyd Banks | 25 | 10 | .014 | 2.5 |
359 | B.o.B (ft. Hayley Williams) | 34 | 14 | .020 | 2.4 |
360 | Mariah Carey (ft. Nicki Minaj) | 12 | 5 | .007 | 2.4 |
362 | Lykke Li | 16 | 7 | .010 | 2.3 |
363 | Far East Movement | 35 | 16 | .022 | 2.2 |
364 | Taio Cruz | 28 | 13 | .018 | 2.2 |
365 | Lady Gaga (ft. Beyoncé) | 58 | 27 | .038 | 2.1 |
366 | Kanye West (ft. Dwele) | 142 | 69 | .097 | 2.1 |
367 | Kanye West (ft. Jay-Z, Rick Ross, Nicki Minaj and Bon Iver) | 136 | 67 | .094 | 2.0 |
368 | Janelle Monáe (ft. Big Boi) | 210 | 104 | .146 | 2.0 |
369 | Alicia Keys | 14 | 7 | .010 | 2.0 |
369 | Antoine Dodson & the Gregory Brothers | 26 | 13 | .018 | 2.0 |
369 | Band Perry | 10 | 5 | .007 | 2.0 |
369 | Big Boi (ft. Cutty) | 118 | 59 | .083 | 2.0 |
369 | Big Boi (ft. Gucci Mane) | 16 | 8 | .011 | 2.0 |
369 | Big KRIT (ft. Yelawolf) | 10 | 5 | .007 | 2.0 |
369 | B.o.B (ft. Bruno Mars) | 36 | 18 | .025 | 2.0 |
369 | California Swag District | 12 | 6 | .008 | 2.0 |
369 | Charlotte Gainsbourg & Beck | 12 | 6 | .008 | 2.0 |
369 | Crystal Castles (ft. Robert Smith) | 48 | 24 | .034 | 2.0 |
369 | Cults | 10 | 5 | .007 | 2.0 |
369 | Drake (ft. Lil Wayne) | 12 | 6 | .008 | 2.0 |
369 | Drake (ft. The-Dream) | 10 | 5 | .007 | 2.0 |
369 | Eminem (ft. Rihanna) | 56 | 28 | .039 | 2.0 |
369 | Girl Unit | 36 | 18 | .025 | 2.0 |
369 | Gorillaz (ft. Mos Def and Bobby Womack) | 38 | 19 | .027 | 2.0 |
369 | Gyptian | 18 | 9 | .013 | 2.0 |
369 | Japandroids | 12 | 6 | .008 | 2.0 |
369 | Justin Bieber | 30 | 15 | .021 | 2.0 |
369 | Justin Bieber (ft. Ludacris) | 16 | 8 | .011 | 2.0 |
369 | Kanye West (ft. Pusha T) | 154 | 77 | .108 | 2.0 |
369 | Lil Wayne (ft. Cory Gunz) | 12 | 6 | .008 | 2.0 |
369 | Lloyd Banks (ft. Juelz Santana) | 12 | 6 | .008 | 2.0 |
369 | Mark Ronson & the Business International (ft. Q-Tip and MNDR) | 28 | 14 | .020 | 2.0 |
369 | Miguel (ft. J. Cole) | 10 | 5 | .007 | 2.0 |
369 | Miranda Lambert | 34 | 17 | .024 | 2.0 |
369 | Pains of Being Pure at Heart | 10 | 5 | .007 | 2.0 |
369 | Paramore | 14 | 7 | .010 | 2.0 |
369 | Pink | 10 | 5 | .007 | 2.0 |
369 | Ramadanman | 10 | 5 | .007 | 2.0 |
369 | Rick Ross (ft. Drake and Chrisette Michele) | 10 | 5 | .007 | 2.0 |
369 | Rick Ross (ft. Styles P) | 54 | 27 | .038 | 2.0 |
369 | Rihanna (ft. Drake) | 26 | 13 | .018 | 2.0 |
369 | Scissor Sisters | 10 | 5 | .007 | 2.0 |
369 | Storm Queen | 10 | 5 | .007 | 2.0 |
369 | Usher (ft. Nicki Minaj) | 10 | 5 | .007 | 2.0 |
369 | Usher (ft. will.i.am) | 18 | 9 | .013 | 2.0 |
369 | Waka Flocka Flame (ft. Wale and Roscoe Dash) | 12 | 6 | .008 | 2.0 |
369 | Willow Smith | 26 | 13 | .018 | 2.0 |
| !!! | 13 | 2 | .003 | |
| 13th Floor Elevators | 10 | 1 | .001 | |
| The 1900s | 21 | 2 | .003 | |
| 1958-2009 | 6 | 1 | .001 | |
| 1-O.A.K. | 2 | 1 | .001 | |
| 2Pac | 2 | 1 | .001 | |
| 30db | 20 | 1 | .001 | |
| 30 Seconds to Mars | 2 | 1 | .001 | |
| .357 String Band | 5 | 1 | .001 | |
| 3puen | 2 | 1 | .001 | |
| 3 Titans | 2 | 1 | .001 | |
| 50 Pound Note | 10 | 1 | .001 | |
| 7L & Esoteric | 2 | 1 | .001 | |
| 7 Walkers | 2 | 1 | .001 | |
| The 88 | 22 | 2 | .003 | |
| A-1 | 5 | 1 | .001 | |
| Aaron Neville | 20 | 2 | .003 | |
| Abe Vigoda | 21 | 4 | .006 | |
| Abner Jay | 10 | 1 | .001 | |
| Aboombong | 2 | 1 | .001 | |
| Abstract Pack | 5 | 1 | .001 | |
| ACBs | 5 | 1 | .001 | |
| Accept | 33 | 4 | .006 | |
| Achille Lauro | 27 | 1 | .001 | |
| A Classic Education | 2 | 1 | .001 | |
| Acorn | 30 | 4 | .006 | |
| Acre | 2 | 1 | .001 | |
| A Crowd of Small Adventures | 5 | 1 | .001 | |
| Action Bronson | 2 | 1 | .001 | |
| Active Child | 18 | 4 | .006 | |
| Adam Green | 10 | 1 | .001 | |
| Adam Haworth Stephens | 2 | 1 | .001 | |
| Adam Lane's Full Throttle Orchestra | 10 | 1 | .001 | |
| Adam Theis/Jazz Mafia | 37 | 2 | .003 | |
| Addison Groove | 2 | 1 | .001 | |
| Adele | 4 | 2 | .003 | |
| Admiral Radley | 17 | 1 | .001 | |
| Aeroplane | 2 | 1 | .001 | |
| AFCGT | 12 | 2 | .003 | |
| Afrikan Boy | 2 | 1 | .001 | |
| After School | 2 | 1 | .001 | |
| AG | 20 | 1 | .001 | |
| Agent Ribbons | 2 | 1 | .001 | |
| The Agitator | 2 | 1 | .001 | |
| Agony Family | 11 | 1 | .001 | |
| Agrypnie | 13 | 1 | .001 | |
| Aias | 17 | 2 | .003 | |
| Aidan Baker | 7 | 1 | .001 | |
| Akira Rabelais | 10 | 1 | .001 | |
| Alain Johannes | 15 | 1 | .001 | |
| Alasdair Roberts & Friends | 30 | 3 | .004 | |
| Alcoholic Faith Mission | 6 | 1 | .001 | |
| Alessandro Bosetti | 10 | 1 | .001 | |
| Alex Bevan | 2 | 1 | .001 | |
| Alex Cuba | 10 | 1 | .001 | |
| Alexis | 13 | 1 | .001 | |
| Alexis & Fido (ft. Daddy Yankee) | 2 | 1 | .001 | |
| Alexis Jordan | 2 | 1 | .001 | |
| Alexisonfire | 4 | 1 | .001 | |
| Alex Niggemann & Marc Poppcke | 2 | 1 | .001 | |
