This is a statistical index to the Village Voice Pazz & Jop music critics poll, generated in the process of its tabulation for the last few years.
Click any linked column-heading to sort a table by that column. Click any album or song for an artist profile, or any voter for a voter profile.
Some explanation of the various esoteric metrics:
- Enthusiasm (album): points per vote. On the album poll voters divide 100 points among 10 albums, 5-30 points each.
- Kvltosis: the fraction of an album's points that remain if the album poll is inversely reweighted by voters' centricities (see below).
- Hipness: the fraction of an album's points that remain if the album poll is reweighted by how many singles each voter's ballot listed.
- Metalism (album): the fraction of an album's points that remain if the album poll is reweighted by voters' metalism (see below).
- Monolithity: the fraction of an album's points that remain if you disregard ballots that include a song by the same artist.
- Vitality (album): the fraction of an album's points that came from voters new to the poll that year.
- Singularity: the fraction of a song's votes that remain if you disregard ballots that include an album by the same artist.
- Centricity: how close a voter came to picking to the winning 10 albums.
- Breadth: how close a voter came to picking a different artist for every album/song slot in every voting year.
- Metalism (voter): what fraction of a voter's votes went to metal bands (arbitrarily defined).
- Artist points: sum of their album points plus 2 points per song-vote.
- Enthusiasm (artist): points, as above, per ballot.
Similarity is calculated for albums, songs and artists based on voter overlap, and for ballots and voters based on album+song+artist overlap.
The ballot and voter scores are weighted by album/song/artist popularity.
2016 Artists |
1 | Omni | 66 | 5 | .009 | 13.2 |
2 | Fatou Seidi Ghali & Alamnou Akrouni | 63 | 5 | .009 | 12.6 |
3 | Jeff Rosenstock | 124 | 10 | .018 | 12.4 |
4 | Moodymann | 73 | 6 | .011 | 12.2 |
5 | Conor Oberst | 97 | 8 | .015 | 12.1 |
6 | A Tribe Called Red | 83 | 7 | .013 | 11.9 |
7 | Noname | 235 | 20 | .036 | 11.8 |
8 | Heron Oblivion | 128 | 11 | .020 | 11.6 |
9 | Ka | 126 | 11 | .020 | 11.5 |
10 | Steve Lehman & Sélébéyone | 57 | 5 | .009 | 11.4 |
11 | Oranssi Pazuzu | 68 | 6 | .011 | 11.3 |
12 | The Hotelier | 249 | 22 | .040 | 11.3 |
13 | Darcy James Argue's Secret Society | 67 | 6 | .011 | 11.2 |
14 | Jeff Parker | 110 | 10 | .018 | 11.0 |
14 | Kristin Kontrol | 77 | 7 | .013 | 11.0 |
16 | David Bowie | 2567 | 234 | .425 | 11.0 |
17 | Lucinda Williams | 108 | 10 | .018 | 10.8 |
17 | Moderat | 54 | 5 | .009 | 10.8 |
19 | Nick Cave and the Bad Seeds | 687 | 64 | .116 | 10.7 |
20 | Bob Dylan | 75 | 7 | .013 | 10.7 |
21 | The Flat Five | 64 | 6 | .011 | 10.7 |
22 | Beyoncé | 2644 | 248 | .451 | 10.7 |
23 | Esperanza Spalding | 234 | 22 | .040 | 10.6 |
24 | Pinegrove | 338 | 32 | .058 | 10.6 |
25 | A Tribe Called Quest | 2167 | 208 | .378 | 10.4 |
26 | Moor Mother | 52 | 5 | .009 | 10.4 |
27 | Oathbreaker | 62 | 6 | .011 | 10.3 |
28 | Robbie Fulks | 206 | 20 | .036 | 10.3 |
29 | Cate Le Bon | 72 | 7 | .013 | 10.3 |
30 | King Gizzard & the Lizard Wizard | 51 | 5 | .009 | 10.2 |
31 | (various artists) | 407 | 40 | .073 | 10.2 |
32 | Nothing | 61 | 6 | .011 | 10.2 |
33 | Brandy Clark | 253 | 25 | .045 | 10.1 |
34 | 75 Dollar Bill | 161 | 16 | .029 | 10.1 |
35 | Frank Ocean | 1242 | 124 | .225 | 10.0 |
36 | The Body | 50 | 5 | .009 | 10.0 |
36 | Frightnrs | 50 | 5 | .009 | 10.0 |
36 | Mary Halvorson Octet | 90 | 9 | .016 | 10.0 |
36 | Michael Formanek's Ensemble Kolossus | 60 | 6 | .011 | 10.0 |
36 | Tim Hecker | 90 | 9 | .016 | 10.0 |
41 | Cobalt | 79 | 8 | .015 | 9.9 |
42 | Skepta | 69 | 7 | .013 | 9.9 |
43 | Henry Threadgill | 59 | 6 | .011 | 9.8 |
43 | Saba | 59 | 6 | .011 | 9.8 |
45 | J. Cole | 49 | 5 | .009 | 9.8 |
46 | Anderson .Paak | 841 | 86 | .156 | 9.8 |
47 | De la Soul | 127 | 13 | .024 | 9.8 |
48 | Sumac | 68 | 7 | .013 | 9.7 |
49 | Martha | 97 | 10 | .018 | 9.7 |
50 | Babyfather | 58 | 6 | .011 | 9.7 |
50 | Black Mountain | 58 | 6 | .011 | 9.7 |
52 | Whitney | 241 | 25 | .045 | 9.6 |
53 | Emma Pollock | 48 | 5 | .009 | 9.6 |
53 | Kyle Dixon + Michael Stein | 48 | 5 | .009 | 9.6 |
55 | Bon Iver | 489 | 51 | .093 | 9.6 |
56 | Chance the Rapper | 1541 | 161 | .293 | 9.6 |
56 | Mekons | 67 | 7 | .013 | 9.6 |
58 | Autechre | 86 | 9 | .016 | 9.6 |
59 | Kvelertak | 76 | 8 | .015 | 9.5 |
60 | Cymbals Eat Guitars | 122 | 13 | .024 | 9.4 |
61 | Car Seat Headrest | 909 | 97 | .176 | 9.4 |
62 | Savages | 262 | 28 | .051 | 9.4 |
63 | Huerco S. | 84 | 9 | .016 | 9.3 |
63 | Kevin Gates | 224 | 24 | .044 | 9.3 |
63 | Vijay Iyer & Wadada Leo Smith | 84 | 9 | .016 | 9.3 |
66 | Hope Sandoval and the Warm Inventions | 46 | 5 | .009 | 9.2 |
67 | Rolling Stones | 248 | 27 | .049 | 9.2 |
68 | Deerhoof | 55 | 6 | .011 | 9.2 |
68 | King | 220 | 24 | .044 | 9.2 |
70 | Descendents | 45 | 5 | .009 | 9.0 |
70 | Horse Lords | 117 | 13 | .024 | 9.0 |
70 | The Lemon Twigs | 54 | 6 | .011 | 9.0 |
70 | Nicolas Jaar | 126 | 14 | .025 | 9.0 |
70 | Sturgill Simpson | 594 | 66 | .120 | 9.0 |
70 | William Bell | 90 | 10 | .018 | 9.0 |
76 | Kaitlyn Aurelia Smith | 125 | 14 | .025 | 8.9 |
77 | Lydia Loveless | 116 | 13 | .024 | 8.9 |
78 | Solange | 1351 | 152 | .276 | 8.9 |
79 | Isaiah Rashad | 71 | 8 | .015 | 8.9 |
80 | White Lung | 133 | 15 | .027 | 8.9 |
81 | Angel Olsen | 845 | 96 | .175 | 8.8 |
82 | Big Star | 44 | 5 | .009 | 8.8 |
83 | Hiss Golden Messenger | 123 | 14 | .025 | 8.8 |
84 | Elza Soares | 79 | 9 | .016 | 8.8 |
85 | Kendrick Lamar | 340 | 39 | .071 | 8.7 |
86 | Julianna Barwick | 61 | 7 | .013 | 8.7 |
87 | Drive-By Truckers | 601 | 69 | .125 | 8.7 |
88 | Jenny Hval | 209 | 24 | .044 | 8.7 |
89 | Bombino | 52 | 6 | .011 | 8.7 |
89 | Lori McKenna | 130 | 15 | .027 | 8.7 |
91 | Iggy Pop | 311 | 36 | .065 | 8.6 |
92 | Pup | 103 | 12 | .022 | 8.6 |
93 | M83 | 77 | 9 | .016 | 8.6 |
94 | Explosions in the Sky | 51 | 6 | .011 | 8.5 |
95 | Eric Bachmann | 59 | 7 | .013 | 8.4 |
96 | William Tyler | 101 | 12 | .022 | 8.4 |
97 | Bob Weir | 42 | 5 | .009 | 8.4 |
97 | Shovels & Rope | 42 | 5 | .009 | 8.4 |
99 | Michael Kiwanuka | 159 | 19 | .035 | 8.4 |
100 | John K. Samson | 75 | 9 | .016 | 8.3 |
101 | Leonard Cohen | 965 | 116 | .211 | 8.3 |
101 | Radiohead | 990 | 119 | .216 | 8.3 |
103 | The 1975 | 464 | 56 | .102 | 8.3 |
104 | Allen Toussaint | 66 | 8 | .015 | 8.2 |
105 | Bonnie Raitt | 74 | 9 | .016 | 8.2 |
106 | Lambchop | 156 | 19 | .035 | 8.2 |
107 | Ty Segall | 41 | 5 | .009 | 8.2 |
107 | Van Morrison | 41 | 5 | .009 | 8.2 |
109 | Preoccupations | 49 | 6 | .011 | 8.2 |
110 | case/lang/veirs | 106 | 13 | .024 | 8.2 |
111 | Blood Orange | 481 | 59 | .107 | 8.2 |
112 | Okkervil River | 65 | 8 | .015 | 8.1 |
112 | Swet Shop Boys | 65 | 8 | .015 | 8.1 |
114 | Maren Morris | 339 | 42 | .076 | 8.1 |
115 | Aesop Rock | 96 | 12 | .022 | 8.0 |
115 | Helado Negro | 48 | 6 | .011 | 8.0 |
115 | I Don't Cares | 48 | 6 | .011 | 8.0 |
115 | Lucius | 40 | 5 | .009 | 8.0 |
115 | PJ Harvey | 176 | 22 | .040 | 8.0 |
115 | Tacocat | 56 | 7 | .013 | 8.0 |
115 | Touché Amoré | 48 | 6 | .011 | 8.0 |
115 | Underworld | 80 | 10 | .018 | 8.0 |
115 | Vektor | 48 | 6 | .011 | 8.0 |
124 | Miranda Lambert | 382 | 48 | .087 | 8.0 |
125 | Avalanches | 151 | 19 | .035 | 7.9 |
126 | NxWorries | 126 | 16 | .029 | 7.9 |
127 | Bob Mould | 102 | 13 | .024 | 7.8 |
127 | Chairlift | 102 | 13 | .024 | 7.8 |
129 | Flock of Dimes | 39 | 5 | .009 | 7.8 |
129 | LVL Up | 39 | 5 | .009 | 7.8 |
129 | Nels Cline | 39 | 5 | .009 | 7.8 |
132 | Mitski | 725 | 93 | .169 | 7.8 |
133 | Xenia Rubinos | 109 | 14 | .025 | 7.8 |
134 | Kaytranada | 280 | 36 | .065 | 7.8 |
134 | Radio Dept. | 70 | 9 | .016 | 7.8 |
136 | Warpaint | 62 | 8 | .015 | 7.8 |
137 | Margo Price | 333 | 43 | .078 | 7.7 |
138 | Kevin Morby | 116 | 15 | .027 | 7.7 |
139 | Marissa Nadler | 54 | 7 | .013 | 7.7 |
140 | Donny McCaslin | 46 | 6 | .011 | 7.7 |
140 | Julie Ruin | 46 | 6 | .011 | 7.7 |
140 | Sleigh Bells | 46 | 6 | .011 | 7.7 |
140 | Thao Nguyen With the Get Down Stay Down | 69 | 9 | .016 | 7.7 |
144 | Paul Simon | 198 | 26 | .047 | 7.6 |
145 | Schoolboy Q | 175 | 23 | .042 | 7.6 |
146 | Neurosis | 38 | 5 | .009 | 7.6 |
147 | Dinosaur Jr. | 91 | 12 | .022 | 7.6 |
148 | Maxwell | 159 | 21 | .038 | 7.6 |
149 | Shearwater | 68 | 9 | .016 | 7.6 |
150 | Nada Surf | 75 | 10 | .018 | 7.5 |
150 | Steve Gunn | 120 | 16 | .029 | 7.5 |
152 | Parquet Courts | 262 | 35 | .064 | 7.5 |
153 | Childish Gambino | 232 | 31 | .056 | 7.5 |
154 | Kanye West | 1075 | 144 | .262 | 7.5 |
155 | Frankie Cosmos | 67 | 9 | .016 | 7.4 |
156 | Japanese Breakfast | 132 | 18 | .033 | 7.3 |
157 | Modern Baseball | 73 | 10 | .018 | 7.3 |
158 | Bat for Lashes | 51 | 7 | .013 | 7.3 |
159 | Bleached | 36 | 5 | .009 | 7.2 |
159 | Gorguts | 36 | 5 | .009 | 7.2 |
161 | Danny Brown | 452 | 63 | .115 | 7.2 |
162 | Mannequin Pussy | 50 | 7 | .013 | 7.1 |
163 | Gallant | 78 | 11 | .020 | 7.1 |
163 | Vince Staples | 78 | 11 | .020 | 7.1 |
165 | Metallica | 92 | 13 | .024 | 7.1 |
166 | Dawn Richard | 106 | 15 | .027 | 7.1 |
167 | Rihanna | 834 | 119 | .216 | 7.0 |
168 | Kamaiyah | 91 | 13 | .024 | 7.0 |
168 | Lil Uzi Vert | 49 | 7 | .013 | 7.0 |
168 | Suede | 42 | 6 | .011 | 7.0 |
171 | Wussy | 48 | 7 | .013 | 6.9 |
172 | Hamilton Leithauser + Rostam | 137 | 20 | .036 | 6.8 |
173 | Field Music | 41 | 6 | .011 | 6.8 |
174 | Adia Victoria | 34 | 5 | .009 | 6.8 |
175 | Britney Spears | 81 | 12 | .022 | 6.8 |
176 | Jamila Woods | 168 | 25 | .045 | 6.7 |
177 | Alejandro Escovedo | 47 | 7 | .013 | 6.7 |
177 | The Lumineers | 47 | 7 | .013 | 6.7 |
179 | Wilco | 114 | 17 | .031 | 6.7 |
180 | Twin Peaks | 40 | 6 | .011 | 6.7 |
180 | Weezer | 40 | 6 | .011 | 6.7 |
182 | Green Day | 33 | 5 | .009 | 6.6 |
182 | Nails | 33 | 5 | .009 | 6.6 |
184 | Teenage Fanclub | 46 | 7 | .013 | 6.6 |
185 | Anohni | 422 | 65 | .118 | 6.5 |
186 | Deftones | 51 | 8 | .015 | 6.4 |
187 | Badbadnotgood | 38 | 6 | .011 | 6.3 |
188 | Cass McCombs | 88 | 14 | .025 | 6.3 |
189 | Tove Lo | 50 | 8 | .015 | 6.2 |
190 | Young Thug | 187 | 30 | .055 | 6.2 |
191 | Dawes | 55 | 9 | .016 | 6.1 |
192 | The Monkees | 164 | 27 | .049 | 6.1 |
193 | Against Me! | 36 | 6 | .011 | 6.0 |
193 | The Jayhawks | 30 | 5 | .009 | 6.0 |
193 | Jessy Lanza | 72 | 12 | .022 | 6.0 |
193 | Joyce Manor | 36 | 6 | .011 | 6.0 |
193 | YG | 246 | 41 | .075 | 6.0 |
198 | James Blake | 95 | 16 | .029 | 5.9 |
199 | 21 Savage & Metro Boomin | 65 | 11 | .020 | 5.9 |
200 | Charles Bradley | 117 | 20 | .036 | 5.8 |
201 | Weyes Blood | 70 | 12 | .022 | 5.8 |
202 | The Range | 46 | 8 | .015 | 5.8 |
203 | Beach Slang | 74 | 13 | .024 | 5.7 |
204 | Alicia Keys | 34 | 6 | .011 | 5.7 |
204 | Demdike Stare | 34 | 6 | .011 | 5.7 |
206 | Serpentwithfeet | 50 | 9 | .016 | 5.6 |
207 | Flume | 33 | 6 | .011 | 5.5 |
207 | Lady Gaga | 99 | 18 | .033 | 5.5 |
209 | Margaret Glaspy | 59 | 11 | .020 | 5.4 |
210 | Laura Mvula | 48 | 9 | .016 | 5.3 |
211 | Bruno Mars | 101 | 19 | .035 | 5.3 |
212 | Big Thief | 37 | 7 | .013 | 5.3 |
212 | Francis and the Lights | 37 | 7 | .013 | 5.3 |
214 | Alex Anwandter | 26 | 5 | .009 | 5.2 |
214 | Jimmy Eat World | 26 | 5 | .009 | 5.2 |
216 | Lucy Dacus | 88 | 17 | .031 | 5.2 |
217 | Avett Brothers | 31 | 6 | .011 | 5.2 |
217 | Open Mike Eagle & Paul White | 31 | 6 | .011 | 5.2 |
219 | M.I.A. | 51 | 10 | .018 | 5.1 |
220 | Carly Rae Jepsen | 75 | 15 | .027 | 5.0 |
220 | Gucci Mane | 35 | 7 | .013 | 5.0 |
220 | Joey Purp | 30 | 6 | .011 | 5.0 |
223 | Common | 44 | 9 | .016 | 4.9 |
224 | Santigold | 29 | 6 | .011 | 4.8 |
225 | Future | 53 | 11 | .020 | 4.8 |
226 | Christine and the Queens | 24 | 5 | .009 | 4.8 |
227 | Emma Ruth Rundle | 28 | 6 | .011 | 4.7 |
228 | G.L.O.S.S. | 55 | 12 | .022 | 4.6 |
229 | Pretenders | 32 | 7 | .013 | 4.6 |
230 | Lil Yachty | 27 | 6 | .011 | 4.5 |
231 | Band of Horses | 40 | 9 | .016 | 4.4 |
232 | A$AP Ferg | 35 | 8 | .015 | 4.4 |
232 | Shura | 35 | 8 | .015 | 4.4 |
234 | Chance the Rapper (ft. Saba) | 26 | 6 | .011 | 4.3 |
235 | Tegan and Sara | 95 | 22 | .040 | 4.3 |
236 | Sia | 69 | 16 | .029 | 4.3 |
237 | Fantasia | 25 | 6 | .011 | 4.2 |
238 | Grouper | 20 | 5 | .009 | 4.0 |
239 | Lapsley | 19 | 5 | .009 | 3.8 |
240 | Sheer Mag | 26 | 7 | .013 | 3.7 |
241 | Partynextdoor | 18 | 5 | .009 | 3.6 |
242 | Mr. Fingers | 20 | 6 | .011 | 3.3 |
243 | Eric Church | 22 | 7 | .013 | 3.1 |
244 | The Weeknd | 77 | 25 | .045 | 3.1 |
245 | Ariana Grande | 92 | 30 | .055 | 3.1 |
246 | Pet Shop Boys | 38 | 13 | .024 | 2.9 |
247 | Rae Sremmurd | 175 | 62 | .113 | 2.8 |
248 | Mike Posner | 14 | 5 | .009 | 2.8 |
249 | Lizzo | 30 | 11 | .020 | 2.7 |
250 | D.R.A.M. | 64 | 26 | .047 | 2.5 |
251 | DJ Shadow | 34 | 14 | .025 | 2.4 |
252 | Drake | 93 | 40 | .073 | 2.3 |
253 | Dnce | 16 | 7 | .013 | 2.3 |
254 | Adele | 18 | 8 | .015 | 2.2 |
255 | Desiigner | 40 | 19 | .035 | 2.1 |
256 | Anderson .Paak (ft. Schoolboy Q) | 10 | 5 | .009 | 2.0 |
256 | Beyoncé (ft. Kendrick Lamar) | 26 | 13 | .024 | 2.0 |
256 | Blood Orange (ft. Empress Of) | 28 | 14 | .025 | 2.0 |
256 | Calvin Harris (ft. Rihanna) | 12 | 6 | .011 | 2.0 |
256 | The Chainsmokers (ft. Halsey) | 12 | 6 | .011 | 2.0 |
256 | Chance the Rapper (ft. 2 Chainz & Lil Wayne) | 74 | 37 | .067 | 2.0 |
256 | Chance the Rapper (ft. Jeremih and Francis & the Lights) | 16 | 8 | .015 | 2.0 |
256 | Charli XCX | 14 | 7 | .013 | 2.0 |
256 | Danny Brown (ft. Kendrick Lamar, Ab-Soul & Earl Sweatshirt) | 34 | 17 | .031 | 2.0 |
256 | DJ Shadow (ft. Run the Jewels) | 24 | 12 | .022 | 2.0 |
256 | Drake (ft. Wizkid and Kyla) | 52 | 26 | .047 | 2.0 |
256 | D.R.A.M. (ft. Lil Yachty) | 32 | 16 | .029 | 2.0 |
256 | Fifth Harmony (ft. Ty Dolla Sign) | 26 | 13 | .024 | 2.0 |
256 | French Montana (ft. Kodak Black) | 18 | 9 | .016 | 2.0 |
256 | Ghost | 10 | 5 | .009 | 2.0 |
256 | James Blake (ft. Bon Iver) | 10 | 5 | .009 | 2.0 |
256 | Kanye West (ft. Kendrick Lamar) | 16 | 8 | .015 | 2.0 |
256 | Kanye West (ft. Kid Cudi and Desiigner) | 10 | 5 | .009 | 2.0 |
256 | Kanye West (ft. Post Malone and Ty Dolla Sign) | 14 | 7 | .013 | 2.0 |
256 | Kiiara | 12 | 6 | .011 | 2.0 |
256 | Miguel | 10 | 5 | .009 | 2.0 |
256 | Rae Sremmurd (ft. Gucci Mane) | 116 | 58 | .105 | 2.0 |
256 | Rihanna (ft. Drake) | 78 | 39 | .071 | 2.0 |
256 | Solange (ft. Lil Wayne) | 10 | 5 | .009 | 2.0 |
256 | Solange (ft. Sampha) | 20 | 10 | .018 | 2.0 |
256 | Sylvan Esso | 10 | 5 | .009 | 2.0 |
256 | Twenty One Pilots | 16 | 8 | .015 | 2.0 |
256 | Usher | 10 | 5 | .009 | 2.0 |
256 | The Weeknd (ft. Daft Punk) | 44 | 22 | .040 | 2.0 |
256 | The xx | 16 | 8 | .015 | 2.0 |
256 | YG (ft. Nipsey Hussle) | 54 | 27 | .049 | 2.0 |
256 | Young M.A. | 36 | 18 | .033 | 2.0 |
256 | Young Thug (ft. Travis Scott and Quavo) | 28 | 14 | .025 | 2.0 |
| 16 | 17 | 2 | .004 | |
| 1-800-THE-BAND | 2 | 1 | .002 | |
| 18th & Addison | 7 | 1 | .002 | |
| 21 Savage | 4 | 2 | .004 | |
| 2814 | 13 | 1 | .002 | |
| 2 Chainz (ft. Quavo & Gucci Mane) | 4 | 2 | .004 | |
| 40 Watt Sun | 39 | 3 | .005 | |
| 6LACK | 2 | 1 | .002 | |
| 7 Year Bitch | 10 | 1 | .002 | |
| ??? | 12 | 1 | .002 | |
| Aaron Lee Tasjan | 15 | 2 | .004 | |
| Aaron Neville | 5 | 1 | .002 | |
| Abc | 22 | 2 | .004 | |
| Abigail | 10 | 1 | .002 | |
| Abi Reimold | 5 | 1 | .002 | |
| Ablebody | 2 | 1 | .002 | |
| Abnormality | 10 | 1 | .002 | |
| A Boogie Wit Da Hoodie | 14 | 3 | .005 | |
| A.B. Original | 2 | 1 | .002 | |
| Abra | 6 | 3 | .005 | |
| Ab-Soul | 10 | 1 | .002 | |
| Acapulco Lips | 10 | 1 | .002 | |
| A.Chal | 10 | 1 | .002 | |
| Acid Arab | 10 | 1 | .002 | |
| Adam Payne | 20 | 1 | .002 | |
| Adam Torres | 5 | 1 | .002 | |
| A Day to Remember | 10 | 1 | .002 | |
| Adore Delano | 2 | 1 | .002 | |
| Adrena | 10 | 1 | .002 | |
| Adriel Favela (ft. Los Del Arroyo) | 2 | 1 | .002 | |
| Africaine 808 | 10 | 1 | .002 | |
| Afrikanas | 2 | 1 | .002 | |
| Against the Current | 12 | 1 | .002 | |
| A Giant Dog | 20 | 2 | .004 | |
| Agnes Obel | 30 | 2 | .004 | |
| Ahleuchatistas | 15 | 1 | .002 | |
| Aidan Baker & Tomas Järmyr | 10 | 1 | .002 | |
| Ajj | 2 | 1 | .002 | |
| Akira Sakata and Jim O'Rourke With Chikamorachi and Merzbow | 10 | 1 | .002 | |
| Alasadair Roberts and James Green | 10 | 1 | .002 | |
| Alcest | 11 | 1 | .002 | |
| Alessia Cara | 2 | 1 | .002 | |
| Alex Cameron | 10 | 1 | .002 | |
| Alex Newell & DJ Cassidy | 6 | 2 | .004 | |
| Alex Newell & DJ Cassidy (ft. Nile Rodgers) | 2 | 1 | .002 | |
| Algodón Egipcio | 12 | 2 | .004 | |
| Ali Belz | 2 | 1 | .002 | |
| Alice Bag | 28 | 4 | .007 | |
| Alicia Keys (ft. A$AP Rocky) | 4 | 2 | .004 | |
| Alison Brown | 12 | 1 | .002 | |
| Alison Brown (ft. Keb Mo') | 2 | 1 | .002 | |
| Alkaline | 5 | 1 | .002 | |
| Allah-Las | 20 | 2 | .004 | |
| Allie X | 6 | 3 | .005 | |
| Allo Darlin' | 6 | 3 | .005 | |
| All Them Witches | 8 | 1 | .002 | |
| Aluk Todolo | 14 | 1 | .002 | |
| AlunaGeorge | 11 | 4 | .007 | |
| Aly Keita/Jan Galega Bronnimann/Lucas Niggli | 24 | 2 | .004 | |
| Amanda Shires | 25 | 3 | .005 | |
| aMEa, Bamsworth Belli | 2 | 1 | .002 | |
| American Football | 17 | 3 | .005 | |
| The Americanos (ft. Ty Dolla Sign, Nicky Jam, French Montana & Lil Yachty) | 2 | 1 | .002 | |
| The Americans | 2 | 1 | .002 | |
| American Wrestlers | 10 | 1 | .002 | |
| Amine | 2 | 1 | .002 | |
| Amirtha Kidambi / Elder Ones | 16 | 1 | .002 | |
| Ancst | 10 | 1 | .002 | |
| Anderson/Stolt | 7 | 1 | .002 | |
| Andrew Bird | 14 | 3 | .005 | |
| Andrew Cyrille Quartet | 26 | 3 | .005 | |
| Andrew Liles/Groundhogs | 10 | 1 | .002 | |
| Andrew McMahon in the Wilderness | 2 | 1 | .002 | |
| Andrew Pekler | 20 | 2 | .004 | |
| Andrés | 4 | 2 | .004 | |
| And the Kids | 5 | 1 | .002 | |
| Andy Gonzalez | 10 | 1 | .002 | |
| Andy Shauf | 38 | 4 | .007 | |
| Andy Stott | 5 | 1 | .002 | |
| Angela Perley & the Howlin' Moons | 10 | 1 | .002 | |
| Angel-Ho | 10 | 1 | .002 | |
| Angelic Milk | 2 | 1 | .002 | |
| Angry Angels | 5 | 1 | .002 | |
| Animal Collective | 9 | 3 | .005 | |
| Animals As Leaders | 5 | 1 | .002 | |
| Anna Högberg Attack | 5 | 1 | .002 | |
| Anna Lunoe | 2 | 1 | .002 | |
| Anna Meredith | 12 | 2 | .004 | |
| Anna Straker | 2 | 1 | .002 | |
| Anna Webber's Simple Trio | 8 | 1 | .002 | |
| Anna Wise | 4 | 2 | .004 | |
| Anthonie Tonnon | 12 | 1 | .002 | |
| Anthony Braxton | 21 | 2 | .004 | |
| Anthony David | 2 | 1 | .002 | |
| Anthony Hamilton | 22 | 2 | .004 | |
| Anthrax | 10 | 1 | .002 | |
| Antje Duvekot | 10 | 1 | .002 | |
| Anxiety | 15 | 2 | .004 | |
| Aoife O'Donovan | 14 | 2 | .004 | |
| Aoife Scott | 12 | 1 | .002 | |
| A Pass (ft. Konshens) | 2 | 1 | .002 | |
| Aphex Twin | 14 | 3 | .005 | |
| Apparatus | 10 | 1 | .002 | |
| A Pregnant Light | 2 | 1 | .002 | |
| Arca | 17 | 1 | .002 | |
| The Arcs | 5 | 1 | .002 | |
| Ariana Grande (ft. Nicki Minaj) | 6 | 3 | .005 | |
| Aries | 12 | 1 | .002 | |
| Ariisk | 10 | 1 | .002 | |
| Aron Ottignon & Rodi Kirk | 10 | 1 | .002 | |
| Aruan Ortiz Trio | 11 | 1 | .002 | |
| Ary (ft. Tchobari) | 2 | 1 | .002 | |
| A$AP Mob | 10 | 1 | .002 | |
| A$AP Rocky | 2 | 1 | .002 | |
| Ashanti (ft. Ja Rule) | 2 | 1 | .002 | |
| Assembled Minds | 5 | 1 | .002 | |
| Asteroid | 5 | 1 | .002 | |
| Astronautalis | 10 | 1 | .002 | |
| Astronoid | 33 | 4 | .007 | |
| As Waters | 10 | 1 | .002 | |
| Atmosphere | 10 | 1 | .002 | |
| A Tribe Called Red (ft. Black Bear) | 2 | 1 | .002 | |
| A Tribe Called Red, Yasiin Bey, Narcycyst | 2 | 1 | .002 | |
| At the Drive-In | 2 | 1 | .002 | |
| Attic Abasement | 2 | 1 | .002 | |
| Aubrie Sellers | 27 | 3 | .005 | |
| Audrey Spillman | 5 | 1 | .002 | |
| Auerbach/Kashkashian/Shostakovich | 10 | 1 | .002 | |
| Aurora | 4 | 2 | .004 | |
| Aus Muteants | 5 | 1 | .002 | |
| Autolux | 25 | 1 | .002 | |
| Avalon Emerson | 6 | 3 | .005 | |
| Avantasia | 2 | 1 | .002 | |
| Avatar | 7 | 1 | .002 | |
| Avenged Sevenfold | 2 | 1 | .002 | |
| Avishai Cohen | 10 | 1 | .002 | |
| A-Wa | 34 | 4 | .007 | |
| Axeslasher | 2 | 1 | .002 | |
| Ayo Jay | 2 | 1 | .002 | |
| Azis | 2 | 1 | .002 | |
| Aziza | 10 | 1 | .002 | |
| Aziza Brahim | 15 | 1 | .002 | |
| Baauer | 30 | 3 | .005 | |
| Baba Stiltz | 2 | 1 | .002 | |
| Babes Wodumo | 2 | 1 | .002 | |
| Babymetal | 2 | 1 | .002 | |
| BadBadNotGood (ft. Charlotte Day Wilson) | 2 | 1 | .002 | |
| Bad Plus | 20 | 2 | .004 | |
| Bad Rabbits | 12 | 1 | .002 | |
| Balance and Composure | 10 | 1 | .002 | |
| The Band | 2 | 1 | .002 | |
| Banda Renovación | 2 | 1 | .002 | |
| Band of Horses (ft. J Mascis) | 4 | 2 | .004 | |
| Band of Skulls | 14 | 2 | .004 | |
| Banks | 15 | 2 | .004 | |
| Banks & Steelz | 40 | 2 | .004 | |
| Bareto | 9 | 1 | .002 | |
| Barry Guy | 13 | 1 | .002 | |
| Basement | 7 | 1 | .002 | |
| Basia Bulat | 7 | 2 | .004 | |
| Bastien Carrara | 2 | 1 | .002 | |
| Bastille | 8 | 4 | .007 | |
| Battle Trance | 25 | 2 | .004 | |
| Bear Hands | 2 | 1 | .002 | |
| Bearstronaut | 5 | 1 | .002 | |
| The Beatles | 10 | 1 | .002 | |
| Beck | 8 | 4 | .007 | |
| Becky Warren | 2 | 1 | .002 | |
| Belafonte Sensacional | 2 | 1 | .002 | |
| Bell System | 2 | 1 | .002 | |
| Bendith | 10 | 1 | .002 | |
| Beneath | 2 | 1 | .002 | |
| Ben E. Gringo | 10 | 1 | .002 | |
| Benny Golson | 10 | 1 | .002 | |
| Benoît Pioulard | 5 | 1 | .002 | |
| Benoît Pioulard | 18 | 2 | .004 | |
| Bent Shapes | 5 | 1 | .002 | |
| Ben Vida | 10 | 1 | .002 | |
| Besnard Lakes | 2 | 1 | .002 | |
| Beth Orton | 21 | 3 | .005 | |
| Betty Machete and the Angry Cougars | 10 | 1 | .002 | |
| Beverly | 2 | 1 | .002 | |
