2010 Songs |
| !!! · "Jamie, My Intentions Are Bass" | 1 | .002 | |
| 1-O.A.K. · "Lovecats" | 1 | .002 | |
| 2Pac · "Do for Love (Vodka and Milk Remix)" | 1 | .002 | |
| 30 Seconds to Mars · "This Is War" | 1 | .002 | |
| 3puen · "So Mean" | 1 | .002 | |
| 3 Titans · "College" | 1 | .002 | |
| 7L & Esoteric · "No Shots" | 1 | .002 | |
| 7 Walkers · "King Cotton Blues" | 1 | .002 | |
| The 88 · "Center of the Sun" | 1 | .002 | |
| Abe Vigoda · "Crush" | 2 | .004 | |
| Abe Vigoda · "Dream of My Love (Chasing After You)" | 1 | .002 | |
| Aboombong · "Never Been to Konono" | 1 | .002 | |
| Achille Lauro · "No Brakes" | 1 | .002 | |
| A Classic Education · "Gone to Sea" | 1 | .002 | |
| Acre · "Centennial" | 1 | .002 | |
| Action Bronson · "Shiraz" | 1 | .002 | |
| Active Child · "Weight of the World" | 1 | .002 | |
| Active Child · "When Your Love Is Safe" | †3 | .006 | |
| Active Child · "When Your Love Is Safe (Classixx Remix)" | 1 | .002 | |
| Actress · "Hubble" | 1 | .002 | |
| Actress · "Maze" | 2 | .004 | |
| Adam Haworth Stephens · "The Cities That You've Burned" | 1 | .002 | |
| Addison Groove · "Footcrab" | 1 | .002 | |
| Adele · "Rolling in the Deep" | 2 | .004 | |
| Admiral Radley · "I Heart California" | 1 | .002 | |
| Aeroplane · "I Crave Paris" | 1 | .002 | |
| AFCGT · "Nacht" | 1 | .002 | |
| Afrikan Boy · "Lidl" | 1 | .002 | |
| AfroCubism · "Jarabari" | 1 | .002 | |
| After School · "Bang!" | 1 | .002 | |
| Against Me! · "I Was a Teenage Anarchist" | 5 | .009 | .600 |
| Agent Ribbons · "I Was Born to Sing Sad Songs" | 1 | .002 | |
| The Agitator · "Let's Get Marching" | 1 | .002 | |
| Alcest · "Percées de Lumière" | 1 | .002 | |
| Alejandro Escovedo · "Anchor" | 1 | .002 | |
| Alex Bevan · "Ringless Man" | 1 | .002 | |
| Alexis & Fido (ft. Daddy Yankee) · "Rescate" | 1 | .002 | |
| Alexis Jordan · "Happiness" | 1 | .002 | |
| Alexisonfire · "Young Cardinals" | †2 | .004 | |
| Alex Niggemann & Marc Poppcke · "Berlin Down the House" | 1 | .002 | |
| Alice in Chains · "Your Decision" | †2 | .004 | |
| Alicia Keys · "Try Sleeping With a Broken Heart" | 2 | .004 | |
| Alicia Keys · "Un-Thinkable (I'm Ready)" | 5 | .009 | 1.000 |
| Allo Darlin' · "Kiss Your Lips" | 2 | .004 | |
| Aloe Blacc · "Femme Fatale" | 5 | .009 | .600 |
| Aloe Blacc · "Green Lights" | 1 | .002 | |
| Aloe Blacc · "I Need a Dollar" | 17 | .031 | .765 |
| Aloha · "Everything Goes My Way" | 1 | .002 | |
| Alpha Rev · "New Morning" | 1 | .002 | |
| Alva Noto & Blixa Bargeld · "I Wish I Was a Mole in the Ground" | 1 | .002 | |
| Anais Mitchell (ft. Greg Brown) · "Why We Build the Wall" | 1 | .002 | |
| Anal Cunt · "Whiskey, Coke and Sluts" | 1 | .002 | |
| Anathema · "Dreaming Light" | 1 | .002 | |
| Anathema · "Summernight Horizon" | 1 | .002 | |
| Anberlin · "Impossible" | 1 | .002 | |
| Andrew Anderson · "Necessary Casualties" | 1 | .002 | |
| Andrew Belle · "Static Waves" | 1 | .002 | |
| Andreya Triana · "Lost Where I Belong (Flying Lotus Remix)" | 1 | .002 | |
| Angus & Julia Stone · "Big Jet Plane" | 1 | .002 | |
| Angus & Julia Stone · "Draw Your Swords" | 1 | .002 | |
| Anr · "Endless Field of Mercury" | 1 | .002 | |
| Antoine Dodson & the Gregory Brothers · "Bed Intruder Song" | 13 | .024 | 1.000 |
| Antony & the Johnsons · "Ghost" | 1 | .002 | |
| Antony & the Johnsons · "Pressing On" | 1 | .002 | |
| Antony & the Johnsons · "Swanlights" | 2 | .004 | |
| Antony & the Johnsons · "Thank You for Your Love" | 3 | .006 | |
| Antony & the Johnsons (ft. Bjork) · "Flétta" | 2 | .004 | |
| Aphex Twin Arr. Ben Wallace · "Albert Balsalm (Steel Version)" | 1 | .002 | |
| Appleblim & Ramadanman · "Void 23 (Carl Craig Re-Edit)" | 1 | .002 | |
| Apples in Stereo · "Dance Floor" | 1 | .002 | |
| Apples in Stereo · "Dream About the Future" | 1 | .002 | |
| Aqueduct · "Past the Point" | 1 | .002 | |
| Arcade Fire · "City With No Children" | 1 | .002 | |
| Arcade Fire · "Empty Room" | 1 | .002 | |
| Arcade Fire · "Modern Man" | 5 | .009 | .400 |
| Arcade Fire · "Ready to Start" | 19 | .035 | .421 |
| Arcade Fire · "Sprawl II (Mountains Beyond Mountains)" | 37 | .069 | .378 |
| Arcade Fire · "The Suburbs" | 5 | .009 | .000 |
| Arcade Fire · "We Used to Wait" | 9 | .017 | .556 |
| Archie Bronson Outfit · "Magnetic Warrior" | 1 | .002 | |
| Arc in Round · "Spirit" | 1 | .002 | |
| Ariel Pink's Haunted Graffiti · "Beverly Kills" | 1 | .002 | |
| Ariel Pink's Haunted Graffiti · "Bright Lit Blue Skies" | 2 | .004 | |
| Ariel Pink's Haunted Graffiti · "Butt-House Blondies" | 1 | .002 | |
| Ariel Pink's Haunted Graffiti · "Fright Night (Nevermore)" | 1 | .002 | |
| Ariel Pink's Haunted Graffiti · "Menopause Man" | 2 | .004 | |
| Ariel Pink's Haunted Graffiti · "Round and Round" | 48 | .089 | .500 |
| Ariel Pink With Added Pizzazz · "Hot Body Rub" | 1 | .002 | |
| Arkhonia · "CDTraces" | 1 | .002 | |
| Art Department · "Without You" | 2 | .004 | |
| Art Museums · "Sculpture Gardens" | 1 | .002 | |
| Asher Roth · "Muddy Swim Trunks" | 1 | .002 | |
| A Sunny Day in Glasgow · "Drink Drank Drunk" | 1 | .002 | |
| Atmosphere · "Scalp" | 1 | .002 | |
| A-Trak · "Ray Ban Vision" | 1 | .002 | |
| Audio Bullys · "Only Man" | 1 | .002 | |
| Audrey · "The Chimeras" | 1 | .002 | |
| Autechre · "M62" | 1 | .002 | |
| Autechre · "Y7" | 1 | .002 | |
| Autolux · "Transit Transit" | 1 | .002 | |
| Automelodi · "Airline" | 1 | .002 | |
| Ava Luna · "Clips" | 1 | .002 | |
| Avett Brothers · "I & Love & You" | 2 | .004 | |
| Avey Tare · "Cemeteries" | 1 | .002 | |
| Avey Tare · "Ghost of Books" | 1 | .002 | |
| Avey Tare · "Laughing Hieroglyphic" | 1 | .002 | |
| Avey Tare · "Lucky 1" | 1 | .002 | |
| Avi Buffalo · "Summer Cum" | 1 | .002 | |
| Avi Buffalo · "What's in It For?" | 2 | .004 | |
| Axe and the Oak · "Darkstar" | 1 | .002 | |
| Axemen/Times New Viking · "Split 7"" | 1 | .002 | |
| Azari & III · "Reckless With Your Love" | †8 | .015 | |
| Azari & III · "Reckless (With Your Love) (Tensnake Remix)" | 4 | .007 | |
| Aziz Ansari · "Kanye West Vs. Darwish" | 1 | .002 | |
| Aziz Ansari · "My Cousin Harris" | 1 | .002 | |
| Baby Dee · "Unheard of Hope" | 1 | .002 | |
| Bako Dagnon · "Le Guide de la Revolution" | 1 | .002 | |
| Balam Acab · "Big Boy" | 1 | .002 | |
| Balam Acab · "Dream Out" | 1 | .002 | |
| Balam Acab · "See Birds (Moon)" | 4 | .007 | |
| Baloji (ft. Konono No. 1) · "Kinshasa Succrusale" | 1 | .002 | |
| Band of Horses · "Dilly" | 1 | .002 | |
| Band of Horses · "Infinite Arms" | 1 | .002 | |
| Band of Horses · "Laredo" | 8 | .015 | .750 |
| Band of Horses · "Older" | 1 | .002 | |
| Band of Horses · "On My Way Back Home" | 1 | .002 | |
| Band Perry · "If I Die Young" | 5 | .009 | 1.000 |
| Bangs · "Meet Me on Facebook" | 1 | .002 | |
| Baraka Flocka Flame · "Head of the State" | 2 | .004 | |
| Baths · "Aminals" | 1 | .002 | |
| Battles · "The Line" | 1 | .002 | |
| Beach Fossils · "Daydream" | 2 | .004 | |
| Beach Fossils · "Vacation" | 1 | .002 | |
| Beach House · "10 Mile Stereo" | 2 | .004 | |
| Beach House · "Norway" | †17 | .031 | .500 |
| Beach House · "Silver Soul" | 3 | .006 | |
| Beach House · "Take Care" | 1 | .002 | |
| Beach House · "Used to Be" | 1 | .002 | |
| Beach House · "Walk in the Park" | 7 | .013 | .286 |
| Beach House · "Zebra" | 15 | .028 | .467 |
| Beady Eye · "Bring the Light" | 1 | .002 | |
| Bear Hands · "What a Drag" | 1 | .002 | |
| Beck · "Ramona" | 1 | .002 | |
| Belle & Sebastian + Norah Jones · "Little Lou, Ugly Jack, Prophet John" | 1 | .002 | |
| Belle and Sebastian · "I Didn't See It Coming" | 11 | .020 | .727 |
| Belle and Sebastian · "I Want the World to Stop" | 3 | .006 | |
| Belle and Sebastian · "Write About Love" | 2 | .004 | |
| Ben Folds & Nick Hornby · "Belinda" | 1 | .002 | |
| Ben Folds & Nick Hornby · "Saskia Hamilton" | 1 | .002 | |
| Besnard Lakes · "Albatross" | 2 | .004 | |
| Besnard Lakes · "Like the Ocean, Like the Innocent" | 2 | .004 | |
| Best Coast · "Boyfriend" | 26 | .048 | .731 |
| Best Coast · "Bratty B" | 1 | .002 | |
| Best Coast · "Crazy for You" | 4 | .007 | |
| Best Coast · "Our Deal" | 2 | .004 | |
| Best Coast · "Something in the Way" | 1 | .002 | |
| Best Coast · "When I'm With You" | †8 | .015 | .571 |
| Best Coast · "When the Sun Don't Shine" | 1 | .002 | |
| Best Coast (ft. Kid Cudi) · "All Summer" | 2 | .004 | |
| Beth Thornley · "Wash U Clean" | 1 | .002 | |
| Bettie Serveert · "Deny All" | 1 | .002 | |
| Bettye LaVette · "Salt of the Earth" | 1 | .002 | |
| Beyoncé · "Why Don't You Love Me?" | 1 | .002 | |
| Big B. · "Before I Leave This Place" | 1 | .002 | |
| Big Blood · "She-Wander(Er)" | 1 | .002 | |
| Big Boi · "Back Up Plan" | 1 | .002 | |
| Big Boi · "Daddy Fat Sax" | 1 | .002 | |
| Big Boi · "Follow Us" | 3 | .006 | |
| Big Boi · "General Patton" | 1 | .002 | |
| Big Boi · "Tangerine" | 2 | .004 | |
| Big Boi · "You Ain't No DJ" | 2 | .004 | |
| Big Boi (ft. Cutty) · "Shutterbugg" | 59 | .109 | .508 |
| Big Boi (ft. George Clinton, Too $hort & Sam Chris) · "Fo Yo Sorrows" | †2 | .004 | |
| Big Boi (ft. Gucci Mane) · "Shine Blockas" | 8 | .015 | .250 |
| Big Boi (ft. Jamie Foxx) · "Hustle Blood" | 1 | .002 | |
| Big Freedia · "Azz Everywhere" | 1 | .002 | |
| The Big Kids · "Get Motion" | 1 | .002 | |
| Big KRIT · "Just Touched Down" | 1 | .002 | |
| Big KRIT · "Moon & Stars" | 1 | .002 | |
| Big KRIT (ft. Smoke DZA & Curren$y) · "No Wheaties" | 1 | .002 | |
| Big KRIT (ft. Yelawolf) · "Hometown Hero" | 5 | .009 | .800 |
| Big Machine · "Taylor Swift" | 1 | .002 | |
| Big Strick · "Old E 800 (Omar S Remix)" | 1 | .002 | |
| Billy Currington · "Pretty Good at Drinkin' Beer" | 1 | .002 | |
| Billy Love · "Can't Keep Running Away" | 1 | .002 | |
| Bim Marx · "Make It Hot" | 1 | .002 | |
| Bird and the Bee · "I Can't Go for That" | 3 | .006 | |
| Bjørn Torske · "Slitte Sko" | 1 | .002 | |
| Black Eyed Peas · "Imma Be" | †3 | .006 | |
| Black Eyed Peas · "The Time (Dirty Bit)" | 1 | .002 | |
| Black Eyed Peas · "Xoxoxo" | 1 | .002 | |
| Black Keys · "Everlasting Light" | 5 | .009 | .200 |
| Black Keys · "Never Gonna Give You Up" | 1 | .002 | |
| Black Keys · "Next Girl" | 8 | .015 | .250 |
| Black Keys · "Sinister Kid" | 1 | .002 | |
| Black Keys · "Tighten Up" | 26 | .048 | .385 |
| Black Milk · "Deadly Medley" | 1 | .002 | |
| Black Mountain · "Let Spirits Ride" | 1 | .002 | |
| Black Mountain · "Old Fangs" | 2 | .004 | |
| Black Mountain · "Radiant Hearts" | 1 | .002 | |
| Black Pacific · "The System" | 1 | .002 | |
| Black Prairie · "A Prairie Musette" | 1 | .002 | |
| Black Rebel Motorcycle Club · "Beat the Devil's Tattoo" | 1 | .002 | |
| Blair Maxberry (ft. Waka Flocka Flame) · "Block N Roll Anthem" | 1 | .002 | |
| Blake Shelton (ft. Trace Adkins) · "Hillbilly Bone" | 1 | .002 | |
| Blind Guardian · "Tanelorn (Into the Void)" | 1 | .002 | |
| Blitzen Trapper · "Below the Hurricane" | 1 | .002 | |
| Blitzen Trapper · "The Tree" | 1 | .002 | |
| Blixaboy · "I Will End You" | 1 | .002 | |
| Blonde Redhead · "Here Sometimes" | 2 | .004 | |
| Blonde Redhead · "Love or Prison" | 1 | .002 | |
| Blondes · "You Mean So Much to Me" | 1 | .002 | |
| Blue Hawaii · "Blue Gowns" | 4 | .007 | |
| Blur · "Fool's Day" | 2 | .004 | |
| Bob Dylan · "Visions of Johanna (Mono)" | 1 | .002 | |
| B.o.B (ft. Bruno Mars) · "Nothin' on You" | 18 | .033 | .889 |
| B.o.B (ft. Hayley Williams) · "Airplanes" | †17 | .031 | .857 |
| B.o.B (ft. Hayley Williams and Eminem) · "Airplanes, Part II" | 3 | .006 | |
| B.o.B (ft. Rivers Cuomo) · "Magic" | 2 | .004 | |
| Boduf Songs · "Decapitation Blues" | 1 | .002 | |
| Bon Jovi · "Superman Tonight" | 1 | .002 | |
| Bonnie "Prince" Billy & the Cairo Gang · "The Sounds Are Always Begging" | 1 | .002 | |
| Bonnie "Prince" Billy & the Cairo Gang · "That's What Our Love Is" | 1 | .002 | |
| Bonnie "Prince" Billy & the Cairo Gang · "Troublesome Houses" | 2 | .004 | |
| Books · "A Cold Freezin' Night" | 4 | .007 | |
| Books · "Free Translator" | 1 | .002 | |
| Boomgates · "Bright Idea" | 1 | .002 | |
| Boris · "Luna" | 1 | .002 | |
| Bosico (Butchered by Aesop Rock) · "Grimace Federation" | 1 | .002 | |
| Botany · "Feeling Today" | 1 | .002 | |
| Bowling for Soup · "Phineas & Ferb Theme Song" | 1 | .002 | |
| Brad Mehldau (ft. Joshua Redman) · "Don't Be Sad" | 1 | .002 | |
| Brad Paisley · "American Saturday Night" | †3 | .006 | |
| Brainwashed Youth · "The Trilogy" | 1 | .002 | |
| Brandon Flowers · "Crossfire" | 3 | .006 | |
| Breakbot · "Baby I'm Yours" | 2 | .004 | |
| Bright Eyes · "Happy Accident" | 1 | .002 | |
| Brilliant Colors · "Kissing's Easy" | 1 | .002 | |
| Broken Bells · "The Ghost Inside" | 5 | .009 | .800 |
| Broken Bells · "The High Road" | 15 | .028 | .933 |
| BrokeNCYDE · "You Ain't Crunk" | 1 | .002 | |
| Broken Social Scene · "Art House Director" | 1 | .002 | |
| Broken Social Scene · "Forced to Love" | 1 | .002 | |
| Broken Social Scene · "Meet Me in the Basement" | 1 | .002 | |
| Broken Social Scene · "Texico Bitches" | 1 | .002 | |
| Broken Social Scene · "World Sick" | 6 | .011 | .500 |
| Broken Water · "Normal Never Happened" | 1 | .002 | |
| Brooke Fraser · "Something in the Water" | 1 | .002 | |
| Bruce Springsteen · "Ain't Good Enough for You" | 1 | .002 | |
| Bruce Springsteen · "Save My Love" | 1 | .002 | |
| Bruno Mars · "Grenade" | 4 | .007 | |
| Bruno Mars · "Just the Way You Are" | 3 | .006 | |
| Bubble Club · "Violet Morning Moon (Dr. Dunks Remix)" | 1 | .002 | |
| Buddy & Julie Miller · "Chalk" | 1 | .002 | |
| Bug · "Skeng (Autechre Remix)" | 1 | .002 | |
| Buke and Gase · "Your Face Left Before You" | 1 | .002 | |
| Bun B · "Let 'Em Know" | 1 | .002 | |
| Bun B (ft. T-Pain) · "Trillionaire" | 1 | .002 | |
| Burial & Kode9 · "Mix for Mary Anne Hobbs" | 1 | .002 | |
| Butch · "No Worries" | 1 | .002 | |
| Butchcountry · "Sugarland" | 1 | .002 | |
| BXI · "Teeth & Claws" | 1 | .002 | |
| BXI · "We Are Witches" | 1 | .002 | |
| Caitlin Rose · "Shanghai Cigarettes" | 1 | .002 | |
| California Swag District · "Teach Me How to Dougie" | 6 | .011 | 1.000 |
| Callers · "How You Hold Your Arms" | 1 | .002 | |
| Cam'ron & Vado (ft. Kid Cudi) · "Ur Killin Me" | 1 | .002 | |
| Candy Claws · "Sunbeam Slow" | 1 | .002 | |
| Canyons · "My Rescue" | 1 | .002 | |
| Captain Ahab · "Acting Hard" | 2 | .004 | |
| Captain Ahab · "I Don't Have a Dick" | 1 | .002 | |
| Captain Beefheart · "Big Eyed Beans From Venus" | 1 | .002 | |
| Car Commercials · "Prisoner of Type" | 1 | .002 | |
| Caribou · "Bowls (Holden Remix)" | 1 | .002 | |
| Caribou · "Hannibal" | 1 | .002 | |
| Caribou · "Jamelia" | 2 | .004 | |
| Caribou · "Odessa" | 29 | .054 | .655 |
| Carolina Chocolate Drops · "Snowden's Jig" | 1 | .002 | |
| Caroline & the Dust · "I Know It Ain't Cool" | 1 | .002 | |
| Cassegrain · "Olbia" | 1 | .002 | |
| Cassie · "Me & U (Brackles Remix)" | 1 | .002 | |
| Cassie · "Skydiver" | 1 | .002 | |
| Cathedral · "Requiem for the Voiceless" | 1 | .002 | |
| Cathy Santonies · "I'm Yr Friend! I'm Yr Revolution!" | 1 | .002 | |
| Cazwell · "Ice Cream Truck" | 2 | .004 | |
| Cee Lo Green · "Bright Lights, Bigger City" | 1 | .002 | |
| Cee Lo Green · "Cold War" | 1 | .002 | |
| Cee Lo Green · "Fuck You!" | 187 | .346 | .856 |
| Cee Lo Green · "It's OK" | 1 | .002 | |
| Cee Lo Green · "Old Fashioned" | 1 | .002 | |
| Cee Lo Green · "Satisfied" | 1 | .002 | |
| Cee Lo Green · "What Part of Forever" | 1 | .002 | |
| Celebration · "Open Your Heart" | 1 | .002 | |
| Ceo · "Come With Me" | 1 | .002 | |
| Ceo · "Illuminata" | 1 | .002 | |
| Ceremony · "Someday" | 1 | .002 | |
| The Chap · "We Work in Bars" | 2 | .004 | |
| Charlatans · "Sincerity" | 1 | .002 | |
| Charlotte Gainsbourg · "Me and Jane Doe" | 1 | .002 | |
| Charlotte Gainsbourg & Beck · "Heaven Can Wait" | 6 | .011 | 1.000 |
| Cheap Time · "Down the Tube" | 1 | .002 | |
| Chemical Brothers · "Escape Velocity" | 1 | .002 | |
| Chemical Brothers · "Further" | 1 | .002 | |
| Chemical Brothers · "Snow" | 1 | .002 | |
| Chemical Brothers · "Swoon (Lindstrøm and Prins Thomas Remix)" | 1 | .002 | |
| Chickenf1sh · "Melhouse (Dedicated to M Gibson)" | 1 | .002 | |
| Chiddy Bang · "Opposite of Adults" | 4 | .007 | |
| Chief · "The Minute I Saw It" | 1 | .002 | |
| Childish Gambino · "01 Difference" | 1 | .002 | |
| Child Rebel Soldier · "Don't Stop" | 1 | .002 | |
| Choir of Young Believers · "Hollow Talk" | 1 | .002 | |
| Chris Brown (ft. Rick Ross, Fabolous, Drake, Kanye West, Andre 3000) · "Deuces (Remix)" | 3 | .006 | |
| Chris Brown (ft. Tyga & Kevin McCall) · "Deuces" | †6 | .011 | |
| Christian Scott · "Eraser" | 1 | .002 | |
| Christina Aguilera · "Bionic" | 1 | .002 | |
| Christina Aguilera · "Elastic Love" | 1 | .002 | |
| Christina Perri · "Jar of Hearts" | 1 | .002 | |
| Christine Sehnaoui + Sven-Ake Johansson · "Slikke III" | 1 | .002 | |
| Chris Tomlin · "Indescribable" | 1 | .002 | |
| Chromeo · "Night by Night" | 1 | .002 | |
| Ciara · "Gimme Dat" | 2 | .004 | |
| Ciara · "Speechless" | 1 | .002 | |
| Ciara (ft. André 3000, Ludacris & Bei Maejor) · "Ride (Bei Maejor Remix)" | 1 | .002 | |
| Ciara (ft. Ludacris) · "Ride" | †4 | .007 | |
| Class Actress · "Journal of Ardency" | 2 | .004 | |
| Class Actress · "Someone Real" | 1 | .002 | |
| Claudja Barry · "Difficult (Sample)" | 1 | .002 | |
| Clipse (ft. Cam'ron and Pharrell) · "Popular Demand (Popeye's)" | 1 | .002 | |
| Cloud Cult · "The Exploding People" | 1 | .002 | |
| Cloud Cult · "Running With the Wolves" | 1 | .002 | |
| Cloud Nothings · "Can't Stay Awake" | 1 | .002 | |
| Cloud Nothings · "Even If It Worked Out" | 2 | .004 | |
| Cloud Nothings · "Hey Cool Kid" | 1 | .002 | |
| Clubroot · "Remember Me" | 1 | .002 | |
| Coati Mundi · "Bundas Bom" | 1 | .002 | |
| Coco Brown AKA Ms No Tonsels · "Fuck My Face" | 1 | .002 | |
| CocoRosie · "The Moon Asked the Crow" | 1 | .002 | |
| Code 3 · "Living Proof" | 1 | .002 | |
| Coheed & Cambria · "Pearl of the Stars" | 1 | .002 | |
| Coki · "Robotnik" | 1 | .002 | |
| Cold War Kids · "Louder Than Ever" | 1 | .002 | |
| Coma Cinema · "Flower Pills" | 1 | .002 | |
| Common Grackle · "Great Depression" | 1 | .002 | |
| Condominium · "Gag" | 1 | .002 | |
| Congorock · "Babylon" | 1 | .002 | |
| Cookies · "Summer Jam" | 1 | .002 | |
| Co-Pilot · "Land Empires" | 1 | .002 | |
| Corin Tucker Band · "Doubt" | 2 | .004 | |
| Corin Tucker Band · "Handed Love" | 1 | .002 | |
| Cosmin TRG · "Liebe Suende" | 1 | .002 | |
| Cotton Jones · "Sail of the Silver Morning" | 1 | .002 | |
| Coultrain · "Balancing Act" | 1 | .002 | |
| Courtship · "Ride" | 1 | .002 | |
| Cradle of Filth · "Forgive Me Father (I Have Sinned)" | 1 | .002 | |
| Crazy Spirit · "Crazy Spirit" | 1 | .002 | |
| Creep (ft. Romy Madley Croft) · "Days" | 1 | .002 | |
| Cristina · "Mucha Mujer Para Ti" | 1 | .002 | |
| Crocodiles · "Mirrors" | 1 | .002 | |
| Crowded House · "Saturday Sun" | 1 | .002 | |
| Crue-L Grand Orchestra · "(You Are) More Than Paradise (Theo Parrish Long Version 1)" | 1 | .002 | |
| Crystal Ark · "The City Never Sleeps" | 4 | .007 | |
| Crystal Castles · "Baptism" | 1 | .002 | |
| Crystal Castles · "Celestica" | 2 | .004 | |
| Crystal Castles (ft. Robert Smith) · "Not in Love" | 24 | .044 | .792 |
| Crystal Stilts · "Shake the Shackles" | 1 | .002 | |
| Cults · "Go Outside" | 4 | .007 | |
| Cults · "Oh My God" | 1 | .002 | |
| Curren$y · "Audio Dope" | 1 | .002 | |
| Curren$y · "Breakfast" | 1 | .002 | |
| Curren$y · "King Kong" | 3 | .006 | |
| Curren$y · "Michael Knight" | 2 | .004 | |
| Curren$y (ft. Killa Kyleon) · "4 Hours and 20 Minutes" | 2 | .004 | |
| Curren$y (ft. Mos Def & Jay Electronica) · "The Day" | 1 | .002 | |
| Current 93 · "Passenger Aleph in Name" | 1 | .002 | |
| Cut Chemist · "Adidas to Addis" | 1 | .002 | |
| Cut Copy · "Take Me Over" | 1 | .002 | |
| Cut Copy · "Where I'm Going" | 2 | .004 | |
| Cypress Hill · "Amada Latina" | 1 | .002 | |
| D'Banj · "Fall in Love" | 1 | .002 | |
| Daddy Yankee · "Vida en la Noche" | 1 | .002 | |
| Dailey & Vincent · "Elizabeth" | 1 | .002 | |
| Damien Jurado · "Arkansas" | 1 | .002 | |
| Dan Black · "Symphonies" | 3 | .006 | |
| Danger Mouse & Sparklehorse · "Dark Night of the Soul" | 1 | .002 | |
| Danger Mouse & Sparklehorse (ft. James Mercer) · "Insane Lullaby" | 1 | .002 | |
| Danger Mouse & Sparklehorse (ft. Julian Casablancas) · "Little Girl" | 1 | .002 | |
| Danko Jones · "Full of Regret" | 1 | .002 | |
| Danzig · "On a Wicked Night" | 1 | .002 | |
| Darius Rucker · "This" | 1 | .002 | |
| Darkstar · "Gold" | 2 | .004 | |
| Darkstar · "Under One Roof" | 1 | .002 | |
| Darren Hanlon · "All These Things" | 2 | .004 | |
| Darrin Kobetich · "Wine Down" | 1 | .002 | |
| Darwin Deez · "Radar Detector" | 1 | .002 | |
| Das Racist · "All Tan Everything" | 1 | .002 | |
| Das Racist · "Combination Pizza Hut and Taco Bell" | 1 | .002 | |
| Das Racist · "Commercial" | 1 | .002 | |
| Das Racist · "Hahahaha JK?" | 15 | .028 | .867 |
| Das Racist · "Nutmeg" | 1 | .002 | |
| Das Racist · "Puerto Rican Cousins" | 1 | .002 | |
| Das Racist · "Rainbow in the Dark" | 1 | .002 | |
| Das Racist · "You Oughta Know" | 2 | .004 | |
| Das Racist (ft. Vijay Iyer) · "Free Jazzmatazz" | 1 | .002 | |
| Dave Rawlings Machine · "Bells of Harlem" | 1 | .002 | |
| David Guetta & Chris Willis (ft. Fergie and LMFAO) · "Getting Over You" | 1 | .002 | |
| DaVinci · "The Day the Turf Stood Still" | 1 | .002 | |
| Dax Riggs · "Heartbreak Hotel" | 1 | .002 | |
| Dax Riggs · "See You All in Hell or New Orleans" | 1 | .002 | |
| Deadmau5 · "Some Chords" | 1 | .002 | |
| Dead Weather · "Blue Blood Blues" | 2 | .004 | |
| Dead Weather · "Die by the Drop" | 1 | .002 | |
| Dead Weather · "The Difference Between Us" | 1 | .002 | |
| Deathspell Omega · "Apokatastasis Pantôn" | 1 | .002 | |
| Deerhunter · "Coronado" | 2 | .004 | |
| Deerhunter · "Desire Lines" | 10 | .019 | .300 |
| Deerhunter · "Earthquake" | 1 | .002 | |
| Deerhunter · "Helicopter" | †23 | .043 | .381 |
| Deerhunter · "Helicopter (Diplo & Lunice Mix)" | 2 | .004 | |
| Deerhunter · "He Would Have Laughed" | 3 | .006 | |
| Deerhunter · "Memory Boy" | 4 | .007 | |
| Deerhunter · "Revival" | 6 | .011 | .500 |
| Deftones · "Diamond Eyes" | 3 | .006 | |
| Deftones · "Rocket Skates" | 1 | .002 | |
| Delorean · "Real Love" | 3 | .006 | |
| Delorean · "Stay Close" | 4 | .007 | |
| Delphic · "This Momentary" | 1 | .002 | |
| Delta Funktionen · "Abundance" | 1 | .002 | |
| Delta Mirror · "He Was Worse Than the Needle He Gave You" | 1 | .002 | |
| Delta Spirit · "White Table" | 1 | .002 | |
| Dennis Diken With Jim Babjak · "Waking Up" | 1 | .002 | |
| Dennis Ferrer · "Hey, Hey" | 1 | .002 | |
| Dent May · "That Feeling" | 1 | .002 | |
| Depreciation Guild · "Crucify You" | 1 | .002 | |
| Depreciation Guild · "Dream About Me" | †3 | .006 | |
| Dessa · "Alibi" | 1 | .002 | |
| Dessa · "Dixon's Girl" | 1 | .002 | |
| Destroyer · "Chinatown" | 1 | .002 | |
| Devo · "Fresh" | 1 | .002 | |
| Devo · "What We Do" | 2 | .004 | |
| Devon Sproule · "Ain't That the Way" | 1 | .002 | |
| Dexter · "Not the Only Girl" | 1 | .002 | |
| Diamond Rings · "On Our Own" | 1 | .002 | |
| Diddy - Dirty Money · "Coming Home" | 1 | .002 | |
| Diddy - Dirty Money · "Yeah Yeah You Would" | 1 | .002 | |
| Diddy - Dirty Money (ft. T.I.) · "Hello (Good Morning)" | 2 | .004 | |
| Die Antwoord · "Enter the Ninja" | †12 | .022 | .818 |
| Die Antwoord · "Enter the Ninja (DJ Fishsticks Mix)" | 1 | .002 | |
| Die Antwoord · "Evil Boy" | 2 | .004 | |
| Die Antwoord · "Jou Ma Se Poes In 'N Fishpaste Jar" | 1 | .002 | |
| Die Antwoord Vs. Enya · "Orinoco Ninja Flow (Wedding DJ's Remix)" | 1 | .002 | |
| Dillinger Escape Plan · "Farewell, Mona Lisa" | 1 | .002 | |
| Dillinger Escape Plan · "Gold Teeth on a Bum" | 1 | .002 | |
| Dimples · "Heaven Blotted Regions" | 1 | .002 | |
