2013 Albums |
| !!! · Th!!!er | 10 | 1 | .002 | | | | | |
| 18+ · MIXTAP3 | 30 | 2 | .004 | | | | | |
| The 1975 · The 1975 | 15 | 2 | .004 | | | | | |
| 24th Street Wailers · Live in Halifax | 10 | 1 | .002 | | | | | |
| 2 Chainz · B.O.A.T.S. Ii: Me Time | 29 | 4 | .009 | | | | | |
| 7 Days of Funk · 7 Days of Funk | 10 | 2 | .004 | | | | | |
| Aaron Neville · My True Story | 18 | 2 | .004 | | | | | |
| Action Bronson · Blue Chips 2 | 39 | 4 | .009 | | | | | |
| Action Bronson · Saaab Stories | 10 | 2 | .004 | | | | | |
| Adam Ant · Adam Ant Is the Blueblack Hussar in Marrying the Gunner's Daughter | 15 | 1 | .002 | | | | | |
| Adam Franklin & Bolts of Melody · Black Horses | 10 | 1 | .002 | | | | | |
| Adam Lane Trio · Absolute Horizon | 8 | 1 | .002 | | | | | |
| Adrian Crowley & James Yorkston · My Yoke Is Heavy: the Songs of Daniel Johnston | 10 | 1 | .002 | | | | | |
| Aeternus · ...And the Seventh His Soul Detesteth | 5 | 1 | .002 | | | | | |
| After School · First Love | 15 | 1 | .002 | | | | | |
| A Giant Dog · Bone | 12 | 1 | .002 | | | | | |
| Agnes Obel · Aventine | 10 | 1 | .002 | | | | | |
| Agony Aunts · Big Cinnamon | 10 | 1 | .002 | | | | | |
| Agrimonia · Rites of Separation | 30 | 3 | .007 | | | | | |
| A Hawk and a Hacksaw · You Have Already Gone to the Other World | 10 | 1 | .002 | | | | | |
| Ahmad Jamal · Saturday Morning | 10 | 1 | .002 | | | | | |
| Akkord · Akkord | 10 | 1 | .002 | | | | | |
| Akron/Family · Sub Verses | 5 | 1 | .002 | | | | | |
| Alan Watts · Ara | 5 | 1 | .002 | | | | | |
| Alarms & Controls · Clovis Points | 15 | 1 | .002 | | | | | |
| Alasdair Roberts · A Wonder Working Stone | 10 | 1 | .002 | | | | | |
| Aleister X · Half Speed Mastered | 10 | 1 | .002 | | | | | |
| Alela Diane · About Farewell | 10 | 1 | .002 | | | | | |
| Alex Bleeker and the Freaks · How Far Away | 10 | 1 | .002 | | | | | |
| Alex Chilton · Electricity by Candlelight | 7 | 1 | .002 | | | | | |
| Alice Smith · She | 40 | 4 | .009 | | | | | |
| Alison Moyet · The Minutes | 10 | 1 | .002 | | | | | |
| Alkaline Trio · My Shame Is True | 25 | 2 | .004 | | | | | |
| Allen Toussaint · Songbook | 12 | 1 | .002 | | | | | |
| All There · All There | 10 | 1 | .002 | | | | | |
| Allyn Johnson & Soul Sanctuary · The Truth | 10 | 1 | .002 | | | | | |
| Alpha Rev · Bloom | 10 | 1 | .002 | | | | | |
| Altar of Plagues · Teethed Glory & Injury | 10 | 1 | .002 | | | | | |
| AlunaGeorge · Body Music | 35 | 5 | .011 | 7.0 | .715 | .714 | .007 | |
| AM & Shawn Lee · La Musique Numerique | 5 | 1 | .002 | | | | | |
| Amanda Shires · Down Fell the Doves | 20 | 2 | .004 | | | | | |
| Amber London · Tru 2 Tha Phonk | 10 | 1 | .002 | | | | | |
| Amel Larrieux · Ice Cream Everyday | 30 | 4 | .009 | | | | | |
| American Sharks · American Sharks | 15 | 1 | .002 | | | | | |
| Amon Amarth · Deceiver of the Gods | 10 | 1 | .002 | | | | | |
| Amor de Días · The House at Sea | 25 | 2 | .004 | | | | | |
| Anais Mitchell and Jefferson Hamer · Child Ballads | 5 | 1 | .002 | | | | | |
| Ancients · Night Bus | 10 | 1 | .002 | | | | | |
| Ancient Vvisdom · Deathlike | 15 | 2 | .004 | | | | | |
| Anciients · Heart of Oak | 10 | 1 | .002 | | | | | |
| Andrew Belle · Black Bear | 10 | 1 | .002 | | | | | |
| Andrew Cedermark · Home Life | 10 | 1 | .002 | | | | | |
| Andrew Pekler · Cover Versions | 10 | 1 | .002 | | | | | |
| And So I Watch You From Afar · All Hail Bright Futures | 10 | 1 | .002 | | | | | |
| And the Kids · Neighbors | 7 | 1 | .002 | | | | | |
| Andy Bey · The World According to Andy Bey | 20 | 1 | .002 | | | | | |
| Andy Fairweather Low & the Lowriders · Zone-O-Tone | 6 | 1 | .002 | | | | | |
| Anna Calvi · One Breath | 20 | 2 | .004 | | | | | |
| Anna Von Hausswolff · Ceremony | 25 | 3 | .007 | | | | | |
| Anoraak · Chronotropic | 10 | 1 | .002 | | | | | |
| Anton Zap · Water | 10 | 1 | .002 | | | | | |
| Aoife O'Donovan · Fossils | 13 | 1 | .002 | | | | | |
| Arca · &&&&& | 25 | 3 | .007 | | | | | |
| Arcade Fire · Reflektor | 437 | 43 | .094 | 10.2 | .462 | .814 | .007 | .574 |
| Arctic Monkeys · AM | 182 | 21 | .046 | 8.7 | .596 | .764 | .011 | .599 |
| Ariana Grande · Yours Truly | 47 | 5 | .011 | 9.4 | .672 | 1.000 | .000 | |
| Art Decade · Art Decade | 10 | 1 | .002 | | | | | |
| Arve Henriksen · Places of Worship | 13 | 1 | .002 | | | | | |
| A$AP Ferg · Trap Lord | 57 | 8 | .018 | 7.1 | .485 | 1.000 | .000 | .526 |
| A$AP Rocky · Long.Live.A$AP | 60 | 8 | .018 | 7.5 | .601 | 1.000 | .071 | .583 |
| Asg · Blood Drive | 10 | 1 | .002 | | | | | |
| Asheru · Sleepless in Soweto | 10 | 1 | .002 | | | | | |
| Ashley Monroe · Like a Rose | 321 | 31 | .068 | 10.4 | .646 | .807 | .014 | .778 |
| At Devil Dirt · Plan B: Sin Revolución No Hay Evolución | 11 | 1 | .002 | | | | | |
| Atoms for Peace · Amok | 112 | 12 | .026 | 9.3 | .668 | .598 | .025 | |
| A Tribe Called Red · Nation II Nation | 20 | 1 | .002 | | | | | |
| Attila · About That Life | 10 | 1 | .002 | | | | | |
| August Alsina · The Product 2 | 5 | 1 | .002 | | | | | |
| Austra · Olympia | 20 | 2 | .004 | | | | | |
| Autechre · Exai | 33 | 3 | .007 | | | | | |
| Autre Ne Veut · Anxiety | 149 | 12 | .026 | 12.4 | .575 | .966 | .044 | .201 |
| Avett Brothers · Magpie & the Dandelion | 10 | 1 | .002 | | | | | |
| Avril Lavigne · Avril Lavigne | 5 | 1 | .002 | | | | | |
| Axel Boman · Family Vacation | 28 | 3 | .007 | | | | | |
| Axe Ripper · Welcome to Detroit Destruction | 10 | 1 | .002 | | | | | |
| Bad Rabbits · American Love | 17 | 2 | .004 | | | | | |
| Bad Religion · True North | 29 | 3 | .007 | | | | | |
| Ballake Sissoko · At Peace | 10 | 1 | .002 | | | | | |
| The Band · Live at the Academy of Music 1971: the Rock of Ages Concerts | 14 | 2 | .004 | | | | | |
| Banks · London | 5 | 1 | .002 | | | | | |
| Baptist Generals · Jackleg Devotional to the Heart | 10 | 1 | .002 | | | | | |
| Bardo Pond · Peace on Venus | 15 | 2 | .004 | | | | | |
| Barn Owl · V | 10 | 1 | .002 | | | | | |
| Barrence Whitfield & the Savages · Dig Thy Savage Soul | 19 | 2 | .004 | | | | | |
| Barry Altschul · The 3dom Factor | 25 | 3 | .007 | | | | | |
| Bars of Gold · Wheels | 13 | 1 | .002 | | | | | |
| Barstool Romeos · Twisted Steel and Sex Appeal | 15 | 1 | .002 | | | | | |
| Basia Bulat · Tall Tall Shadow | 16 | 1 | .002 | | | | | |
| Bass Clef · Acid Tracts | 10 | 1 | .002 | | | | | |
| Bassekou Kouyate and Ngoni Ba · Jama Ko | 77 | 9 | .020 | 8.6 | .611 | .909 | .000 | 1.000 |
| Bastille · Bad Blood | 15 | 1 | .002 | | | | | |
| Baths · Obsidian | 21 | 2 | .004 | | | | | |
| The Beach Boys · Made in California | 10 | 1 | .002 | | | | | |
| Beach Fossils · Clash the Truth | 10 | 1 | .002 | | | | | |
| Beachwood Sparks · Desert Skies | 20 | 2 | .004 | | | | | |
| Beady Eye · Be | 5 | 1 | .002 | | | | | |
| Beastmilk · Climax | 30 | 4 | .009 | | | | | |
| Beat Detectives · Casual Encounters of the Third Kind | 5 | 1 | .002 | | | | | |
| Beaten to Death · Dødsfest! | 20 | 1 | .002 | | | | | |
| Beat Making Lab · No Puedo Conmigo | 10 | 1 | .002 | | | | | |
| Beat Mark · Howls of Joy | 10 | 1 | .002 | | | | | |
| Beautiful Swimmers · Son | 10 | 1 | .002 | | | | | |
| bEEdEEgEE · Sum/one | 20 | 2 | .004 | | | | | |
| Belle and Sebastian · The Third Eye Centre | 10 | 1 | .002 | | | | | |
| Bell X1 · Chop Chop | 10 | 1 | .002 | | | | | |
| Ben Allison · The Stars Look Very Different Today | 10 | 1 | .002 | | | | | |
| Ben Goldberg · Unfold Ordinary Mind | 23 | 2 | .004 | | | | | |
| Ben Kenney · Leave on Your Makeup | 15 | 1 | .002 | | | | | |
| Ben Lee · Ayahuasca: Welcome to the Work | 7 | 1 | .002 | | | | | |
| Ben Monder · Hydra | 10 | 1 | .002 | | | | | |
| Bent Shapes · Feels Weird | 6 | 1 | .002 | | | | | |
| Besnard Lakes · Until in Excess, Imperceptible UFO | 30 | 2 | .004 | | | | | |
| Best Coast · Fade Away | 28 | 3 | .007 | | | | | |
| Bettie Serveert · Oh, Mayhem! | 10 | 1 | .002 | | | | | |
| Beyoncé · Beyoncé | 736 | 57 | .125 | 12.9 | .480 | .931 | .008 | .626 |
| Bflecha · βeta | 25 | 2 | .004 | | | | | |
| Bibio · Silver Wilkinson | 10 | 1 | .002 | | | | | |
| Big Bank Black · The Godfather | 10 | 1 | .002 | | | | | |
| Big Big Train · English Electric (Part 2) | 20 | 1 | .002 | | | | | |
| Big Deal · June Gloom | 19 | 2 | .004 | | | | | |
| Big Eyes · Almost Famous | 14 | 1 | .002 | | | | | |
| Big Sexy Noise · Collision Course & Trust the Witch | 10 | 1 | .002 | | | | | |
| Bilal · A Love Surreal | 27 | 3 | .007 | | | | | |
| Bill Baird · Spring Break of the Soul | 5 | 1 | .002 | | | | | |
| Bill Callahan · Dream River | 179 | 18 | .039 | 9.9 | .637 | .743 | .006 | .644 |
| Bill Janovitz · Walt Whitman Mall | 23 | 2 | .004 | | | | | |
| Bill Orcutt · A History of Every One | 5 | 1 | .002 | | | | | |
| Billy Bragg · Tooth & Nail | 10 | 1 | .002 | | | | | |
| Billy Martin's Wicked Knee · Heels Over Head | 15 | 1 | .002 | | | | | |
| Bitchin Bajas · Bitchitronics | 27 | 3 | .007 | | | | | |
| Bitchin Bajas · Krausened | 7 | 1 | .002 | | | | | |
| Black Cowgirl · Black Cowgirl | 15 | 1 | .002 | | | | | |
| Black Dahlia Murder · Everblack | 10 | 1 | .002 | | | | | |
| Black Hearted Brother · Stars Are Our Home | 5 | 1 | .002 | | | | | |
| Black Host · Life in the Sugar Candle Mines | 30 | 2 | .004 | | | | | |
| Black Joe Lewis · Electric Slave | 10 | 1 | .002 | | | | | |
| Black Milk · No Poison, No Paradise | 19 | 2 | .004 | | | | | |
| Blackmore's Night · Dancer and the Moon | 10 | 1 | .002 | | | | | |
| Black Moth · The Killing Jar | 5 | 1 | .002 | | | | | |
| Black Oak Arkansas · Back Thar N' Over Yonder | 10 | 1 | .002 | | | | | |
| Black Rebel Motorcycle Club · Specter at the Feast | 5 | 1 | .002 | | | | | |
| Black Sabbath · 13 | 120 | 9 | .020 | 13.3 | .802 | .651 | .321 | |
| Black Star Riders · All Hell Breaks Loose | 18 | 2 | .004 | | | | | |
| Black Sun Roof · 4 Black Suns & a Sinister Rainbow | 5 | 1 | .002 | | | | | |
| Blanche Beach · Blanche Beach | 10 | 1 | .002 | | | | | |
| Bleached · Ride Your Heart | 10 | 1 | .002 | | | | | |
| Blind Boys of Alabama · I'll Find a Way | 6 | 1 | .002 | | | | | |
| Blixa Bargeld and Teho Teardo · Still Smiling | 5 | 1 | .002 | | | | | |
| Blood Ceremony · The Eldritch Dark | 15 | 1 | .002 | | | | | |
| Bloodlights · Stand or Die | 5 | 1 | .002 | | | | | |
| Blood Money · Drug Wars | 10 | 1 | .002 | | | | | |
| Blood Orange · Cupid Deluxe | 147 | 17 | .037 | 8.6 | .488 | .823 | .014 | .917 |
| Blouse · Imperium | 5 | 1 | .002 | | | | | |
| The Blow · The Blow | 10 | 1 | .002 | | | | | |
| Boards of Canada · Tomorrow's Harvest | 132 | 15 | .033 | 8.8 | .674 | .765 | .030 | .851 |
| Boat · Pretend to Be Brave | 7 | 1 | .002 | | | | | |
| Bob Dylan · Another Self Portrait | 103 | 10 | .022 | 10.3 | .758 | .484 | .008 | |
| Bo Burnham · What. | 10 | 1 | .002 | | | | | |
| The Body · Christs/Redeemers | 10 | 1 | .002 | | | | | |
| Body/Gate/Head · Glare Luring Yo | 10 | 1 | .002 | | | | | |
| Body/Head · Coming Apart | 87 | 8 | .018 | 10.9 | .773 | .770 | .011 | |
| Boldy James & the Alchemist · My 1st Chemistry Set | 5 | 1 | .002 | | | | | |
| Bombino · Nomad | 180 | 20 | .044 | 9.0 | .635 | .748 | .006 | 1.000 |
| Bone Sickness · Alone in the Grave | 10 | 1 | .002 | | | | | |
| Bongos · Phantom Train | 10 | 1 | .002 | | | | | |
| Bonnie "Prince" Billy · Bonnie "Prince" Billy | 20 | 2 | .004 | | | | | |
| Bonobo · The North Borders | 20 | 1 | .002 | | | | | |
| Boogarins · As Plantas Que Curam | 15 | 2 | .004 | | | | | |
| Bootsey X · Women's Love Rites | 10 | 1 | .002 | | | | | |
| Bored Nothing · Bored Nothing | 6 | 1 | .002 | | | | | |
| Bosnian Rainbows · Bosnian Rainbows | 5 | 1 | .002 | | | | | |
| Boston · Life, Love & Hope | 5 | 1 | .002 | | | | | |
| Boy · Mutual Friends | 30 | 2 | .004 | | | | | |
| Boz Scaggs · Memphis | 10 | 1 | .002 | | | | | |
| Brad Paisley · Wheelhouse | 10 | 1 | .002 | | | | | |
| Braids · Flourish // Perish | 30 | 3 | .007 | | | | | |
| Brandy Clark · 12 Stories | 180 | 17 | .037 | 10.6 | .616 | .944 | .003 | .835 |
| Breakbot · By Your Side | †20 | †2 | .004 | | | | | |
| Breakup Society · So Much Unhappiness, So Little Time | 15 | 2 | .004 | | | | | |
| Breathe Owl Breathe · Passage of Pegasus | 10 | 1 | .002 | | | | | |
| Breeders · Lsxx | 10 | 1 | .002 | | | | | |
| Brett Dennen · Smoke and Mirrors | 8 | 1 | .002 | | | | | |
| Brett Detar · Too Free to Live | 10 | 1 | .002 | | | | | |
| Brimstone Coven · Ii | 7 | 1 | .002 | | | | | |
| Broadcast · Berberian Sound Studio OST | 10 | 1 | .002 | | | | | |
| Brown Bird · Fits of Reason | 6 | 1 | .002 | | | | | |
| Bruno Mars · Unorthodox Jukebox | 7 | 1 | .002 | | | | | |
| Bryan Ferry Orchestra · The Jazz Age | †38 | †2 | .004 | | | | | |
| Buddy Guy · Rhythm & Blues | 10 | 1 | .002 | | | | | |
| Buke and Gase · General Dome | 25 | 2 | .004 | | | | | |
| Burial · Rival Dealer | 49 | 5 | .011 | 9.8 | .738 | 1.000 | .218 | |
| Burial · Truant / Rough Sleeper | 10 | 1 | .002 | | | | | |
| Bye Bye Blackbirds · We Need the Rain | 10 | 1 | .002 | | | | | |
| Byron Coley · Dating Tips for Touring Bands | 5 | 1 | .002 | | | | | |
| Cage the Elephant · Melophobia | 10 | 1 | .002 | | | | | |
| Caitlin Rose · The Stand-In | 51 | 5 | .011 | 10.2 | .598 | .784 | .000 | |
| Califone · Stitches | 23 | 3 | .007 | | | | | |
| Camera Obscura · Desire Lines | 10 | 1 | .002 | | | | | |
| Capercaillie · At the Heart of It All | 10 | 1 | .002 | | | | | |
| Carcass · Surgical Steel | 220 | 17 | .037 | 12.9 | .814 | .641 | .507 | .796 |
| Casio Social Club · Life in 3d | 5 | 1 | .002 | | | | | |
| Cassie · RockaByeBaby | 10 | 2 | .004 | | | | | |
| Cass McCombs · Big Wheel and Others | 37 | 4 | .009 | | | | | |
| Cate Le Bon · Mug Museum | 60 | 6 | .013 | 10.0 | .784 | .667 | .042 | |
| Cathedral · The Last Spire | 7 | 1 | .002 | | | | | |
| Cave · Threace | 25 | 2 | .004 | | | | | |
| Caveman · Caveman | 10 | 1 | .002 | | | | | |
| Caves · Betterment | 6 | 1 | .002 | | | | | |
| Cellular Chaos · Cellular Chaos | 10 | 1 | .002 | | | | | |
| Chance the Rapper · Acid Rap | 672 | 63 | .138 | 10.7 | .495 | .891 | .028 | .713 |
| Chapin Sisters · A Date With the Everly Brothers | 10 | 1 | .002 | | | | | |
| Charlemagne Palestine + Z'ev · Rubhitbangklanghear | 10 | 1 | .002 | | | | | |
| (Charles)Book&Record · Leftover Magic | 5 | 1 | .002 | | | | | |
| Charles Bradley · Victim of Love | 57 | 6 | .013 | 9.5 | .775 | .737 | .026 | |
| Charles Cohen · The Middle Distance | 5 | 1 | .002 | | | | | |
| Charles Lloyd & Jason Moran · Hagar's Song | 10 | 1 | .002 | | | | | |
| Charli XCX · True Romance | 101 | 10 | .022 | 10.1 | .645 | .842 | .029 | .422 |
| Chastity Belt · No Regerts | 20 | 1 | .002 | | | | | |
| Chelsea Light Moving · Chelsea Light Moving | 24 | 2 | .004 | | | | | |
| Chelsea Wolfe · Pain Is Beauty | 58 | 6 | .013 | 9.7 | .725 | .655 | .292 | |
| Cherie Cherie · Share EP | 10 | 1 | .002 | | | | | |
| Ches Smith and These Arches · Hammered | 20 | 2 | .004 | | | | | |
| Cheyenne Mize · Among the Grey | 6 | 1 | .002 | | | | | |
| Chick Corea · The Vigil | 15 | 1 | .002 | | | | | |
| Chico Mann · Magical Thinking | 10 | 1 | .002 | | | | | |
| Chico Trujillo · Gran Pecador | 6 | 1 | .002 | | | | | |
| Chief Keef · Almighty So | 5 | 1 | .002 | | | | | |
| Childish Gambino · Because the Internet | 17 | 3 | .007 | | | | | |
| Children of Bodom · Halo of Blood | 10 | 1 | .002 | | | | | |
| Childsplay · As the Crow Flies | 10 | 1 | .002 | | | | | |
| Chrisette Michelle · Better | 10 | 1 | .002 | | | | | |
| Chris Forsyth · Solar Motel | 35 | 4 | .009 | | | | | |
| Chris Potter · The Sirens | 10 | 1 | .002 | | | | | |
| Christopher Lee · Charlemagne: the Omens of Death | 10 | 1 | .002 | | | | | |
| Christopher Owens · Lysandre | 17 | 2 | .004 | | | | | |
| Chris Watson · In St Cuthbert's Time | 10 | 1 | .002 | | | | | |
| Chrome · Half Machine From the Sun (the Lost Tracks From '79-'80) | 10 | 1 | .002 | | | | | |
| Chucho Valdés · Border Free | 10 | 1 | .002 | | | | | |
| Chumped · Chumped | 15 | 1 | .002 | | | | | |
| Chvrches · The Bones of What You Believe | 207 | 23 | .050 | 9.0 | .512 | .855 | .036 | .537 |
| Cian Nugent & the Cosmos · Born With the Caul | 10 | 1 | .002 | | | | | |
| Ciara · Ciara | 10 | 1 | .002 | | | | | |
| Cindytalk · A Life Is Everywhere | 10 | 1 | .002 | | | | | |
| Circle · Six Day Run | 8 | 1 | .002 | | | | | |
| Civil Wars · The Civil Wars | 59 | 6 | .013 | 9.8 | .742 | .864 | .000 | |
| Claire Lynch · Dear Sister | 10 | 1 | .002 | | | | | |
| Classixx · Hanging Gardens | 61 | 7 | .015 | 8.7 | .666 | 1.000 | .025 | |
| Cliff Hines · Wanderlust | 10 | 1 | .002 | | | | | |
| Clinic · Free Reign II | 12 | 1 | .002 | | | | | |
| Clipping. · Midcity | 30 | 1 | .002 | | | | | |
| Cloud Cult · Love | 21 | 2 | .004 | | | | | |
| Club 8 · Above the City | 10 | 1 | .002 | | | | | |
| Clutch · Earth Rocker | 25 | 3 | .007 | | | | | |
| CocoRosie · Tales of a Grasswidow | 9 | 1 | .002 | | | | | |
| Co La · Moody Coup | 11 | 1 | .002 | | | | | |
| Colin Stetson · New History Warfare Vol. 3: to See More Light | 59 | 5 | .011 | 11.8 | .621 | .729 | .042 | |
| Coliseum · Sister Faith | 10 | 1 | .002 | | | | | |
| Come · Eleven: Eleven (Reissue) | 10 | 1 | .002 | | | | | |
| Concha Buika · La Noche Mas Larga | 30 | 3 | .007 | | | | | |
| Connection · Let It Rock | 10 | 1 | .002 | | | | | |
| Connections · Private Airplane | 10 | 1 | .002 | | | | | |
| Convulse · Evil Prevails | 5 | 1 | .002 | | | | | |
| Corsair · Corsair | †36 | †3 | .007 | | | | | |
| Counter Elites · Are You a Counter Elite? | 10 | 1 | .002 | | | | | |
| Courtney Barnett · A Sea of Split Peas | 18 | 2 | .004 | | | | | |
| Craig Ferguson · I'm Here to Help | 9 | 1 | .002 | | | | | |
| Craig Leon · Nommos | 10 | 1 | .002 | | | | | |
| Craig Taborn Trio · Chants | 26 | 3 | .007 | | | | | |
| Crash of Rhinos · Knots | 12 | 1 | .002 | | | | | |
| Crocodiles · Crimes of Passion | 15 | 2 | .004 | | | | | |
| Cultes Des Ghoules · Henbane | 10 | 1 | .002 | | | | | |
| Cult of Luna · Vertikal | 16 | 2 | .004 | | | | | |
| Cults · Static | 8 | 1 | .002 | | | | | |
| Cut Copy · Free Your Mind | 22 | 3 | .007 | | | | | |
| Cyclopean · Cyclopean | 5 | 1 | .002 | | | | | |
| Cécile McLorin Salvant · WomanChild | 28 | 3 | .007 | | | | | |
| D/p/i · Fresh Roses | 5 | 1 | .002 | | | | | |
| Daft Punk · Random Access Memories | 833 | 76 | .167 | 11.0 | .476 | .867 | .020 | .203 |
| Dale Watson · El Rancho Azul | 5 | 1 | .002 | | | | | |
| Dan Baird and Homemade Sin · Circus Life | 10 | 1 | .002 | | | | | |
| Daniel Avery · Drone Logic | 5 | 1 | .002 | | | | | |
| Daniel Lantz · Daniel Lantz Trio Plays Bond | 10 | 1 | .002 | | | | | |
| Daniel Menche · Marriage of Metals | 10 | 1 | .002 | | | | | |
| Danny Brown · Old | 291 | 31 | .068 | 9.4 | .546 | .821 | .046 | .901 |
| Daphne Lee Martin · Moxie | 10 | 1 | .002 | | | | | |
| Darius Rucker · True Believers | 10 | 1 | .002 | | | | | |
| Darkside · Psychic | 132 | 13 | .029 | 10.2 | .532 | .939 | .100 | .790 |
| Darkside · Random Access Memories Memories | 5 | 1 | .002 | | | | | |
| Darkthrone · The Underground Resistance | 28 | 4 | .009 | | | | | |
| Darrin Kobetich · Sidetracked | 10 | 1 | .002 | | | | | |
| Date Palms · The Dusted Sessions | 20 | 2 | .004 | | | | | |
| Dave Douglas Quintet · Time Travel | 20 | 2 | .004 | | | | | |
| David Berkeley · The Fire in My HeadD | 10 | 1 | .002 | | | | | |
| David Bowie · The Next Day | 428 | 46 | .101 | 9.3 | .593 | .771 | .011 | .767 |
| David Dondero · This Guitar | 5 | 1 | .002 | | | | | |
| David Francey · So Say We All | 10 | 1 | .002 | | | | | |
| David Kanaga · Dyad Ogst | 10 | 1 | .002 | | | | | |
| David Lynch · The Big Dream | 10 | 1 | .002 | | | | | |
| David Yow · Tonight You Look Like a Spider | 15 | 1 | .002 | | | | | |
| Dawes · Stories Don't End | 53 | 4 | .009 | | | | | |
| Dawn McCarthy & Bonnie "Prince" Billy · What the Brothers Sang | 9 | 1 | .002 | | | | | |
| Dawn of Midi · Dysnomia | 55 | 5 | .011 | 11.0 | .720 | .800 | .009 | |
| Dawn Richard · Goldenheart | 57 | 5 | .011 | 11.4 | .721 | 1.000 | .018 | |
| The Dead C · Armed Courage | 23 | 3 | .007 | | | | | |
| Dead C / Rangda · Split LP | 10 | 1 | .002 | | | | | |
| Deafheaven · Sunbather | 361 | 35 | .077 | 10.3 | .623 | .825 | .192 | .716 |
| Dean Blunt · The Redeemer | 80 | 6 | .013 | 13.3 | .706 | 1.000 | .003 | |
| Deap Vally · Sistrionix | 7 | 1 | .002 | | | | | |
| Death Grips · Government Plates | 45 | 5 | .011 | 9.0 | .764 | .778 | .011 | |
| Deerhunter · Monomania | 252 | 23 | .050 | 11.0 | .624 | .704 | .005 | .946 |
| Deer Tick · Negativity | 10 | 1 | .002 | | | | | |
| Defeater · Letters Home | 5 | 1 | .002 | | | | | |
| Delfonics and Adrian Younge · Adrian Younge Presents the Delfonics | 9 | 1 | .002 | | | | | |
| Della Mae · This World Oft Can Be | 10 | 1 | .002 | | | | | |
| Del Lords · Elvis Club | 40 | 4 | .009 | | | | | |
| Deltron 3030 · Event 2 | 25 | 4 | .009 | | | | | |
| Demian Clav · Adrift (Ten Years Before Scardanelli) | 6 | 1 | .002 | | | | | |
| Demigodz · KILLmatic | 5 | 1 | .002 | | | | | |
| DenMother · Moon | 14 | 1 | .002 | | | | | |
| Denzel Curry · Nostalgic 64 | 13 | 1 | .002 | | | | | |
| Depeche Mode · Delta Machine | 11 | 2 | .004 | | | | | |
| Derrick Hodge · Live Today | 10 | 1 | .002 | | | | | |
| Dessa · Parts of Speech | 8 | 1 | .002 | | | | | |
| Destruction Unit · Deep Trip | 20 | 2 | .004 | | | | | |
| Devendra Banhart · Mala | 6 | 1 | .002 | | | | | |
| Deveykus · Pillar Without Mercy | 10 | 1 | .002 | | | | | |
| Devil Makes Three · I'm a Stranger Here | 25 | 2 | .004 | | | | | |
| Devon Allman · Turquoise | 8 | 1 | .002 | | | | | |
| Diana · Diana | 10 | 1 | .002 | | | | | |
| Diane Birch · Speak a Little Louder | 10 | 1 | .002 | | | | | |
| Diarrhea Planet · I'm Rich Beyond Your Wildest Dreams | 30 | 3 | .007 | | | | | |
| Dick Diver · Calendar Days | 10 | 1 | .002 | | | | | |
| Diggs Duke · Offering for Anxious | 5 | 1 | .002 | | | | | |
| Dillinger Escape Plan · One of Us Is the Killer | 20 | 2 | .004 | | | | | |
| Direct Hit! · Brainless God | 11 | 1 | .002 | | | | | |
| Dirtbombs · Ooey Gooey Chewy Ka-Blooey! | 45 | 5 | .011 | 9.0 | .778 | 1.000 | .011 | |
| Dirty Beaches · Drifters/Love Is the Devil | 20 | 2 | .004 | | | | | |
| Disappears · Era | 8 | 1 | .002 | | | | | |
| Disclosure · Settle | 438 | 42 | .092 | 10.4 | .526 | .954 | .026 | .472 |
| Dismemberment Plan · Uncanney Valley | 46 | 7 | .015 | 6.6 | .628 | .826 | .000 | |
| Dj Ez · Fabriclive 71 | 5 | 1 | .002 | | | | | |
| DJ Koze · Amygdala | 89 | 8 | .018 | 11.1 | .750 | .888 | .000 | |
| DJ Mustard · Ketchup | 20 | 2 | .004 | | | | | |
| DJ Rashad · Double Cup | 100 | 9 | .020 | 11.1 | .748 | .900 | .035 | .778 |
| Djrum · Seven Lies | 10 | 1 | .002 | | | | | |
| DJ Sprinkles Presents · Where Dancefloors Stood Still | 10 | 1 | .002 | | | | | |
| DMA & Oreo Jones · Highway Hypnosis | 10 | 1 | .002 | | | | | |
| Dolly Varden · For a While | 5 | 1 | .002 | | | | | |
| Dom Kennedy · Get Home Safely | 15 | 2 | .004 | | | | | |
| Donald Brown · Born to Be Blue | 10 | 1 | .002 | | | | | |
| Donald Fagen · Sunken Condos | 10 | 1 | .002 | | | | | |
| Donchristian · The Wayfarer | 10 | 1 | .002 | | | | | |
| Drake · Nothing Was the Same | 390 | 38 | .083 | 10.3 | .426 | .879 | .013 | .263 |
| Dr. Dog · B-Room | 5 | 1 | .002 | | | | | |
| Dream Theater · Dream Theater | 21 | 2 | .004 | | | | | |
| Drones · I See Seaweed | 10 | 1 | .002 | | | | | |
| Dump · The Silent Treatment | 10 | 1 | .002 | | | | | |
| Dunedin Consort/John Butt · John Passion: Reconstruction of Bach's Passion Liturgy | 7 | 1 | .002 | | | | | |
| D-Unit · Affirmative Chapter.1 | 13 | 1 | .002 | | | | | |
| Dust · Hard Attack/Dust | 10 | 1 | .002 | | | | | |
| Dustin-Prestige · Dharma | 10 | 1 | .002 | | | | | |
| Dustin Wong · Mediatations on Ecstatic Energy | 16 | 2 | .004 | | | | | |
| Dutch Pink · Lady Luck Motel Suite | 10 | 1 | .002 | | | | | |
