2008 Albums |
| The 88 · Not Only...But Also | 10 | 1 | .002 | | | | | |
| 88-Keys · The Death of Adam | 25 | 3 | .005 | | | | | |
| A.A. Bondy · American Hearts | 30 | 2 | .003 | | | | | |
| Aaron Parks · Invisible Cinema | 19 | 1 | .002 | | | | | |
| ABC · Traffic | 15 | 1 | .002 | | | | | |
| Abigail Washburn · Abigail Washburn & the Sparrow Quartet | 60 | 5 | .009 | 12.0 | .840 | .333 | .023 | |
| Abn · Abn | 10 | 1 | .002 | | | | | |
| Abn · It Is What It Is | 5 | 1 | .002 | | | | | |
| Absentee · Victory Shorts | 15 | 2 | .003 | | | | | |
| AC/DC · Black Ice | 78 | 7 | .012 | 11.1 | .847 | .256 | .223 | |
| Acacia Strain · Continent | 10 | 1 | .002 | | | | | |
| The Academy Is... · Fast Times at Barrington High | 14 | 2 | .003 | | | | | |
| Acorn · Glory Hope Mountain | 10 | 1 | .002 | | | | | |
| Adam Green · Sixes & Sevens | 15 | 2 | .003 | | | | | |
| Adele · 19 | 100 | 13 | .023 | 7.7 | .631 | .630 | .010 | .417 |
| Adrian Whitehead · One Small Stepping Man | 14 | 1 | .002 | | | | | |
| Advisory Circle · Other Channels | 22 | 2 | .003 | | | | | |
| Afternoon Brother · Pope John Paul the Best | 7 | 1 | .002 | | | | | |
| Agnes · Dance Love Pop | 10 | 1 | .002 | | | | | |
| Ahmad Jamal · It's Magic | 6 | 1 | .002 | | | | | |
| Aidan Baker and Tim Hecker · Fantasma Parastasie | 15 | 2 | .003 | | | | | |
| Aidan John Moffat · I Can Hear Your Heart | 5 | 1 | .002 | | | | | |
| Aimee Mann · @#%&*! Smilers | 43 | 4 | .007 | | | | | |
| Airborne Toxic Event · The Airborne Toxic Event | 10 | 1 | .002 | | | | | |
| Air France · No Way Down | 65 | 6 | .010 | 10.8 | .696 | .846 | .000 | |
| Alanis Morissette · Flavors of Entanglement | 10 | 1 | .002 | | | | | |
| Alan Jackson · Good Time | 23 | 2 | .003 | | | | | |
| Alejandro Escovedo · Real Animal | 253 | 23 | .040 | 11.0 | .743 | .509 | .009 | .615 |
| Alexis Taylor · Rubbed Out | 10 | 1 | .002 | | | | | |
| Alex Moulton · Exodus | 20 | 2 | .003 | | | | | |
| Al Green · Lay It Down | 212 | 22 | .038 | 9.6 | .707 | .665 | .009 | .859 |
| Alias · Resurgam | 10 | 1 | .002 | | | | | |
| Alice Cooper · Along Came a Spider | 10 | 1 | .002 | | | | | |
| Alicia Jo Rabins · Girls in Trouble | 10 | 1 | .002 | | | | | |
| Alicia Keys · As I Am | 9 | 1 | .002 | | | | | |
| All Girl Summer Fun Band · Looking Into It | 10 | 1 | .002 | | | | | |
| Allison Moorer · Songbird | 10 | 1 | .002 | | | | | |
| All the Saints · Fire on Corridor X | 10 | 1 | .002 | | | | | |
| Allá · Es Tiempo | 10 | 1 | .002 | | | | | |
| Alphabeat · Alphabeat | 20 | 2 | .003 | | | | | |
| The Alps · III (The Alps) | 10 | 1 | .002 | | | | | |
| Aluminum Group · Little Happyness | 25 | 2 | .003 | | | | | |
| Alva Noto · Unitxt | 20 | 2 | .003 | | | | | |
| Amadou & Mariam · Welcome to Mali | 29 | 3 | .005 | | | | | |
| Amanda Palmer · Who Killed Amanda Palmer | 61 | 7 | .012 | 8.7 | .928 | .328 | .074 | |
| Amandititita · La Reina de la Anarcumbia | 10 | 1 | .002 | | | | | |
| American Music Club · The Golden Age | 31 | 3 | .005 | | | | | |
| American Princes · Other People | 30 | 2 | .003 | | | | | |
| Amon Amarth · Twilight of the Thunder God | 30 | 3 | .005 | | | | | |
| Amos Lee · Last Days at the Lodge | 9 | 1 | .002 | | | | | |
| Amy MacDonald · This Is the Life | 10 | 1 | .002 | | | | | |
| Amy Studt · My Paper Made Men | 10 | 1 | .002 | | | | | |
| Amy Winehouse · Back to Black | 10 | 1 | .002 | | | | | |
| Anat Cohen · Notes From the Village | 6 | 1 | .002 | | | | | |
| Ancestors · Ancestors | 10 | 1 | .002 | | | | | |
| Andre Williams & New Orleans Hellhounds · Can You Deal With It? | 5 | 1 | .002 | | | | | |
| Andy Zwerling · Hold Up the Sky | 5 | 1 | .002 | | | | | |
| Ane Brun · Changing of the Seasons | 9 | 1 | .002 | | | | | |
| Angela Desveaux · The Mighty Ship | 10 | 1 | .002 | | | | | |
| Ani DiFranco · Red Letter Year | 11 | 1 | .002 | | | | | |
| Animal Collective · Water Curses | 13 | 1 | .002 | | | | | |
| Animosity + Drumcorps · Altered Beast | 10 | 1 | .002 | | | | | |
| Anoushka Shankar & Karsh Kale · Breathing Under Water | 10 | 1 | .002 | | | | | |
| Anthony Braxton · The Complete Arista Recordings of Anthony Braxton | 5 | 1 | .002 | | | | | |
| Anthony David · Acey Duecy | 10 | 1 | .002 | | | | | |
| Anthony Hamilton · The Point of It All | 31 | 3 | .005 | | | | | |
| Antony & the Johnsons · Another World | 10 | 1 | .002 | | | | | |
| Apache · Boomtown Gems | 10 | 1 | .002 | | | | | |
| Apes & Androids · Blood Moon | 16 | 2 | .003 | | | | | |
| Apollo Sunshine · Shall Noise Upon | 24 | 2 | .003 | | | | | |
| Arghoslent · Hornets of the Pogrom | 5 | 1 | .002 | | | | | |
| Army Navy · Army Navy | 10 | 1 | .002 | | | | | |
| A.R. Rahman · Slumdog Millionaire Soundtrack | 15 | 2 | .003 | | | | | |
| Arthur Russell · Love Is Overtaking Me | 125 | 11 | .019 | 11.4 | .731 | .688 | .008 | |
| Asa · Asa | 10 | 1 | .002 | | | | | |
| Ashford & Simpson · The Warner Bros. Years: Hits, Remixes & Rarities | 5 | 1 | .002 | | | | | |
| Ashlee Simpson · Bittersweet World | 21 | 2 | .003 | | | | | |
| Ashton Shepherd · Sounds So Good | 43 | 3 | .005 | | | | | |
| Asteroid #4 · These Friends of Ours | 5 | 1 | .002 | | | | | |
| Astronautalis · Pomegranate | 50 | 3 | .005 | | | | | |
| Asva · What You Don't Know Is Frontier | 10 | 1 | .002 | | | | | |
| Aterciopelados · Rio | 20 | 2 | .003 | | | | | |
| Atlas Sound · Let the Blind Lead Those Who Can See but Cannot Feel | 68 | 7 | .012 | 9.7 | .732 | .706 | .000 | |
| Atmosphere · Strictly Leakage | 8 | 1 | .002 | | | | | |
| Atmosphere · When Life Gives You Lemons, You Paint That Shit Gold | 80 | 7 | .012 | 11.4 | .590 | .850 | .013 | |
| Atomic · Retrograde | 10 | 1 | .002 | | | | | |
| Atomizer · Caustic Music for the Spiritually Bankrupt | 5 | 1 | .002 | | | | | |
| Atrocity · Werk 80 II | 7 | 1 | .002 | | | | | |
| Austin Collins · Roses Are Black | 10 | 1 | .002 | | | | | |
| Averkiou · Throwing Sparks | 10 | 1 | .002 | | | | | |
| Avishai Cohen Trio · Gently Disturbed | 11 | 2 | .003 | | | | | |
| Awesome Color · Electric Aborigines | 10 | 1 | .002 | | | | | |
| Azeda Booth · In Flesh Tones | 15 | 2 | .003 | | | | | |
| B-52's · Funplex | 18 | 2 | .003 | | | | | |
| Baby Dee · Safe Inside the Day | 18 | 2 | .003 | | | | | |
| Babylon Circus · Dances of Resistance | 10 | 1 | .002 | | | | | |
| Backsliders · You're Welcome | 8 | 1 | .002 | | | | | |
| Back to the River · Back to the River | 6 | 1 | .002 | | | | | |
| Backyardigans/Evan Lurie and Doug Wieselman · Born to Play | 5 | 1 | .002 | | | | | |
| Badda Badda Gals: Timberlee, Natalie Storm, Tifa · 3 the Hard Way | 10 | 1 | .002 | | | | | |
| Bajofondo Tango Club · Mar Dulce | 10 | 1 | .002 | | | | | |
| Band of Heathens · Band of Heathens | 14 | 1 | .002 | | | | | |
| Barbara Carlotti · L'Idéal | 10 | 1 | .002 | | | | | |
| Baseball Project · Frozen Ropes and Dying Quails | 72 | 7 | .012 | 10.3 | .853 | .389 | .000 | |
| Basia Bulat · Oh My Darling | 10 | 1 | .002 | | | | | |
| Basic Channel · BCD-2 | 5 | 1 | .002 | | | | | |
| Bauhaus · Go Away White | 27 | 2 | .003 | | | | | |
| Bavu Blakes · Extra Plair | 20 | 1 | .002 | | | | | |
| B.B. King · One Kind Favor | 77 | 7 | .012 | 11.0 | .753 | .571 | .000 | |
| Beach House · Devotion | 151 | 15 | .026 | 10.1 | .663 | .801 | .015 | .926 |
| Beady Belle · Belvedere | 10 | 1 | .002 | | | | | |
| Beangrowers · Not in a Million Lovers | 10 | 1 | .002 | | | | | |
| Bear Lake · Places on the Side | 10 | 1 | .002 | | | | | |
| Beat Union · Disconnected | 10 | 1 | .002 | | | | | |
| Beck · Modern Guilt | 220 | 25 | .043 | 8.8 | .662 | .595 | .043 | .717 |
| Becky Schlegel · For All the World to See | 9 | 1 | .002 | | | | | |
| The Beep Seals · Things That Roar | 10 | 1 | .002 | | | | | |
| Bela Fleck & the Flecktones · Jingle All the Way | 10 | 1 | .002 | | | | | |
| Belle and Sebastian · The BBC Sessions | 42 | 3 | .005 | | | | | |
| Bell X1 · Flock | 5 | 1 | .002 | | | | | |
| Belong · Colorloss Record | 15 | 2 | .003 | | | | | |
| Ben Folds · Way to Normal | 20 | 2 | .003 | | | | | |
| Benga · Diary of an Afro Warrior | 20 | 2 | .003 | | | | | |
| Benji Hughes · A Love Extreme | 20 | 2 | .003 | | | | | |
| Ben Kenney · Distance and Comfort | 9 | 1 | .002 | | | | | |
| The Bennie Maupin Quartet · Early Reflections | 30 | 2 | .003 | | | | | |
| Bernard Parmegiani · L'Oeuvre Musicale en 12 CD | 10 | 1 | .002 | | | | | |
| Beth Nielsen Chapman · Prism: The Human Family Songbook | 10 | 1 | .002 | | | | | |
| Beto Villares · Beto Villares | 5 | 1 | .002 | | | | | |
| Better Beatles · Mercy Beat | 10 | 1 | .002 | | | | | |
| Bettye LaVette · The Scene of the Crime | 10 | 1 | .002 | | | | | |
| Beyoncé · I Am... Sasha Fierce | 30 | 3 | .005 | | | | | |
| Be Your Own Pet · Get Awkward | 105 | 7 | .012 | 15.0 | .584 | 1.000 | .048 | |
| Big Jess · High Rule | 5 | 1 | .002 | | | | | |
| Big Tuck · Hell on Em V. 1 | 10 | 1 | .002 | | | | | |
| Bill Popp & the Tapes · My Lonely Mind | 10 | 1 | .002 | | | | | |
| Billy Bao · Dialectics of Shit | 10 | 1 | .002 | | | | | |
| Billy Bragg · Mr. Love & Justice | 20 | 2 | .003 | | | | | |
| Birchville Cat Motel · Gunpowder Temple of Heaven | 10 | 1 | .002 | | | | | |
| Bird Show · Bird Show | 10 | 1 | .002 | | | | | |
| Black 47 · Iraq | 17 | 2 | .003 | | | | | |
| Black and Whites · Black and Whites | 10 | 1 | .002 | | | | | |
| Black Angels · Directions to See a Ghost | 25 | 3 | .005 | | | | | |
| Black Chiney Sound System · The Black Chiney Show Vol 8.9 | 10 | 1 | .002 | | | | | |
| Black Crowes · Warpaint | 94 | 6 | .010 | 15.7 | .869 | .479 | .020 | |
| B L A C K I E · Wilderness of North America | 10 | 1 | .002 | | | | | |
| Black Keys · Attack & Release | 176 | 18 | .031 | 9.8 | .663 | .574 | .026 | 1.000 |
| Black Kids · Partie Traumatic | 40 | 4 | .007 | | | | | |
| Blacklisted · Heavier Than Heaven, Lonelier Than God | 10 | 1 | .002 | | | | | |
| Blackmarket · Elephant in the Room | 10 | 1 | .002 | | | | | |
| Black Milk · Tronic | 69 | 9 | .016 | 7.7 | .712 | .710 | .036 | |
| Black Mountain · In the Future | 67 | 8 | .014 | 8.4 | .749 | .627 | .143 | |
| Black Sabbath · The Rules of Hell | 7 | 1 | .002 | | | | | |
| Black Spade · To Serve With Love | 20 | 2 | .003 | | | | | |
| Black Stone Cherry · Folklore and Superstition | 5 | 1 | .002 | | | | | |
| Blackstrap · Steal My Horses and Run | 10 | 1 | .002 | | | | | |
| Black Tide · Light From Above | 10 | 1 | .002 | | | | | |
| Black Twig Pickers · Hobo Handshake | 10 | 1 | .002 | | | | | |
| The Bleachers · Conjure | 5 | 1 | .002 | | | | | |
| Bleeding Through · Declaration | 10 | 1 | .002 | | | | | |
| Blevin Blectum · Gular Flutter | 10 | 1 | .002 | | | | | |
| Blind Boys of Alabama · Down in New Orleans | 10 | 1 | .002 | | | | | |
| Blind Pilot · 3 Rounds and a Sound | 13 | 1 | .002 | | | | | |
| Blitzen Trapper · Furr | 219 | 25 | .043 | 8.8 | .644 | .737 | .007 | .829 |
| Bloc Party · Intimacy | 10 | 1 | .002 | | | | | |
| Blood Ceremony · Blood Ceremony | 30 | 3 | .005 | | | | | |
| Blood on the Wall · Liferz | 20 | 2 | .003 | | | | | |
| Blue Giant · Target Heart | 5 | 1 | .002 | | | | | |
| Blues Control · Puff | 5 | 1 | .002 | | | | | |
| Bob Dylan · The Bootleg Series, Vol. 8: Tell Tale Signs - Rare and Unreleased 1989-2006 | 402 | 36 | .062 | 11.2 | .660 | .556 | .014 | .784 |
| Bob Mould · District Line | 30 | 3 | .005 | | | | | |
| Bodies of Water · A Certain Feeling | 15 | 2 | .003 | | | | | |
| Boduf Songs · How Shadows Chase the Balance | 20 | 2 | .003 | | | | | |
| Bohren & Der Club of Gore · Dolores | 21 | 2 | .003 | | | | | |
| Bombay Dub Orchestra · 3 Cities | 29 | 3 | .005 | | | | | |
| Bomb the Bass · Future Chaos | 10 | 1 | .002 | | | | | |
| Bon Iver · For Emma, Forever Ago | †775 | †75 | .130 | 10.3 | .546 | .606 | .016 | .740 |
| Bonnie "Prince" Billy · Lie Down in the Light | 127 | 12 | .021 | 10.6 | .611 | .429 | .022 | |
| The Boondogs · Take Shelter | 10 | 1 | .002 | | | | | |
| Bo Ramsey · Fragile | 10 | 1 | .002 | | | | | |
| Boredoms · Super Roots 9 | 10 | 1 | .002 | | | | | |
| Boris · Smile | 52 | 6 | .010 | 8.7 | .803 | .327 | .174 | |
| Born Ruffians · Red, Yellow & Blue | 9 | 1 | .002 | | | | | |
| Boston Spaceships · Brown Submarine | 39 | 4 | .007 | | | | | |
| Botticellis · Old Home Movies | 10 | 1 | .002 | | | | | |
| Bottomless Pit · The Congress EP | 5 | 1 | .002 | | | | | |
| Bound Stems · The Family Afloat | 5 | 1 | .002 | | | | | |
| Bowerbirds · Hymns for a Dark Horse | 14 | 1 | .002 | | | | | |
| Boys Noize · I Love Techno 2008 | 6 | 1 | .002 | | | | | |
| Boz Scaggs · Speak Low | 10 | 1 | .002 | | | | | |
| Brain Police · Beyond the Wasteland | 10 | 1 | .002 | | | | | |
| Brandy · Human | 19 | 2 | .003 | | | | | |
| Bravery · The Sun and Moon Complete | 10 | 1 | .002 | | | | | |
| Brazilian Girls · New York City | 10 | 1 | .002 | | | | | |
| Breeders · Mountain Battles | 100 | 11 | .019 | 9.1 | .623 | .730 | .068 | .933 |
| Brendan Canning · Something for All of Us | 10 | 1 | .002 | | | | | |
| Brett Rosenberg · Born Twice! | 10 | 1 | .002 | | | | | |
| Brian Blade Fellowship · Season of Changes | 20 | 3 | .005 | | | | | |
| Brian Wilson · That Lucky Old Sun | 73 | 7 | .012 | 10.4 | .864 | .411 | .019 | |
| Brightblack Morning Light · Motion to Rejoin | 44 | 5 | .009 | 8.8 | .852 | .409 | .057 | |
| Brimstone Howl · We Came in Peace | 9 | 1 | .002 | | | | | |
| British Sea Power · Do You Like Rock Music? | 48 | 5 | .009 | 9.6 | .809 | .792 | .008 | |
| Britney Spears · Circus | 53 | 6 | .010 | 8.8 | .767 | 1.000 | .000 | |
| Britta Persson · Kill Hollywood Me | 7 | 1 | .002 | | | | | |
| Broken Arm Trio · Broken Arm Trio | 5 | 1 | .002 | | | | | |
| Broken River Prophet · With Infinite Arms to Cradle the Flames | 10 | 1 | .002 | | | | | |
| Broken West · Now or Heaven | 22 | 2 | .003 | | | | | |
| The Bronx · III (The Bronx) | 5 | 1 | .002 | | | | | |
| Bronx River Parkway · San Sebastian 152 | 5 | 1 | .002 | | | | | |
| Brooks & Dunn · Cowboy Town | 10 | 1 | .002 | | | | | |
| Brothers Unconnected · Tour CD | 15 | 1 | .002 | | | | | |
| Brown Wing Overdrive · ESP Organism | 5 | 1 | .002 | | | | | |
| Bruno Pronsato · Why Can't We Be Like Us | 15 | 2 | .003 | | | | | |
| Bubblegum · Where Is Matthew Smith? | 10 | 1 | .002 | | | | | |
| Bubblegum Lemonade · Doubleplusgood | 10 | 1 | .002 | | | | | |
| BubbleTease Communications [Maurice Fulton] · BubbleTease Communications 36 | 11 | 1 | .002 | | | | | |
| Buddy Guy · Skin Deep | 9 | 1 | .002 | | | | | |
| Buena Vista Social Club · At Carnegie Hall | 33 | 3 | .005 | | | | | |
| Buffalo Killers · Let It Ride | 13 | 2 | .003 | | | | | |
| Bug · London Zoo | 100 | 11 | .019 | 9.1 | .702 | .560 | .024 | |
| Bun B · II Trill | 31 | 4 | .007 | | | | | |
| Buraka Som Sistema · Black Diamond | 5 | 1 | .002 | | | | | |
| Burning Star Core · Challenger | 15 | 2 | .003 | | | | | |
| Burst · Lazarus Bird | 10 | 1 | .002 | | | | | |
| Busy Signal · Loaded (Busy Signal) | 10 | 1 | .002 | | | | | |
| Cadillac Sky · Gravity's Our Enemy | 5 | 1 | .002 | | | | | |
| Cake on Cake · Hymns I Remember | 10 | 1 | .002 | | | | | |
| Calexico · Carried to Dust | 78 | 8 | .014 | 9.8 | .666 | .449 | .008 | |
| Calle 13 · Los de Atrás Vienen Conmigo | 59 | 6 | .010 | 9.8 | .673 | .831 | .000 | |
| Camille · Music Hole | 10 | 1 | .002 | | | | | |
| The Campbell Apartment · Insomniac's Almanac | 10 | 1 | .002 | | | | | |
| Capercaillie · Roses & Tears | 5 | 1 | .002 | | | | | |
| Captain Magik · Young, Gay and Proud | 15 | 1 | .002 | | | | | |
| Carla Bley & Her Remarkable Big Band · Appearing Nightly | 15 | 2 | .003 | | | | | |
| Carla Bruni · Comme Si de Rien N'Etait | 18 | 2 | .003 | | | | | |
| Carl Craig · Sessions | 20 | 1 | .002 | | | | | |
| Carl Craig & Mortiz Von Oswald · Recomposed by Carl Craig & Moritz Von Oswald | 19 | 2 | .003 | | | | | |
| Carlene Carter · Stronger | 22 | 2 | .003 | | | | | |
| Carmen Consoli · Mediatemente Isterica Deluxe Edition | 10 | 1 | .002 | | | | | |
| Caroline Herring · Lantana | 7 | 1 | .002 | | | | | |
| Carrie Newcomer · The Geography of Light | 20 | 1 | .002 | | | | | |
| Carter's Chord · Carter's Chord | 8 | 1 | .002 | | | | | |
| Cash Slave Clique · White Props | 10 | 1 | .002 | | | | | |
| Cassandra Wilson · Loverly | 40 | 4 | .007 | | | | | |
| Castanets · City of Refuge | 10 | 1 | .002 | | | | | |
| Cataldo · Signal Flare | 15 | 1 | .002 | | | | | |
| Catalyst · Fuck the Radio | 10 | 1 | .002 | | | | | |
| Cat Power · Dark End of the Street | 5 | 1 | .002 | | | | | |
| Cat Power · Jukebox | 76 | 8 | .014 | 9.5 | .766 | .908 | .013 | |
| Cats in Paris · Courtcase 2000 | 10 | 1 | .002 | | | | | |
| Cave · Hunt Like Devil | 10 | 1 | .002 | | | | | |
| Cedric Burnside and Lightnin' Malcolm · 2 Man Wrecking Crew | 10 | 1 | .002 | | | | | |
| Cedric IM Brooks · From Mento to Reggae to Third World Music | 10 | 1 | .002 | | | | | |
| Centro-Matic/South San Gabriel · Dual Hawks | 25 | 3 | .005 | | | | | |
| Ceremony · Still Nothing Moves You | 16 | 2 | .003 | | | | | |
| Chad & Jeremy · Ark-Eology | 12 | 1 | .002 | | | | | |
| Chairlift · Does You Inspire You | 10 | 1 | .002 | | | | | |
| The Chap · Mega Breakfast | 35 | 2 | .003 | | | | | |
| Charlie Haden Family & Friends · Rambling Boy | 114 | 10 | .017 | 11.4 | .789 | .289 | .007 | |
| Charlie Louvin · Sings Murder Ballads and Disaster Songs | 15 | 2 | .003 | | | | | |
| Charlie Parker · Bird in Time 1940-1947 | 10 | 1 | .002 | | | | | |
| Charlie Pickett · Bar Band Americanus: The Best of Charlie Pickett And... | 15 | 2 | .003 | | | | | |
| Charlotte Sometimes · Waves and the Both of Us | 5 | 1 | .002 | | | | | |
| Chase King · Chase King | 10 | 1 | .002 | | | | | |
| Chatham County Line · IV | 16 | 2 | .003 | | | | | |
| Cheap Time · Cheap Time | 20 | 2 | .003 | | | | | |
| Cheap Trick · Live at Budokan (30th Anniversay) | 5 | 1 | .002 | | | | | |
| Cherryholmes · Cherryholmes III: Don't Believe | 10 | 1 | .002 | | | | | |
| Chessie · Manifest | 5 | 1 | .002 | | | | | |
| Cheveu · Cheveu | 20 | 2 | .003 | | | | | |
| Chicha Libre · Sonido Amazonico! | 35 | 3 | .005 | | | | | |
| Chiwoniso · Rebel Woman | 20 | 2 | .003 | | | | | |
| Chris Brokaw · Canaris | 15 | 1 | .002 | | | | | |
| Chris Mills · Living in the Aftermath | 18 | 2 | .003 | | | | | |
| Chrissy Zebby Tembo & Ngozi Family · My Ancestors | 7 | 1 | .002 | | | | | |
| Christina Aguilera · Keeps Gettin' Better: A Decade of Hits | 10 | 1 | .002 | | | | | |
| Chris Watson · Cima Verde | 6 | 1 | .002 | | | | | |
| Chuck Prophet · Dreaming Waylon's Dreams | 10 | 1 | .002 | | | | | |
| Chumbawamba · The Boy Bands Have Won | 10 | 1 | .002 | | | | | |
| Circle X · Prehistory | 16 | 2 | .003 | | | | | |
| Clark · Turning Dragon | 7 | 1 | .002 | | | | | |
| The Clark Sisters · Live...One Last Time | 10 | 1 | .002 | | | | | |
| The Clash · Live at Shea Stadium | 43 | 4 | .007 | | | | | |
| Clean · Mashed | 5 | 1 | .002 | | | | | |
| Clientele · That Night, a Forest Grew | 10 | 1 | .002 | | | | | |
| Clipse · Road to Till the Casket Drops | 10 | 1 | .002 | | | | | |
| Cloetta Paris · Secret Eyes | 13 | 1 | .002 | | | | | |
| Cloud Cult · Feel Good Ghosts (Tea Partying Through Tornadoes) | 33 | 3 | .005 | | | | | |
| Coco B's · Coco B's | 8 | 1 | .002 | | | | | |
| Coffins · Buried Death | 10 | 1 | .002 | | | | | |
| Coin Under Tongue · Coin Under Tongue | 10 | 1 | .002 | | | | | |
| Coldplay · Viva la Vida, or Death and All His Friends | 366 | 36 | .062 | 10.2 | .569 | .730 | .011 | .443 |
| Cold War Kids · Loyalty to Loyalty | 10 | 1 | .002 | | | | | |
| Colin Meloy · Sings Live! | 10 | 1 | .002 | | | | | |
| Collections of Colonies of Bees · Birds | 8 | 1 | .002 | | | | | |
| Collin Herring · Past Life Crashing | 8 | 1 | .002 | | | | | |
| Colourmusic · F, Monday, Orange, February, Venus, Lunatic, 1 or 13 | 10 | 1 | .002 | | | | | |
| Common · Universal Mind Control | 10 | 2 | .003 | | | | | |
| Concha Buika · Nina de Fuego | 41 | 4 | .007 | | | | | |
| Congregation · Congregation | 10 | 1 | .002 | | | | | |
| Conor Oberst · Conor Oberst | 125 | 15 | .026 | 8.3 | .555 | .678 | .004 | .722 |
| Constantines · Kensington Heights | 18 | 2 | .003 | | | | | |
| Cool Kids · The Bake Sale | 80 | 8 | .014 | 10.0 | .678 | .563 | .013 | |
| Corbett/Chrisman/Tice · Corbett/Chrisman/Tice | 10 | 1 | .002 | | | | | |
| Corey Wilkes · Drop It | 10 | 1 | .002 | | | | | |
| Count Bass D · L7 | 10 | 1 | .002 | | | | | |
| Counting Crows · Saturday Nights & Sunday Mornings | 15 | 2 | .003 | | | | | |
| Courtney Pine's Jazz Warriors · Afropeans | 17 | 1 | .002 | | | | | |
| Coydogs · Coydogs | 10 | 1 | .002 | | | | | |
| C.R.A.C. Knuckles · The Piece Talks | 10 | 2 | .003 | | | | | |
| Creedence Clearwater Revival · Pendulum (40th Anniversary Edition) | 10 | 1 | .002 | | | | | |
| Crew 54 · Aggressive Soul | 5 | 1 | .002 | | | | | |
| Cryptacize · Dig That Treasure | 10 | 1 | .002 | | | | | |
| Crystal Antlers · Ep | 10 | 1 | .002 | | | | | |
| Crystal Castles · Crystal Castles | 106 | 14 | .024 | 7.6 | .679 | 1.000 | .041 | .443 |
| Crystal Stilts · Alight of Night | 92 | 10 | .017 | 9.2 | .799 | .517 | .043 | |
| CSS · Donkey | 35 | 3 | .005 | | | | | |
| Cult of Luna · Eternal Kingdom | 10 | 1 | .002 | | | | | |
| Cure · 4:13 Dream | 35 | 3 | .005 | | | | | |
| Current 93 · Birth Canal Blues | 7 | 1 | .002 | | | | | |
| Curtis Eller's American Circus · Wirewalkers and Assassins | 10 | 1 | .002 | | | | | |
| Cut Copy · In Ghost Colours | 338 | 30 | .052 | 11.3 | .627 | .879 | .007 | .482 |
| Cyndi Lauper · Bring Ya to the Brink | 22 | 2 | .003 | | | | | |
| Cynic · Traced in Air | 10 | 1 | .002 | | | | | |
| Cyro Baptista · Banquet of the Spirits | 10 | 1 | .002 | | | | | |
| Daby Toure · Stereo Spirit | 15 | 2 | .003 | | | | | |
| Daedelus · Love to Make Music To | 10 | 1 | .002 | | | | | |
| Damien Jurado · Caught in the Trees | 15 | 2 | .003 | | | | | |
| Damon Aaron · Highlands | 11 | 1 | .002 | | | | | |
| Danava · UnonoU | 15 | 1 | .002 | | | | | |
| Dandy Warhols · Earth to the Dandy Warhols | 6 | 1 | .002 | | | | | |
| Daniela Cotton · Rare Child | 10 | 1 | .002 | | | | | |
| Daniel Lanois · Here Is What Is | 10 | 1 | .002 | | | | | |
| Daniel Martin Moore · Stray Age | 10 | 1 | .002 | | | | | |
| Danity Kane · Welcome to the Dollhouse | 43 | 4 | .007 | | | | | |
| Dan McGuire · Funambulist | 10 | 1 | .002 | | | | | |
| Dan Melchior Und Das Menace · Christmas for the Crows | 10 | 1 | .002 | | | | | |
| Danny Caron · How Sweet It Is | 10 | 1 | .002 | | | | | |
| Dapp Theory · Layers of Chance | 5 | 1 | .002 | | | | | |
| Darius Rucker · Learn to Live | 17 | 2 | .003 | | | | | |
| Darker My Love · 2 | 54 | 6 | .010 | 9.0 | .789 | .444 | .093 | |
| Dark Meat · Universal Indians | 10 | 1 | .002 | | | | | |
| Darkthrone · Dark Thrones & Black Flags | 40 | 2 | .003 | | | | | |
| Dave Holland Sextet · Pass It On | 10 | 1 | .002 | | | | | |
| Dave Mason & Cass Elliot · Dave Mason & Cass Elliot | 10 | 1 | .002 | | | | | |
| David Berkeley · Strange Light | 20 | 1 | .002 | | | | | |
| David Bowie · Live in Santa Monica '72 | 10 | 1 | .002 | | | | | |
| David Byrne and Brian Eno · Everything That Happens Will Happen Today | 281 | 28 | .049 | 10.0 | .622 | .696 | .006 | .802 |
| David Gilmour · Live at Gdansk | 8 | 1 | .002 | | | | | |
| David Sanchez · Cultural Survival | 20 | 1 | .002 | | | | | |
| Davila 666 · Davila 666 | 10 | 1 | .002 | | | | | |
| Dawn Landes · Fireproof | 17 | 2 | .003 | | | | | |
| Day26 · Day26 | 10 | 1 | .002 | | | | | |
| The Day Care Centre · A Jumpin' Jackpot of Melody | 14 | 1 | .002 | | | | | |
| D. Charles Speer & the Double Helix · After Hours | 32 | 3 | .005 | | | | | |
| Dead Boys · We Have Come for Your Children | 6 | 1 | .002 | | | | | |
| The Dead C · Secret Earth | 23 | 3 | .005 | | | | | |
| Dead Congregation · Graves of the Archangels | 20 | 2 | .003 | | | | | |
| Deadly Gentlemen · The Bastard Masterpiece | 10 | 1 | .002 | | | | | |
| Deadmau5 · Random Album | 10 | 1 | .002 | | | | | |
| Dead Meadow · Old Growth | 10 | 1 | .002 | | | | | |
| The Dead Science · Villainaire | 5 | 1 | .002 | | | | | |
| Dead Trees · King of Rosa | 8 | 1 | .002 | | | | | |
| Dears · Missiles | 37 | 4 | .007 | | | | | |
| Deastro · Keepers | 9 | 1 | .002 | | | | | |
