Scale
7867 votes from 1022 ballots by 784 voters1895 albums by 1767 artists
Vote Distribution
votes | albums | % | ↑% | ↓% |
---|---|---|---|---|
231 | 1 | 0.05 | 0.05 | 100.00 |
216 | 1 | 0.05 | 0.11 | 99.95 |
213 | 1 | 0.05 | 0.16 | 99.89 |
153 | 1 | 0.05 | 0.21 | 99.84 |
150 | 1 | 0.05 | 0.26 | 99.79 |
124 | 1 | 0.05 | 0.32 | 99.74 |
120 | 1 | 0.05 | 0.37 | 99.68 |
103 | 1 | 0.05 | 0.42 | 99.63 |
91 | 1 | 0.05 | 0.47 | 99.58 |
85 | 1 | 0.05 | 0.53 | 99.53 |
83 | 1 | 0.05 | 0.58 | 99.47 |
76 | 1 | 0.05 | 0.63 | 99.42 |
75 | 1 | 0.05 | 0.69 | 99.37 |
74 | 1 | 0.05 | 0.74 | 99.31 |
72 | 1 | 0.05 | 0.79 | 99.26 |
62 | 1 | 0.05 | 0.84 | 99.21 |
61 | 1 | 0.05 | 0.90 | 99.16 |
55 | 2 | 0.11 | 1.00 | 99.10 |
51 | 1 | 0.05 | 1.06 | 99.00 |
47 | 1 | 0.05 | 1.11 | 98.94 |
46 | 1 | 0.05 | 1.16 | 98.89 |
44 | 3 | 0.16 | 1.32 | 98.84 |
42 | 1 | 0.05 | 1.37 | 98.68 |
41 | 1 | 0.05 | 1.42 | 98.63 |
40 | 2 | 0.11 | 1.53 | 98.58 |
39 | 1 | 0.05 | 1.58 | 98.47 |
38 | 3 | 0.16 | 1.74 | 98.42 |
37 | 1 | 0.05 | 1.79 | 98.26 |
36 | 1 | 0.05 | 1.85 | 98.21 |
33 | 2 | 0.11 | 1.95 | 98.15 |
32 | 1 | 0.05 | 2.01 | 98.05 |
31 | 1 | 0.05 | 2.06 | 97.99 |
30 | 1 | 0.05 | 2.11 | 97.94 |
28 | 3 | 0.16 | 2.27 | 97.89 |
27 | 1 | 0.05 | 2.32 | 97.73 |
26 | 3 | 0.16 | 2.48 | 97.68 |
25 | 2 | 0.11 | 2.59 | 97.52 |
24 | 1 | 0.05 | 2.64 | 97.41 |
23 | 2 | 0.11 | 2.74 | 97.36 |
22 | 5 | 0.26 | 3.01 | 97.26 |
21 | 8 | 0.42 | 3.43 | 96.99 |
20 | 3 | 0.16 | 3.59 | 96.57 |
19 | 2 | 0.11 | 3.69 | 96.41 |
18 | 4 | 0.21 | 3.91 | 96.31 |
17 | 5 | 0.26 | 4.17 | 96.09 |
16 | 6 | 0.32 | 4.49 | 95.83 |
15 | 8 | 0.42 | 4.91 | 95.51 |
14 | 11 | 0.58 | 5.49 | 95.09 |
13 | 11 | 0.58 | 6.07 | 94.51 |
12 | 7 | 0.37 | 6.44 | 93.93 |
11 | 10 | 0.53 | 6.97 | 93.56 |
10 | 14 | 0.74 | 7.70 | 93.03 |
9 | 14 | 0.74 | 8.44 | 92.30 |
8 | 20 | 1.06 | 9.50 | 91.56 |
7 | 26 | 1.37 | 10.87 | 90.50 |
6 | 38 | 2.01 | 12.88 | 89.13 |
5 | 43 | 2.27 | 15.15 | 87.12 |
4 | 81 | 4.27 | 19.42 | 84.85 |
3 | 121 | 6.39 | 25.80 | 80.58 |
2 | 251 | 13.25 | 39.05 | 74.20 |
1 | 1155 | 60.95 | 100.00 | 60.95 |
1-Vote Album Distribution
1-vote albums | voters |
---|---|
13 | 1 |
10 | 2 |
9 | 3 |
8 | 2 |
7 | 8 |
6 | 12 |
5 | 20 |
4 | 62 |
3 | 70 |
2 | 97 |
1 | 199 |
0 | 308 |
Winners Among 212 Idolator-Only Voters
Winners Among 334 Voice-Only Voters
Winners Among 238 Dual-Poll Voters
0.943 Chris Molanphy
0.922 Josh Tyrangiel
0.918 Bret Gladstone
0.815 Karla Starr
0.786 Will Hermes
0.779 Chris Willman
0.778 Edna Gundersen
0.772 Roy Trakin
0.771 Jason Fine
0.770 Pete Glowatsky
0.007 Angela Sawyer
0.007 Ryan Clark
0.007 Stefan Shepherd
0.008 Kerry Dexter
0.008 Robin James
0.008 Stacy Meyn
0.009 Nathan Birk
0.011 David M. Snyder
0.011 Jonathan Cunningham
0.012 Jeffrey Morgan
0.012 Michael F. Gill
All·Idols is a collation of the album ballots from the 2007 music polls conducted (with overlapping participation) by Idolator and The Village Voice. Voters and albums have been reconciled across the polls, and for All·Idols purposes each of a voter's votes, in either poll, counts as a single vote with no ranking or point-weighting. All results and statistics here are my own calculations, and may differ in various ways from the other tallies, either from methodological variance or simple errors, theirs or mine. But I have tried to make sure that my errors, at least, are complicated.
glenn mcdonald · www.furia.com