Winners
#votesalbum
1 231 LCD Soundsystem · Sound of Silver
2 216 Radiohead · In Rainbows
3 213 M.I.A. · Kala
4 153 Amy Winehouse · Back to Black
5 150 Arcade Fire · Neon Bible
6 124 Kanye West · Graduation
7 120 Spoon · Ga Ga Ga Ga Ga
8 103 National · Boxer
9 91 Feist · The Reminder
10 85 Robert Plant and Alison Krauss · Raising Sand
11 83 Panda Bear · Person Pitch
12 76 White Stripes · Icky Thump
13 75 Battles · Mirrored
14 74 Wilco · Sky Blue Sky
15 72 Bruce Springsteen · Magic
16 62 Miranda Lambert · Crazy Ex-Girlfriend
17 61 Of Montreal · Hissing Fauna, Are You the Destroyer?
18 55 Burial · Untrue
Jay-Z · American Gangster
20 51 Jens Lekman · Night Falls Over Kortedala
21 47 Shins · Wincing the Night Away
22 46 Against Me! · New Wave
23 44 Animal Collective · Strawberry Jam
P J Harvey · White Chalk
Sharon Jones and the Dap-Kings · 100 Days, 100 Nights
 
Scale
7867 votes from 1022 ballots by 784 voters
1895 albums by 1767 artists
 
Vote Distribution
votesalbums%↑%↓%
231 1 0.05 0.05 100.00
216 1 0.05 0.11 99.95
213 1 0.05 0.16 99.89
153 1 0.05 0.21 99.84
150 1 0.05 0.26 99.79
124 1 0.05 0.32 99.74
120 1 0.05 0.37 99.68
103 1 0.05 0.42 99.63
91 1 0.05 0.47 99.58
85 1 0.05 0.53 99.53
83 1 0.05 0.58 99.47
76 1 0.05 0.63 99.42
75 1 0.05 0.69 99.37
74 1 0.05 0.74 99.31
72 1 0.05 0.79 99.26
62 1 0.05 0.84 99.21
61 1 0.05 0.90 99.16
55 2 0.11 1.00 99.10
51 1 0.05 1.06 99.00
47 1 0.05 1.11 98.94
46 1 0.05 1.16 98.89
44 3 0.16 1.32 98.84
42 1 0.05 1.37 98.68
41 1 0.05 1.42 98.63
40 2 0.11 1.53 98.58
39 1 0.05 1.58 98.47
38 3 0.16 1.74 98.42
37 1 0.05 1.79 98.26
36 1 0.05 1.85 98.21
33 2 0.11 1.95 98.15
32 1 0.05 2.01 98.05
31 1 0.05 2.06 97.99
30 1 0.05 2.11 97.94
28 3 0.16 2.27 97.89
27 1 0.05 2.32 97.73
26 3 0.16 2.48 97.68
25 2 0.11 2.59 97.52
24 1 0.05 2.64 97.41
23 2 0.11 2.74 97.36
22 5 0.26 3.01 97.26
21 8 0.42 3.43 96.99
20 3 0.16 3.59 96.57
19 2 0.11 3.69 96.41
18 4 0.21 3.91 96.31
17 5 0.26 4.17 96.09
16 6 0.32 4.49 95.83
15 8 0.42 4.91 95.51
14 11 0.58 5.49 95.09
13 11 0.58 6.07 94.51
12 7 0.37 6.44 93.93
11 10 0.53 6.97 93.56
10 14 0.74 7.70 93.03
9 14 0.74 8.44 92.30
8 20 1.06 9.50 91.56
7 26 1.37 10.87 90.50
6 38 2.01 12.88 89.13
5 43 2.27 15.15 87.12
4 81 4.27 19.42 84.85
3 121 6.39 25.80 80.58
2 251 13.25 39.05 74.20
1 1155 60.95 100.00 60.95
 
1-Vote Album Distribution
1-vote albumsvoters
13 1
10 2
9 3
8 2
7 8
6 12
5 20
4 62
3 70
2 97
1 199
0 308
 
Winners Among 212 Idolator-Only Voters
#albumIdolatorVoicedual
1 LCD Soundsystem · Sound of Silver 87 65 79
2 M.I.A. · Kala 67 67 79
2 Radiohead · In Rainbows 67 86 63
4 Spoon · Ga Ga Ga Ga Ga 41 46 33
5 Arcade Fire · Neon Bible 38 70 42
6 National · Boxer 35 37 31
7 Kanye West · Graduation 32 54 38
8 Battles · Mirrored 28 24 23
8 Of Montreal · Hissing Fauna, Are You the Destroyer? 28 12 21
8 Panda Bear · Person Pitch 28 26 29
11 Amy Winehouse · Back to Black 26 80 47
12 Burial · Untrue 25 8 22
13 Feist · The Reminder 22 42 27
14 Jens Lekman · Night Falls Over Kortedala 21 13 17
15 Animal Collective · Strawberry Jam 17 14 13
16 White Stripes · Icky Thump 16 35 25
17 Lil Wayne · Da Drought 3 15 12 14
18 Electrelane · No Shouts, No Calls 14 2 4
18 Field · From Here We Go Sublime 14 10 15
18 Les Savy Fav · Let's Stay Friends 14 4 4
21 Against Me! · New Wave 13 16 17
21 Andrew Bird · Armchair Apocrypha 13 11 9
21 Jay-Z · American Gangster 13 25 17
21 Miranda Lambert · Crazy Ex-Girlfriend 13 17 32
21 Okkervil River · The Stage Names 13 11 16
21 Tinariwen · Aman Iman: Water Is Life 13 16 13
 
Winners Among 334 Voice-Only Voters
#albumIdolatorVoicedual
1 Radiohead · In Rainbows 67 86 63
2 Amy Winehouse · Back to Black 26 80 47
3 Arcade Fire · Neon Bible 38 70 42
4 M.I.A. · Kala 67 67 79
5 LCD Soundsystem · Sound of Silver 87 65 79
6 Kanye West · Graduation 32 54 38
7 Robert Plant and Alison Krauss · Raising Sand 7 53 25
8 Bruce Springsteen · Magic 8 47 17
9 Spoon · Ga Ga Ga Ga Ga 41 46 33
10 Feist · The Reminder 22 42 27
11 Wilco · Sky Blue Sky 11 41 22
12 National · Boxer 35 37 31
13 White Stripes · Icky Thump 16 35 25
14 Shins · Wincing the Night Away 7 29 11
15 Panda Bear · Person Pitch 28 26 29
16 Jay-Z · American Gangster 13 25 17
17 Battles · Mirrored 28 24 23
17 Sharon Jones and the Dap-Kings · 100 Days, 100 Nights 7 24 13
19 Band of Horses · Cease to Begin 4 21 12
20 Grinderman · Grinderman 10 20 8
21 Iron and Wine · The Shepherd's Dog 11 18 9
22 Deerhunter · Cryptograms/Fluorescent Grey 6 17 15
22 Ghostface Killah · The Big Doe Rehab 9 17 4
22 Justice · Cross 12 17 11
22 Miranda Lambert · Crazy Ex-Girlfriend 13 17 32
 
Winners Among 238 Dual-Poll Voters
#albumIdolatorVoicedual
1 LCD Soundsystem · Sound of Silver 87 65 79
1 M.I.A. · Kala 67 67 79
3 Radiohead · In Rainbows 67 86 63
4 Amy Winehouse · Back to Black 26 80 47
5 Arcade Fire · Neon Bible 38 70 42
6 Kanye West · Graduation 32 54 38
7 Spoon · Ga Ga Ga Ga Ga 41 46 33
8 Miranda Lambert · Crazy Ex-Girlfriend 13 17 32
9 National · Boxer 35 37 31
10 Panda Bear · Person Pitch 28 26 29
11 Feist · The Reminder 22 42 27
12 Robert Plant and Alison Krauss · Raising Sand 7 53 25
12 White Stripes · Icky Thump 16 35 25
14 Battles · Mirrored 28 24 23
15 Burial · Untrue 25 8 22
15 Wilco · Sky Blue Sky 11 41 22
17 Of Montreal · Hissing Fauna, Are You the Destroyer? 28 12 21
18 Against Me! · New Wave 13 16 17
18 Bruce Springsteen · Magic 8 47 17
18 Jay-Z · American Gangster 13 25 17
18 Jens Lekman · Night Falls Over Kortedala 21 13 17
18 P J Harvey · White Chalk 11 16 17
23 Okkervil River · The Stage Names 13 11 16
24 Deerhunter · Cryptograms/Fluorescent Grey 6 17 15
24 Field · From Here We Go Sublime 14 10 15
24 Lily Allen · Alright, Still 6 15 15
24 Rilo Kiley · Under the Blacklight 2 16 15
 
Most Centric Voters
0.943   Chris Molanphy
0.922   Josh Tyrangiel
0.918   Bret Gladstone
0.815   Karla Starr
0.786   Will Hermes
0.779   Chris Willman
0.778   Edna Gundersen
0.772   Roy Trakin
0.771   Jason Fine
0.770   Pete Glowatsky
 
Most Eccentric Voters
0.007   Angela Sawyer
0.007   Ryan Clark
0.007   Stefan Shepherd
0.008   Kerry Dexter
0.008   Robin James
0.008   Stacy Meyn
0.009   Nathan Birk
0.011   David M. Snyder
0.011   Jonathan Cunningham
0.012   Jeffrey Morgan
0.012   Michael F. Gill
 
 
All·Idols is a collation of the album ballots from the 2007 music polls conducted (with overlapping participation) by Idolator and The Village Voice. Voters and albums have been reconciled across the polls, and for All·Idols purposes each of a voter's votes, in either poll, counts as a single vote with no ranking or point-weighting. All results and statistics here are my own calculations, and may differ in various ways from the other tallies, either from methodological variance or simple errors, theirs or mine. But I have tried to make sure that my errors, at least, are complicated.
 
glenn mcdonald · www.furia.com