Female-Artist Streamshare by Country   2023-12-14
# country rank total direct dw editorial dw skew editorial skew
1 Iceland 74 0.233 0.266 0.222 0.131 -0.027 -0.118
2 Singapore 38 0.309 0.331 0.229 0.211 -0.091 -0.109
3 Montenegro 121 0.245 0.241 0.139 0.150 -0.104 -0.093
4 Serbia 73 0.252 0.252 0.223 0.169 -0.029 -0.083
5 Hong Kong 48 0.309 0.342 0.245 0.252 -0.081 -0.074
6 New Zealand 28 0.249 0.253 0.211 0.178 -0.040 -0.073
7 Egypt 49 0.170 0.176 0.172 0.109 -0.001 -0.064
8 Australia 9 0.252 0.258 0.209 0.192 -0.046 -0.063
9 Palestine 138 0.236 0.232 0.155 0.174 -0.079 -0.060
10 Liechtenstein 145 0.246 0.250 0.187 0.189 -0.061 -0.059
11 Macao 125 0.316 0.321 0.282 0.261 -0.037 -0.057
12 Bulgaria 68 0.256 0.255 0.198 0.207 -0.057 -0.049
13 Bosnia and Herzegovina 92 0.245 0.237 0.201 0.194 -0.040 -0.047
14 Iraq 97 0.223 0.223 0.157 0.177 -0.066 -0.046
15 Taiwan 30 0.301 0.318 0.227 0.264 -0.082 -0.045
16 Switzerland 25 0.239 0.247 0.211 0.199 -0.032 -0.044
17 South Africa 29 0.237 0.227 0.195 0.189 -0.037 -0.043
18 Estonia 72 0.216 0.211 0.186 0.171 -0.027 -0.042
19 Costa Rica 47 0.212 0.215 0.206 0.173 -0.008 -0.041
19 Philippines 12 0.328 0.347 0.228 0.297 -0.110 -0.041
19 Sweden 21 0.244 0.240 0.206 0.201 -0.036 -0.041
19 Turkey 13 0.254 0.254 0.204 0.213 -0.050 -0.041
23 Slovenia 76 0.233 0.232 0.215 0.196 -0.018 -0.037
24 Israel 43 0.191 0.196 0.217 0.162 0.023 -0.032
25 Canada 7 0.233 0.237 0.201 0.205 -0.034 -0.030
26 Ireland 33 0.273 0.258 0.227 0.237 -0.039 -0.029
26 Portugal 34 0.231 0.238 0.229 0.205 -0.005 -0.029
26 United Arab Emirates 60 0.266 0.261 0.172 0.235 -0.092 -0.029
26 United Kingdom 5 0.256 0.246 0.226 0.222 -0.025 -0.029
30 North Macedonia 101 0.235 0.237 0.198 0.209 -0.038 -0.027
31 Georgia 84 0.214 0.218 0.193 0.190 -0.023 -0.026
31 Panama 62 0.196 0.203 0.166 0.174 -0.034 -0.026
33 Croatia 70 0.240 0.231 0.217 0.210 -0.018 -0.025
33 Malta 86 0.249 0.240 0.194 0.219 -0.050 -0.025
35 Cyprus 82 0.210 0.202 0.191 0.183 -0.015 -0.023
36 Jordan 95 0.222 0.221 0.139 0.199 -0.082 -0.022
36 Mexico 2 0.172 0.177 0.193 0.152 0.019 -0.022
38 Lithuania 64 0.211 0.213 0.198 0.191 -0.014 -0.021
38 Uganda 98 0.259 0.242 0.228 0.229 -0.022 -0.021
40 Germany 4 0.255 0.275 0.173 0.245 -0.092 -0.020
41 Bangladesh 78 0.236 0.236 0.175 0.217 -0.061 -0.019
41 Hungary 45 0.212 0.202 0.199 0.188 -0.008 -0.019
41 Lebanon 109 0.268 0.266 0.155 0.248 -0.112 -0.019
41 Morocco 59 0.153 0.152 0.140 0.133 -0.012 -0.019
45 Vietnam 40 0.276 0.286 0.189 0.264 -0.092 -0.017
46 Tanzania 104 0.218 0.202 0.212 0.194 0.002 -0.016
47 Libya 134 0.212 0.212 0.141 0.197 -0.071 -0.015
48 Netherlands 17 0.251 0.241 0.222 0.232 -0.024 -0.014
49 Denmark 31 0.243 0.230 0.213 0.223 -0.023 -0.013
50 Chile 18 0.201 0.204 0.208 0.191 0.005 -0.012
50 Dominican Republic 58 0.169 0.176 0.116 0.160 -0.056 -0.012
50 Greece 41 0.164 0.157 0.210 0.149 0.049 -0.012
50 Norway 26 0.247 0.233 0.199 0.228 -0.041 -0.012
54 Azerbaijan 87 0.221 0.219 0.176 0.210 -0.044 -0.010
54 Malaysia 27 0.293 0.302 0.216 0.288 -0.081 -0.010
54 Namibia 117 0.226 0.212 0.178 0.209 -0.041 -0.010
57 El Salvador 53 0.196 0.201 0.168 0.190 -0.030 -0.009
57 Latvia 69 0.192 0.186 0.186 0.180 -0.003 -0.009
57 Luxembourg 77 0.231 0.232 0.218 0.223 -0.014 -0.009
57 USA 1 0.215 0.215 0.186 0.206 -0.029 -0.009
61 Czech Republic 35 0.200 0.200 0.192 0.192 -0.008 -0.008
61 Finland 36 0.231 0.225 0.204 0.220 -0.024 -0.008
61 Kenya 67 0.212 0.198 0.195 0.197 -0.010 -0.008
61 Nicaragua 71 0.190 0.195 0.192 0.185 -0.001 -0.008
65 Jamaica 94 0.236 0.216 0.141 0.220 -0.085 -0.006
65 Sri Lanka 79 0.244 0.248 0.219 0.240 -0.027 -0.006
67 Belgium 23 0.250 0.243 0.226 0.242 -0.020 -0.005
67 Ecuador 39 0.201 0.200 0.184 0.196 -0.017 -0.005
67 Honduras 57 0.189 0.192 0.166 0.186 -0.024 -0.005
67 Qatar 90 0.278 0.276 0.160 0.272 -0.117 -0.005
71 Eswatini 144 0.248 0.246 0.145 0.244 -0.102 -0.003
71 Slovakia 52 0.195 0.186 0.179 0.188 -0.012 -0.003
73 Ghana 81 0.188 0.171 0.211 0.178 0.032 -0.002
74 Belarus 65 0.139 0.133 0.109 0.135 -0.027 -0.001
74 Guatemala 37 0.175 0.179 0.190 0.176 0.013 -0.001
74 Lesotho 143 0.256 0.232 0.221 0.243 -0.023 -0.001
77 Algeria 75 0.160 0.158 0.166 0.159 0.007 0.000
77 Austria 32 0.240 0.242 0.197 0.241 -0.044 0.000
79 Spain 11 0.218 0.215 0.221 0.217 0.005 0.001
80 Andorra 124 0.233 0.227 0.234 0.232 0.004 0.002
80 Curaçao 136 0.185 0.161 0.138 0.175 -0.035 0.002
82 Armenia 111 0.205 0.212 0.201 0.211 -0.007 0.003
82 Maldives 118 0.281 0.273 0.202 0.280 -0.075 0.003
82 Venezuela 66 0.209 0.219 0.201 0.217 -0.013 0.003
85 Rwanda 128 0.220 0.182 0.193 0.205 -0.008 0.004
85 Thailand 24 0.233 0.214 0.186 0.227 -0.038 0.004
87 Trinidad & Tobago 100 0.237 0.227 0.177 0.237 -0.055 0.005
88 Barbados 131 0.227 0.195 0.184 0.218 -0.027 0.007
89 Madagascar 146 0.227 0.222 0.183 0.232 -0.042 0.008
90 Tunisia 80 0.205 0.193 0.169 0.209 -0.030 0.010
91 Colombia 20 0.173 0.177 0.199 0.186 0.024 0.011
92 Mozambique 110 0.227 0.205 0.245 0.228 0.029 0.012
92 Pakistan 61 0.239 0.239 0.172 0.251 -0.067 0.012
94 Bahrain 108 0.262 0.249 0.174 0.268 -0.082 0.013
94 Cambodia 88 0.268 0.269 0.201 0.281 -0.068 0.013
96 Botswana 114 0.222 0.205 0.148 0.228 -0.066 0.015
97 Kuwait 89 0.276 0.261 0.154 0.285 -0.115 0.016
98 Peru 22 0.213 0.222 0.196 0.235 -0.021 0.017
99 Brazil 3 0.229 0.236 0.200 0.250 -0.032 0.018
99 Moldova 85 0.177 0.171 0.136 0.192 -0.038 0.018
101 Belize 127 0.195 0.204 0.156 0.220 -0.044 0.020
101 Kosovo 119 0.200 0.175 0.193 0.208 0.006 0.020
103 Cape Verde 153 0.222 0.207 0.145 0.237 -0.070 0.022
103 Romania 46 0.212 0.208 0.200 0.232 -0.010 0.022
105 Togo 137 0.158 0.142 0.126 0.173 -0.024 0.023
106 Guyana 130 0.249 0.235 0.184 0.267 -0.058 0.025
107 Cameroon 115 0.192 0.182 0.165 0.213 -0.022 0.026
108 Sierra Leone 148 0.211 0.170 0.215 0.220 0.024 0.029
109 Haiti 132 0.194 0.179 0.231 0.217 0.045 0.030
109 South Korea 51 0.222 0.257 0.205 0.269 -0.035 0.030
111 Côte D'Ivoire 106 0.124 0.114 0.153 0.150 0.034 0.031
112 Zambia 93 0.206 0.183 0.202 0.226 0.008 0.032
113 Saudi Arabia 56 0.242 0.238 0.107 0.273 -0.133 0.033
114 Congo (Kinshasa) 126 0.174 0.161 0.108 0.201 -0.059 0.034
114 Kazakhstan 63 0.161 0.161 0.129 0.195 -0.032 0.034
114 Uzbekistan 96 0.177 0.171 0.127 0.208 -0.047 0.034
117 Laos 122 0.203 0.198 0.178 0.237 -0.023 0.036
118 Mauritius 116 0.236 0.227 0.203 0.271 -0.028 0.040
118 Ukraine 42 0.154 0.146 0.130 0.190 -0.020 0.040
118 Zimbabwe 112 0.208 0.186 0.147 0.237 -0.050 0.040
121 Bolivia 55 0.207 0.210 0.215 0.250 0.007 0.042
121 Japan 16 0.293 0.289 0.225 0.333 -0.066 0.042
123 Burkina Faso 149 0.137 0.122 0.200 0.173 0.071 0.043
123 Oman 107 0.239 0.226 0.135 0.275 -0.097 0.043
125 Nigeria 44 0.153 0.145 0.168 0.195 0.019 0.046
126 Kyrgyzstan 102 0.174 0.175 0.138 0.224 -0.036 0.050
127 Italy 15 0.176 0.156 0.210 0.217 0.044 0.051
127 Senegal 123 0.163 0.147 0.163 0.206 0.008 0.051
129 Benin 133 0.130 0.122 0.062 0.181 -0.064 0.055
129 Brunei 103 0.297 0.296 0.188 0.352 -0.108 0.055
131 Albania 105 0.205 0.192 0.157 0.256 -0.042 0.057
131 Malawi 99 0.175 0.151 0.152 0.220 -0.011 0.057
131 Uruguay 54 0.220 0.226 0.199 0.280 -0.024 0.057
134 Paraguay 50 0.171 0.181 0.184 0.234 0.008 0.058
135 Indonesia 8 0.279 0.269 0.194 0.333 -0.080 0.059
135 Saint Lucia 152 0.204 0.170 0.048 0.246 -0.139 0.059
137 Angola 83 0.245 0.220 0.163 0.294 -0.069 0.061
138 Gabon 141 0.152 0.122 0.296 0.199 0.159 0.062
139 Ethiopia 113 0.176 0.162 0.193 0.235 0.024 0.066
139 Poland 19 0.227 0.227 0.208 0.293 -0.019 0.066
141 Bahamas 129 0.214 0.177 0.084 0.265 -0.112 0.070
142 Argentina 14 0.207 0.213 0.192 0.281 -0.018 0.071
142 Suriname 139 0.240 0.218 0.121 0.300 -0.108 0.071
144 Mongolia 120 0.226 0.225 0.207 0.300 -0.019 0.074
145 Seychelles 150 0.208 0.185 0.145 0.273 -0.052 0.077
146 Mali 151 0.147 0.129 0.041 0.217 -0.097 0.079
147 Papua New Guinea 140 0.267 0.237 0.170 0.334 -0.082 0.082
148 India 6 0.307 0.287 0.188 0.381 -0.109 0.084
149 Fiji 135 0.291 0.285 0.220 0.375 -0.068 0.087
150 France 10 0.212 0.203 0.213 0.298 0.005 0.090
151 Nepal 91 0.216 0.205 0.197 0.327 -0.013 0.117
152 Monaco 147 0.195 0.174 0.272 0.303 0.088 0.118
153 Bhutan 142 0.279 0.262 0.137 0.431 -0.134 0.160
* × × × × × × × ×
Percentage of streams accounted for by female or mixed-gender artists, overall and within various categories of listening
 
- "rank" is the order of countries by Spotify stream-volume
- "direct" means listeners going directly to album or artists pages and playing specific music
- "dw" means listening from the personalized algorithmic Discover Weekly playlists
- "editorial" means listening from Spotify's featured editorial playlists
- "dw skew" and "editorial skew" compare Discover Weekly and editorial streaming to the baseline of overall and direct listening.
 
See also Gender Listening Patterns by Genre or Every Demographic at Once. Or a summary.
Put the numbers back to black.