Female-Artist Streamshare by Country   2023-12-14
# country total direct dw editorial dw skew editorial skew
1 Bhutan 0.279 0.262 0.137 0.431 -0.134 0.160
2 Monaco 0.195 0.174 0.272 0.303 0.088 0.118
3 Nepal 0.216 0.205 0.197 0.327 -0.013 0.117
4 France 0.212 0.203 0.213 0.298 0.005 0.090
5 Fiji 0.291 0.285 0.220 0.375 -0.068 0.087
6 India 0.307 0.287 0.188 0.381 -0.109 0.084
7 Papua New Guinea 0.267 0.237 0.170 0.334 -0.082 0.082
8 Mali 0.147 0.129 0.041 0.217 -0.097 0.079
9 Seychelles 0.208 0.185 0.145 0.273 -0.052 0.077
10 Mongolia 0.226 0.225 0.207 0.300 -0.019 0.074
11 Argentina 0.207 0.213 0.192 0.281 -0.018 0.071
11 Suriname 0.240 0.218 0.121 0.300 -0.108 0.071
13 Bahamas 0.214 0.177 0.084 0.265 -0.112 0.070
14 Ethiopia 0.176 0.162 0.193 0.235 0.024 0.066
14 Poland 0.227 0.227 0.208 0.293 -0.019 0.066
16 Gabon 0.152 0.122 0.296 0.199 0.159 0.062
17 Angola 0.245 0.220 0.163 0.294 -0.069 0.061
18 Indonesia 0.279 0.269 0.194 0.333 -0.080 0.059
18 Saint Lucia 0.204 0.170 0.048 0.246 -0.139 0.059
20 Paraguay 0.171 0.181 0.184 0.234 0.008 0.058
21 Albania 0.205 0.192 0.157 0.256 -0.042 0.057
21 Malawi 0.175 0.151 0.152 0.220 -0.011 0.057
21 Uruguay 0.220 0.226 0.199 0.280 -0.024 0.057
24 Benin 0.130 0.122 0.062 0.181 -0.064 0.055
24 Brunei 0.297 0.296 0.188 0.352 -0.108 0.055
26 Italy 0.176 0.156 0.210 0.217 0.044 0.051
26 Senegal 0.163 0.147 0.163 0.206 0.008 0.051
28 Kyrgyzstan 0.174 0.175 0.138 0.224 -0.036 0.050
29 Nigeria 0.153 0.145 0.168 0.195 0.019 0.046
30 Burkina Faso 0.137 0.122 0.200 0.173 0.071 0.043
30 Oman 0.239 0.226 0.135 0.275 -0.097 0.043
32 Bolivia 0.207 0.210 0.215 0.250 0.007 0.042
32 Japan 0.293 0.289 0.225 0.333 -0.066 0.042
34 Mauritius 0.236 0.227 0.203 0.271 -0.028 0.040
34 Ukraine 0.154 0.146 0.130 0.190 -0.020 0.040
34 Zimbabwe 0.208 0.186 0.147 0.237 -0.050 0.040
37 Laos 0.203 0.198 0.178 0.237 -0.023 0.036
38 Congo (Kinshasa) 0.174 0.161 0.108 0.201 -0.059 0.034
38 Kazakhstan 0.161 0.161 0.129 0.195 -0.032 0.034
38 Uzbekistan 0.177 0.171 0.127 0.208 -0.047 0.034
41 Saudi Arabia 0.242 0.238 0.107 0.273 -0.133 0.033
42 Zambia 0.206 0.183 0.202 0.226 0.008 0.032
43 Côte D'Ivoire 0.124 0.114 0.153 0.150 0.034 0.031
44 Haiti 0.194 0.179 0.231 0.217 0.045 0.030
44 South Korea 0.222 0.257 0.205 0.269 -0.035 0.030
46 Sierra Leone 0.211 0.170 0.215 0.220 0.024 0.029
47 Cameroon 0.192 0.182 0.165 0.213 -0.022 0.026
48 Guyana 0.249 0.235 0.184 0.267 -0.058 0.025
49 Togo 0.158 0.142 0.126 0.173 -0.024 0.023
50 Cape Verde 0.222 0.207 0.145 0.237 -0.070 0.022
50 Romania 0.212 0.208 0.200 0.232 -0.010 0.022
52 Belize 0.195 0.204 0.156 0.220 -0.044 0.020
52 Kosovo 0.200 0.175 0.193 0.208 0.006 0.020
54 Brazil 0.229 0.236 0.200 0.250 -0.032 0.018
54 Moldova 0.177 0.171 0.136 0.192 -0.038 0.018
56 Peru 0.213 0.222 0.196 0.235 -0.021 0.017
57 Kuwait 0.276 0.261 0.154 0.285 -0.115 0.016
58 Botswana 0.222 0.205 0.148 0.228 -0.066 0.015
59 Bahrain 0.262 0.249 0.174 0.268 -0.082 0.013
59 Cambodia 0.268 0.269 0.201 0.281 -0.068 0.013
61 Mozambique 0.227 0.205 0.245 0.228 0.029 0.012
61 Pakistan 0.239 0.239 0.172 0.251 -0.067 0.012
63 Colombia 0.173 0.177 0.199 0.186 0.024 0.011
64 Tunisia 0.205 0.193 0.169 0.209 -0.030 0.010
65 Madagascar 0.227 0.222 0.183 0.232 -0.042 0.008
66 Barbados 0.227 0.195 0.184 0.218 -0.027 0.007
67 Trinidad & Tobago 0.237 0.227 0.177 0.237 -0.055 0.005
68 Rwanda 0.220 0.182 0.193 0.205 -0.008 0.004
68 Thailand 0.233 0.214 0.186 0.227 -0.038 0.004
70 Armenia 0.205 0.212 0.201 0.211 -0.007 0.003
70 Maldives 0.281 0.273 0.202 0.280 -0.075 0.003
70 Venezuela 0.209 0.219 0.201 0.217 -0.013 0.003
73 Andorra 0.233 0.227 0.234 0.232 0.004 0.002
73 Curaçao 0.185 0.161 0.138 0.175 -0.035 0.002
75 Spain 0.218 0.215 0.221 0.217 0.005 0.001
76 Algeria 0.160 0.158 0.166 0.159 0.007 0.000
76 Austria 0.240 0.242 0.197 0.241 -0.044 0.000
78 Belarus 0.139 0.133 0.109 0.135 -0.027 -0.001
78 Guatemala 0.175 0.179 0.190 0.176 0.013 -0.001
78 Lesotho 0.256 0.232 0.221 0.243 -0.023 -0.001
81 Ghana 0.188 0.171 0.211 0.178 0.032 -0.002
82 Eswatini 0.248 0.246 0.145 0.244 -0.102 -0.003
82 Slovakia 0.195 0.186 0.179 0.188 -0.012 -0.003
84 Belgium 0.250 0.243 0.226 0.242 -0.020 -0.005
84 Ecuador 0.201 0.200 0.184 0.196 -0.017 -0.005
84 Honduras 0.189 0.192 0.166 0.186 -0.024 -0.005
84 Qatar 0.278 0.276 0.160 0.272 -0.117 -0.005
88 Jamaica 0.236 0.216 0.141 0.220 -0.085 -0.006
88 Sri Lanka 0.244 0.248 0.219 0.240 -0.027 -0.006
90 Czech Republic 0.200 0.200 0.192 0.192 -0.008 -0.008
90 Finland 0.231 0.225 0.204 0.220 -0.024 -0.008
90 Kenya 0.212 0.198 0.195 0.197 -0.010 -0.008
90 Nicaragua 0.190 0.195 0.192 0.185 -0.001 -0.008
94 El Salvador 0.196 0.201 0.168 0.190 -0.030 -0.009
94 Latvia 0.192 0.186 0.186 0.180 -0.003 -0.009
94 Luxembourg 0.231 0.232 0.218 0.223 -0.014 -0.009
94 USA 0.215 0.215 0.186 0.206 -0.029 -0.009
98 Azerbaijan 0.221 0.219 0.176 0.210 -0.044 -0.010
98 Malaysia 0.293 0.302 0.216 0.288 -0.081 -0.010
98 Namibia 0.226 0.212 0.178 0.209 -0.041 -0.010
101 Chile 0.201 0.204 0.208 0.191 0.005 -0.012
101 Dominican Republic 0.169 0.176 0.116 0.160 -0.056 -0.012
101 Greece 0.164 0.157 0.210 0.149 0.049 -0.012
101 Norway 0.247 0.233 0.199 0.228 -0.041 -0.012
105 Denmark 0.243 0.230 0.213 0.223 -0.023 -0.013
106 Netherlands 0.251 0.241 0.222 0.232 -0.024 -0.014
107 Libya 0.212 0.212 0.141 0.197 -0.071 -0.015
108 Tanzania 0.218 0.202 0.212 0.194 0.002 -0.016
109 Vietnam 0.276 0.286 0.189 0.264 -0.092 -0.017
110 Bangladesh 0.236 0.236 0.175 0.217 -0.061 -0.019
110 Hungary 0.212 0.202 0.199 0.188 -0.008 -0.019
110 Lebanon 0.268 0.266 0.155 0.248 -0.112 -0.019
110 Morocco 0.153 0.152 0.140 0.133 -0.012 -0.019
114 Germany 0.255 0.275 0.173 0.245 -0.092 -0.020
115 Lithuania 0.211 0.213 0.198 0.191 -0.014 -0.021
115 Uganda 0.259 0.242 0.228 0.229 -0.022 -0.021
117 Jordan 0.222 0.221 0.139 0.199 -0.082 -0.022
117 Mexico 0.172 0.177 0.193 0.152 0.019 -0.022
119 Cyprus 0.210 0.202 0.191 0.183 -0.015 -0.023
120 Croatia 0.240 0.231 0.217 0.210 -0.018 -0.025
120 Malta 0.249 0.240 0.194 0.219 -0.050 -0.025
122 Georgia 0.214 0.218 0.193 0.190 -0.023 -0.026
122 Panama 0.196 0.203 0.166 0.174 -0.034 -0.026
124 North Macedonia 0.235 0.237 0.198 0.209 -0.038 -0.027
125 Ireland 0.273 0.258 0.227 0.237 -0.039 -0.029
125 Portugal 0.231 0.238 0.229 0.205 -0.005 -0.029
125 United Arab Emirates 0.266 0.261 0.172 0.235 -0.092 -0.029
125 United Kingdom 0.256 0.246 0.226 0.222 -0.025 -0.029
129 Canada 0.233 0.237 0.201 0.205 -0.034 -0.030
130 Israel 0.191 0.196 0.217 0.162 0.023 -0.032
131 Slovenia 0.233 0.232 0.215 0.196 -0.018 -0.037
132 Costa Rica 0.212 0.215 0.206 0.173 -0.008 -0.041
132 Philippines 0.328 0.347 0.228 0.297 -0.110 -0.041
132 Sweden 0.244 0.240 0.206 0.201 -0.036 -0.041
132 Turkey 0.254 0.254 0.204 0.213 -0.050 -0.041
136 Estonia 0.216 0.211 0.186 0.171 -0.027 -0.042
137 South Africa 0.237 0.227 0.195 0.189 -0.037 -0.043
138 Switzerland 0.239 0.247 0.211 0.199 -0.032 -0.044
139 Taiwan 0.301 0.318 0.227 0.264 -0.082 -0.045
140 Iraq 0.223 0.223 0.157 0.177 -0.066 -0.046
141 Bosnia and Herzegovina 0.245 0.237 0.201 0.194 -0.040 -0.047
142 Bulgaria 0.256 0.255 0.198 0.207 -0.057 -0.049
143 Macao 0.316 0.321 0.282 0.261 -0.037 -0.057
144 Liechtenstein 0.246 0.250 0.187 0.189 -0.061 -0.059
145 Palestine 0.236 0.232 0.155 0.174 -0.079 -0.060
146 Australia 0.252 0.258 0.209 0.192 -0.046 -0.063
147 Egypt 0.170 0.176 0.172 0.109 -0.001 -0.064
148 New Zealand 0.249 0.253 0.211 0.178 -0.040 -0.073
149 Hong Kong 0.309 0.342 0.245 0.252 -0.081 -0.074
150 Serbia 0.252 0.252 0.223 0.169 -0.029 -0.083
151 Montenegro 0.245 0.241 0.139 0.150 -0.104 -0.093
152 Singapore 0.309 0.331 0.229 0.211 -0.091 -0.109
153 Iceland 0.233 0.266 0.222 0.131 -0.027 -0.118
* × × × × × × ×
Percentage of streams accounted for by female or mixed-gender artists, overall and within various categories of listening
 
- "rank" is the order of countries by Spotify stream-volume
- "direct" means listeners going directly to album or artists pages and playing specific music
- "dw" means listening from the personalized algorithmic Discover Weekly playlists
- "editorial" means listening from Spotify's featured editorial playlists
- "dw skew" and "editorial skew" compare Discover Weekly and editorial streaming to the baseline of overall and direct listening.
 
See also Gender Listening Patterns by Genre or Every Demographic at Once. Or a summary.
Put the numbers back to black.