18Styles | ||
80 | 77.5 | Black |
26 | 77.3 | Folk |
23 | 75.8 | Death |
21 | 79.9 | Doom |
20 | 74.7 | Ambient |
12 | 79.3 | Pagan |
12 | 68.9 | Grindcore |
7 | 76.1 | Heavy |
7 | 74.9 | Thrash |
7 | 67.5 | Industrial |
6 | 83.1 | Experimental |
6 | 74.8 | Sludge |
5 | 71.0 | Gothic |
4 | 74.3 | Progressive |
4 | 54.4 | Brutal |
2 | 56.0 | Stoner |
2 | 53.4 | Symphonic |
1 | 5.0 | Funeral |
33Countries | ||
39 | 77.5 | Russia |
18 | 76.0 | United States |
16 | 76.2 | Belarus |
10 | 63.1 | France |
9 | 64.3 | Ukraine |
8 | 73.9 | Czechia |
4 | 81.1 | Lithuania |
4 | 64.2 | Norway |
3 | 80.4 | Finland |
3 | 80.0 | Estonia |
3 | 66.5 | Bulgaria |
3 | 62.5 | Poland |
3 | 49.5 | Italy |
3 | 42.5 | Netherlands |
2 | 73.0 | Denmark |
2 | 61.0 | Germany |
1 | 90.0 | Uruguay |
1 | 85.0 | Japan |
1 | 76.0 | Romania |
1 | 70.0 | Austria |
1 | 70.0 | Spain |
1 | 68.0 | Slovakia |
1 | 66.0 | Sweden |
1 | 63.0 | Montenegro |
1 | 56.0 | United Kingdom |
1 | 55.0 | Hungary |
1 | 54.0 | Canada |
1 | 50.0 | Belgium |
1 | 44.0 | Colombia |
1 | 39.0 | Luxembourg |
1 | 30.0 | Korea, South |
1 | 25.0 | Brazil |
1 | 20.0 | Australia |
27Years | ||
1 | 20.0 | 2022 |
1 | 68.0 | 2020 |
1 | 68.0 | 2019 |
3 | 66.5 | 2015 |
2 | 53.0 | 2013 |
1 | 40.0 | 2012 |
7 | 70.3 | 2011 |
8 | 70.8 | 2010 |
15 | 69.9 | 2009 |
11 | 72.4 | 2008 |
8 | 56.0 | 2007 |
10 | 66.9 | 2006 |
10 | 73.1 | 2005 |
8 | 72.6 | 2004 |
8 | 67.6 | 2003 |
8 | 60.0 | 2002 |
4 | 73.5 | 2001 |
6 | 62.8 | 2000 |
5 | 66.8 | 1999 |
8 | 76.8 | 1998 |
10 | 83.5 | 1997 |
4 | 73.0 | 1996 |
3 | 73.3 | 1995 |
1 | 73.0 | 1994 |
2 | 72.0 | 1993 |
1 | 92.0 | 1990 |
1 | 55.0 | 1989 |
132Bands | ||
3 | 79.6 | Tribes of Neurot |
3 | 46.9 | Эшелон |
2 | 88.8 | Necrocock |
2 | 84.0 | Облачный Край |
2 | 81.0 | Vicious Crusade |
2 | 79.2 | Manatark |
2 | 76.2 | Hermafrodit |
2 | 72.4 | Stille Volk |
2 | 67.2 | Фронт |
2 | 66.2 | Nuit Noire |
2 | 60.0 | Wolfmangler |
2 | 58.0 | Dead Raven Choir |
2 | 51.2 | Ordo Templi Orientis |
1 | 100.0 | Unholy |
1 | 100.0 | Zpoan Vtenz |
1 | 95.0 | Трупный Яд |
1 | 90.0 | Gods Tower |
1 | 90.0 | Karp |
1 | 90.0 | Ossuary |
1 | 89.0 | Кобь |
1 | 88.0 | Oyhra |
1 | 87.0 | Stielas Storhett |
1 | 85.0 | Clotted Symmetric Sexual Organ |
1 | 85.0 | Obtest |
1 | 83.0 | 5/5/2000 |
1 | 80.0 | Die Stille |
1 | 80.0 | Eyehategod |
1 | 80.0 | Graveside |
1 | 80.0 | Kauan |
1 | 80.0 | Misanthropic Art |
1 | 80.0 | Tharaphita |
1 | 80.0 | Udumbal |
1 | 80.0 | Underdark |
1 | 80.0 | Wake Up on Fire |
1 | 77.0 | Древедь |
1 | 76.0 | Siculicidium |
1 | 76.0 | Ненавист |
1 | 75.0 | Karaczun |
1 | 75.0 | Meti Bhuvah |
1 | 75.0 | Sick Room 7 |
1 | 75.0 | Дрыгва |
1 | 74.0 | Rundagor |
1 | 73.0 | Beyond Dawn |
1 | 73.0 | Thunderkraft |
1 | 72.0 | Iudicium |
1 | 71.0 | Klandestyn |
1 | 70.0 | Abominant |
1 | 70.0 | Burning Winds |
1 | 70.0 | Der Gerwelt |
1 | 70.0 | Glut! |
1 | 70.0 | Nebelfront |
1 | 70.0 | Purulent Jacuzzi |
1 | 70.0 | SS-18 |
1 | 70.0 | Trollfest |
1 | 70.0 | Týr |
1 | 70.0 | Ак Бүре |
1 | 69.0 | Vinterriket |
1 | 69.0 | Рось |
1 | 68.0 | Remmirath |
1 | 68.0 | Soyuz |
1 | 68.0 | Wojnar |
1 | 68.0 | Заводь |
1 | 67.0 | Argharus |
1 | 67.0 | Creamface |
1 | 67.0 | Gateward |
1 | 67.0 | Osgiliath |
1 | 67.0 | Говерла |
1 | 66.0 | Necroplasma |
1 | 66.0 | Okulus Diaboli |
1 | 65.0 | Robbed Tomb |
1 | 65.0 | SunChariot |
1 | 64.0 | Ingrowing |
1 | 64.0 | Рарогъ |
1 | 63.0 | Frozen Darkness |
1 | 63.0 | Iguman |
1 | 60.0 | Krumkach |
1 | 60.0 | Kult ov Azazel |
1 | 60.0 | Nebelwerfer |
1 | 60.0 | NecroK.I.L.L.Dozer |
1 | 60.0 | Pentsign |
1 | 60.0 | Puritas Virginum |
1 | 60.0 | T.O.M.B. |
1 | 60.0 | Turambar |
1 | 60.0 | Viter |
1 | 60.0 | Тролль Гнёт Ель |
1 | 60.0 | Ярость Маркса |
1 | 59.0 | Pimentola |
1 | 58.0 | Equimanthorn |
1 | 56.0 | Goat Horns |
1 | 55.0 | Hunok |
1 | 55.0 | Monumentum |
1 | 55.0 | Mor |
1 | 55.0 | Поцелуй Бомжа |
1 | 54.0 | Wiatr |
1 | 52.0 | Corporal Raid |
1 | 50.0 | Bråkin Bråk |
1 | 50.0 | Dies Nefastus |
1 | 50.0 | Nechrist |
1 | 50.0 | Necrocannibalistic Vomitorium |
1 | 50.0 | Raven's Bane |
1 | 50.0 | Sombre Présage |
1 | 50.0 | Trancelike Void |
1 | 50.0 | Umoral |
1 | 50.0 | Unpersons |
1 | 50.0 | Voluspå |
1 | 50.0 | Сукина Дочь |
1 | 49.0 | Arathorn |
1 | 48.0 | Disfigured Corpse |
1 | 47.0 | Soli Diaboli Gloria |
1 | 45.0 | Capitollium |
1 | 45.0 | Svartthron |
1 | 45.0 | Нежеголь |
1 | 44.0 | Occultus |
1 | 41.0 | Chur |
1 | 40.0 | Mhnunrrn |
1 | 40.0 | Ork |
1 | 40.0 | Smrt |
1 | 40.0 | Wotanorden |
1 | 39.0 | Lifeless |
1 | 39.0 | Sorath |
1 | 37.0 | Векша |
1 | 35.0 | Nenia |
1 | 30.0 | Enfeus Lodge |
1 | 30.0 | Magwi |
1 | 25.0 | Bunkur |
1 | 25.0 | Great Vast Forest |
1 | 20.0 | Frozen Mind |
1 | 20.0 | Valhalla |
1 | 20.0 | Virus |
1 | 15.0 | Slamfist |
1 | 10.0 | Chapel of Ghouls |
1 | 5.0 | Flegethon |
6Formats | ||
98 | 81.8 | Full-length |
19 | 73.9 | Demo |
13 | 59.5 | EP |
10 | 65.0 | Split |
5 | 62.4 | Compilation |
2 | 78.0 | Collaboration |
Similar Reviewers |