13Styles | ||
34 | 86.7 | Death |
13 | 83.8 | Brutal |
12 | 85.0 | Black |
7 | 89.0 | Technical |
3 | 86.9 | Progressive |
2 | 80.0 | Doom |
2 | 76.0 | Thrash |
2 | 68.0 | Symphonic |
1 | 92.0 | Pagan |
1 | 92.0 | Viking |
1 | 80.0 | Deathcore |
1 | 80.0 | Funeral |
1 | 75.0 | Grindcore |
18Countries | ||
10 | 83.6 | United States |
7 | 83.4 | Sweden |
4 | 80.0 | Finland |
3 | 87.7 | Canada |
3 | 77.7 | Australia |
2 | 96.0 | United Kingdom |
2 | 88.0 | Greece |
2 | 80.0 | Belgium |
2 | 80.0 | International |
2 | 78.0 | Belarus |
1 | 90.0 | Norway |
1 | 80.0 | Czechia |
1 | 80.0 | Japan |
1 | 80.0 | Mexico |
1 | 75.0 | Portugal |
1 | 75.0 | Russia |
1 | 70.0 | Chile |
1 | 70.0 | Germany |
3Years | ||
16 | 83.3 | 2020 |
26 | 87.5 | 2019 |
3 | 84.6 | 2018 |
45Bands | ||
1 | 100.0 | Equipoise |
1 | 100.0 | Unfathomable Ruination |
1 | 92.0 | Kvaen |
1 | 90.0 | Abduction |
1 | 90.0 | Mass Infection |
1 | 90.0 | Necronomicon |
1 | 90.0 | Panzerfaust |
1 | 90.0 | Svarttjern |
1 | 85.0 | Bleeding Utopia |
1 | 85.0 | Plague |
1 | 85.0 | Sentient Horror |
1 | 80.0 | Aeons Abyss |
1 | 80.0 | Aethyrick |
1 | 80.0 | Ars Veneficium |
1 | 80.0 | Blood Incantation |
1 | 80.0 | Convocation |
1 | 80.0 | Desecravity |
1 | 80.0 | Epicardiectomy |
1 | 80.0 | Facelift Deformation |
1 | 80.0 | Festerday |
1 | 80.0 | Golgata |
1 | 80.0 | Grafvitnir |
1 | 80.0 | Habitual Depravity |
1 | 80.0 | Pandemonium |
1 | 80.0 | Putrified J |
1 | 80.0 | Refusal |
1 | 80.0 | Relics of Humanity |
1 | 80.0 | Sallow Moth |
1 | 80.0 | Serocs |
1 | 80.0 | Sutrah |
1 | 80.0 | Unmerciful |
1 | 80.0 | Wormhole |
1 | 80.0 | Wretched Fate |
1 | 75.0 | Decomposition of Entrails |
1 | 75.0 | Embodiment of Suffering |
1 | 75.0 | Grimentity |
1 | 75.0 | Nihility |
1 | 75.0 | Waldhexen |
1 | 70.0 | Ara |
1 | 70.0 | Contrarian |
1 | 70.0 | Esophagus |
1 | 70.0 | Frosthelm |
1 | 70.0 | Totengeflüster |
1 | 70.0 | Wardaemonic |
1 | 65.0 | Meadows End |
3Formats | ||
38 | 88.0 | Full-length |
6 | 79.0 | EP |
1 | 75.0 | Demo |
Similar Reviewers |