10Styles | ||
31 | 92.0 | Death |
10 | 91.8 | Grindcore |
9 | 82.4 | Black |
4 | 84.4 | Thrash |
3 | 100.0 | Folk |
2 | 94.6 | Doom |
1 | 100.0 | Brutal |
1 | 100.0 | Technical |
1 | 94.0 | Experimental |
1 | 80.0 | Heavy |
14Countries | ||
13 | 88.5 | United States |
5 | 88.6 | Spain |
4 | 91.4 | Canada |
4 | 91.3 | International |
2 | 91.6 | Brazil |
2 | 84.0 | Japan |
2 | 83.6 | Finland |
2 | 52.6 | United Kingdom |
1 | 100.0 | Romania |
1 | 95.0 | Portugal |
1 | 90.0 | Australia |
1 | 86.0 | France |
1 | 85.0 | Malaysia |
1 | 0.0 | Ukraine |
12Years | ||
11 | 93.0 | 2021 |
10 | 88.8 | 2020 |
9 | 81.6 | 2019 |
1 | 80.0 | 2018 |
1 | 1.0 | 2017 |
2 | 91.2 | 2015 |
1 | 85.0 | 2013 |
1 | 76.0 | 2003 |
1 | 90.0 | 2001 |
1 | 94.0 | 2000 |
1 | 94.0 | 1995 |
1 | 94.0 | 1993 |
39Bands | ||
2 | 83.0 | Desairologie |
1 | 100.0 | Caustic Wound |
1 | 100.0 | Dordeduh |
1 | 100.0 | Funerelic |
1 | 100.0 | Inoculation |
1 | 100.0 | Kaatayra |
1 | 100.0 | Lurid Panacea |
1 | 100.0 | Panopticon |
1 | 100.0 | Pharmacist |
1 | 100.0 | Revenge |
1 | 98.0 | Neyquam |
1 | 95.0 | Sepulcros |
1 | 94.0 | Fourth Dimension |
1 | 94.0 | Mixomatosis |
1 | 94.0 | Rippikoulu |
1 | 93.0 | Alda |
1 | 92.0 | Bodybag |
1 | 90.0 | Aspirate Coma |
1 | 90.0 | Miserable Creature |
1 | 90.0 | Pissgrave |
1 | 90.0 | Tu Carne |
1 | 86.0 | Vomi Noir |
1 | 85.0 | Coffin Mulch |
1 | 85.0 | Sickness |
1 | 80.0 | Domesticated |
1 | 80.0 | Molten |
1 | 80.0 | Morgue Breath |
1 | 80.0 | Necrotic Liquefaction |
1 | 79.0 | Bolor |
1 | 78.0 | Leprophiliac |
1 | 76.0 | Germen |
1 | 74.0 | Burnt Decay |
1 | 72.0 | Macabre |
1 | 68.0 | Feastem |
1 | 60.0 | Crash Syndrom |
1 | 4.0 | Gaylord |
1 | 4.0 | Six Feet Under |
1 | 1.0 | If I Could Kill Myself |
1 | 0.0 | Semargl |
5Formats | ||
22 | 92.8 | Full-length |
8 | 91.5 | Demo |
6 | 81.8 | EP |
3 | 74.2 | Split |
1 | 0.0 | Single |
Similar Reviewers |