11Styles | ||
29 | 95.8 | Black |
18 | 95.0 | Death |
8 | 91.8 | Thrash |
6 | 94.5 | Doom |
2 | 90.0 | Heavy |
2 | 88.0 | Symphonic |
1 | 100.0 | Folk |
1 | 95.0 | Gothic |
1 | 90.0 | Experimental |
1 | 90.0 | Progressive |
1 | 90.0 | Technical |
19Countries | ||
16 | 96.6 | Sweden |
6 | 95.1 | Spain |
4 | 89.2 | Germany |
3 | 92.3 | Finland |
2 | 98.0 | International |
2 | 90.0 | United States |
2 | 86.0 | Greece |
2 | 86.0 | United Kingdom |
1 | 100.0 | Chile |
1 | 95.0 | Ireland |
1 | 90.0 | Australia |
1 | 90.0 | Austria |
1 | 90.0 | Belgium |
1 | 90.0 | Netherlands |
1 | 90.0 | Norway |
1 | 85.0 | India |
1 | 85.0 | Poland |
1 | 80.0 | Brazil |
1 | 75.0 | Ukraine |
6Years | ||
3 | 90.0 | 2025 |
29 | 95.5 | 2024 |
10 | 94.7 | 2023 |
4 | 94.2 | 2022 |
1 | 85.0 | 2021 |
1 | 80.0 | 2020 |
48Bands | ||
1 | 100.0 | Blodtår |
1 | 100.0 | Grift |
1 | 100.0 | Hädangången |
1 | 100.0 | In Aphelion |
1 | 100.0 | Nekrodawn |
1 | 100.0 | Siroll! |
1 | 100.0 | Vananidr |
1 | 100.0 | Winds of Tragedy |
1 | 95.0 | Aesthus |
1 | 95.0 | Barbarian Swords |
1 | 95.0 | Blazemth |
1 | 95.0 | Eternal Helcaraxe |
1 | 95.0 | Helevorn |
1 | 95.0 | Hellcommander |
1 | 95.0 | Karmanjaka |
1 | 95.0 | Myronath |
1 | 95.0 | SickOmania |
1 | 90.0 | Aliénation |
1 | 90.0 | Artanor |
1 | 90.0 | Carnalis Amatoria |
1 | 90.0 | Consumption |
1 | 90.0 | Drache |
1 | 90.0 | Duindwaler |
1 | 90.0 | Grá |
1 | 90.0 | Haradrim |
1 | 90.0 | Hautajaisyö |
1 | 90.0 | Heathen Foray |
1 | 90.0 | Heljarmadr |
1 | 90.0 | Hjemsøkt |
1 | 90.0 | Lamenting Satanas |
1 | 90.0 | Mylingen |
1 | 90.0 | Purgatorial |
1 | 90.0 | Shade of Sorrow |
1 | 90.0 | Solus Rex |
1 | 90.0 | Stygian Fair |
1 | 90.0 | Synaptic |
1 | 90.0 | Tales of Mike |
1 | 90.0 | Vidres a la Sang |
1 | 90.0 | Violent Definition |
1 | 85.0 | Estertor |
1 | 85.0 | Hild |
1 | 85.0 | Königreichssaal |
1 | 85.0 | Opus Irae |
1 | 85.0 | Sabotage |
1 | 80.0 | Apocalyptic Leaders |
1 | 80.0 | Chemical Storm |
1 | 80.0 | The Host |
1 | 75.0 | Silvern |
3Formats | ||
39 | 96.2 | Full-length |
7 | 89.9 | EP |
2 | 86.0 | Single |
Similar Reviewers |