18Styles |
560 | 87.3 | Death |
143 | 86.0 | Thrash |
97 | 86.1 | Black |
86 | 83.0 | Metalcore |
75 | 84.2 | Doom |
73 | 83.8 | Progressive |
45 | 83.3 | Grindcore |
41 | 81.8 | Technical |
25 | 80.9 | Heavy |
22 | 77.9 | Folk |
18 | 82.0 | Industrial |
15 | 80.1 | Gothic |
11 | 88.7 | Sludge |
11 | 77.8 | Experimental |
11 | 74.7 | Brutal |
6 | 80.7 | Symphonic |
6 | 77.2 | Power |
5 | 83.1 | Speed |
30Countries |
294 | 87.5 | United States |
109 | 84.8 | Sweden |
67 | 81.7 | United Kingdom |
60 | 81.5 | Finland |
41 | 83.6 | Germany |
27 | 71.0 | Belgium |
26 | 72.5 | Poland |
21 | 84.5 | Norway |
18 | 79.3 | Canada |
12 | 78.9 | Netherlands |
9 | 76.7 | Brazil |
9 | 74.2 | Denmark |
9 | 72.2 | Japan |
8 | 82.2 | Australia |
8 | 79.6 | Czechia |
6 | 73.0 | France |
6 | 60.4 | Italy |
5 | 80.2 | Austria |
4 | 80.3 | Colombia |
4 | 74.8 | Greece |
4 | 66.7 | Ukraine |
2 | 81.0 | Belarus |
2 | 80.4 | Iceland |
2 | 74.0 | Lithuania |
2 | 73.0 | Estonia |
2 | 68.6 | Spain |
2 | 53.2 | Russia |
1 | 93.0 | Chile |
1 | 79.0 | Switzerland |
1 | 70.0 | Israel |
41Years |
5 | 71.5 | 2024 |
5 | 73.0 | 2023 |
2 | 55.8 | 2022 |
8 | 77.7 | 2021 |
5 | 73.3 | 2020 |
7 | 77.6 | 2019 |
4 | 69.0 | 2018 |
2 | 83.4 | 2017 |
4 | 68.7 | 2016 |
3 | 68.3 | 2015 |
3 | 89.5 | 2014 |
2 | 65.0 | 2012 |
9 | 83.7 | 2011 |
4 | 78.1 | 2010 |
1 | 65.0 | 2009 |
3 | 75.7 | 2008 |
2 | 70.6 | 2007 |
1 | 59.0 | 2006 |
7 | 79.4 | 2005 |
2 | 49.6 | 2004 |
7 | 81.0 | 2003 |
7 | 63.2 | 2002 |
7 | 68.7 | 2001 |
19 | 81.6 | 2000 |
27 | 78.1 | 1999 |
35 | 74.3 | 1998 |
34 | 81.1 | 1997 |
45 | 79.6 | 1996 |
39 | 81.6 | 1995 |
47 | 81.8 | 1994 |
71 | 81.9 | 1993 |
110 | 83.6 | 1992 |
84 | 86.3 | 1991 |
48 | 84.3 | 1990 |
33 | 85.0 | 1989 |
27 | 80.0 | 1988 |
21 | 80.0 | 1987 |
11 | 84.2 | 1986 |
9 | 84.6 | 1985 |
1 | 85.0 | 1984 |
1 | 60.0 | 1983 |
353Bands |
16 | 76.9 | Bolt Thrower |
13 | 77.5 | Deceased |
13 | 73.6 | Skyclad |
8 | 87.3 | Autopsy |
8 | 82.8 | Entombed |
7 | 82.3 | Ministry |
7 | 79.6 | Master's Hammer |
7 | 71.3 | Sabbat |
6 | 80.0 | Candiria |
6 | 79.0 | Deviated Instinct |
6 | 78.5 | Hexvessel |
6 | 77.2 | Afflicted |
6 | 75.9 | Unleashed |
6 | 66.7 | Desultory |
5 | 87.1 | StarGazer |
5 | 85.6 | Candlemass |
5 | 83.3 | Atheist |
5 | 82.0 | Ripping Corpse |
5 | 81.1 | Therion |
5 | 79.9 | In the Woods... |
5 | 79.3 | Crematory |
5 | 79.3 | Dr. Shrinker |
5 | 78.4 | Unbroken |
5 | 78.1 | Virus |
5 | 76.9 | Amorphis |
5 | 75.6 | Human Remains |
5 | 75.3 | Prophecy of Doom |
5 | 73.5 | Mindrot |
5 | 73.4 | Gorement |
5 | 72.3 | Dawn |
5 | 69.0 | Protected Illusion |
5 | 68.8 | Pitchshifter |
5 | 67.5 | Adramelech |
4 | 84.0 | Catharsis |
4 | 83.1 | Disgrace |
4 | 83.1 | Ire |
4 | 82.4 | Dismember |
4 | 77.4 | Nocturnus |
4 | 77.2 | Fatal |
4 | 76.7 | Hellchild |
4 | 75.8 | Demilich |
4 | 75.7 | Rottrevore |
4 | 75.0 | Obsequiae |
4 | 74.8 | Horrified |
4 | 70.3 | Immortal Fate |
4 | 70.0 | Deformity |
4 | 69.9 | Grotesque |
4 | 69.5 | Belial |
4 | 67.9 | Lestregus Nosferatus |
4 | 67.1 | Fleurety |
4 | 67.1 | Liar |
4 | 66.6 | Doom |
4 | 65.3 | Eternal Dirge |
4 | 64.5 | Pentacrostic |
4 | 61.0 | Mourning Sign |
4 | 53.4 | Obscure Infinity |
3 | 96.5 | Acme |
3 | 87.6 | Darkthrone |
3 | 85.9 | Parabellum |
3 | 85.7 | Mefitis |
3 | 84.1 | Cyanotic |
3 | 82.9 | Dark Millennium |
3 | 82.6 | Cynic |
3 | 82.2 | Barrit |
3 | 80.9 | Gehenna |
3 | 80.5 | Devastation |
3 | 80.5 | Undying |
3 | 80.1 | Neglect |
3 | 80.0 | Darkside NYC |
3 | 79.8 | Systral |
3 | 79.6 | Dusk |
3 | 79.6 | Mörser |
3 | 79.5 | Plutocracy |
3 | 78.9 | Equinox |
3 | 78.9 | Sentenced |
3 | 78.3 | Beneath the Remains |
3 | 77.4 | Nomicon |
3 | 77.3 | Starkweather |
3 | 76.7 | Miasma |
3 | 75.6 | Seance |
3 | 75.6 | Suicide Nation |
3 | 75.5 | Contagion |
3 | 74.4 | Abhorrence |
3 | 74.0 | Windbreed |
3 | 73.8 | Dead Horse |
3 | 73.5 | Celeborn |
3 | 73.2 | Medicine Death |
3 | 72.3 | Pan.Thy.Monium |
3 | 72.2 | Dawn of Orion |
3 | 72.1 | Confusion |
3 | 71.3 | Lemming Project |
3 | 71.2 | Traumatic Voyage |
3 | 69.6 | Tomb Mold |
3 | 68.6 | Funebre |
3 | 66.9 | Latshaw |
3 | 66.8 | Anarcrust |
3 | 65.8 | Brainstorm |
3 | 64.4 | Convulse |
3 | 64.2 | Purtenance |
3 | 61.4 | Sunrise |
3 | 59.5 | Konkhra |
3 | 58.1 | Blood Incantation |
3 | 47.8 | Trifixion |
3 | 45.6 | Schismatic |
3 | 44.2 | Afflicted Convulsion |
2 | 90.4 | Terminal Death |
2 | 86.6 | Ved Buens Ende |
2 | 85.4 | Krakatoa |
2 | 84.6 | Immortalis |
2 | 82.6 | Damonacy |
2 | 82.4 | Media in Morte |
2 | 81.8 | Acid Rain Dance |
2 | 81.4 | Discordance Axis |
2 | 81.0 | Hospice |
2 | 80.6 | Ringworm |
2 | 80.4 | Diabolique |
2 | 80.0 | Nocturnus AD |
2 | 80.0 | Phantasm |
2 | 78.8 | Sapremia |
2 | 78.6 | Innumerable Forms |
2 | 78.6 | Marduk |
2 | 78.4 | Possessed |
2 | 77.6 | Apocalypse |
2 | 77.2 | Chemical Breath |
2 | 77.2 | Mortified |
2 | 77.0 | Sangraal |
2 | 76.0 | Crucifix |
2 | 75.8 | Arsen aka König der Monster |
2 | 75.0 | Ever Dark |
2 | 74.8 | Infamia |
2 | 74.4 | Fall Silent |
2 | 74.0 | Anubi |
2 | 73.4 | Deadguy |
2 | 73.0 | Neoandertals |
2 | 72.8 | As Serenity Fades |
2 | 72.8 | Upheaval |
2 | 72.6 | Sephiroth |
2 | 72.4 | Putrid Mass |
2 | 72.4 | Red Sky |
2 | 72.0 | The Black Hand |
2 | 72.0 | Mortal Slaughter |
2 | 71.4 | Burial |
2 | 71.4 | Imperishable |
2 | 71.2 | Papsmear |
2 | 70.6 | Unborn |
2 | 70.4 | R.A.V.A.G.E. |
2 | 70.2 | Spread the Disease |
2 | 69.6 | Structure of Lies |
2 | 69.4 | Darkified |
2 | 69.2 | Gridlink |
2 | 68.8 | Withdrawn |
2 | 68.2 | Kathode |
2 | 67.2 | Sektor |
2 | 66.8 | Apostle |
2 | 66.8 | Insane |
2 | 65.8 | Torchure |
2 | 65.0 | Ghost |
2 | 64.4 | Demented Ted |
2 | 63.6 | Benefits Forgot |
2 | 63.6 | Krhomadeath |
2 | 63.6 | Nirvana 2002 |
2 | 63.0 | Betrayer |
2 | 61.4 | Bird of Ill Omen |
2 | 60.0 | Adrienne |
2 | 59.2 | Sad Origin |
2 | 58.8 | Dark Tranquillity |
2 | 58.4 | Miracle |
2 | 58.0 | Harter Attack |
2 | 56.8 | Vitality |
2 | 55.6 | Firestone |
1 | 100.0 | Slayer |
1 | 97.0 | Morbid Angel |
1 | 97.0 | Sepultura |
1 | 96.0 | At the Gates |
1 | 95.0 | Napalm Death |
1 | 95.0 | Pestilence |
1 | 94.0 | Assück |
1 | 94.0 | Dissection |
1 | 94.0 | Godflesh |
1 | 93.0 | Dark Angel |
1 | 93.0 | D.R.I. |
1 | 93.0 | Necrophobic |
1 | 93.0 | Pentagram Chile |
1 | 93.0 | Rorschach |
1 | 91.0 | Power Trip |
1 | 91.0 | Suicidal Tendencies |
1 | 90.0 | Corrosion of Conformity |
1 | 90.0 | Demigod |
1 | 90.0 | Psychosis |
1 | 88.0 | Equinox |
1 | 87.0 | Antediluvian |
1 | 87.0 | Sinister |
1 | 87.0 | Utumno |
1 | 86.0 | Insanity |
1 | 86.0 | Maimed |
1 | 85.0 | Cross Fade |
1 | 85.0 | Epitaph |
1 | 85.0 | Macabre End |
1 | 85.0 | Monastery |
1 | 84.0 | Supuration |
1 | 83.0 | Day of Suffering |
1 | 83.0 | Exsanguinated |
1 | 83.0 | Mütiilation |
1 | 83.0 | Sindrome |
1 | 82.0 | Demolition Hammer |
1 | 82.0 | Empty Soul |
1 | 82.0 | Strigaskór Nr. 42 |
1 | 81.0 | Crucifixion |
1 | 81.0 | I Left the Planet |
1 | 81.0 | Swallowed |
1 | 81.0 | Universally Estranged |
1 | 80.0 | Amboss |
1 | 80.0 | Blasphemous Cremation |
1 | 80.0 | Death |
1 | 80.0 | Emetic |
1 | 80.0 | Enough! |
1 | 80.0 | Filth of Mankind |
1 | 80.0 | Korpse |
1 | 79.0 | Divine Eve |
1 | 79.0 | Funereal |
1 | 79.0 | Mi'gauss |
1 | 79.0 | Monument |
1 | 79.0 | Spine Wrench |
1 | 78.0 | Fleshcrawl |
1 | 78.0 | Incubus |
1 | 78.0 | In Memoriam |
1 | 78.0 | Iranach |
1 | 78.0 | Liers in Wait |
1 | 78.0 | Mortal Decay |
1 | 78.0 | Opeth |
1 | 77.0 | A // Solution |
1 | 77.0 | Decollation |
1 | 77.0 | Majesties |
1 | 77.0 | Nails |
1 | 77.0 | Znöwhite |
1 | 76.0 | Afterlife |
1 | 76.0 | Dragon |
1 | 76.0 | Into Oblivion |
1 | 76.0 | Polemicist |
1 | 76.0 | Skeleton of God |
1 | 75.0 | All Out War |
1 | 75.0 | Bleed |
1 | 75.0 | Bowel |
1 | 75.0 | Entasis |
1 | 75.0 | Feretrum |
1 | 75.0 | Goddefied |
1 | 75.0 | Haggard |
1 | 74.0 | Catafalque |
1 | 74.0 | Rippikoulu |
1 | 73.0 | Cannibal Corpse |
1 | 73.0 | Greeting Death |
1 | 73.0 | Lykathea Aflame |
1 | 73.0 | Stampin' Ground |
1 | 73.0 | Taste of Fear |
1 | 73.0 | Vomitorium |
1 | 72.0 | Archenemy |
1 | 72.0 | Cianide |
1 | 72.0 | Cremains |
1 | 72.0 | Embrionic Death |
1 | 72.0 | Morgue |
1 | 72.0 | Necrofeast |
1 | 71.0 | Ceremony |
1 | 71.0 | Chapter |
1 | 71.0 | Paramæcium |
1 | 71.0 | Wellington |
1 | 70.0 | Carcinogen |
1 | 70.0 | Cattle Press |
1 | 70.0 | Deicide |
1 | 70.0 | Iabhorher |
1 | 70.0 | Integrity |
1 | 70.0 | Minotaur |
1 | 70.0 | Moratorium |
1 | 70.0 | Novembers Doom |
1 | 70.0 | Orphaned Land |
1 | 70.0 | Shaft |
1 | 70.0 | The Tragedians |
1 | 70.0 | Unruh |
1 | 69.0 | Cryptic |
1 | 69.0 | Infester |
1 | 68.0 | Malhavoc |
1 | 67.0 | Green Carnation |
1 | 66.0 | Dim Mak |
1 | 66.0 | Enewetak |
1 | 65.0 | Legion of Death |
1 | 65.0 | Macabre |
1 | 65.0 | Throne of Ahaz |
1 | 65.0 | Verses of the Bleeding |
1 | 64.0 | Gorefest |
1 | 64.0 | Jumpin' Jesus |
1 | 64.0 | The Year of Our Lord |
1 | 63.0 | Graal |
1 | 63.0 | Minion |
1 | 63.0 | Pandemonium |
1 | 63.0 | Sacramentum |
1 | 63.0 | Samhain |
1 | 62.0 | Accidental Suicide |
1 | 62.0 | Jane |
1 | 61.0 | Aghast |
1 | 61.0 | Lunatic Invasion |
1 | 61.0 | Mortal Dread |
1 | 61.0 | Navi |
1 | 61.0 | Tho Ko Losi |
1 | 60.0 | Aphotic |
1 | 60.0 | Crimson Relic |
1 | 60.0 | Manslaughter |
1 | 60.0 | Primal Age |
1 | 60.0 | Shadows Fall |
1 | 59.0 | Eye of Judgement |
1 | 59.0 | Heaven Shall Burn |
1 | 59.0 | Shade |
1 | 59.0 | Unbounded Terror |
1 | 59.0 | Unearth |
1 | 59.0 | Wargod |
1 | 58.0 | Ashlar |
1 | 58.0 | Hieronymus Bosch |
1 | 58.0 | Killswitch Engage |
1 | 58.0 | Rancor |
1 | 58.0 | Tempestas |
1 | 58.0 | Viogression |
1 | 56.0 | Arkangel |
1 | 56.0 | Shud |
1 | 55.0 | Armagedon |
1 | 55.0 | Conniptionfit |
1 | 55.0 | Decision D |
1 | 55.0 | Infernal Gates |
1 | 54.0 | Negate |
1 | 51.0 | Misura |
1 | 50.0 | Evanesce |
1 | 50.0 | Exhaust |
1 | 50.0 | Family of Dog |
1 | 50.0 | Legion |
1 | 50.0 | Neurosis |
1 | 50.0 | Nuxvomica |
1 | 48.0 | Immortal Visions |
1 | 47.0 | Shed |
1 | 46.0 | Great Sorrow |
1 | 46.0 | Solid |
1 | 45.0 | Abnegation |
1 | 45.0 | Fortydaysrain |
1 | 45.0 | Imperial Triumphant |
1 | 45.0 | Necropolis |
1 | 45.0 | Torn Asunder |
1 | 44.0 | State Craft |
1 | 43.0 | September |
1 | 41.0 | Day of Atonement |
1 | 40.0 | Gorguts |
1 | 40.0 | Killing Addiction |
1 | 40.0 | Necrophagist |
1 | 40.0 | Nyari |
1 | 35.0 | Catacomb |
1 | 35.0 | Malevolent Creation |
1 | 30.0 | Pipers Dawn |
1 | 28.0 | Frozen Soul |
7Formats |
334 | 88.7 | Full-length |
254 | 84.0 | Demo |
127 | 83.4 | EP |
18 | 76.0 | Split |
14 | 84.3 | Compilation |
12 | 73.3 | Single |
3 | 66.4 | Live album |
Similar Reviewers |
0.134 | 30 | Annable Courts |
0.127 | 26 | Hames_Jetfield |
0.108 | 25 | corviderrant |
0.105 | 16 | __Ziltoid__ |
0.103 | 23 | natrix |
0.102 | 17 | ironasinmaiden |
0.097 | 19 | televiper11 |
0.096 | 15 | TrooperEd |
0.093 | 27 | Orbitball |
0.091 | 27 | Slater922 |
0.090 | 29 | CHRISTI_NS_ANITY8 |
0.089 | 20 | colin040 |
0.085 | 18 | lord_ghengis |
0.085 | 14 | lonerider |
0.081 | 14 | Drowned |
0.079 | 21 | OzzyApu |
0.079 | 12 | Nightmare_Reality |
0.079 | 16 | Traumawillalwayslinger |
0.073 | 11 | Dark_Mewtwo1 |
0.072 | 13 | Cheeses_Priced |
0.071 | 19 | morbert |
0.071 | 19 | Mercian Doomster |
0.070 | 47 | dismember_marcin |
0.070 | 9 | SoundsofDecay |
0.068 | 11 | psychosisholocausto |
0.067 | 9 | Mikhail95 |
0.065 | 9 | Thamuz |
0.063 | 9 | enigmatech |
0.063 | 42 | we hope you die |
0.062 | 13 | Snxke |