10Styles | ||
13 | 88.8 | Thrash |
13 | 80.7 | Black |
9 | 78.1 | Death |
6 | 79.3 | Heavy |
3 | 88.2 | Doom |
3 | 87.1 | Stoner |
1 | 100.0 | Folk |
1 | 98.0 | Power |
1 | 95.0 | Speed |
1 | 70.0 | Brutal |
13Countries | ||
23 | 87.1 | United States |
2 | 65.0 | France |
2 | 54.4 | United Kingdom |
1 | 100.0 | Iran |
1 | 92.0 | Denmark |
1 | 90.0 | Israel |
1 | 88.0 | Austria |
1 | 88.0 | Canada |
1 | 80.0 | Germany |
1 | 69.0 | Chile |
1 | 68.0 | Norway |
1 | 68.0 | Sweden |
1 | 55.0 | Mexico |
21Years | ||
1 | 80.0 | 2022 |
1 | 92.0 | 2021 |
1 | 82.0 | 2019 |
1 | 30.0 | 2018 |
2 | 88.0 | 2017 |
1 | 31.0 | 2016 |
1 | 87.0 | 2015 |
2 | 89.6 | 2014 |
1 | 91.0 | 2012 |
1 | 88.0 | 2009 |
2 | 81.6 | 2008 |
1 | 90.0 | 2007 |
1 | 65.0 | 1994 |
2 | 67.0 | 1992 |
2 | 77.0 | 1991 |
3 | 80.3 | 1990 |
4 | 77.5 | 1989 |
3 | 78.9 | 1988 |
5 | 82.6 | 1987 |
1 | 90.0 | 1986 |
1 | 75.0 | 1985 |
34Bands | ||
2 | 82.6 | Epidemic |
2 | 75.0 | Bacchus |
2 | 71.0 | Immortal Fate |
1 | 100.0 | اكوان |
1 | 98.0 | Hades |
1 | 95.0 | Forbidden |
1 | 95.0 | The Unsane |
1 | 92.0 | Pestigor |
1 | 92.0 | Predatory Light |
1 | 91.0 | Uzala |
1 | 90.0 | Heibarger |
1 | 90.0 | Mindrot |
1 | 90.0 | NME |
1 | 90.0 | Tangorodrim |
1 | 88.0 | Mortician |
1 | 88.0 | Priestess |
1 | 87.0 | Tempestarii |
1 | 86.0 | Gangrene Discharge |
1 | 85.0 | Mordred |
1 | 82.0 | Ctenizidae |
1 | 80.0 | Daevar |
1 | 75.0 | Burnt Offering |
1 | 70.0 | Cranial Discharge |
1 | 69.0 | Hades Archer |
1 | 68.0 | Cadaver |
1 | 68.0 | Grave |
1 | 68.0 | Wrekking Machine |
1 | 65.0 | Oxenkiller |
1 | 65.0 | Torgeist |
1 | 55.0 | Tenebrarum |
1 | 52.0 | Afterbirth |
1 | 31.0 | Wrothghuul |
1 | 30.0 | Verwulf Tyrant |
1 | 25.0 | Satan's Massacre |
4Formats | ||
17 | 82.5 | Demo |
10 | 86.8 | Full-length |
7 | 84.2 | EP |
3 | 77.7 | Single |
Similar Reviewers |