12Styles | ||
16 | 88.5 | Death |
11 | 81.1 | Black |
8 | 89.3 | Doom |
8 | 81.1 | Progressive |
6 | 74.2 | Thrash |
5 | 75.4 | Heavy |
3 | 95.5 | Symphonic |
3 | 81.7 | Industrial |
3 | 76.5 | Power |
3 | 72.8 | Gothic |
1 | 78.0 | Metalcore |
1 | 68.0 | Viking |
16Countries | ||
8 | 89.2 | Finland |
6 | 83.8 | Sweden |
6 | 79.4 | United States |
4 | 78.1 | Serbia |
2 | 85.2 | Bosnia and Herzegovina |
2 | 83.0 | Norway |
2 | 68.4 | Italy |
2 | 66.8 | Hungary |
1 | 88.0 | Croatia |
1 | 87.0 | Russia |
1 | 80.0 | Germany |
1 | 78.0 | Brazil |
1 | 78.0 | France |
1 | 70.0 | Greece |
1 | 68.0 | Switzerland |
1 | 45.0 | United Kingdom |
7Years | ||
3 | 85.7 | 2004 |
15 | 82.9 | 2003 |
10 | 84.1 | 2002 |
7 | 83.1 | 2001 |
2 | 71.0 | 2000 |
2 | 84.8 | 1998 |
1 | 95.0 | 1995 |
37Bands | ||
3 | 89.4 | Pandemonium |
2 | 66.8 | Agregator |
1 | 100.0 | Battlelore |
1 | 100.0 | Rapture |
1 | 100.0 | Swallow the Sun |
1 | 95.0 | ...and Oceans |
1 | 95.0 | Six Feet Under |
1 | 90.0 | Interfector |
1 | 88.0 | Forlorn Legacy |
1 | 87.0 | Tvangeste |
1 | 85.0 | Communic |
1 | 80.0 | Allfader |
1 | 80.0 | Amentes |
1 | 80.0 | Diluvium |
1 | 80.0 | John Arch |
1 | 80.0 | Spawn |
1 | 78.0 | 7th Nemesis |
1 | 78.0 | Draconic |
1 | 78.0 | Ninnuam |
1 | 78.0 | Pissing Razors |
1 | 78.0 | Project: Failing Flesh |
1 | 78.0 | Pro-Pain |
1 | 78.0 | Reviolence |
1 | 78.0 | Southern Storm |
1 | 75.0 | Flame |
1 | 74.0 | Hatework |
1 | 70.0 | All My Sins |
1 | 70.0 | Celestial Ode |
1 | 68.0 | Aegir |
1 | 68.0 | Censored |
1 | 68.0 | Jaggernaut |
1 | 65.0 | Chaosbreed |
1 | 60.0 | Ars Macabra |
1 | 60.0 | Woods of Belial |
1 | 58.0 | Amorphis |
1 | 45.0 | Seraphidian |
1 | 30.0 | Velonnic Sin |
4Formats | ||
18 | 91.1 | Full-length |
14 | 77.5 | Demo |
7 | 75.9 | EP |
1 | 78.0 | Live album |
Similar Reviewers |