12Styles | ||
29 | 86.6 | Death |
10 | 87.9 | Doom |
7 | 88.2 | Black |
5 | 85.9 | Brutal |
3 | 86.2 | Funeral |
3 | 82.1 | Thrash |
2 | 84.6 | Grindcore |
1 | 92.0 | Gothic |
1 | 90.0 | Sludge |
1 | 82.0 | Deathcore |
1 | 81.0 | Technical |
1 | 80.0 | Symphonic |
18Countries | ||
7 | 83.9 | United States |
3 | 87.3 | United Kingdom |
3 | 82.5 | Germany |
2 | 89.2 | Russia |
2 | 88.0 | Australia |
2 | 85.2 | Brazil |
2 | 84.4 | Italy |
2 | 83.0 | Sweden |
2 | 82.4 | Ukraine |
1 | 93.0 | Slovakia |
1 | 91.0 | Taiwan |
1 | 90.0 | Poland |
1 | 85.0 | Bulgaria |
1 | 85.0 | Canada |
1 | 83.0 | Greece |
1 | 82.0 | Hungary |
1 | 82.0 | Portugal |
1 | 77.0 | India |
8Years | ||
5 | 85.7 | 2015 |
4 | 80.7 | 2014 |
12 | 86.1 | 2013 |
5 | 87.2 | 2012 |
4 | 86.6 | 2011 |
2 | 86.4 | 2010 |
1 | 93.0 | 2008 |
1 | 81.0 | 1995 |
33Bands | ||
2 | 83.0 | The Gardnerz |
1 | 93.0 | Remmirath |
1 | 92.0 | Lorelei |
1 | 91.0 | Maggot Colony |
1 | 90.0 | Lamúria Abissal |
1 | 90.0 | Mournful Congregation |
1 | 90.0 | Preludium |
1 | 90.0 | RedRightHand |
1 | 88.0 | Ceremonium |
1 | 86.0 | Glory Hole |
1 | 85.0 | Aphonic Threnody |
1 | 85.0 | Dea Marica |
1 | 85.0 | Enthrallment |
1 | 85.0 | Gaped |
1 | 85.0 | Gravitational Distortion |
1 | 85.0 | Odem |
1 | 84.0 | Embalmed |
1 | 84.0 | Vin de Mia Trix |
1 | 83.0 | Abyssus |
1 | 83.0 | Cemetery |
1 | 83.0 | Khaos Aeon |
1 | 83.0 | Thevetat |
1 | 82.0 | Analepsy |
1 | 82.0 | Crypticus |
1 | 82.0 | Hiss from the Moat |
1 | 82.0 | Unfit Ass. |
1 | 81.0 | Domination Through Impurity |
1 | 81.0 | Vomiting Corpses |
1 | 80.0 | Aurora Borealis |
1 | 80.0 | Death Curse |
1 | 80.0 | Luna |
1 | 78.0 | Clawn |
1 | 77.0 | Zero Gravity |
5Formats | ||
23 | 87.8 | Full-length |
6 | 86.6 | EP |
3 | 85.1 | Compilation |
1 | 83.0 | Demo |
1 | 80.0 | Single |
Similar Reviewers |