24Styles |
136 | 77.6 | Black |
132 | 79.7 | Death |
78 | 84.5 | Symphonic |
72 | 85.2 | Power |
52 | 71.9 | Thrash |
48 | 84.4 | Folk |
33 | 72.7 | Heavy |
31 | 78.1 | Gothic |
29 | 82.9 | Progressive |
16 | 71.3 | Metalcore |
15 | 81.6 | Speed |
13 | 78.2 | Viking |
10 | 69.1 | Doom |
10 | 49.2 | Brutal |
7 | 53.5 | Deathcore |
7 | 49.8 | Grindcore |
6 | 44.0 | Technical |
5 | 78.3 | Pagan |
5 | 64.4 | Industrial |
3 | 69.2 | Ambient |
3 | 61.5 | Stoner |
3 | 42.3 | Sludge |
3 | 33.1 | Experimental |
1 | 40.0 | Funeral |
33Countries |
105 | 69.9 | United States |
48 | 80.0 | Sweden |
42 | 81.5 | Finland |
39 | 80.0 | United Kingdom |
32 | 82.3 | Germany |
30 | 68.8 | Norway |
19 | 80.3 | Italy |
10 | 89.5 | Netherlands |
8 | 68.7 | Brazil |
6 | 63.0 | Canada |
5 | 85.8 | Russia |
5 | 84.7 | Poland |
5 | 74.8 | Ukraine |
5 | 74.6 | Austria |
4 | 78.6 | France |
4 | 64.0 | Serbia |
4 | 38.4 | Australia |
3 | 79.6 | Spain |
3 | 78.8 | Denmark |
3 | 67.3 | Greece |
2 | 80.0 | Iceland |
2 | 79.0 | Ireland |
2 | 78.0 | Switzerland |
2 | 63.0 | Portugal |
2 | 52.0 | Belgium |
1 | 85.0 | Romania |
1 | 80.0 | Czechia |
1 | 70.0 | Colombia |
1 | 70.0 | Croatia |
1 | 65.0 | Slovenia |
1 | 40.0 | Estonia |
1 | 10.0 | Japan |
1 | 0.0 | New Zealand |
34Years |
1 | 10.0 | 2020 |
1 | 0.0 | 2018 |
1 | 0.0 | 2017 |
1 | 90.0 | 2016 |
42 | 79.6 | 2015 |
47 | 76.4 | 2014 |
20 | 69.1 | 2013 |
23 | 77.4 | 2012 |
40 | 81.1 | 2011 |
66 | 79.6 | 2010 |
32 | 78.5 | 2009 |
20 | 74.6 | 2008 |
8 | 56.5 | 2007 |
2 | 56.0 | 2006 |
11 | 61.0 | 2005 |
4 | 76.0 | 2004 |
7 | 69.6 | 2003 |
7 | 66.7 | 2002 |
6 | 72.7 | 2001 |
6 | 61.7 | 2000 |
7 | 64.8 | 1999 |
10 | 77.6 | 1998 |
7 | 65.9 | 1997 |
8 | 74.0 | 1996 |
4 | 66.0 | 1995 |
3 | 63.1 | 1994 |
2 | 70.0 | 1993 |
4 | 44.8 | 1992 |
2 | 30.0 | 1991 |
2 | 86.0 | 1989 |
1 | 65.0 | 1987 |
1 | 50.0 | 1983 |
1 | 35.0 | 1981 |
1 | 15.0 | 1980 |
290Bands |
18 | 80.2 | Cradle of Filth |
6 | 62.7 | Children of Bodom |
5 | 90.1 | Ayreon |
5 | 75.3 | Rhapsody of Fire |
5 | 69.4 | Gorgoroth |
5 | 61.0 | Megadeth |
5 | 39.9 | Dimmu Borgir |
4 | 72.3 | Soilwork |
4 | 67.8 | Solefald |
4 | 67.5 | Morbid Angel |
3 | 87.7 | Vintersorg |
3 | 87.3 | Powerwolf |
3 | 78.8 | Marduk |
3 | 76.9 | Wintersun |
3 | 73.5 | Running Wild |
3 | 72.3 | Аркона |
3 | 70.0 | Amberian Dawn |
3 | 66.9 | Hecate Enthroned |
3 | 60.0 | Necrophor |
3 | 57.7 | Sepultura |
3 | 56.2 | Slayer |
3 | 55.4 | Abigail Williams |
2 | 96.0 | Pathfinder |
2 | 96.0 | Star One |
2 | 92.0 | Ensiferum |
2 | 90.0 | Arven |
2 | 90.0 | Sunrise |
2 | 88.0 | Amon Amarth |
2 | 84.0 | Black Sabbath |
2 | 84.0 | Blind Guardian |
2 | 83.0 | Dark Funeral |
2 | 83.0 | Moonsorrow |
2 | 80.0 | Equilibrium |
2 | 80.0 | Skálmöld |
2 | 78.0 | Eluveitie |
2 | 78.0 | Korpiklaani |
2 | 77.0 | Elvenking |
2 | 74.0 | Darkwoods My Betrothed |
2 | 72.0 | Exodus |
2 | 72.0 | Overkill |
2 | 71.0 | Anguish Sublime |
2 | 71.0 | Iced Earth |
2 | 70.0 | Anaal Nathrakh |
2 | 67.0 | Krisiun |
2 | 66.0 | Turisas |
2 | 62.0 | Borknagar |
2 | 61.0 | Torchia |
2 | 60.0 | Obituary |
2 | 46.0 | Kataklysm |
2 | 46.0 | Nevermore |
2 | 44.0 | Nightwish |
2 | 43.0 | Semargl |
2 | 38.0 | Iron Maiden |
2 | 35.0 | Metallica |
2 | 10.0 | Nachtmystium |
1 | 100.0 | Luca Turilli's Rhapsody |
1 | 100.0 | Svartby |
1 | 95.0 | Van Canto |
1 | 90.0 | Abyssos |
1 | 90.0 | Ancient Bards |
1 | 90.0 | Aquaria |
1 | 90.0 | Diabulus in Musica |
1 | 90.0 | Fairyland |
1 | 90.0 | Forest Stream |
1 | 90.0 | Iron Savior |
1 | 90.0 | Kalmah |
1 | 90.0 | Power Quest |
1 | 85.0 | Celestia |
1 | 85.0 | Crimson Shadows |
1 | 85.0 | Ezurate |
1 | 85.0 | Falconer |
1 | 85.0 | Magica |
1 | 85.0 | Old Man's Child |
1 | 85.0 | Pain |
1 | 85.0 | Primordial |
1 | 85.0 | Svartsot |
1 | 85.0 | Tarja |
1 | 80.0 | 4th Dimension |
1 | 80.0 | Battle Beast |
1 | 80.0 | Bibleblack |
1 | 80.0 | Blood Tsunami |
1 | 80.0 | Edenbridge |
1 | 80.0 | Fejd |
1 | 80.0 | Finntroll |
1 | 80.0 | Forgotten Horror |
1 | 80.0 | Hypocrisy |
1 | 80.0 | Inferno |
1 | 80.0 | Rigor Mortis |
1 | 80.0 | Sabaton |
1 | 80.0 | Skinless |
1 | 80.0 | Testament |
1 | 80.0 | Týr |
1 | 80.0 | Ulver |
1 | 80.0 | Unhallowed |
1 | 80.0 | Whitechapel |
1 | 80.0 | Windfaerer |
1 | 80.0 | Witchery |
1 | 75.0 | Adorned Brood |
1 | 75.0 | Agathodaimon |
1 | 75.0 | Amanita Virosa |
1 | 75.0 | Arcturus |
1 | 75.0 | Blaze Bayley |
1 | 75.0 | Cannibal Corpse |
1 | 75.0 | Countless Skies |
1 | 75.0 | Crimson Wind |
1 | 75.0 | Decade of Deceit |
1 | 75.0 | Diabolic |
1 | 75.0 | Drudkh |
1 | 75.0 | Embersland |
1 | 75.0 | First Dawn |
1 | 75.0 | Furor Gallico |
1 | 75.0 | Heidevolk |
1 | 75.0 | Insomnium |
1 | 75.0 | Jon Oliva's Pain |
1 | 75.0 | Kamelot |
1 | 75.0 | Lacrimas Profundere |
1 | 75.0 | Malnàtt |
1 | 75.0 | Moonspell |
1 | 75.0 | Mystic Prophecy |
1 | 75.0 | Oakenshield |
1 | 75.0 | Rotting Christ |
1 | 75.0 | Scar Symmetry |
1 | 75.0 | Setherial |
1 | 75.0 | Stream of Passion |
1 | 75.0 | Svärta |
1 | 75.0 | Tyranny Enthroned |
1 | 75.0 | Voices of Destiny |
1 | 75.0 | Voxager |
1 | 75.0 | Warseid |
1 | 75.0 | Zørormr |
1 | 70.0 | Alighieri |
1 | 70.0 | Angrepp |
1 | 70.0 | Arch Enemy |
1 | 70.0 | Armageddon |
1 | 70.0 | At Vance |
1 | 70.0 | Belphegor |
1 | 70.0 | Black Anvil |
1 | 70.0 | Blasphemous Creation |
1 | 70.0 | Cathedral |
1 | 70.0 | Cavalera Conspiracy |
1 | 70.0 | Celtachor |
1 | 70.0 | Combat |
1 | 70.0 | Cumchrist |
1 | 70.0 | Dark Tranquillity |
1 | 70.0 | Dethklok |
1 | 70.0 | Dragonlord |
1 | 70.0 | Dragony |
1 | 70.0 | Finsterforst |
1 | 70.0 | Godhate |
1 | 70.0 | Grave |
1 | 70.0 | Inquisition |
1 | 70.0 | Mephisto |
1 | 70.0 | Naglfar |
1 | 70.0 | Ossuaire |
1 | 70.0 | Powerless |
1 | 70.0 | Purge |
1 | 70.0 | Rage |
1 | 70.0 | Repulsor |
1 | 70.0 | Ross the Boss |
1 | 70.0 | Sarah Jezebel Deva |
1 | 70.0 | Slave Whipping Blasphemy |
1 | 70.0 | Suidakra |
1 | 70.0 | Throneaeon |
1 | 70.0 | Thulcandra |
1 | 70.0 | Unleashed |
1 | 70.0 | Vicious Attack |
1 | 70.0 | Visigoth |
1 | 70.0 | Škáŋ |
1 | 65.0 | The Agonist |
1 | 65.0 | Ana Kefr |
1 | 65.0 | Black Trinity |
1 | 65.0 | Death |
1 | 65.0 | Embrace of Disharmony |
1 | 65.0 | Godless Rising |
1 | 65.0 | Graveyhard |
1 | 65.0 | Holy Shire |
1 | 65.0 | Isenmor |
1 | 65.0 | King Diamond |
1 | 65.0 | Medieval Demon |
1 | 65.0 | Mystic Circle |
1 | 65.0 | Penitenziagite |
1 | 65.0 | Sulphur Seas |
1 | 60.0 | Aonia |
1 | 60.0 | Castlevania |
1 | 60.0 | Ceremonial Castings |
1 | 60.0 | Dead Samaritan |
1 | 60.0 | Deicide |
1 | 60.0 | God Dethroned |
1 | 60.0 | Heathen Foray |
1 | 60.0 | Hirax |
1 | 60.0 | Hums in the Dark |
1 | 60.0 | Magic Kingdom |
1 | 60.0 | Primal Fear |
1 | 60.0 | Sorgeldom |
1 | 60.0 | Twilight Ophera |
1 | 60.0 | Venom |
1 | 60.0 | Witchmaster |
1 | 55.0 | Ancient |
1 | 55.0 | Blood Storm |
1 | 55.0 | Firewind |
1 | 55.0 | Graveworm |
1 | 55.0 | No Man's Throne |
1 | 55.0 | Norther |
1 | 55.0 | Pitch Black Forecast |
1 | 55.0 | Sacrilegious Impalement |
1 | 55.0 | Soulfly |
1 | 55.0 | Star Insight |
1 | 55.0 | Virgin Steele |
1 | 55.0 | Xerath |
1 | 50.0 | Annotations of an Autopsy |
1 | 50.0 | Cynic |
1 | 50.0 | Dio |
1 | 50.0 | Einherjer |
1 | 50.0 | The Haunted |
1 | 50.0 | Immortal |
1 | 50.0 | Keep of Kalessin |
1 | 50.0 | Lyriel |
1 | 50.0 | Merrimack |
1 | 50.0 | Swashbuckle |
1 | 50.0 | Varg |
1 | 45.0 | Ashes of Ares |
1 | 45.0 | Civil War |
1 | 45.0 | Opera IX |
1 | 45.0 | Witchbreed |
1 | 40.0 | At the Gates |
1 | 40.0 | Black Funeral |
1 | 40.0 | Blackwitch Pudding |
1 | 40.0 | Blood of the Black Owl |
1 | 40.0 | Boris the Blade |
1 | 40.0 | Cryptopsy |
1 | 40.0 | Death Wolf |
1 | 40.0 | Demonaz |
1 | 40.0 | Enthroned |
1 | 40.0 | From Hell |
1 | 40.0 | Generation of Vipers |
1 | 40.0 | Hunters Moon |
1 | 40.0 | Ibyss |
1 | 40.0 | Kormeth |
1 | 40.0 | Metsatöll |
1 | 40.0 | Moon |
1 | 40.0 | Pain of Salvation |
1 | 40.0 | Sothis |
1 | 40.0 | Through the Eyes of the Dead |
1 | 40.0 | Unearthly |
1 | 35.0 | In Flames |
1 | 35.0 | Insidious Disease |
1 | 35.0 | Sapphist |
1 | 35.0 | Ultimo Mondo Cannibale |
1 | 30.0 | Catamenia |
1 | 30.0 | Headbore |
1 | 30.0 | Nile |
1 | 30.0 | Post Mortem |
1 | 30.0 | Smash Corps |
1 | 30.0 | Suffocation |
1 | 30.0 | Troll |
1 | 25.0 | Ghost |
1 | 25.0 | Pro-Pain |
1 | 25.0 | Triumfall |
1 | 20.0 | 1349 |
1 | 20.0 | Entwine |
1 | 20.0 | Ov Hell |
1 | 20.0 | Sonic Syndicate |
1 | 20.0 | Souls Demise |
1 | 20.0 | Vegan Black Metal Chef |
1 | 20.0 | Warbringer |
1 | 20.0 | Warmen |
1 | 15.0 | Fear Factory |
1 | 15.0 | Ozzy Osbourne |
1 | 10.0 | Demonic Christ |
1 | 10.0 | Frost like Ashes |
1 | 10.0 | Gallhammer |
1 | 10.0 | Huntress |
1 | 10.0 | Lorde of All Desires |
1 | 10.0 | Myrkur |
1 | 10.0 | Shadows Fall |
1 | 10.0 | Wan |
1 | 10.0 | Winds of Plague |
1 | 5.0 | DragonForce |
1 | 5.0 | Intestinal Disgorge |
1 | 5.0 | Ishitrobots |
1 | 5.0 | Watain |
1 | 0.0 | Agoraphobic Nosebleed |
1 | 0.0 | Demoniac |
1 | 0.0 | Dismembered Engorgement |
1 | 0.0 | Massacre |
1 | 0.0 | Nuclear Hellfrost |
1 | 0.0 | Satyricon |
1 | 0.0 | Thrash or Die |
1 | 0.0 | Von |
1 | 0.0 | Waking the Cadaver |
8Formats |
335 | 85.5 | Full-length |
30 | 71.1 | EP |
15 | 64.2 | Demo |
9 | 51.9 | Single |
6 | 54.5 | Compilation |
1 | 55.0 | Split |
1 | 20.0 | Video |
1 | 5.0 | Collaboration |
Similar Reviewers |
0.201 | 29 | darkreif |
0.197 | 27 | lonerider |
0.181 | 37 | Annable Courts |
0.176 | 28 | The_Ghoul |
0.169 | 20 | Wez |
0.168 | 30 | CannibalCorpse |
0.166 | 44 | Orbitball |
0.163 | 34 | corviderrant |
0.158 | 59 | ThrashManiacAYD |
0.155 | 19 | Napalm_Satan |
0.154 | 18 | Subrick |
0.152 | 36 | OzzyApu |
0.150 | 20 | TrooperEd |
0.149 | 18 | LedZeppelin2112 |
0.149 | 22 | MaDTransilvanian |
0.146 | 19 | Nightcrawler |
0.145 | 18 | The Clansman 95 |
0.145 | 24 | AxlFuckingRose |
0.145 | 29 | BlackMetal213 |
0.142 | 18 | Razakel |
0.140 | 16 | woeoftyrants |
0.136 | 18 | psychosisholocausto |
0.136 | 16 | burnoutfool |
0.135 | 59 | Empyreal |
0.133 | 34 | UltraBoris |
0.133 | 42 | Larry6990 |
0.131 | 14 | ict1523 |
0.130 | 19 | ironasinmaiden |
0.129 | 19 | pinpals |
0.127 | 41 | BastardHead |