14Styles | ||
29 | 73.0 | Black |
24 | 71.6 | Folk |
16 | 77.8 | Pagan |
13 | 78.9 | Viking |
4 | 79.4 | Death |
3 | 78.5 | Thrash |
3 | 73.5 | Doom |
3 | 61.5 | Heavy |
3 | 55.0 | Power |
2 | 57.0 | Ambient |
1 | 85.0 | Sludge |
1 | 80.0 | Experimental |
1 | 70.0 | Progressive |
1 | 65.0 | Gothic |
26Countries | ||
9 | 70.3 | United States |
8 | 68.5 | Germany |
5 | 70.6 | Poland |
5 | 57.0 | Italy |
4 | 53.7 | Brazil |
3 | 75.8 | Finland |
2 | 83.0 | Canada |
2 | 83.0 | Norway |
1 | 90.0 | Belarus |
1 | 90.0 | United Kingdom |
1 | 85.0 | Austria |
1 | 85.0 | Spain |
1 | 80.0 | Argentina |
1 | 80.0 | Armenia |
1 | 80.0 | Lithuania |
1 | 75.0 | Greece |
1 | 70.0 | Portugal |
1 | 70.0 | Sweden |
1 | 65.0 | International |
1 | 55.0 | Netherlands |
1 | 50.0 | El Salvador |
1 | 50.0 | France |
1 | 45.0 | Montenegro |
1 | 15.0 | Unknown |
1 | 10.0 | Pakistan |
1 | 5.0 | Ireland |
23Years | ||
3 | 33.8 | 2021 |
2 | 17.0 | 2020 |
6 | 71.8 | 2019 |
8 | 75.4 | 2018 |
2 | 60.0 | 2017 |
3 | 77.7 | 2016 |
6 | 68.1 | 2015 |
5 | 66.6 | 2014 |
1 | 85.0 | 2013 |
1 | 65.0 | 2012 |
2 | 64.0 | 2011 |
1 | 45.0 | 2010 |
1 | 80.0 | 2009 |
1 | 10.0 | 2006 |
2 | 75.0 | 2005 |
2 | 70.0 | 2004 |
2 | 67.0 | 2003 |
1 | 75.0 | 2001 |
3 | 71.9 | 1999 |
1 | 80.0 | 1998 |
1 | 85.0 | 1996 |
1 | 80.0 | 1995 |
1 | 70.0 | 1990 |
53Bands | ||
2 | 83.0 | Lords of the Mountain |
2 | 76.0 | Popioły |
2 | 69.0 | Skaldenmet |
1 | 90.0 | Oakenshield |
1 | 90.0 | Obsequiae |
1 | 90.0 | Vojstrau |
1 | 85.0 | Ghouls Come Knockin' |
1 | 85.0 | Hordak |
1 | 85.0 | Kampfar |
1 | 85.0 | Obscure Sphinx |
1 | 85.0 | Rübezahl |
1 | 85.0 | Solgrav |
1 | 80.0 | Haggar |
1 | 80.0 | Ha Lela |
1 | 80.0 | Helheim |
1 | 80.0 | Ildaruni |
1 | 80.0 | Mamaleek |
1 | 80.0 | The Vala |
1 | 80.0 | Vargskraft |
1 | 75.0 | Apocalypse |
1 | 75.0 | Gungnir |
1 | 75.0 | Odal |
1 | 70.0 | Egzekuthor |
1 | 70.0 | Gallows Beyond the Nightsky |
1 | 70.0 | Glutton for Punishment |
1 | 70.0 | Obscuro |
1 | 70.0 | Surtalog |
1 | 70.0 | Ultimate Abyssic Serpent Lord |
1 | 70.0 | Vigrid |
1 | 65.0 | Arafel |
1 | 65.0 | Blakylle |
1 | 65.0 | Godslayer |
1 | 65.0 | Theatres des Vampires |
1 | 65.0 | Ymir's Blood |
1 | 60.0 | Zwenz |
1 | 55.0 | Stormbreker |
1 | 50.0 | Tiltik Ujti |
1 | 50.0 | Wergeld |
1 | 45.0 | Ab Noctem |
1 | 45.0 | Morana |
1 | 45.0 | Oak, Ash & Thorn |
1 | 40.0 | A Forest |
1 | 40.0 | Space Vikings |
1 | 40.0 | Tales of Ratatösk |
1 | 25.0 | Atlas Pain |
1 | 25.0 | Jeff Metal |
1 | 20.0 | Eldaskal |
1 | 15.0 | От Туман |
1 | 10.0 | Celtic Defiance |
1 | 10.0 | Drachenorden |
1 | 10.0 | Taarma |
1 | 5.0 | Altú Págánach |
1 | 5.0 | Laochra |
4Formats | ||
25 | 71.6 | EP |
14 | 73.7 | Full-length |
11 | 74.4 | Demo |
6 | 77.9 | Single |
Similar Reviewers |