13Styles | ||
29 | 86.8 | Death |
12 | 77.0 | Thrash |
7 | 85.8 | Black |
6 | 90.3 | Doom |
3 | 74.6 | Technical |
1 | 90.0 | Progressive |
1 | 85.0 | Gothic |
1 | 70.0 | Brutal |
1 | 70.0 | Grindcore |
1 | 70.0 | Symphonic |
1 | 65.0 | Industrial |
1 | 50.0 | Experimental |
1 | 50.0 | Speed |
12Countries | ||
13 | 81.0 | Sweden |
6 | 70.8 | United States |
5 | 91.6 | Finland |
3 | 58.1 | Brazil |
2 | 82.0 | Netherlands |
2 | 78.0 | Italy |
1 | 95.0 | Norway |
1 | 90.0 | Canada |
1 | 90.0 | France |
1 | 80.0 | Czechia |
1 | 70.0 | Poland |
1 | 65.0 | Germany |
15Years | ||
4 | 85.7 | 2010 |
7 | 86.9 | 2009 |
5 | 74.1 | 2008 |
2 | 85.0 | 2007 |
7 | 76.1 | 2006 |
2 | 86.0 | 2005 |
1 | 35.0 | 2004 |
1 | 70.0 | 2002 |
1 | 90.0 | 2000 |
2 | 64.0 | 1998 |
1 | 65.0 | 1995 |
1 | 80.0 | 1994 |
1 | 80.0 | 1993 |
1 | 80.0 | 1992 |
1 | 65.0 | 1988 |
36Bands | ||
2 | 93.0 | W.A.I.L. |
1 | 100.0 | Hooded Menace |
1 | 95.0 | Diskord |
1 | 90.0 | Asphyx |
1 | 90.0 | Besieged |
1 | 90.0 | Chronic Decay |
1 | 90.0 | Crematory |
1 | 90.0 | Gojira |
1 | 90.0 | Necrophobic |
1 | 85.0 | Pestiferous |
1 | 85.0 | Tribulation |
1 | 80.0 | Centinex |
1 | 80.0 | Crionic |
1 | 80.0 | Electrocution |
1 | 80.0 | Laceration |
1 | 80.0 | Nominon |
1 | 75.0 | Egypt |
1 | 75.0 | Undead Creep |
1 | 75.0 | Violator |
1 | 70.0 | Agiel |
1 | 70.0 | Corrupt |
1 | 70.0 | Deadsea |
1 | 70.0 | Dominion |
1 | 70.0 | Nauseant |
1 | 70.0 | Persecutor |
1 | 70.0 | Soulburn |
1 | 70.0 | Summon the Destroyer |
1 | 70.0 | Winterwolf |
1 | 65.0 | Ceremonial Execution |
1 | 65.0 | Crawl |
1 | 65.0 | Erosion |
1 | 55.0 | Coercion |
1 | 50.0 | Eliminator |
1 | 50.0 | Eternal Devastation |
1 | 40.0 | Facebreaker |
1 | 35.0 | Korzus |
6Formats | ||
24 | 84.7 | Full-length |
5 | 74.6 | EP |
4 | 81.4 | Demo |
2 | 90.0 | Compilation |
1 | 80.0 | Single |
1 | 75.0 | Split |
Similar Reviewers |