11Styles | ||
15 | 85.9 | Black |
11 | 87.4 | Death |
3 | 88.8 | Brutal |
2 | 84.0 | Doom |
1 | 90.0 | Deathcore |
1 | 90.0 | Metalcore |
1 | 85.0 | Speed |
1 | 85.0 | Technical |
1 | 85.0 | Thrash |
1 | 80.0 | Pagan |
1 | 75.0 | Ambient |
11Countries | ||
9 | 87.3 | Netherlands |
7 | 87.4 | United States |
2 | 84.0 | Germany |
1 | 90.0 | Slovenia |
1 | 85.0 | Sweden |
1 | 80.0 | Israel |
1 | 80.0 | Portugal |
1 | 80.0 | United Kingdom |
1 | 75.0 | Canada |
1 | 75.0 | Russia |
1 | 70.0 | Greece |
8Years | ||
2 | 88.0 | 2024 |
5 | 82.3 | 2022 |
8 | 85.6 | 2021 |
6 | 85.0 | 2020 |
1 | 80.0 | 2019 |
2 | 86.0 | 2018 |
1 | 90.0 | 2017 |
1 | 90.0 | 2014 |
25Bands | ||
2 | 86.0 | Meslamtaea |
1 | 90.0 | Empty Throne |
1 | 90.0 | Excommunion |
1 | 90.0 | Kanonenfieber |
1 | 90.0 | Korpse |
1 | 90.0 | Mother of Graves |
1 | 90.0 | Within Destruction |
1 | 90.0 | Yaotzin |
1 | 85.0 | Cadaverous |
1 | 85.0 | Codex Mortis |
1 | 85.0 | Dödsrit |
1 | 85.0 | Enfrenzied |
1 | 85.0 | Matriphagy |
1 | 85.0 | Obstruktor |
1 | 85.0 | Wrang |
1 | 80.0 | 13 Thrones |
1 | 80.0 | Beorn's Hall |
1 | 80.0 | Grievance |
1 | 80.0 | La Mer |
1 | 80.0 | Levendleed |
1 | 80.0 | Srefa |
1 | 75.0 | Abigorum |
1 | 75.0 | Last Retch |
1 | 75.0 | Slaughterday |
1 | 70.0 | Apocalyptic Leaders |
3Formats | ||
17 | 86.5 | Full-length |
8 | 86.9 | EP |
1 | 75.0 | Demo |
Similar Reviewers |