13Styles | ||
13 | 81.5 | Black |
10 | 86.9 | Death |
4 | 89.6 | Brutal |
3 | 68.8 | Doom |
2 | 80.0 | Thrash |
1 | 90.0 | Stoner |
1 | 80.0 | Experimental |
1 | 75.0 | Deathcore |
1 | 75.0 | Grindcore |
1 | 70.0 | Ambient |
1 | 70.0 | Funeral |
1 | 65.0 | Industrial |
1 | 25.0 | Sludge |
13Countries | ||
9 | 76.7 | United States |
5 | 82.4 | Canada |
3 | 55.4 | International |
1 | 100.0 | Peru |
1 | 95.0 | Sweden |
1 | 90.0 | Austria |
1 | 90.0 | South Africa |
1 | 85.0 | Portugal |
1 | 80.0 | Brazil |
1 | 80.0 | Pakistan |
1 | 80.0 | United Kingdom |
1 | 75.0 | Australia |
1 | 70.0 | Czechia |
19Years | ||
1 | 60.0 | 2024 |
3 | 88.1 | 2023 |
1 | 75.0 | 2022 |
2 | 70.0 | 2021 |
3 | 46.9 | 2020 |
1 | 90.0 | 2019 |
1 | 80.0 | 2017 |
1 | 90.0 | 2016 |
3 | 83.5 | 2015 |
2 | 58.0 | 2014 |
1 | 90.0 | 2012 |
1 | 85.0 | 2011 |
1 | 80.0 | 2010 |
1 | 95.0 | 2007 |
1 | 70.0 | 2006 |
1 | 65.0 | 2005 |
1 | 70.0 | 2004 |
1 | 100.0 | 1997 |
1 | 75.0 | 1996 |
26Bands | ||
2 | 58.0 | Sadness |
1 | 100.0 | Mainframe |
1 | 100.0 | Voracious Infection |
1 | 95.0 | Hypothermia |
1 | 90.0 | Alruna |
1 | 90.0 | Bleeding Spawn |
1 | 90.0 | Grimhorse |
1 | 90.0 | Harrow |
1 | 85.0 | Decayed |
1 | 80.0 | Forest Grave |
1 | 80.0 | Gutted Alive |
1 | 80.0 | Tabahi |
1 | 80.0 | Tyranno |
1 | 75.0 | Antihuman Kutte |
1 | 75.0 | Inhuman |
1 | 75.0 | Lay Down and Rot |
1 | 75.0 | Shadowgate |
1 | 75.0 | Tomorrow's Victim |
1 | 70.0 | Immortal Force |
1 | 70.0 | Night of Suicide |
1 | 70.0 | Trist |
1 | 70.0 | Unkept |
1 | 65.0 | T.O.M.B. |
1 | 60.0 | Luna Pythonissam |
1 | 25.0 | Sciatica |
1 | 20.0 | Fentanil |
4Formats | ||
11 | 84.4 | Full-length |
7 | 81.4 | Demo |
7 | 78.9 | EP |
2 | 73.0 | Split |
Similar Reviewers |