23Styles |
154 | 98.4 | Death |
69 | 97.8 | Brutal |
49 | 97.6 | Black |
37 | 98.4 | Thrash |
23 | 98.9 | Doom |
20 | 98.4 | Heavy |
20 | 95.4 | Technical |
10 | 98.6 | Progressive |
8 | 95.9 | Power |
7 | 100.0 | Sludge |
6 | 94.1 | Grindcore |
4 | 97.5 | Stoner |
4 | 94.9 | Speed |
3 | 94.6 | Symphonic |
2 | 100.0 | Ambient |
2 | 100.0 | Folk |
2 | 92.0 | Gothic |
2 | 86.0 | Deathcore |
2 | 84.0 | Metalcore |
1 | 100.0 | Funeral |
1 | 90.0 | Pagan |
1 | 75.0 | Industrial |
1 | 10.0 | Experimental |
35Countries |
113 | 98.2 | United States |
17 | 95.9 | Italy |
16 | 97.2 | Canada |
11 | 98.4 | United Kingdom |
9 | 96.9 | Germany |
7 | 96.7 | International |
6 | 99.9 | Sweden |
6 | 99.1 | France |
5 | 98.7 | Brazil |
4 | 98.4 | Russia |
4 | 96.5 | Indonesia |
3 | 100.0 | Chile |
3 | 100.0 | Greece |
2 | 100.0 | Belgium |
2 | 100.0 | Denmark |
2 | 100.0 | Norway |
2 | 98.0 | Argentina |
2 | 96.0 | Colombia |
2 | 92.0 | Australia |
2 | 88.0 | Finland |
2 | 86.0 | Peru |
2 | 84.0 | Israel |
2 | 78.0 | Spain |
1 | 100.0 | Czechia |
1 | 100.0 | India |
1 | 100.0 | Japan |
1 | 100.0 | New Zealand |
1 | 100.0 | Saudi Arabia |
1 | 95.0 | Netherlands |
1 | 95.0 | Philippines |
1 | 95.0 | Portugal |
1 | 90.0 | Estonia |
1 | 75.0 | Malaysia |
1 | 75.0 | Mexico |
1 | 60.0 | Türkiye |
22Years |
8 | 97.9 | 2024 |
5 | 98.9 | 2023 |
10 | 97.7 | 2022 |
4 | 99.2 | 2021 |
8 | 97.8 | 2020 |
16 | 91.4 | 2019 |
20 | 98.0 | 2018 |
20 | 96.6 | 2017 |
32 | 97.5 | 2016 |
33 | 98.0 | 2015 |
35 | 97.9 | 2014 |
22 | 97.8 | 2013 |
2 | 91.0 | 2012 |
4 | 96.5 | 2010 |
1 | 95.0 | 2009 |
8 | 97.0 | 2008 |
1 | 100.0 | 2007 |
2 | 92.0 | 2006 |
1 | 100.0 | 1996 |
2 | 96.0 | 1993 |
1 | 95.0 | 1989 |
1 | 95.0 | 1986 |
207Bands |
3 | 98.8 | NecroticGoreBeast |
3 | 97.7 | Aborted Fetus |
3 | 96.2 | Solanum |
3 | 96.2 | Sxuperion |
2 | 100.0 | Atala |
2 | 100.0 | Beldam |
2 | 100.0 | Cemetery Filth |
2 | 100.0 | Desecrate the Faith |
2 | 100.0 | Madrost |
2 | 100.0 | Mass Infection |
2 | 100.0 | Nihilistinen Barbaarisuus |
2 | 100.0 | Whore of Bethlehem |
2 | 100.0 | Wolftooth |
2 | 98.0 | Between the Killings |
2 | 98.0 | Incinerate |
2 | 98.0 | Prion |
2 | 98.0 | Sacred Steel |
2 | 96.0 | Baalberith |
2 | 96.0 | Corpsefucking Art |
2 | 96.0 | Depraved Murder |
2 | 96.0 | Killing Addiction |
2 | 96.0 | Total Hate |
2 | 96.0 | Twitch of the Death Nerve |
2 | 93.0 | Valdur |
2 | 90.0 | Posthuman Abomination |
1 | 100.0 | Ancient Reign |
1 | 100.0 | Anthropophagus Depravity |
1 | 100.0 | Argus |
1 | 100.0 | Assaulter |
1 | 100.0 | Atrocious Abnormality |
1 | 100.0 | Awaken the Misogynist |
1 | 100.0 | Besieged |
1 | 100.0 | Bones |
1 | 100.0 | Brutalism |
1 | 100.0 | Caelestia |
1 | 100.0 | Canyon of the Skull |
1 | 100.0 | Cave of Swimmers |
1 | 100.0 | Cercenatory |
1 | 100.0 | Colossus |
1 | 100.0 | Crator |
1 | 100.0 | Crucifyre |
1 | 100.0 | Cultfinder |
1 | 100.0 | Dark Design |
1 | 100.0 | Darkest Era |
1 | 100.0 | Dead Asylum |
1 | 100.0 | Dead Conspiracy |
1 | 100.0 | Dead Earth Politics |
1 | 100.0 | Deathblow |
1 | 100.0 | Deathkings |
1 | 100.0 | Dehuman |
1 | 100.0 | Devangelic |
1 | 100.0 | Distant Sun |
1 | 100.0 | Dying Humanity |
1 | 100.0 | Emblazoned |
1 | 100.0 | Epoch |
1 | 100.0 | Eye of Solitude |
1 | 100.0 | Ferocity |
1 | 100.0 | Flesh Hoarder |
1 | 100.0 | Focal Dystonia |
1 | 100.0 | Fornicus |
1 | 100.0 | Godthrymm |
1 | 100.0 | Gorevent |
1 | 100.0 | Hands of Orlac |
1 | 100.0 | Heaving Earth |
1 | 100.0 | Hemotoxin |
1 | 100.0 | Homewrecker |
1 | 100.0 | Hyperion |
1 | 100.0 | Impurity |
1 | 100.0 | Insain |
1 | 100.0 | Insanity |
1 | 100.0 | Iron Fire |
1 | 100.0 | Khazaddum |
1 | 100.0 | Kill Everything |
1 | 100.0 | King Heavy |
1 | 100.0 | Kraanium |
1 | 100.0 | Krigsgrav |
1 | 100.0 | Lividity |
1 | 100.0 | Lord Almighty |
1 | 100.0 | Løgner av Gud |
1 | 100.0 | Magister Templi |
1 | 100.0 | Manic Scum |
1 | 100.0 | Monsterworks |
1 | 100.0 | Mordbrand |
1 | 100.0 | Morgengrau |
1 | 100.0 | Mortal Decay |
1 | 100.0 | Mortal Scepter |
1 | 100.0 | Mourning Sign |
1 | 100.0 | My Hollow |
1 | 100.0 | Mystifier |
1 | 100.0 | Nervochaos |
1 | 100.0 | Nox Eternus |
1 | 100.0 | Nuclear |
1 | 100.0 | Nucleus |
1 | 100.0 | On Top |
1 | 100.0 | Overcharge |
1 | 100.0 | Pathology |
1 | 100.0 | Pitchfork |
1 | 100.0 | Psychomancer |
1 | 100.0 | Putrid Offal |
1 | 100.0 | Reptilian Death |
1 | 100.0 | Ripped to Shreds |
1 | 100.0 | Ripper |
1 | 100.0 | Sabbatory |
1 | 100.0 | Scorched |
1 | 100.0 | Septycal Gorge |
1 | 100.0 | Shards of Humanity |
1 | 100.0 | Shredhead |
1 | 100.0 | Shroud of Despondency |
1 | 100.0 | Sijjeel |
1 | 100.0 | Slob |
1 | 100.0 | Stabbing |
1 | 100.0 | Suppressive Fire |
1 | 100.0 | Supuration |
1 | 100.0 | Texas Metal Outlaws |
1 | 100.0 | Them |
1 | 100.0 | Throne of Sacrilege |
1 | 100.0 | Torn the Fuck Apart |
1 | 100.0 | Tortured |
1 | 100.0 | Trenchrot |
1 | 100.0 | Unrest |
1 | 100.0 | Voidspawn |
1 | 100.0 | Wan |
1 | 100.0 | We All Die (Laughing) |
1 | 100.0 | Yellowtooth |
1 | 100.0 | Zöldïer Noïz |
1 | 99.0 | Blinded by Faith |
1 | 99.0 | Cursed 13 |
1 | 98.0 | Logic of Denial |
1 | 95.0 | Body Harvest |
1 | 95.0 | Centurian |
1 | 95.0 | Exhumer |
1 | 95.0 | Exterminated |
1 | 95.0 | Howling Giant |
1 | 95.0 | Lost Tribes of the Moon |
1 | 95.0 | The Mist |
1 | 95.0 | Pestifer |
1 | 95.0 | Pulver |
1 | 95.0 | Purulent Necrosis |
1 | 95.0 | TIR |
1 | 95.0 | Viscera |
1 | 95.0 | Vulcano |
1 | 95.0 | Walpyrgus |
1 | 90.0 | 13 Winters |
1 | 90.0 | 9 Dead |
1 | 90.0 | Anal Vomit |
1 | 90.0 | Antropofagus |
1 | 90.0 | Bestia |
1 | 90.0 | Bloodsoaked |
1 | 90.0 | Carnivore Diprosopus |
1 | 90.0 | Castrated |
1 | 90.0 | Crème Flesh |
1 | 90.0 | Custard |
1 | 90.0 | Enthean |
1 | 90.0 | Horrific Demise |
1 | 90.0 | Humut Tabal |
1 | 90.0 | Imperial Execration |
1 | 90.0 | Iron Griffin |
1 | 90.0 | Kalopsia |
1 | 90.0 | Mutilanova |
1 | 90.0 | Neurogenic |
1 | 90.0 | Omnivore |
1 | 90.0 | Perveration |
1 | 90.0 | Sacred Leather |
1 | 90.0 | Skelator |
1 | 90.0 | Skeleton Wolf |
1 | 90.0 | Suture |
1 | 90.0 | Temptation's Wings |
1 | 90.0 | Texas Murder Crew |
1 | 90.0 | Vultures Vengeance |
1 | 90.0 | Warfather |
1 | 90.0 | Wurm Flesh |
1 | 85.0 | Blasphemer |
1 | 85.0 | Casket Robbery |
1 | 85.0 | Ignitor |
1 | 85.0 | Illusions Dead |
1 | 85.0 | The Summoned |
1 | 80.0 | Anger as Art |
1 | 80.0 | Epi-Demic |
1 | 80.0 | Eternal Rest |
1 | 80.0 | Hellgoat |
1 | 80.0 | Hybrid |
1 | 80.0 | Ichor |
1 | 80.0 | Invasion |
1 | 80.0 | Lightless Moor |
1 | 80.0 | Morbid Slaughter |
1 | 80.0 | Northern Crown |
1 | 80.0 | Sermon of Mockery |
1 | 80.0 | Torrefy |
1 | 79.0 | Dehumanized |
1 | 75.0 | Ara |
1 | 75.0 | Humiliation |
1 | 75.0 | Invertia |
1 | 75.0 | Necrocosm |
1 | 75.0 | Prezir |
1 | 75.0 | Scalpel |
1 | 75.0 | Serocs |
1 | 75.0 | Strappado |
1 | 75.0 | Visceral Throne |
1 | 70.0 | Arcticcircle |
1 | 70.0 | Gracepoint |
1 | 65.0 | Synapses |
1 | 60.0 | Abhorrent Deformity |
1 | 60.0 | Decimation |
1 | 60.0 | Dismembered Carnage |
1 | 60.0 | Ferium |
1 | 50.0 | Coathanger Abortion |
1 | 10.0 | 10:13 |
4Formats |
190 | 98.4 | Full-length |
34 | 97.8 | EP |
9 | 100.0 | Split |
3 | 100.0 | Demo |
Similar Reviewers |
0.033 | 6 | Mailman__ |