18Styles |
49 | 90.8 | Thrash |
43 | 90.5 | Death |
22 | 86.7 | Heavy |
18 | 82.5 | Doom |
14 | 90.4 | Progressive |
11 | 88.1 | Technical |
10 | 87.2 | Grindcore |
6 | 85.2 | Speed |
5 | 89.6 | Experimental |
5 | 76.8 | Stoner |
4 | 83.5 | Folk |
4 | 81.3 | Metalcore |
4 | 74.9 | Brutal |
2 | 86.0 | Black |
2 | 86.0 | Power |
2 | 73.8 | Gothic |
1 | 80.0 | Deathcore |
1 | 75.0 | Sludge |
15Countries |
82 | 90.7 | United States |
6 | 86.3 | Canada |
4 | 88.7 | United Kingdom |
3 | 82.9 | China |
2 | 89.8 | Australia |
2 | 86.6 | Germany |
2 | 84.8 | Sweden |
1 | 88.0 | Brazil |
1 | 86.0 | Italy |
1 | 80.0 | Mexico |
1 | 76.0 | International |
1 | 74.0 | Denmark |
1 | 67.0 | Finland |
1 | 60.0 | Netherlands |
1 | 55.0 | Belgium |
39Years |
1 | 80.0 | 2024 |
6 | 83.4 | 2023 |
5 | 77.4 | 2022 |
11 | 87.8 | 2021 |
5 | 80.4 | 2020 |
5 | 79.7 | 2019 |
4 | 75.1 | 2018 |
1 | 85.0 | 2017 |
3 | 81.2 | 2016 |
2 | 80.0 | 2015 |
2 | 86.6 | 2014 |
3 | 82.0 | 2013 |
2 | 86.0 | 2012 |
3 | 79.6 | 2011 |
3 | 82.2 | 2010 |
3 | 86.2 | 2008 |
1 | 70.0 | 2007 |
3 | 69.8 | 2006 |
4 | 68.8 | 2005 |
4 | 74.2 | 2004 |
2 | 83.6 | 2003 |
2 | 52.2 | 2001 |
1 | 76.0 | 2000 |
3 | 72.7 | 1999 |
2 | 89.6 | 1997 |
1 | 69.0 | 1996 |
4 | 86.3 | 1995 |
2 | 92.6 | 1994 |
2 | 74.0 | 1993 |
2 | 75.4 | 1992 |
2 | 93.6 | 1991 |
5 | 96.6 | 1990 |
2 | 94.0 | 1989 |
2 | 79.8 | 1988 |
1 | 100.0 | 1987 |
2 | 94.2 | 1985 |
1 | 81.0 | 1984 |
1 | 99.0 | 1979 |
1 | 91.0 | 1970 |
64Bands |
9 | 82.4 | Megadeth |
8 | 82.7 | Pentagram |
6 | 79.4 | Metallica |
5 | 84.2 | Annihilator |
5 | 76.4 | Anthrax |
5 | 75.6 | Obituary |
4 | 95.6 | Exodus |
4 | 91.5 | Mr. Bungle |
3 | 92.9 | Cynic |
2 | 83.8 | Rivers of Nihil |
2 | 81.8 | Judas Priest |
2 | 81.2 | Atheist |
2 | 74.4 | Ego Fall |
2 | 66.0 | The Sword |
1 | 100.0 | Immolation |
1 | 97.0 | Cloud Rat |
1 | 96.0 | Danava |
1 | 96.0 | Death |
1 | 95.0 | Brutal Truth |
1 | 94.0 | Tengger Cavalry |
1 | 93.0 | Coffin Dust |
1 | 93.0 | Fierce Deity |
1 | 91.0 | Deep Purple |
1 | 91.0 | Napalm Death |
1 | 90.0 | Alphakill |
1 | 90.0 | Lich King |
1 | 90.0 | Yngwie Malmsteen |
1 | 89.0 | Chris Poland |
1 | 89.0 | Newsted |
1 | 88.0 | Drouth |
1 | 88.0 | Torture Squad |
1 | 87.0 | Arcane Sanctuary |
1 | 87.0 | Deadguy |
1 | 87.0 | Pantera |
1 | 86.0 | Cattle Decapitation |
1 | 86.0 | Defeated Sanity |
1 | 86.0 | Ellimist |
1 | 86.0 | Haemophagus |
1 | 85.0 | An Effigy to Extinction |
1 | 85.0 | Colostomy Spacebag |
1 | 83.0 | Toxic Holocaust |
1 | 82.0 | All Out War |
1 | 81.0 | Covered in Sores |
1 | 80.0 | Cemican |
1 | 80.0 | Reaping Asmodeia |
1 | 77.0 | Katatonia |
1 | 77.0 | Restless Spirit |
1 | 77.0 | Shroud of Bereavement |
1 | 76.0 | Dieth |
1 | 76.0 | Dying Fetus |
1 | 75.0 | Beastial Piglord |
1 | 74.0 | Dominus |
1 | 73.0 | Body Count |
1 | 72.0 | Pathology |
1 | 69.0 | Type O Negative |
1 | 67.0 | Reverend Bizarre |
1 | 64.0 | Havok |
1 | 60.0 | Funeral Whore |
1 | 60.0 | Pig Destroyer |
1 | 58.0 | Testament |
1 | 55.0 | Agathocles |
1 | 50.0 | Probot |
1 | 49.0 | Vulnificus |
1 | 45.0 | Faith No More |
5Formats |
94 | 90.7 | Full-length |
7 | 82.8 | EP |
5 | 97.6 | Live album |
2 | 57.2 | Compilation |
1 | 80.0 | Single |
Similar Reviewers |
0.210 | 7 | skolnick |
0.190 | 12 | Napalm_Satan |
0.182 | 11 | Wez |
0.152 | 5 | Ibanezmancons |
0.147 | 5 | thewarheadshaverustinpeace |
0.142 | 6 | McTague97 |
0.135 | 6 | ViciousFriendlyFish |
0.126 | 5 | Face_your_fear_79 |
0.126 | 5 | MaidenMartin |
0.126 | 5 | metalfukinhead |
0.121 | 8 | grain_silo |
0.121 | 8 | LedZeppelin2112 |
0.119 | 5 | Evil_Biff_Tannen |
0.117 | 4 | Star_Fox |
0.113 | 4 | meximetal95 |
0.113 | 4 | SinCaptor95 |
0.110 | 5 | Pyrus |
0.109 | 8 | Wacke |
0.108 | 5 | MetalManiaCometh |
0.105 | 4 | Galactus |
0.103 | 6 | StainedClass95 |
0.102 | 4 | asklater |
0.102 | 4 | SirMetalGinger |
0.101 | 8 | psychosisholocausto |
0.098 | 5 | Planetsabbath |
0.098 | 6 | Superreallycool |
0.096 | 4 | a8o |
0.096 | 4 | Ziomaletto |
0.095 | 7 | erickg13 |
0.095 | 6 | Metal_Jaw |